All US Stocks
Alphio AI lists every US-listed stock with daily prices and performance. Jump to the largest companies by market cap, see what is trending, or browse the full directory below.
As of 2026-08-31
Largest US Stocks
All US Stocks
| Company | Price | Change | Change % | Volume | 52-Week range |
|---|---|---|---|---|---|
$73.14 | -0.19 | -0.26% | 69.34K | 48.8384.71 | |
$126.86 | -2.58 | -1.99% | 1.14M | 92.67137.47 | |
$149.66 | -0.73 | -0.49% | 1.41M | 120.65210.33 | |
$101.61 | +1.90 | +1.91% | 4.07M | 44.70102.98 | |
$34.15 | -0.50 | -1.44% | 3.52M | 21.1136.28 | |
$100.18 | -1.60 | -1.57% | 5.96M | 89.71309.41 | |
$67.98 | -0.05 | -0.07% | 2.36M | 63.2878.81 | |
$149.05 | -2.93 | -1.93% | 1.37M | 105.68168.44 | |
$470.07 | -0.45 | -0.10% | 418.59K | 263.451,005.68 | |
$20.20 | -0.63 | -3.02% | 4.13M | 19.6942.95 | |
$48.39 | -0.70 | -1.43% | 2.51M | 39.6069.85 | |
$122.14 | -2.12 | -1.71% | 1.31M | 80.50202.53 | |
$36.07 | -0.31 | -0.85% | 5.06M | 35.8166.14 | |
$80.15 | -2.29 | -2.78% | 5.78M | 55.1091.27 | |
$22.92 | -0.12 | -0.52% | 8.88M | 20.0024.52 | |
$29.14 | -0.10 | -0.34% | 6.07M | 24.2531.38 | |
$65.65 | +1.06 | +1.64% | 2.57M | 35.4767.44 | |
$365.87 | -12.14 | -3.21% | 570.32K | 259.83393.84 | |
$155.74 | -1.41 | -0.90% | 1.42M | 108.50217.64 | |
$321.72 | -2.87 | -0.88% | 434.98K | 213.23339.12 | |
$204.75 | -1.10 | -0.53% | 1.34M | 102.30272.60 | |
$340.40 | +3.98 | +1.18% | 325.22K | 203.40385.37 | |
$31.00 | -0.02 | -0.06% | 7.95M | 17.7831.88 | |
$166.97 | -5.28 | -3.07% | 844.30K | 134.18206.86 | |
$23.37 | -0.27 | -1.14% | 6.83M | 21.1627.75 | |
$228.64 | -1.64 | -0.71% | 521.12K | 158.19243.80 | |
$4.86 | -0.01 | -0.21% | 12.63M | 4.057.16 | |
$99.17 | -1.68 | -1.67% | 1.65M | 80.82117.47 | |
$25.65 | +0.17 | +0.67% | 2.71M | ---- | |
$353.55 | -2.90 | -0.81% | 517.20K | 199.05386.23 |
Company
Price
Change
Change %
Volume
52-Week range
$73.14
-0.19
-0.26%
69.34K
48.8384.71
$126.86
-2.58
-1.99%
1.14M
92.67137.47
$149.66
-0.73
-0.49%
1.41M
120.65210.33
$101.61
+1.90
+1.91%
4.07M
44.70102.98
$34.15
-0.50
-1.44%
3.52M
21.1136.28
$100.18
-1.60
-1.57%
5.96M
89.71309.41
$67.98
-0.05
-0.07%
2.36M
63.2878.81
$149.05
-2.93
-1.93%
1.37M
105.68168.44
$470.07
-0.45
-0.10%
418.59K
263.451,005.68
$20.20
-0.63
-3.02%
4.13M
19.6942.95
$48.39
-0.70
-1.43%
2.51M
39.6069.85
$122.14
-2.12
-1.71%
1.31M
80.50202.53
$36.07
-0.31
-0.85%
5.06M
35.8166.14
$80.15
-2.29
-2.78%
5.78M
55.1091.27
$22.92
-0.12
-0.52%
8.88M
20.0024.52
$29.14
-0.10
-0.34%
6.07M
24.2531.38
$65.65
+1.06
+1.64%
2.57M
35.4767.44
$365.87
-12.14
-3.21%
570.32K
259.83393.84
$155.74
-1.41
-0.90%
1.42M
108.50217.64
$321.72
-2.87
-0.88%
434.98K
213.23339.12
$204.75
-1.10
-0.53%
1.34M
102.30272.60
$340.40
+3.98
+1.18%
325.22K
203.40385.37
$31.00
-0.02
-0.06%
7.95M
17.7831.88
$166.97
-5.28
-3.07%
844.30K
134.18206.86
$23.37
-0.27
-1.14%
6.83M
21.1627.75
$228.64
-1.64
-0.71%
521.12K
158.19243.80
$4.86
-0.01
-0.21%
12.63M
4.057.16
$99.17
-1.68
-1.67%
1.65M
80.82117.47
$25.65
+0.17
+0.67%
2.71M
----
$353.55
-2.90
-0.81%
517.20K
199.05386.23
This page is for research only and is not investment advice. Models can be wrong. Past performance does not guarantee future results.