All US Stocks
Alphio AI lists every US-listed stock with daily prices and performance. Jump to the largest companies by market cap, see what is trending, or browse the full directory below.
As of 2026-08-31
Largest US Stocks
All US Stocks
| Company | Price | Change | Change % | Volume | 52-Week range |
|---|---|---|---|---|---|
$38.53 | -1.11 | -2.80% | 4.54M | 29.2655.11 | |
$81.02 | +0.37 | +0.46% | 2.80M | 70.4288.62 | |
$20.78 | -0.35 | -1.66% | 38.70M | 11.2327.77 | |
$100.04 | -0.87 | -0.86% | 1.30M | 79.12108.29 | |
$1.85 | +0.03 | +1.65% | 11.50M | 1.753.09 | |
$93.04 | -0.01 | -0.01% | 5.42M | 42.25107.91 | |
$30.55 | -0.50 | -1.61% | 7.61M | 28.9242.76 | |
$82.97 | -0.45 | -0.54% | 1.90M | 61.4091.07 | |
$12.24 | +0.22 | +1.83% | 19.08M | 7.9519.35 | |
$130.03 | +4.24 | +3.37% | 3.26M | 75.42141.96 | |
$39.25 | -0.44 | -1.11% | 2.76M | 33.4049.99 | |
$68.57 | -0.59 | -0.85% | 2.71M | 34.0182.42 | |
$34.41 | -0.44 | -1.26% | 1.21M | 25.4935.76 | |
$65.57 | -0.29 | -0.44% | 1.50M | 43.1173.22 | |
$105.14 | -1.15 | -1.08% | 566.31K | 68.59109.94 | |
$16.51 | +0.17 | +1.04% | 12.67M | 9.4318.39 | |
$151.58 | +3.89 | +2.63% | 2.23M | 97.12171.55 | |
$135.67 | -1.84 | -1.34% | 1.25M | 90.78151.57 | |
$115.34 | +0.94 | +0.82% | 1.27M | 59.37157.01 | |
$134.59 | -2.39 | -1.74% | 1.71M | 91.49157.98 | |
$152.44 | -1.18 | -0.77% | 2.83M | 111.55285.82 | |
$37.80 | -0.30 | -0.79% | 631.70K | ---- | |
$11.54 | +0.15 | +1.32% | 1.58M | 11.1817.25 | |
$61.35 | +1.10 | +1.83% | 249.07K | 44.9992.40 | |
$58.84 | -0.85 | -1.42% | 3.02M | 46.5464.56 | |
$34.90 | +0.18 | +0.52% | 9.00M | 28.3662.89 | |
$140.21 | -0.45 | -0.32% | 1.42M | 98.86205.77 | |
$29.71 | -0.22 | -0.74% | 18.70M | 16.4631.36 | |
$23.29 | +0.59 | +2.60% | 8.85M | 11.9224.09 | |
$108.62 | +1.15 | +1.07% | 2.41M | 70.82165.45 |
Company
Price
Change
Change %
Volume
52-Week range
$38.53
-1.11
-2.80%
4.54M
29.2655.11
$81.02
+0.37
+0.46%
2.80M
70.4288.62
$20.78
-0.35
-1.66%
38.70M
11.2327.77
$100.04
-0.87
-0.86%
1.30M
79.12108.29
$1.85
+0.03
+1.65%
11.50M
1.753.09
$93.04
-0.01
-0.01%
5.42M
42.25107.91
$30.55
-0.50
-1.61%
7.61M
28.9242.76
$82.97
-0.45
-0.54%
1.90M
61.4091.07
$12.24
+0.22
+1.83%
19.08M
7.9519.35
$130.03
+4.24
+3.37%
3.26M
75.42141.96
$39.25
-0.44
-1.11%
2.76M
33.4049.99
$68.57
-0.59
-0.85%
2.71M
34.0182.42
$34.41
-0.44
-1.26%
1.21M
25.4935.76
$65.57
-0.29
-0.44%
1.50M
43.1173.22
$105.14
-1.15
-1.08%
566.31K
68.59109.94
$16.51
+0.17
+1.04%
12.67M
9.4318.39
$151.58
+3.89
+2.63%
2.23M
97.12171.55
$135.67
-1.84
-1.34%
1.25M
90.78151.57
$115.34
+0.94
+0.82%
1.27M
59.37157.01
$134.59
-2.39
-1.74%
1.71M
91.49157.98
$152.44
-1.18
-0.77%
2.83M
111.55285.82
$37.80
-0.30
-0.79%
631.70K
----
$11.54
+0.15
+1.32%
1.58M
11.1817.25
$61.35
+1.10
+1.83%
249.07K
44.9992.40
$58.84
-0.85
-1.42%
3.02M
46.5464.56
$34.90
+0.18
+0.52%
9.00M
28.3662.89
$140.21
-0.45
-0.32%
1.42M
98.86205.77
$29.71
-0.22
-0.74%
18.70M
16.4631.36
$23.29
+0.59
+2.60%
8.85M
11.9224.09
$108.62
+1.15
+1.07%
2.41M
70.82165.45
This page is for research only and is not investment advice. Models can be wrong. Past performance does not guarantee future results.