All US Stocks
Alphio AI lists every US-listed stock with daily prices and performance. Jump to the largest companies by market cap, see what is trending, or browse the full directory below.
As of 2026-09-04
Largest US Stocks
All US Stocks
| Company | Price | Change | Change % | Volume | 52-Week range |
|---|---|---|---|---|---|
$8.88 | +0.28 | +3.26% | 482.89K | 8.3613.25 | |
$5.37 | +0.27 | +5.29% | 1.49M | 5.058.59 | |
$41.53 | +2.24 | +5.70% | 290.79K | 34.2746.00 | |
$10.48 | +0.09 | +0.87% | 103.65K | 8.2211.70 | |
$21.52 | +0.76 | +3.66% | 334.91K | 13.0830.56 | |
$15.06 | +0.07 | +0.47% | 259.59K | ---- | |
$13.66 | +0.21 | +1.60% | 132.93K | 8.1114.80 | |
$4.58 | +0.09 | +2.00% | 867.28K | 2.0420.39 | |
$3.19 | -0.10 | -3.04% | 4.87M | 0.398.60 | |
$9.79 | +0.06 | +0.62% | 1.39M | 5.1912.63 | |
$0.33 | -0.01 | -2.91% | 55.75M | ---- | |
$7.30 | -0.22 | -2.93% | 1.38M | 4.6524.50 | |
$13.20 | +0.85 | +6.88% | 2.79M | 8.5657.80 | |
$3.11 | +0.06 | +1.97% | 14.33M | 1.737.84 | |
$5.95 | -0.17 | -2.78% | 808.50K | 3.797.25 | |
$18.50 | -0.14 | -0.75% | 389.53K | 11.4821.89 | |
$3.82 | +0.14 | +3.80% | 918.07K | 3.4811.35 | |
$33.91 | +0.08 | +0.24% | 153.23K | 25.3349.65 | |
$5.48 | -- | -- | 222.15K | 5.018.10 | |
$627.87 | +9.28 | +1.50% | 71.43K | 348.63674.75 | |
$1.48 | -0.16 | -9.76% | 1.04M | 1.125.27 | |
$6.84 | +0.16 | +2.40% | 3.11M | 4.4910.63 | |
$11.23 | -0.23 | -2.01% | 5.54K | 9.6221.34 | |
$45.36 | -0.02 | -0.04% | 115.96K | 29.0561.59 | |
$46.38 | +0.44 | +0.96% | 90.29K | 24.7149.14 | |
$32.52 | +0.02 | +0.06% | 102.78K | 29.1638.42 | |
$33.79 | +0.42 | +1.26% | 112.42K | 20.3134.40 | |
$21.49 | +0.07 | +0.33% | 199.02K | 15.0622.71 | |
$6.49 | +0.07 | +1.09% | 2.61M | 5.2113.43 | |
$9.04 | +0.32 | +3.67% | 362.90K | 3.3011.05 |
Company
Price
Change
Change %
Volume
52-Week range
$8.88
+0.28
+3.26%
482.89K
8.3613.25
$5.37
+0.27
+5.29%
1.49M
5.058.59
$41.53
+2.24
+5.70%
290.79K
34.2746.00
$10.48
+0.09
+0.87%
103.65K
8.2211.70
$21.52
+0.76
+3.66%
334.91K
13.0830.56
$15.06
+0.07
+0.47%
259.59K
----
$13.66
+0.21
+1.60%
132.93K
8.1114.80
$4.58
+0.09
+2.00%
867.28K
2.0420.39
$3.19
-0.10
-3.04%
4.87M
0.398.60
$9.79
+0.06
+0.62%
1.39M
5.1912.63
$0.33
-0.01
-2.91%
55.75M
----
$7.30
-0.22
-2.93%
1.38M
4.6524.50
$13.20
+0.85
+6.88%
2.79M
8.5657.80
$3.11
+0.06
+1.97%
14.33M
1.737.84
$5.95
-0.17
-2.78%
808.50K
3.797.25
$18.50
-0.14
-0.75%
389.53K
11.4821.89
$3.82
+0.14
+3.80%
918.07K
3.4811.35
$33.91
+0.08
+0.24%
153.23K
25.3349.65
$5.48
--
--
222.15K
5.018.10
$627.87
+9.28
+1.50%
71.43K
348.63674.75
$1.48
-0.16
-9.76%
1.04M
1.125.27
$6.84
+0.16
+2.40%
3.11M
4.4910.63
$11.23
-0.23
-2.01%
5.54K
9.6221.34
$45.36
-0.02
-0.04%
115.96K
29.0561.59
$46.38
+0.44
+0.96%
90.29K
24.7149.14
$32.52
+0.02
+0.06%
102.78K
29.1638.42
$33.79
+0.42
+1.26%
112.42K
20.3134.40
$21.49
+0.07
+0.33%
199.02K
15.0622.71
$6.49
+0.07
+1.09%
2.61M
5.2113.43
$9.04
+0.32
+3.67%
362.90K
3.3011.05
This page is for research only and is not investment advice. Models can be wrong. Past performance does not guarantee future results.