All US Stocks
Alphio AI lists every US-listed stock with daily prices and performance. Jump to the largest companies by market cap, see what is trending, or browse the full directory below.
As of 2026-08-31
Largest US Stocks
All US Stocks
| Company | Price | Change | Change % | Volume | 52-Week range |
|---|---|---|---|---|---|
$143.45 | -2.77 | -1.89% | 704.70K | 123.14168.36 | |
$74.77 | -0.75 | -0.99% | 1.78M | 66.8683.66 | |
$26.00 | -0.13 | -0.50% | 3.99M | 15.7330.00 | |
$48.57 | -0.74 | -1.50% | 327.57K | 41.5355.71 | |
$120.26 | -0.55 | -0.46% | 13.65M | 104.44225.98 | |
$21.71 | -1.48 | -6.38% | 23.21M | 13.8438.57 | |
$195.60 | -3.39 | -1.70% | 572.23K | 153.82216.30 | |
$255.56 | -4.84 | -1.86% | 1.99M | 204.63368.80 | |
$316.05 | -- | -- | -- | 306.82453.37 | |
$12.86 | -0.13 | -1.00% | 11.29M | 7.5418.96 | |
$64.75 | +0.38 | +0.59% | 4.37M | 60.3998.56 | |
$246.84 | +4.95 | +2.05% | 1.11M | 136.23263.88 | |
$382.64 | -10.75 | -2.73% | 640.33K | 381.82616.50 | |
$21.85 | +0.28 | +1.30% | 7.48M | 19.7029.34 | |
$54.64 | +0.19 | +0.35% | 2.25M | 33.7657.57 | |
$174.11 | -3.64 | -2.05% | 7.32M | 152.42199.54 | |
$327.64 | -3.10 | -0.94% | 285.26K | 231.17335.97 | |
$59.94 | -1.07 | -1.75% | 25.96M | 47.9284.42 | |
$28.21 | +0.18 | +0.64% | 1.29M | 23.3435.42 | |
$71.56 | -0.98 | -1.35% | 1.39M | 53.5680.75 | |
$155.25 | -2.23 | -1.42% | 7.47M | 125.00183.11 | |
$32.15 | -0.14 | -0.43% | 1.34M | 31.7145.18 | |
$348.45 | -0.61 | -0.17% | 310.69K | 232.72615.99 | |
$94.10 | -0.13 | -0.14% | 1.34M | 69.50106.98 | |
$49.95 | -0.37 | -0.74% | 3.31M | 28.9284.38 | |
$323.98 | +1.76 | +0.55% | 370.00K | 238.34374.80 | |
$172.67 | -0.12 | -0.07% | 590.73K | 127.84191.55 | |
$46.45 | -1.10 | -2.31% | 2.04M | 42.7861.40 | |
$276.86 | +4.04 | +1.48% | 636.57K | 143.38397.44 | |
$131.02 | +1.49 | +1.15% | 612.16K | 100.48152.88 |
Company
Price
Change
Change %
Volume
52-Week range
$143.45
-2.77
-1.89%
704.70K
123.14168.36
$74.77
-0.75
-0.99%
1.78M
66.8683.66
$26.00
-0.13
-0.50%
3.99M
15.7330.00
$48.57
-0.74
-1.50%
327.57K
41.5355.71
$120.26
-0.55
-0.46%
13.65M
104.44225.98
$21.71
-1.48
-6.38%
23.21M
13.8438.57
$195.60
-3.39
-1.70%
572.23K
153.82216.30
$255.56
-4.84
-1.86%
1.99M
204.63368.80
$316.05
--
--
--
306.82453.37
$12.86
-0.13
-1.00%
11.29M
7.5418.96
$64.75
+0.38
+0.59%
4.37M
60.3998.56
$246.84
+4.95
+2.05%
1.11M
136.23263.88
$382.64
-10.75
-2.73%
640.33K
381.82616.50
$21.85
+0.28
+1.30%
7.48M
19.7029.34
$54.64
+0.19
+0.35%
2.25M
33.7657.57
$174.11
-3.64
-2.05%
7.32M
152.42199.54
$327.64
-3.10
-0.94%
285.26K
231.17335.97
$59.94
-1.07
-1.75%
25.96M
47.9284.42
$28.21
+0.18
+0.64%
1.29M
23.3435.42
$71.56
-0.98
-1.35%
1.39M
53.5680.75
$155.25
-2.23
-1.42%
7.47M
125.00183.11
$32.15
-0.14
-0.43%
1.34M
31.7145.18
$348.45
-0.61
-0.17%
310.69K
232.72615.99
$94.10
-0.13
-0.14%
1.34M
69.50106.98
$49.95
-0.37
-0.74%
3.31M
28.9284.38
$323.98
+1.76
+0.55%
370.00K
238.34374.80
$172.67
-0.12
-0.07%
590.73K
127.84191.55
$46.45
-1.10
-2.31%
2.04M
42.7861.40
$276.86
+4.04
+1.48%
636.57K
143.38397.44
$131.02
+1.49
+1.15%
612.16K
100.48152.88
This page is for research only and is not investment advice. Models can be wrong. Past performance does not guarantee future results.