All US Stocks
Alphio AI lists every US-listed stock with daily prices and performance. Jump to the largest companies by market cap, see what is trending, or browse the full directory below.
As of 2026-11-04
Largest US Stocks
All US Stocks
| Company | Price | Change | Change % | Volume | 52-Week range |
|---|---|---|---|---|---|
$5.24 | +0.08 | +1.55% | 3.18M | 2.566.36 | |
$10.59 | -- | -- | 1.59K | 10.1811.11 | |
$5.78 | +0.57 | +10.94% | 1.40M | 4.939.11 | |
$10.58 | -- | -- | 36.00 | 10.1610.59 | |
$10.44 | +0.02 | +0.19% | 26.98K | 9.0110.45 | |
$10.77 | +0.01 | +0.05% | 2.07K | 10.3710.78 | |
$9.90 | +0.01 | +0.10% | 689.00 | 9.869.94 | |
$10.54 | +0.01 | +0.05% | 5.71K | 10.1010.54 | |
$13.28 | +0.24 | +1.84% | 687.21K | 9.1520.68 | |
$10.39 | +0.01 | +0.10% | 214.00 | 9.9410.44 | |
$28.24 | +3.55 | +14.38% | 324.10K | 10.8131.25 | |
$3.29 | +0.19 | +6.13% | 43.80K | 3.104.45 | |
$10.45 | +0.01 | +0.10% | 54.06K | 10.0010.45 | |
$2.26 | +0.17 | +8.39% | 2.25M | 1.572.88 | |
$10.47 | -- | -- | 361.28K | 10.2611.54 | |
$10.16 | +0.45 | +4.63% | 673.82K | 8.2727.27 | |
$4.08 | +0.30 | +7.94% | 378.92K | 1.176.83 | |
$10.24 | -- | -- | 27.00 | 10.0010.50 | |
$2.75 | +0.08 | +3.00% | 1.10M | 2.236.69 | |
$10.14 | -0.01 | -0.05% | 208.00 | 9.8610.16 | |
$10.27 | -- | -- | 63.77K | 9.9210.29 | |
$9.28 | +0.88 | +10.48% | 298.14K | 7.8916.76 | |
$10.49 | +0.01 | +0.10% | 3.01K | 10.2010.67 | |
$2.51 | +0.10 | +4.15% | 6.28M | 2.2811.24 | |
$22.03 | +1.20 | +5.74% | 34.11K | 18.2730.50 | |
$24.69 | +0.01 | +0.04% | 31.54K | 24.3125.98 | |
$13.57 | -0.43 | -3.07% | 324.03K | 11.8818.82 | |
$1.43 | +0.06 | +4.38% | 3.75M | 1.357.64 | |
$71.39 | +0.71 | +1.00% | 59.92K | 44.9973.68 | |
$3.24 | +0.07 | +2.21% | 536.59K | 2.434.83 |
Company
Price
Change
Change %
Volume
52-Week range
$5.24
+0.08
+1.55%
3.18M
2.566.36
$10.59
--
--
1.59K
10.1811.11
$5.78
+0.57
+10.94%
1.40M
4.939.11
$10.58
--
--
36.00
10.1610.59
$10.44
+0.02
+0.19%
26.98K
9.0110.45
$10.77
+0.01
+0.05%
2.07K
10.3710.78
$9.90
+0.01
+0.10%
689.00
9.869.94
$10.54
+0.01
+0.05%
5.71K
10.1010.54
$13.28
+0.24
+1.84%
687.21K
9.1520.68
$10.39
+0.01
+0.10%
214.00
9.9410.44
$28.24
+3.55
+14.38%
324.10K
10.8131.25
$3.29
+0.19
+6.13%
43.80K
3.104.45
$10.45
+0.01
+0.10%
54.06K
10.0010.45
$2.26
+0.17
+8.39%
2.25M
1.572.88
$10.47
--
--
361.28K
10.2611.54
$10.16
+0.45
+4.63%
673.82K
8.2727.27
$4.08
+0.30
+7.94%
378.92K
1.176.83
$10.24
--
--
27.00
10.0010.50
$2.75
+0.08
+3.00%
1.10M
2.236.69
$10.14
-0.01
-0.05%
208.00
9.8610.16
$10.27
--
--
63.77K
9.9210.29
$9.28
+0.88
+10.48%
298.14K
7.8916.76
$10.49
+0.01
+0.10%
3.01K
10.2010.67
$2.51
+0.10
+4.15%
6.28M
2.2811.24
$22.03
+1.20
+5.74%
34.11K
18.2730.50
$24.69
+0.01
+0.04%
31.54K
24.3125.98
$13.57
-0.43
-3.07%
324.03K
11.8818.82
$1.43
+0.06
+4.38%
3.75M
1.357.64
$71.39
+0.71
+1.00%
59.92K
44.9973.68
$3.24
+0.07
+2.21%
536.59K
2.434.83
This page is for research only and is not investment advice. Models can be wrong. Past performance does not guarantee future results.