$79.420
-7.029 (-8.85%)收盤時
價格預測
在 App 中開啟以解鎖更長週期的預測。
HUT 股價於 Friday 收在 $79.42,此前下跌 -8.85%
Hut 8 Corp (HUT) last closed at $79.42, losing -8.85%. These facts feed the 1-day and 1-week HUT price prediction above.
預測驅動因素
Hut 8 Corp(HUT)的預測驅動因素綜合了相似的圖表形態、季節性與移動平均線。
Seasonality
Bullish
SMA 20
Bearish
SMA 200
Bullish
HUT 季節性分析
Historically the probability of a positive August return for HUT is 53.12%. November offers the highest probability of a positive month at 100.00%, while March is the weakest seasonal window. Alphio blends this calendar with technical signals and similar chart pattern matching before it writes the forecast.
HUT 十年價格預測
| 月份 | 最低價 | 平均價 | 最高價 | 潛在報酬率 |
|---|---|---|---|---|
| Aug 2026 | $15.58 | $15.59 | $16.98 | -80.37% |
| Sep 2026 | $11.28 | $15.14 | $18.13 | -80.94% |
| Oct 2026 | $8.83 | $12.84 | $15.54 | -83.83% |
| Nov 2026 | $9.59 | $14.20 | $16.58 | -82.12% |
| Dec 2026 | $9.49 | $10.59 | $11.11 | -86.66% |
2026 年,Hut 8 Corp(HUT)預計區間為 $8.83 至 $18.13。
Hut 8 Corp 2026 年月度預測
2026 年 Aug,Hut 8 Corp 預計均價 $15.59,最低 $15.58,最高 $16.98。
2026 年 Sep,Hut 8 Corp 預計均價 $15.14,最低 $11.28,最高 $18.13。
2026 年 Oct,Hut 8 Corp 預計均價 $12.84,最低 $8.83,最高 $15.54。
2026 年 Nov,Hut 8 Corp 預計均價 $14.20,最低 $9.59,最高 $16.58。
2026 年 Dec,Hut 8 Corp 預計均價 $10.59,最低 $9.49,最高 $11.11。
本頁僅供研究參考,不構成投資建議。模型可能出錯。過往表現不代表未來結果。