All US Stocks
Alphio AI lists every US-listed stock with daily prices and performance. Jump to the largest companies by market cap, see what is trending, or browse the full directory below.
As of 2026-09-03
Largest US Stocks
All US Stocks
| Company | Price | Change | Change % | Volume | 52-Week range |
|---|---|---|---|---|---|
$21.75 | -0.14 | -0.64% | 1.32M | 16.2437.50 | |
$77.80 | +0.71 | +0.92% | 264.30K | 37.8690.41 | |
$53.17 | +0.40 | +0.76% | 1.73M | 24.5786.19 | |
$13.96 | -0.31 | -2.17% | 6.26M | 7.6814.54 | |
$51.50 | -0.18 | -0.35% | 1.01M | 37.03114.26 | |
$35.30 | -0.16 | -0.45% | 814.53K | 27.0538.90 | |
$63.51 | +0.33 | +0.52% | 358.59K | 61.0191.07 | |
$41.20 | +0.55 | +1.35% | 418.68K | 33.0444.54 | |
$80.11 | -1.31 | -1.61% | 877.75K | 48.0187.39 | |
$27.56 | +0.09 | +0.33% | 227.91K | ---- | |
$123.43 | +0.94 | +0.77% | 430.06K | 100.85212.00 | |
$9.75 | +0.19 | +1.99% | 28.65M | 7.2157.42 | |
$24.57 | -0.09 | -0.36% | 2.16M | 12.0026.87 | |
$81.98 | +1.82 | +2.27% | 973.84K | 27.8487.03 | |
$61.09 | -0.63 | -1.02% | 809.70K | 47.1477.98 | |
$4,296.76 | +34.27 | +0.80% | 16.47K | 3,140.015,989.37 | |
$24.21 | +0.03 | +0.12% | 220.80K | 17.3630.50 | |
$21.12 | +0.69 | +3.38% | 3.67M | 7.0534.82 | |
$66.25 | +0.48 | +0.73% | 96.99K | 42.6066.56 | |
$32.24 | -0.02 | -0.06% | 327.44K | 18.6436.89 | |
$54.91 | -0.26 | -0.47% | 655.54K | 34.7766.29 | |
$30.13 | +0.28 | +0.94% | 681.69K | 10.0731.73 | |
$111.75 | +0.62 | +0.56% | 149.64K | 101.48138.77 | |
$47.34 | -0.46 | -0.96% | 507.26K | 18.2694.90 | |
$66.07 | +0.65 | +0.99% | 186.43K | 46.3773.54 | |
$18.97 | +0.44 | +2.37% | 5.72M | 14.2832.32 | |
$41.31 | +0.85 | +2.10% | 731.66K | 29.5743.02 | |
$75.78 | +0.07 | +0.09% | 638.56K | 69.71122.83 | |
$33.98 | +0.48 | +1.43% | 1.37M | 22.9643.15 | |
$89.27 | +0.39 | +0.44% | 212.40K | 74.1595.09 |
Company
Price
Change
Change %
Volume
52-Week range
$21.75
-0.14
-0.64%
1.32M
16.2437.50
$77.80
+0.71
+0.92%
264.30K
37.8690.41
$53.17
+0.40
+0.76%
1.73M
24.5786.19
$13.96
-0.31
-2.17%
6.26M
7.6814.54
$51.50
-0.18
-0.35%
1.01M
37.03114.26
$35.30
-0.16
-0.45%
814.53K
27.0538.90
$63.51
+0.33
+0.52%
358.59K
61.0191.07
$41.20
+0.55
+1.35%
418.68K
33.0444.54
$80.11
-1.31
-1.61%
877.75K
48.0187.39
$27.56
+0.09
+0.33%
227.91K
----
$123.43
+0.94
+0.77%
430.06K
100.85212.00
$9.75
+0.19
+1.99%
28.65M
7.2157.42
$24.57
-0.09
-0.36%
2.16M
12.0026.87
$81.98
+1.82
+2.27%
973.84K
27.8487.03
$61.09
-0.63
-1.02%
809.70K
47.1477.98
$4,296.76
+34.27
+0.80%
16.47K
3,140.015,989.37
$24.21
+0.03
+0.12%
220.80K
17.3630.50
$21.12
+0.69
+3.38%
3.67M
7.0534.82
$66.25
+0.48
+0.73%
96.99K
42.6066.56
$32.24
-0.02
-0.06%
327.44K
18.6436.89
$54.91
-0.26
-0.47%
655.54K
34.7766.29
$30.13
+0.28
+0.94%
681.69K
10.0731.73
$111.75
+0.62
+0.56%
149.64K
101.48138.77
$47.34
-0.46
-0.96%
507.26K
18.2694.90
$66.07
+0.65
+0.99%
186.43K
46.3773.54
$18.97
+0.44
+2.37%
5.72M
14.2832.32
$41.31
+0.85
+2.10%
731.66K
29.5743.02
$75.78
+0.07
+0.09%
638.56K
69.71122.83
$33.98
+0.48
+1.43%
1.37M
22.9643.15
$89.27
+0.39
+0.44%
212.40K
74.1595.09
This page is for research only and is not investment advice. Models can be wrong. Past performance does not guarantee future results.