All US Stocks
Alphio AI lists every US-listed stock with daily prices and performance. Jump to the largest companies by market cap, see what is trending, or browse the full directory below.
As of 2026-09-02
Largest US Stocks
All US Stocks
| Company | Price | Change | Change % | Volume | 52-Week range |
|---|---|---|---|---|---|
$70.62 | +0.98 | +1.41% | 409.09K | 63.2078.46 | |
$34.63 | -0.42 | -1.20% | 922.27K | 25.8142.90 | |
$40.62 | -1.49 | -3.54% | 2.30M | 32.2057.14 | |
$12.92 | +0.61 | +4.96% | 2.81M | 11.5532.22 | |
$48.76 | +1.14 | +2.39% | 1.62M | 31.4157.21 | |
$14.64 | +0.05 | +0.34% | 2.48M | 12.7322.48 | |
$13.14 | +0.17 | +1.27% | 504.00 | 10.2029.01 | |
$27.39 | +0.75 | +2.82% | 1.76M | 18.7730.42 | |
$96.15 | +3.83 | +4.15% | 414.91K | 60.00150.44 | |
$21.02 | +0.20 | +0.96% | 2.27M | 17.1623.10 | |
$125.31 | -0.08 | -0.06% | 642.07K | 62.00126.14 | |
$19.70 | -0.08 | -0.40% | 1.57M | 9.1830.35 | |
$43.59 | +0.97 | +2.28% | 769.82K | 27.4846.64 | |
$77.23 | -0.26 | -0.34% | 286.34K | 58.3986.56 | |
$59.01 | +1.15 | +1.99% | 609.97K | 14.7962.32 | |
$19.81 | -0.14 | -0.70% | 1.33M | 15.7622.98 | |
$29.67 | +0.44 | +1.51% | 133.43K | 19.7436.35 | |
$28.42 | +0.57 | +2.05% | 1.30M | 19.1629.88 | |
$86.42 | +2.34 | +2.78% | 174.89K | 54.9594.50 | |
$31.01 | +0.75 | +2.48% | 1.62M | 15.8834.79 | |
$75.75 | -0.95 | -1.24% | 727.93K | 43.3497.09 | |
$22.26 | +0.48 | +2.20% | 1.47M | 7.3124.52 | |
$96.12 | +1.02 | +1.07% | 271.63K | 77.77142.00 | |
$36.47 | +0.25 | +0.69% | 1.25M | 27.3645.03 | |
$94.44 | -2.07 | -2.14% | 870.39K | 57.50220.80 | |
$74.24 | +1.99 | +2.75% | 1.36M | 65.00205.50 | |
$42.92 | +0.05 | +0.12% | 1.16M | 19.6244.33 | |
$96.68 | +1.01 | +1.06% | 520.45K | 75.41108.92 | |
$240.71 | -2.71 | -1.11% | 164.38K | 129.12335.29 | |
$149.99 | -1.37 | -0.91% | 327.47K | 137.65189.30 |
Company
Price
Change
Change %
Volume
52-Week range
$70.62
+0.98
+1.41%
409.09K
63.2078.46
$34.63
-0.42
-1.20%
922.27K
25.8142.90
$40.62
-1.49
-3.54%
2.30M
32.2057.14
$12.92
+0.61
+4.96%
2.81M
11.5532.22
$48.76
+1.14
+2.39%
1.62M
31.4157.21
$14.64
+0.05
+0.34%
2.48M
12.7322.48
$13.14
+0.17
+1.27%
504.00
10.2029.01
$27.39
+0.75
+2.82%
1.76M
18.7730.42
$96.15
+3.83
+4.15%
414.91K
60.00150.44
$21.02
+0.20
+0.96%
2.27M
17.1623.10
$125.31
-0.08
-0.06%
642.07K
62.00126.14
$19.70
-0.08
-0.40%
1.57M
9.1830.35
$43.59
+0.97
+2.28%
769.82K
27.4846.64
$77.23
-0.26
-0.34%
286.34K
58.3986.56
$59.01
+1.15
+1.99%
609.97K
14.7962.32
$19.81
-0.14
-0.70%
1.33M
15.7622.98
$29.67
+0.44
+1.51%
133.43K
19.7436.35
$28.42
+0.57
+2.05%
1.30M
19.1629.88
$86.42
+2.34
+2.78%
174.89K
54.9594.50
$31.01
+0.75
+2.48%
1.62M
15.8834.79
$75.75
-0.95
-1.24%
727.93K
43.3497.09
$22.26
+0.48
+2.20%
1.47M
7.3124.52
$96.12
+1.02
+1.07%
271.63K
77.77142.00
$36.47
+0.25
+0.69%
1.25M
27.3645.03
$94.44
-2.07
-2.14%
870.39K
57.50220.80
$74.24
+1.99
+2.75%
1.36M
65.00205.50
$42.92
+0.05
+0.12%
1.16M
19.6244.33
$96.68
+1.01
+1.06%
520.45K
75.41108.92
$240.71
-2.71
-1.11%
164.38K
129.12335.29
$149.99
-1.37
-0.91%
327.47K
137.65189.30
This page is for research only and is not investment advice. Models can be wrong. Past performance does not guarantee future results.