All US Stocks
Alphio AI lists every US-listed stock with daily prices and performance. Jump to the largest companies by market cap, see what is trending, or browse the full directory below.
As of 2026-09-04
Largest US Stocks
All US Stocks
| Company | Price | Change | Change % | Volume | 52-Week range |
|---|---|---|---|---|---|
$10.06 | -0.01 | -0.10% | 213.57K | 9.8310.24 | |
$5.26 | -0.04 | -0.75% | 353.98K | 3.096.99 | |
$10.67 | -- | -- | 2.11K | 10.2110.70 | |
$15.95 | +0.32 | +2.05% | 65.12K | 7.7834.10 | |
$15.46 | +0.11 | +0.72% | 35.41K | 12.4116.83 | |
$4.84 | +0.14 | +2.98% | 390.45K | 4.4914.62 | |
$10.01 | -0.01 | -0.10% | 3.01K | 9.8110.07 | |
$9.94 | -- | -- | 916.00 | ---- | |
$12.48 | -0.04 | -0.32% | 427.30K | 9.8417.39 | |
$9.92 | -- | -- | 3.00 | 9.859.97 | |
$10.20 | +0.02 | +0.20% | 225.00 | 9.8910.21 | |
$21.93 | +0.20 | +0.92% | 9.79K | 20.5527.98 | |
$6.12 | -0.31 | -4.82% | 2.49M | 3.7814.40 | |
$9.88 | -0.01 | -0.10% | 2.32K | ---- | |
$1.80 | -- | -- | 71.52K | 1.465.19 | |
$71.10 | +0.39 | +0.55% | 46.03K | 53.6675.75 | |
$5.32 | -0.03 | -0.56% | 244.81K | 1.885.92 | |
$39.96 | -1.32 | -3.20% | 78.39K | 29.5243.76 | |
$3.14 | +0.18 | +6.08% | 91.56K | 2.808.20 | |
$41.90 | +0.39 | +0.93% | 44.09K | 31.4445.44 | |
$3.18 | +0.09 | +2.91% | 315.43K | 1.213.60 | |
$1.71 | +0.07 | +4.27% | 665.54K | 1.547.08 | |
$0.50 | -0.00 | -0.79% | 6.00M | 0.493.73 | |
$6.15 | -0.13 | -2.07% | 87.01K | 3.356.62 | |
$10.71 | +0.03 | +0.28% | 87.24K | 9.9518.26 | |
$3.14 | -0.12 | -3.68% | 77.46K | 2.164.88 | |
$5.23 | -0.13 | -2.43% | 222.84K | 4.396.95 | |
$7.86 | -0.04 | -0.51% | 51.23K | 4.319.55 | |
$1.33 | -- | -- | 89.66K | 1.184.32 | |
$28.38 | +0.80 | +2.90% | 64.52K | 21.9636.72 |
Company
Price
Change
Change %
Volume
52-Week range
$10.06
-0.01
-0.10%
213.57K
9.8310.24
$5.26
-0.04
-0.75%
353.98K
3.096.99
$10.67
--
--
2.11K
10.2110.70
$15.95
+0.32
+2.05%
65.12K
7.7834.10
$15.46
+0.11
+0.72%
35.41K
12.4116.83
$4.84
+0.14
+2.98%
390.45K
4.4914.62
$10.01
-0.01
-0.10%
3.01K
9.8110.07
$9.94
--
--
916.00
----
$12.48
-0.04
-0.32%
427.30K
9.8417.39
$9.92
--
--
3.00
9.859.97
$10.20
+0.02
+0.20%
225.00
9.8910.21
$21.93
+0.20
+0.92%
9.79K
20.5527.98
$6.12
-0.31
-4.82%
2.49M
3.7814.40
$9.88
-0.01
-0.10%
2.32K
----
$1.80
--
--
71.52K
1.465.19
$71.10
+0.39
+0.55%
46.03K
53.6675.75
$5.32
-0.03
-0.56%
244.81K
1.885.92
$39.96
-1.32
-3.20%
78.39K
29.5243.76
$3.14
+0.18
+6.08%
91.56K
2.808.20
$41.90
+0.39
+0.93%
44.09K
31.4445.44
$3.18
+0.09
+2.91%
315.43K
1.213.60
$1.71
+0.07
+4.27%
665.54K
1.547.08
$0.50
-0.00
-0.79%
6.00M
0.493.73
$6.15
-0.13
-2.07%
87.01K
3.356.62
$10.71
+0.03
+0.28%
87.24K
9.9518.26
$3.14
-0.12
-3.68%
77.46K
2.164.88
$5.23
-0.13
-2.43%
222.84K
4.396.95
$7.86
-0.04
-0.51%
51.23K
4.319.55
$1.33
--
--
89.66K
1.184.32
$28.38
+0.80
+2.90%
64.52K
21.9636.72
This page is for research only and is not investment advice. Models can be wrong. Past performance does not guarantee future results.