
Opportunity Capture
crypto-market-rank
Crypto Market Rank is an API-driven skill that provides multi-dimensional token and trader leaderboards for discovery, research, and alerting. Key features include Social Hype Leaderboard (sentiment-filtered social buzz and translations), Unified Token Rank (trending, top searched, alpha picks, and
Overview
Crypto Market Rank is an API-driven skill that provides multi-dimensional token and trader leaderboards for discovery, research, and alerting.
Crypto Market Rank is an API-driven skill that provides multi-dimensional token and trader leaderboards for discovery, research, and alerting. Key features include Social Hype Leaderboard (sentiment-filtered social buzz and translations), Unified Token Rank (trending, top searched, alpha picks, and stock-token rankings with rankType filters), Smart Money Inflow Rank (tokens with largest smart-money buys), Meme Rank (Pulse launchpad breakout candidates), and Address PnL Rank (top trader PnL, win rates, KOL performance). The API supports chainId, sentiment, targetLanguage, timeRange and other filters for precise queries and returns JSON-ready results for dashboards, trading bots, research pipelines, and portfolio screening. Core advantages are multi-chain coverage (BSC, Base, Solana), real-time ranking signals, customizable filters, and easy integration for traders, analysts, and product teams seeking actionable market insights.
Skill.md
How this skill works
Crypto Market Rank is an API-driven skill that provides multi-dimensional token and trader leaderboards for discovery, research, and alerting. Key features include Social Hype Leaderboard (sentiment-filtered social buzz and translations), Unified Token Rank (trending, top searched, alpha picks, and
Crypto Market Rank Skill
Overview
| API | Function | Use Case |
|---|---|---|
| Social Hype Leaderboard | Social buzz ranking | Sentiment analysis, social summaries |
| Unified Token Rank | Multi-type token rankings | Trending, Top Search, Alpha, Stock with filters |
| Smart Money Inflow Rank | Token rank by smart money buys | Discover tokens smart money is buying most |
| Meme Rank | Top meme tokens from Pulse launchpad | Find meme tokens most likely to break out |
| Address Pnl Rank | Top trader PnL leaderboard | Top PnL traders / KOL performance ranking |
Use Cases
- Social Hype Analysis: Discover tokens with highest social buzz and sentiment
- Trending Tokens: View currently trending tokens (rankType=10)
- Top Searched: See most searched tokens (rankType=11)
- Alpha Discovery: Browse Binance Alpha picks (rankType=20)
- Stock Tokens: View tokenized stocks (rankType=40)
- Smart Money Inflow: Discover which tokens smart money is buying most
- Meme Rank: Find top meme tokens from Pulse launchpad most likely to break out
- PnL Leaderboard: View top-performing trader addresses, PnL, win rates
- Filtered Research: Combine filters for targeted token or address screening
Supported Chains
| Chain | chainId |
|---|---|
| BSC | 56 |
| Base | 8453 |
| Solana | CT_501 |
API 1: Social Hype Leaderboard
Method: GET
URL:
https://web3.binance.com/bapi/defi/v1/public/wallet-direct/buw/wallet/market/token/pulse/social/hype/rank/leaderboard
Request Parameters:
| Parameter | Type | Required | Description |
|---|---|---|---|
| chainId | string | Yes | Chain ID |
| sentiment | string | No | Filter: All, Positive, Negative, Neutral |
| targetLanguage | string | Yes | Translation target, e.g., en, zh |
| timeRange | number | Yes | Time range, 1 = 24 hours |
| socialLanguage | string | No | Content language, ALL for all |
Headers: Accept-Encoding: identity
Example:
curl 'https://web3.binance.com/bapi/defi/v1/public/wallet-direct/buw/wallet/market/token/pulse/social/hype/rank/leaderboard?chainId=56&sentiment=All&socialLanguage=ALL&targetLanguage=en&timeRange=1' \
-H 'Accept-Encoding: identity'
Response (data.leaderBoardList[]):
| Field Path | Type | Description |
|---|---|---|
| metaInfo.logo | string | Icon URL path (prefix https://bin.bnbstatic.com) |
| metaInfo.symbol | string | Token symbol |
| metaInfo.chainId | string | Chain ID |
| metaInfo.contractAddress | string | Contract address |
| metaInfo.tokenAge | number | Creation timestamp (ms) |
| marketInfo.marketCap | number | Market cap (USD) |
| marketInfo.priceChange | number | Price change (%) |
| socialHypeInfo.socialHype | number | Total social hype index |
| socialHypeInfo.sentiment | string | Positive / Negative / Neutral |
| socialHypeInfo.socialSummaryBrief | string | Brief social summary |
| socialHypeInfo.socialSummaryDetail | string | Detailed social summary |
| socialHypeInfo.socialSummaryBriefTranslated | string | Translated brief summary |
| socialHypeInfo.socialSummaryDetailTranslated | string | Translated detailed summary |
API 2: Unified Token Rank
Method: POST (recommended) / GET
URL:
https://web3.binance.com/bapi/defi/v1/public/wallet-direct/buw/wallet/market/token/pulse/unified/rank/list
Headers: Content-Type: application/json, Accept-Encoding: identity
Rank Types
| rankType | Name | Description |
|---|---|---|
| 10 | Trending | Hot trending tokens |
| 11 | Top Search | Most searched tokens |
| 20 | Alpha | Alpha tokens (Binance Alpha picks) |
| 40 | Stock | Tokenized stock tokens |
Request Body (all fields optional)
Core Parameters:
| Field | Type | Default | Description |
|---|---|---|---|
| rankType | integer | 10 | Rank type: 10=Trending, 11=TopSearch, 20=Alpha, 40=Stock |
| chainId | string | - | Chain ID: 1, 56, 8453, CT_501 |
| period | integer | 50 | Time period: 10=1m, 20=5m, 30=1h, 40=4h, 50=24h |
| sortBy | integer | 0 | Sort field (see Sort Options) |
| orderAsc | boolean | false | Ascending order if true |
| page | integer | 1 | Page number (min 1) |
| size | integer | 200 | Page size (max 200) |
Filter Parameters (Min/Max pairs):
| Filter | Type | Description |
|---|---|---|
| percentChangeMin/Max | decimal | Price change range (%) |
| marketCapMin/Max | decimal | Market cap range (USD) |
| volumeMin/Max | decimal | Volume range (USD) |
| liquidityMin/Max | decimal | Liquidity range (USD) |
| holdersMin/Max | long | Holder count range |
| holdersTop10PercentMin/Max | decimal | Top10 holder % range |
| kycHoldersMin/Max | long | KYC holder count (Alpha only) |
| countMin/Max | long | Transaction count range |
| uniqueTraderMin/Max | long | Unique trader count range |
| launchTimeMin/Max | long | Token launch time range (timestamp ms) |
Advanced Filters:
| Field | Type | Description |
|---|---|---|
| keywords | string[] | Include symbols matching these keywords |
| excludes | string[] | Exclude these symbols |
| socials | integer[] | Social filter: 0=at_least_one, 1=X, 2=Telegram, 3=Website |
| alphaTagFilter | string[] | Alpha narrative tags |
| auditFilter | integer[] | Audit: 0=not_renounced, 1=freezable, 2=mintable |
| tagFilter | integer[] | Tag filter: 0=hide_alpha, 23=dex_paid, 29=alpha_points, etc. |
Sort Options
| sortBy | Field |
|---|---|
| 0 | Default |
| 1 | Web default |
| 2 | Search count |
| 10 | Launch time |
| 20 | Liquidity |
| 30 | Holders |
| 40 | Market cap |
| 50 | Price change |
| 60 | Transaction count |
| 70 | Volume |
| 80 | KYC holders |
| 90 | Price |
| 100 | Unique traders |
Example Request
curl -X POST 'https://web3.binance.com/bapi/defi/v1/public/wallet-direct/buw/wallet/market/token/pulse/unified/rank/list' \
-H 'Content-Type: application/json' \
-H 'Accept-Encoding: identity' \
-d '{"rankType":10,"chainId":"1","period":50,"sortBy":70,"orderAsc":false,"page":1,"size":20}'
Response
{
"code": "000000",
"data": {
"tokens": [{ "..." }],
"total": 100,
"page": 1,
"size": 20
},
"success": true
}
Token Fields (data.tokens[]):
| Field | Type | Description |
|---|---|---|
| chainId | string | Chain ID |
| contractAddress | string | Contract address |
| symbol | string | Token symbol |
| icon | string | Logo URL path (prefix https://bin.bnbstatic.com) |
| price | string | Current price (USD) |
| marketCap | string | Market cap |
| liquidity | string | Liquidity |
| holders | string | Holder count |
| launchTime | string | Launch timestamp (ms) |
| decimals | integer | Token decimals |
| links | string | Social links JSON |
| percentChange{1m,5m,1h,4h,24h} | string | Price change by period (%) |
| volume{1m,5m,1h,4h,24h} | string | Volume by period (USD) |
| volume{1m,5m,1h,4h,24h}Buy/Sell | string | Buy/Sell volume by period |
| count{1m,5m,1h,4h,24h} | string | Transaction count by period |
| count{1m,5m,1h,4h,24h}Buy/Sell | string | Buy/Sell tx count by period |
| uniqueTrader{1m,5m,1h,4h,24h} | string | Unique traders by period |
| alphaInfo | object | Alpha info (tagList, description) |
| auditInfo | object | Audit info (riskLevel, riskNum, cautionNum) |
| tokenTag | object | Token tag info |
| kycHolders | string | KYC holder count |
| holdersTop10Percent | string | Top10 holder percentage |
API 3: Smart Money Inflow Rank
Method: POST
URL:
https://web3.binance.com/bapi/defi/v1/public/wallet-direct/tracker/wallet/token/inflow/rank/query
Headers: Content-Type: application/json, Accept-Encoding: identity
Request Body:
Best used for
When to use it
Crypto Market Rank is an API-driven skill that provides multi-dimensional token and trader leaderboards for discovery, research, and alerting. Key features include Social Hype Leaderboard (sentiment-filtered social buzz and translations), Unified Token Rank (trending, top searched, alpha picks, and

01 · PRE-MEETING
Prepare a decision brief
Turn scattered evidence into a structured case before an investment committee meeting.

02 · TEAM WORKFLOW
Standardize handoffs
Create consistent research outputs across analysts, portfolio managers, and agents.

03 · LIVE UPDATE
Refresh the thesis
Update scenarios after a new catalyst, KPI release, or earnings result.
Community notes
Built to improve with use.
Feedback will appear here as this skill is used and reviewed.
Discover more
Related skills
View allThematic Investment Mapping
Map companies to a theme by revenue exposure, transmission channels, and second-order effects, then rank the best expressions of the theme. Use when building a thematic basket or researching idea…
capacitr
Capacitr provides single-call market discovery and paid analysis: paste a URL or free-text query and receive ranked Polymarket, Hyperliquid, and Deribit markets augmented with Quotient intelligence…
alphagbm-duan-analysis
AlphaGBM Duan Yongping Analysis packages Duan-style, seller-only option playbook into a single, trade-ready call. It produces three focused panels: Sell Put (compute strike, premium, delta, DTE,…