All US Stocks
Alphio AI lists every US-listed stock with daily prices and performance. Jump to the largest companies by market cap, see what is trending, or browse the full directory below.
As of 2026-09-04
Largest US Stocks
All US Stocks
| Company | Price | Change | Change % | Volume | 52-Week range |
|---|---|---|---|---|---|
$10.22 | -- | -- | -- | 10.0012.23 | |
$4.82 | -0.22 | -4.37% | 1.00M | 3.8610.08 | |
$10.00 | +0.01 | +0.05% | 1.21K | 9.8211.00 | |
$10.03 | -- | -- | 3.00 | 9.8010.10 | |
$4.81 | -0.07 | -1.43% | 231.83K | 1.177.78 | |
$10.32 | -0.02 | -0.19% | 506.00 | 9.8110.35 | |
$10.80 | -- | -- | 5.00 | 10.3810.81 | |
$15.26 | -0.07 | -0.46% | 30.92K | 12.3716.70 | |
$10.56 | +0.02 | +0.19% | 43.18K | 10.1910.59 | |
$31.36 | -0.07 | -0.22% | 47.68K | 21.3134.36 | |
$16.14 | +0.98 | +6.46% | 542.75K | 8.9123.86 | |
$2.92 | +0.03 | +0.86% | 409.75K | 1.804.99 | |
$33.68 | +0.55 | +1.66% | 49.23K | 30.4646.00 | |
$10.06 | -0.01 | -0.10% | 12.34K | 9.9010.45 | |
$10.07 | -- | -- | -- | 9.8910.07 | |
$9.84 | +0.01 | +0.10% | 51.08K | ---- | |
$9.84 | +0.01 | +0.10% | 54.34K | 9.809.90 | |
$10.06 | -0.01 | -0.10% | -- | 9.8510.09 | |
$47.57 | +0.72 | +1.54% | 14.89K | 28.0949.12 | |
$3.24 | -0.08 | -2.41% | 4.83K | 2.355.48 | |
$4.92 | +0.05 | +1.03% | 266.01K | 3.277.61 | |
$9.80 | -0.27 | -2.68% | 70.57K | 2.5726.50 | |
$5.00 | +0.02 | +0.40% | 86.87K | 2.207.95 | |
$3.58 | -0.11 | -2.98% | 28.19K | 1.304.85 | |
$5.08 | +0.34 | +7.17% | 478.14K | 2.205.78 | |
$6.38 | -0.17 | -2.52% | 561.30K | 4.4813.22 | |
$3.24 | +0.12 | +3.85% | 439.87K | 1.815.65 | |
$11.03 | -0.10 | -0.90% | 9.46K | 7.9511.90 | |
$17.64 | -0.13 | -0.73% | 297.17K | 17.3425.64 | |
$2.46 | -0.05 | -1.99% | 496.60K | 1.093.40 |
Company
Price
Change
Change %
Volume
52-Week range
$10.22
--
--
--
10.0012.23
$4.82
-0.22
-4.37%
1.00M
3.8610.08
$10.00
+0.01
+0.05%
1.21K
9.8211.00
$10.03
--
--
3.00
9.8010.10
$4.81
-0.07
-1.43%
231.83K
1.177.78
$10.32
-0.02
-0.19%
506.00
9.8110.35
$10.80
--
--
5.00
10.3810.81
$15.26
-0.07
-0.46%
30.92K
12.3716.70
$10.56
+0.02
+0.19%
43.18K
10.1910.59
$31.36
-0.07
-0.22%
47.68K
21.3134.36
$16.14
+0.98
+6.46%
542.75K
8.9123.86
$2.92
+0.03
+0.86%
409.75K
1.804.99
$33.68
+0.55
+1.66%
49.23K
30.4646.00
$10.06
-0.01
-0.10%
12.34K
9.9010.45
$10.07
--
--
--
9.8910.07
$9.84
+0.01
+0.10%
51.08K
----
$9.84
+0.01
+0.10%
54.34K
9.809.90
$10.06
-0.01
-0.10%
--
9.8510.09
$47.57
+0.72
+1.54%
14.89K
28.0949.12
$3.24
-0.08
-2.41%
4.83K
2.355.48
$4.92
+0.05
+1.03%
266.01K
3.277.61
$9.80
-0.27
-2.68%
70.57K
2.5726.50
$5.00
+0.02
+0.40%
86.87K
2.207.95
$3.58
-0.11
-2.98%
28.19K
1.304.85
$5.08
+0.34
+7.17%
478.14K
2.205.78
$6.38
-0.17
-2.52%
561.30K
4.4813.22
$3.24
+0.12
+3.85%
439.87K
1.815.65
$11.03
-0.10
-0.90%
9.46K
7.9511.90
$17.64
-0.13
-0.73%
297.17K
17.3425.64
$2.46
-0.05
-1.99%
496.60K
1.093.40
This page is for research only and is not investment advice. Models can be wrong. Past performance does not guarantee future results.