
Rockets vs. Heat
核心摘要
根據「Rockets vs. Heat」的最新預測市場資料,交易者已形成強烈共識。
目前,O/U 200.5 以壓倒性的 9,600% 獲勝機率主導市場;O/U 202.5 以 9,450% 位居第二,O/U 204.5 以 9,350% 排名第三。該市場的下注量已達 $282.1K,反映出市場的高度關注。
競爭梯隊拆解
為了更好地評估各潛在結果的位置,可依據隱含機率與合約定價將市場劃分為三個明顯的交易梯隊:
🥇 第一梯隊:絕對領跑者
- O/U 200.5 (9,600%):O/U 200.5 目前擁有最高機率,深受訂單簿青睞。看好該結果的交易者面對的「Buy Yes」合約價為 9,600¢,顯示出市場的高度確信。
🥈 第二梯隊:主要挑戰者
- O/U 202.5 (9,450%):作為最可行的替代選項,O/U 202.5 保持著 9,450% 的成真機率,其「Buy Yes」份額目前成交價為 9,450¢。
- O/U 204.5 (9,350%):以 9,350% 的機率位列第三,市場對 O/U 204.5 持謹慎懷疑態度,除非勢頭轉變,否則視其為外圍黑馬。
🥉 第三梯隊:長尾選項(合計約 0%)
在前三名之外,還有大量宏觀變數與冷門結果被持續追蹤。儘管單個機率偏低,但它們是投機交易者的重要對沖:
- 替代選項:包括 O/U 206.5 (9,250%)、O/U 208.5 (9,050%),以及 O/U 210.5 (8,800%)。
- 投機成交:儘管統計機率偏低,像 Kevin Durant: Assists O/U 1.5 這類長尾合約仍吸引著可觀的關注。
完整訂單簿與定價面板
下表列出了該預測池中所有結果的合約價格、機率與市場深度的完整拆解:
| 排名 | 預測結果 | 獲勝機率 | 成交量 | 買入 Yes(成本) | 買入 No(成本) |
|---|---|---|---|---|---|
| 1 | O/U 200.5 | 9600.0% | — | 9600¢ | -9500¢ |
| 2 | O/U 202.5 | 9450.0% | — | 9450¢ | -9350¢ |
| 3 | O/U 204.5 | 9350.0% | — | 9350¢ | -9250¢ |
| 4 | O/U 206.5 | 9250.0% | — | 9250¢ | -9150¢ |
| 5 | O/U 208.5 | 9050.0% | — | 9050¢ | -8950¢ |
| 6 | O/U 210.5 | 8800.0% | — | 8800¢ | -8700¢ |
| 7 | Kevin Durant: Assists O/U 1.5 | 8800.0% | — | 8800¢ | -8700¢ |
| 8 | O/U 212.5 | 8600.0% | — | 8600¢ | -8500¢ |
| 9 | 1Q O/U 48.5 | 8600.0% | — | 8600¢ | -8500¢ |
| 10 | Amen Thompson: Assists O/U 1.5 | 8550.0% | — | 8550¢ | -8450¢ |
| 11 | Amen Thompson: Rebounds O/U 3.5 | 8500.0% | — | 8500¢ | -8400¢ |
| 12 | Giannis Antetokounmpo: Points O/U 19.5 | 8500.0% | — | 8500¢ | -8400¢ |
| 13 | Bobby Portis: Rebounds O/U 1.5 | 8500.0% | — | 8500¢ | -8400¢ |
| 14 | 1H O/U 101.5 | 8500.0% | — | 8500¢ | -8400¢ |
| 15 | Rockets O/U 108.5 | 8400.0% | — | 8400¢ | -8300¢ |
| 16 | O/U 214.5 | 8300.0% | — | 8300¢ | -8200¢ |
| 17 | 1H O/U 99.5 | 8300.0% | — | 8300¢ | -8200¢ |
| 18 | Giannis Antetokounmpo: Rebounds O/U 7.5 | 8250.0% | — | 8250¢ | -8150¢ |
| 19 | 1H O/U 103.5 | 8250.0% | — | 8250¢ | -8150¢ |
| 20 | 1Q O/U 50.5 | 8200.0% | — | 8200¢ | -8100¢ |
| 21 | Amen Thompson: Points O/U 9.5 | 8150.0% | — | 8150¢ | -8050¢ |
| 22 | Bam Adebayo: Assists O/U 1.5 | 8100.0% | — | 8100¢ | -8000¢ |
| 23 | Kevin Durant: 3-Pointers Made O/U 0.5 | 8000.0% | — | 8000¢ | -7900¢ |
| 24 | 1H O/U 97.5 | 8000.0% | — | 8000¢ | -7900¢ |
| 25 | O/U 216.5 | 7950.0% | — | 7950¢ | -7850¢ |
| 26 | Kevin Durant: Points O/U 14.5 | 7900.0% | — | 7900¢ | -7800¢ |
| 27 | 2Q O/U 50.5 | 7900.0% | — | 7900¢ | -7800¢ |
| 28 | 1H O/U 95.5 | 7900.0% | — | 7900¢ | -7800¢ |
| 29 | 1Q O/U 46.5 | 7850.0% | — | 7850¢ | -7750¢ |
| 30 | 1Q O/U 44.5 | 7850.0% | — | 7850¢ | -7750¢ |
| 31 | Tari Eason: Rebounds O/U 3.5 | 7800.0% | — | 7800¢ | -7700¢ |
| 32 | Rockets O/U 112.5 | 7800.0% | — | 7800¢ | -7700¢ |
| 33 | Rockets 1H O/U 52.5 | 7800.0% | — | 7800¢ | -7700¢ |
| 34 | Andrew Wiggins: Points O/U 4.5 | 7700.0% | — | 7700¢ | -7600¢ |
| 35 | Andrew Wiggins: Rebounds O/U 1.5 | 7600.0% | — | 7600¢ | -7500¢ |
| 36 | O/U 218.5 | 7550.0% | — | 7550¢ | -7450¢ |
| 37 | Jabari Smith Jr.: Points O/U 9.5 | 7500.0% | — | 7500¢ | -7400¢ |
| 38 | Davion Mitchell: Points O/U 9.5 | 7350.0% | — | 7350¢ | -7250¢ |
| 39 | Davion Mitchell: Assists O/U 5.5 | 7350.0% | — | 7350¢ | -7250¢ |
| 40 | O/U 220.5 | 7250.0% | $7 | 7250¢ | -7150¢ |
| 41 | Rockets O/U 106.5 | 7250.0% | — | 7250¢ | -7150¢ |
| 42 | Rockets O/U 104.5 | 7250.0% | — | 7250¢ | -7150¢ |
| 43 | Kevin Durant: Rebounds O/U 3.5 | 7200.0% | — | 7200¢ | -7100¢ |
| 44 | Rockets 1H O/U 54.5 | 7150.0% | — | 7150¢ | -7050¢ |
| 45 | Heat O/U 108.5 | 7150.0% | — | 7150¢ | -7050¢ |
| 46 | Heat O/U 102.5 | 7150.0% | — | 7150¢ | -7050¢ |
| 47 | Heat O/U 106.5 | 7100.0% | — | 7100¢ | -7000¢ |
| 48 | Heat O/U 104.5 | 7100.0% | — | 7100¢ | -7000¢ |
| 49 | 1H O/U 105.5 | 7000.0% | — | 7000¢ | -6900¢ |
| 50 | 1Q O/U 52.5 | 6950.0% | — | 6950¢ | -6850¢ |
| 51 | Giannis Antetokounmpo: Assists O/U 3.5 | 6900.0% | — | 6900¢ | -6800¢ |
| 52 | O/U 222.5 | 6850.0% | — | 6850¢ | -6750¢ |
| 53 | Tari Eason: 3-Pointers Made O/U 0.5 | 6850.0% | — | 6850¢ | -6750¢ |
| 54 | Klay Thompson: Points O/U 9.5 | 6850.0% | — | 6850¢ | -6750¢ |
| 55 | Amen Thompson: Rebounds O/U 5.5 | 6750.0% | — | 6750¢ | -6650¢ |
| 56 | Heat O/U 110.5 | 6700.0% | — | 6700¢ | -6600¢ |
| 57 | Giannis Antetokounmpo: Points O/U 24.5 | 6650.0% | $15 | 6650¢ | -6550¢ |
| 58 | O/U 224.5 | 6550.0% | — | 6550¢ | -6450¢ |
| 59 | Reed Sheppard: Assists O/U 1.5 | 6550.0% | — | 6550¢ | -6450¢ |
| 60 | Giannis Antetokounmpo: Rebounds O/U 9.5 | 6550.0% | — | 6550¢ | -6450¢ |
| 61 | Bam Adebayo: Points O/U 14.5 | 6500.0% | — | 6500¢ | -6400¢ |
| 62 | Bobby Portis: Points O/U 4.5 | 6500.0% | — | 6500¢ | -6400¢ |
| 63 | Davion Mitchell: Steals O/U 0.5 | 6500.0% | — | 6500¢ | -6400¢ |
| 64 | Heat O/U 112.5 | 6450.0% | — | 6450¢ | -6350¢ |
| 65 | 1H O/U 107.5 | 6400.0% | — | 6400¢ | -6300¢ |
| 66 | Reed Sheppard: Steals O/U 0.5 | 6350.0% | — | 6350¢ | -6250¢ |
| 67 | Bam Adebayo: Rebounds O/U 7.5 | 6300.0% | — | 6300¢ | -6200¢ |
| 68 | Davion Mitchell: Rebounds O/U 1.5 | 6300.0% | — | 6300¢ | -6200¢ |
| 69 | Bobby Portis: 3-Pointers Made O/U 0.5 | 6200.0% | — | 6200¢ | -6100¢ |
| 70 | O/U 226.5 | 6150.0% | $10 | 6150¢ | -6050¢ |
| 71 | Reed Sheppard: 3-Pointers Made O/U 1.5 | 6150.0% | — | 6150¢ | -6050¢ |
| 72 | Giannis Antetokounmpo: Steals O/U 0.5 | 6150.0% | — | 6150¢ | -6050¢ |
| 73 | Reed Sheppard: Rebounds O/U 1.5 | 6100.0% | — | 6100¢ | -6000¢ |
| 74 | Giannis Antetokounmpo: Blocks O/U 0.5 | 6100.0% | — | 6100¢ | -6000¢ |
| 75 | 3Q O/U 54.5 | 6100.0% | — | 6100¢ | -6000¢ |
| 76 | Jabari Smith Jr.: 3-Pointers Made O/U 1.5 | 6050.0% | — | 6050¢ | -5950¢ |
| 77 | Klay Thompson: 3-Pointers Made O/U 2.5 | 6050.0% | — | 6050¢ | -5950¢ |
| 78 | Kevin Durant: Points O/U 19.5 | 6000.0% | $11 | 6000¢ | -5900¢ |
| 79 | Davion Mitchell: 3-Pointers Made O/U 1.5 | 5900.0% | — | 5900¢ | -5800¢ |
| 80 | Jabari Smith Jr.: Rebounds O/U 5.5 | 5850.0% | — | 5850¢ | -5750¢ |
| 81 | 1Q O/U 54.5 | 5800.0% | — | 5800¢ | -5700¢ |
| 82 | Amen Thompson: Points O/U 14.5 | 5700.0% | — | 5700¢ | -5600¢ |
| 83 | O/U 228.5 | 5650.0% | $3.1K | 5650¢ | -5550¢ |
| 84 | Kevin Durant: Assists O/U 3.5 | 5650.0% | — | 5650¢ | -5550¢ |
| 85 | 1H Moneyline | 5600.0% | — | 5600¢ | -5500¢ |
| 86 | 1H O/U 109.5 | 5600.0% | — | 5600¢ | -5500¢ |
| 87 | 3Q O/U 58.5 | 5600.0% | — | 5600¢ | -5500¢ |
| 88 | 3Q O/U 56.5 | 5600.0% | — | 5600¢ | -5500¢ |
| 89 | Rockets vs. Heat | 5550.0% | $233.1K | 5550¢ | -5450¢ |
| 90 | Bobby Portis: Rebounds O/U 3.5 | 5550.0% | — | 5550¢ | -5450¢ |
| 91 | 2Q O/U 54.5 | 5500.0% | — | 5500¢ | -5400¢ |
| 92 | Spread -1.5 | 5450.0% | $138 | 5450¢ | -5350¢ |
| 93 | Amen Thompson: Rebounds O/U 6.5 | 5450.0% | — | 5450¢ | -5350¢ |
| 94 | Kevin Durant: 3-Pointers Made O/U 1.5 | 5450.0% | — | 5450¢ | -5350¢ |
| 95 | Tari Eason: Points O/U 9.5 | 5350.0% | — | 5350¢ | -5250¢ |
| 96 | Reed Sheppard: Points O/U 9.5 | 5300.0% | — | 5300¢ | -5200¢ |
| 97 | Jabari Smith Jr.: Assists O/U 1.5 | 5300.0% | — | 5300¢ | -5200¢ |
| 98 | O/U 230.5 | 5250.0% | $363 | 5250¢ | -5150¢ |
| 99 | Tari Eason: Rebounds O/U 5.5 | 5250.0% | — | 5250¢ | -5150¢ |
| 100 | Alperen Sengün: Assists O/U 6.5 | 5200.0% | — | 5200¢ | -5100¢ |
| 101 | Alperen Sengün: 3-Pointers Made O/U 0.5 | 5200.0% | — | 5200¢ | -5100¢ |
| 102 | Rockets O/U 116.5 | 5200.0% | — | 5200¢ | -5100¢ |
| 103 | Spread -2.5 | 5150.0% | $620 | 5150¢ | -5050¢ |
| 104 | Amen Thompson: Assists O/U 3.5 | 5150.0% | — | 5150¢ | -5050¢ |
| 105 | 2Q Spread -0.5 | 5150.0% | — | 5150¢ | -5050¢ |
| 106 | Rockets O/U 110.5 | 5150.0% | — | 5150¢ | -5050¢ |
| 107 | Bam Adebayo: Steals O/U 1.5 | 5100.0% | — | 5100¢ | -5000¢ |
| 108 | 1H O/U 111.5 | 5100.0% | — | 5100¢ | -5000¢ |
| 109 | 4Q O/U 57.5 | 5100.0% | — | 5100¢ | -5000¢ |
| 110 | 4Q O/U 55.5 | 5100.0% | — | 5100¢ | -5000¢ |
| 111 | O/U 231.5 | 5050.0% | $300 | 5050¢ | -4950¢ |
| 112 | 4Q Spread -0.5 | 5050.0% | — | 5050¢ | -4950¢ |
| 113 | Rockets 1H O/U 56.5 | 5050.0% | — | 5050¢ | -4950¢ |
| 114 | Rockets O/U 114.5 | 5050.0% | — | 5050¢ | -4950¢ |
| 115 | 3Q Spread -0.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 116 | 3Q O/U 60.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 117 | Team to Score First | 5000.0% | — | 5000¢ | -4900¢ |
| 118 | Odd/Even Score | 5000.0% | — | 5000¢ | -4900¢ |
| 119 | Overtime? | 5000.0% | — | 5000¢ | -4900¢ |
| 120 | Race to 10 | 5000.0% | — | 5000¢ | -4900¢ |
| 121 | Race to 20 | 5000.0% | — | 5000¢ | -4900¢ |
| 122 | Race to 30 | 5000.0% | — | 5000¢ | -4900¢ |
| 123 | 2Q Spread -2.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 124 | 2Q O/U 52.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 125 | 3Q Spread -2.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 126 | 4Q Spread -2.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 127 | 3Q Spread -1.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 128 | 4Q Spread -1.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 129 | 2Q Spread -4.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 130 | 3Q Spread -4.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 131 | 4Q Spread -4.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 132 | 2Q Spread -3.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 133 | 3Q Spread -3.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 134 | 4Q Spread -3.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 135 | 3Q Spread -6.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 136 | 3Q Spread -5.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 137 | 1H Spread -9.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 138 | 1H Spread -15.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 139 | 1H Spread -14.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 140 | Bam Adebayo: Rebounds O/U 1.5 | 4950.0% | — | 4950¢ | -4850¢ |
| 141 | Bam Adebayo: Rebounds O/U 3.5 | 4950.0% | — | 4950¢ | -4850¢ |
| 142 | 1Q Spread -0.5 | 4950.0% | — | 4950¢ | -4850¢ |
| 143 | 1Q O/U 56.5 | 4950.0% | — | 4950¢ | -4850¢ |
| 144 | Heat O/U 114.5 | 4950.0% | — | 4950¢ | -4850¢ |
| 145 | 1H Spread -8.5 | 4950.0% | — | 4950¢ | -4850¢ |
| 146 | 1H Spread -19.5 | 4950.0% | — | 4950¢ | -4850¢ |
| 147 | 4Q O/U 58.5 | 4950.0% | — | 4950¢ | -4850¢ |
| 148 | Alperen Sengün: Points O/U 19.5 | 4900.0% | — | 4900¢ | -4800¢ |
| 149 | Kevin Durant: Points O/U 9.5 | 4900.0% | — | 4900¢ | -4800¢ |
| 150 | Amen Thompson: Rebounds O/U 1.5 | 4900.0% | — | 4900¢ | -4800¢ |
| 151 | Kevin Durant: Rebounds O/U 1.5 | 4900.0% | — | 4900¢ | -4800¢ |
| 152 | Tari Eason: Rebounds O/U 1.5 | 4900.0% | — | 4900¢ | -4800¢ |
| 153 | Alperen Sengün: Points O/U 9.5 | 4900.0% | — | 4900¢ | -4800¢ |
| 154 | Alperen Sengün: Rebounds O/U 1.5 | 4900.0% | — | 4900¢ | -4800¢ |
| 155 | Alperen Sengün: Rebounds O/U 3.5 | 4900.0% | — | 4900¢ | -4800¢ |
| 156 | Jabari Smith Jr.: Rebounds O/U 1.5 | 4900.0% | — | 4900¢ | -4800¢ |
| 157 | Alperen Sengün: Assists O/U 1.5 | 4900.0% | — | 4900¢ | -4800¢ |
| 158 | Alperen Sengün: Blocks O/U 0.5 | 4900.0% | — | 4900¢ | -4800¢ |
| 159 | Alperen Sengün: Blocks O/U 1.5 | 4900.0% | — | 4900¢ | -4800¢ |
| 160 | Alperen Sengün: Blocks O/U 2.5 | 4900.0% | — | 4900¢ | -4800¢ |
| 161 | Giannis Antetokounmpo: Points O/U 9.5 | 4900.0% | — | 4900¢ | -4800¢ |
| 162 | Giannis Antetokounmpo: Points O/U 14.5 | 4900.0% | — | 4900¢ | -4800¢ |
| 163 | Giannis Antetokounmpo: Rebounds O/U 1.5 | 4900.0% | — | 4900¢ | -4800¢ |
| 164 | Giannis Antetokounmpo: Rebounds O/U 3.5 | 4900.0% | — | 4900¢ | -4800¢ |
| 165 | Giannis Antetokounmpo: Rebounds O/U 5.5 | 4900.0% | — | 4900¢ | -4800¢ |
| 166 | Davion Mitchell: Assists O/U 1.5 | 4900.0% | — | 4900¢ | -4800¢ |
| 167 | Giannis Antetokounmpo: Assists O/U 1.5 | 4900.0% | — | 4900¢ | -4800¢ |
| 168 | 1H Spread -1.5 | 4900.0% | — | 4900¢ | -4800¢ |
| 169 | Jabari Smith Jr.: 3-Pointers Made O/U 0.5 | 4850.0% | — | 4850¢ | -4750¢ |
| 170 | Davion Mitchell: Assists O/U 3.5 | 4850.0% | — | 4850¢ | -4750¢ |
| 171 | Bam Adebayo: Steals O/U 0.5 | 4850.0% | — | 4850¢ | -4750¢ |
| 172 | 2Q O/U 58.5 | 4850.0% | — | 4850¢ | -4750¢ |
| 173 | Davion Mitchell: Assists O/U 7.5 | 4800.0% | $28 | 4800¢ | -4700¢ |
| 174 | O/U 232.5 | 4750.0% | $23 | 4750¢ | -4650¢ |
| 175 | Reed Sheppard: Points O/U 10.5 | 4700.0% | — | 4700¢ | -4600¢ |
| 176 | Spread -3.5 | 4650.0% | $262 | 4650¢ | -4550¢ |
| 177 | Rockets 1H O/U 60.5 | 4650.0% | — | 4650¢ | -4550¢ |
| 178 | Jabari Smith Jr.: Points O/U 14.5 | 4600.0% | $19 | 4600¢ | -4500¢ |
| 179 | Alperen Sengün: Assists O/U 11.5 | 4600.0% | — | 4600¢ | -4500¢ |
| 180 | Andrew Wiggins: Assists O/U 1.5 | 4600.0% | — | 4600¢ | -4500¢ |
| 181 | Reed Sheppard: Points O/U 4.5 | 4550.0% | — | 4550¢ | -4450¢ |
| 182 | Tari Eason: Points O/U 4.5 | 4550.0% | — | 4550¢ | -4450¢ |
| 183 | Reed Sheppard: 3-Pointers Made O/U 0.5 | 4550.0% | — | 4550¢ | -4450¢ |
| 184 | Alperen Sengün: Assists O/U 3.5 | 4550.0% | — | 4550¢ | -4450¢ |
| 185 | Giannis Antetokounmpo: Rebounds O/U 11.5 | 4550.0% | — | 4550¢ | -4450¢ |
| 186 | 3Q O/U 64.5 | 4550.0% | — | 4550¢ | -4450¢ |
| 187 | 3Q O/U 66.5 | 4550.0% | — | 4550¢ | -4450¢ |
| 188 | Alperen Sengün: Rebounds O/U 5.5 | 4500.0% | — | 4500¢ | -4400¢ |
| 189 | Bam Adebayo: Points O/U 9.5 | 4500.0% | — | 4500¢ | -4400¢ |
| 190 | Davion Mitchell: 3-Pointers Made O/U 0.5 | 4500.0% | — | 4500¢ | -4400¢ |
| 191 | 2Q O/U 56.5 | 4500.0% | $6 | 4500¢ | -4400¢ |
| 192 | 3Q O/U 62.5 | 4500.0% | — | 4500¢ | -4400¢ |
| 193 | Alperen Sengün: Rebounds O/U 9.5 | 4450.0% | $4 | 4450¢ | -4350¢ |
| 194 | Tari Eason: Assists O/U 1.5 | 4450.0% | — | 4450¢ | -4350¢ |
| 195 | Spread -4.5 | 4350.0% | $659 | 4350¢ | -4250¢ |
| 196 | O/U 234.5 | 4350.0% | — | 4350¢ | -4250¢ |
| 197 | Reed Sheppard: Assists O/U 2.5 | 4350.0% | — | 4350¢ | -4250¢ |
| 198 | Andrew Wiggins: Points O/U 9.5 | 4350.0% | — | 4350¢ | -4250¢ |
| 199 | Bam Adebayo: Assists O/U 3.5 | 4350.0% | — | 4350¢ | -4250¢ |
| 200 | 1H O/U 113.5 | 4350.0% | — | 4350¢ | -4250¢ |
| 201 | Giannis Antetokounmpo: Points O/U 29.5 | 4300.0% | $4 | 4300¢ | -4200¢ |
| 202 | Bam Adebayo: Rebounds O/U 5.5 | 4300.0% | — | 4300¢ | -4200¢ |
| 203 | Klay Thompson: 3-Pointers Made O/U 1.5 | 4300.0% | — | 4300¢ | -4200¢ |
| 204 | Jabari Smith Jr.: Rebounds O/U 3.5 | 4250.0% | — | 4250¢ | -4150¢ |
| 205 | Giannis Antetokounmpo: 3-Pointers Made O/U 0.5 | 4200.0% | $3 | 4200¢ | -4100¢ |
| 206 | 1H Spread -0.5 | 4200.0% | — | 4200¢ | -4100¢ |
| 207 | Andrew Wiggins: Rebounds O/U 7.5 | 4200.0% | — | 4200¢ | -4100¢ |
| 208 | Davion Mitchell: Points O/U 14.5 | 4150.0% | $10 | 4150¢ | -4050¢ |
| 209 | Giannis Antetokounmpo: Assists O/U 5.5 | 4150.0% | — | 4150¢ | -4050¢ |
| 210 | Klay Thompson: 3-Pointers Made O/U 3.5 | 4150.0% | $5 | 4150¢ | -4050¢ |
| 211 | Amen Thompson: Rebounds O/U 7.5 | 4100.0% | — | 4100¢ | -4000¢ |
| 212 | Bam Adebayo: Rebounds O/U 9.5 | 4100.0% | — | 4100¢ | -4000¢ |
| 213 | 1H Spread -3.5 | 4100.0% | — | 4100¢ | -4000¢ |
| 214 | Spread -5.5 | 4050.0% | $114 | 4050¢ | -3950¢ |
| 215 | Spread -1.5 | 4050.0% | $138 | 4050¢ | -3950¢ |
| 216 | Kevin Durant: Rebounds O/U 5.5 | 4050.0% | — | 4050¢ | -3950¢ |
| 217 | Amen Thompson: Steals O/U 0.5 | 4050.0% | — | 4050¢ | -3950¢ |
| 218 | Bam Adebayo: Points O/U 19.5 | 4050.0% | $5 | 4050¢ | -3950¢ |
| 219 | Klay Thompson: Points O/U 14.5 | 4050.0% | — | 4050¢ | -3950¢ |
| 220 | 1Q O/U 58.5 | 4050.0% | — | 4050¢ | -3950¢ |
| 221 | Reed Sheppard: 3-Pointers Made O/U 2.5 | 4000.0% | — | 4000¢ | -3900¢ |
| 222 | Alperen Sengün: Points O/U 14.5 | 4000.0% | — | 4000¢ | -3900¢ |
| 223 | 1Q Spread -2.5 | 3950.0% | — | 3950¢ | -3850¢ |
| 224 | 1Q Spread -1.5 | 3950.0% | — | 3950¢ | -3850¢ |
| 225 | O/U 236.5 | 3900.0% | — | 3900¢ | -3800¢ |
| 226 | Amen Thompson: Steals O/U 1.5 | 3900.0% | — | 3900¢ | -3800¢ |
| 227 | Andrew Wiggins: 3-Pointers Made O/U 1.5 | 3900.0% | — | 3900¢ | -3800¢ |
| 228 | Spread -2.5 | 3850.0% | $620 | 3850¢ | -3750¢ |
| 229 | Alperen Sengün: Assists O/U 7.5 | 3850.0% | — | 3850¢ | -3750¢ |
| 230 | Tari Eason: 3-Pointers Made O/U 1.5 | 3850.0% | — | 3850¢ | -3750¢ |
| 231 | 2Q Spread -1.5 | 3850.0% | — | 3850¢ | -3750¢ |
| 232 | Alperen Sengün: Steals O/U 0.5 | 3800.0% | — | 3800¢ | -3700¢ |
| 233 | Andrew Wiggins: Rebounds O/U 3.5 | 3800.0% | — | 3800¢ | -3700¢ |
| 234 | Andrew Wiggins: 3-Pointers Made O/U 0.5 | 3800.0% | — | 3800¢ | -3700¢ |
| 235 | Spread -6.5 | 3750.0% | $5 | 3750¢ | -3650¢ |
| 236 | Alperen Sengün: Rebounds O/U 7.5 | 3550.0% | — | 3550¢ | -3450¢ |
| 237 | Jabari Smith Jr.: 3-Pointers Made O/U 2.5 | 3550.0% | — | 3550¢ | -3450¢ |
| 238 | Spread -3.5 | 3500.0% | $262 | 3500¢ | -3400¢ |
| 239 | O/U 238.5 | 3500.0% | — | 3500¢ | -3400¢ |
| 240 | 1H Spread -2.5 | 3500.0% | — | 3500¢ | -3400¢ |
| 241 | Spread -7.5 | 3450.0% | $30 | 3450¢ | -3350¢ |
| 242 | Alperen Sengün: Assists O/U 5.5 | 3450.0% | — | 3450¢ | -3350¢ |
| 243 | Davion Mitchell: 3-Pointers Made O/U 2.5 | 3450.0% | — | 3450¢ | -3350¢ |
| 244 | Heat O/U 120.5 | 3450.0% | — | 3450¢ | -3350¢ |
| 245 | Rockets O/U 118.5 | 3400.0% | — | 3400¢ | -3300¢ |
| 246 | Heat O/U 118.5 | 3400.0% | — | 3400¢ | -3300¢ |
| 247 | Jabari Smith Jr.: Rebounds O/U 7.5 | 3350.0% | — | 3350¢ | -3250¢ |
| 248 | Bobby Portis: 3-Pointers Made O/U 1.5 | 3300.0% | — | 3300¢ | -3200¢ |
| 249 | 1Q Spread -3.5 | 3300.0% | — | 3300¢ | -3200¢ |
| 250 | Kevin Durant: Points O/U 24.5 | 3250.0% | $3 | 3250¢ | -3150¢ |
| 251 | Heat O/U 122.5 | 3250.0% | — | 3250¢ | -3150¢ |
| 252 | Giannis Antetokounmpo: Steals O/U 1.5 | 3200.0% | — | 3200¢ | -3100¢ |
| 253 | Rockets O/U 128.5 | 3200.0% | — | 3200¢ | -3100¢ |
| 254 | Spread -8.5 | 3150.0% | — | 3150¢ | -3050¢ |
| 255 | Heat O/U 116.5 | 3150.0% | — | 3150¢ | -3050¢ |
| 256 | Rockets O/U 124.5 | 3150.0% | — | 3150¢ | -3050¢ |
| 257 | Rockets O/U 126.5 | 3150.0% | — | 3150¢ | -3050¢ |
| 258 | 1H Spread -13.5 | 3150.0% | — | 3150¢ | -3050¢ |
| 259 | 1H O/U 115.5 | 3100.0% | — | 3100¢ | -3000¢ |
| 260 | O/U 240.5 | 3050.0% | — | 3050¢ | -2950¢ |
| 261 | Fred VanVleet: Rebounds O/U 2.5 | 3050.0% | — | 3050¢ | -2950¢ |
| 262 | Fred VanVleet: Assists O/U 4.5 | 3000.0% | — | 3000¢ | -2900¢ |
| 263 | Bobby Portis: Rebounds O/U 5.5 | 3000.0% | — | 3000¢ | -2900¢ |
| 264 | 1Q Spread -4.5 | 3000.0% | — | 3000¢ | -2900¢ |
| 265 | 1H Spread -12.5 | 3000.0% | — | 3000¢ | -2900¢ |
| 266 | Alperen Sengün: Steals O/U 1.5 | 2950.0% | — | 2950¢ | -2850¢ |
| 267 | Davion Mitchell: Steals O/U 1.5 | 2950.0% | — | 2950¢ | -2850¢ |
| 268 | 4Q O/U 59.5 | 2950.0% | $6 | 2950¢ | -2850¢ |
| 269 | 1H Spread -16.5 | 2900.0% | — | 2900¢ | -2800¢ |
| 270 | Spread -5.5 | 2850.0% | $114 | 2850¢ | -2750¢ |
| 271 | 1H Spread -4.5 | 2850.0% | — | 2850¢ | -2750¢ |
| 272 | 1Q O/U 68.5 | 2850.0% | — | 2850¢ | -2750¢ |
| 273 | Tari Eason: Rebounds O/U 7.5 | 2800.0% | — | 2800¢ | -2700¢ |
| 274 | Giannis Antetokounmpo: Rebounds O/U 13.5 | 2800.0% | $5 | 2800¢ | -2700¢ |
| 275 | Heat O/U 124.5 | 2800.0% | — | 2800¢ | -2700¢ |
| 276 | Heat O/U 126.5 | 2800.0% | — | 2800¢ | -2700¢ |
| 277 | O/U 242.5 | 2750.0% | — | 2750¢ | -2650¢ |
| 278 | Bobby Portis: Points O/U 9.5 | 2750.0% | — | 2750¢ | -2650¢ |
| 279 | 1H Spread -5.5 | 2750.0% | — | 2750¢ | -2650¢ |
| 280 | 1H Spread -17.5 | 2750.0% | — | 2750¢ | -2650¢ |
| 281 | Amen Thompson: Points O/U 15.5 | 2700.0% | — | 2700¢ | -2600¢ |
| 282 | Kevin Durant: Points O/U 21.5 | 2650.0% | $2 | 2650¢ | -2550¢ |
