
Warriors vs. Rockets
核心摘要
根據「Warriors vs. Rockets」的最新預測市場資料,交易者已形成強烈共識。
目前,O/U 196.5 以壓倒性的 9,350% 獲勝機率主導市場;O/U 198.5 以 9,050% 位居第二,O/U 200.5 以 8,850% 排名第三。該市場的下注量已達 $117.1K,反映出市場的高度關注。
競爭梯隊拆解
為了更好地評估各潛在結果的位置,可依據隱含機率與合約定價將市場劃分為三個明顯的交易梯隊:
🥇 第一梯隊:絕對領跑者
- O/U 196.5 (9,350%):O/U 196.5 目前擁有最高機率,深受訂單簿青睞。看好該結果的交易者面對的「Buy Yes」合約價為 9,350¢,顯示出市場的高度確信。僅該合約就已產生 $120 的成交量。
🥈 第二梯隊:主要挑戰者
- O/U 198.5 (9,050%):作為最可行的替代選項,O/U 198.5 保持著 9,050% 的成真機率,其「Buy Yes」份額目前成交價為 9,050¢。
- O/U 200.5 (8,850%):以 8,850% 的機率位列第三,市場對 O/U 200.5 持謹慎懷疑態度,除非勢頭轉變,否則視其為外圍黑馬。
🥉 第三梯隊:長尾選項(合計約 0%)
在前三名之外,還有大量宏觀變數與冷門結果被持續追蹤。儘管單個機率偏低,但它們是投機交易者的重要對沖:
- 替代選項:包括 Amen Thompson: Rebounds O/U 3.5 (8,650%)、O/U 202.5 (8,550%),以及 Yaxel Lendeborg: Assists O/U 1.5 (8,550%)。
- 投機成交:儘管統計機率偏低,像 Stephen Curry: Rebounds O/U 1.5 這類長尾合約仍吸引著可觀的關注。
完整訂單簿與定價面板
下表列出了該預測池中所有結果的合約價格、機率與市場深度的完整拆解:
| 排名 | 預測結果 | 獲勝機率 | 成交量 | 買入 Yes(成本) | 買入 No(成本) |
|---|---|---|---|---|---|
| 1 | O/U 196.5 | 9350.0% | $120 | 9350¢ | -9250¢ |
| 2 | O/U 198.5 | 9050.0% | — | 9050¢ | -8950¢ |
| 3 | O/U 200.5 | 8850.0% | — | 8850¢ | -8750¢ |
| 4 | Amen Thompson: Rebounds O/U 3.5 | 8650.0% | — | 8650¢ | -8550¢ |
| 5 | O/U 202.5 | 8550.0% | — | 8550¢ | -8450¢ |
| 6 | Yaxel Lendeborg: Assists O/U 1.5 | 8550.0% | — | 8550¢ | -8450¢ |
| 7 | Stephen Curry: Rebounds O/U 1.5 | 8450.0% | — | 8450¢ | -8350¢ |
| 8 | Kevin Durant: Assists O/U 1.5 | 8350.0% | — | 8350¢ | -8250¢ |
| 9 | O/U 204.5 | 8300.0% | — | 8300¢ | -8200¢ |
| 10 | Gui Santos: Rebounds O/U 1.5 | 8300.0% | — | 8300¢ | -8200¢ |
| 11 | 1H O/U 98.5 | 8250.0% | — | 8250¢ | -8150¢ |
| 12 | Alperen Sengün: Rebounds O/U 5.5 | 8150.0% | — | 8150¢ | -8050¢ |
| 13 | Jabari Smith Jr.: Rebounds O/U 3.5 | 8150.0% | — | 8150¢ | -8050¢ |
| 14 | 1H O/U 102.5 | 8150.0% | — | 8150¢ | -8050¢ |
| 15 | Kevin Durant: Points O/U 14.5 | 8100.0% | — | 8100¢ | -8000¢ |
| 16 | Amen Thompson: Points O/U 9.5 | 8050.0% | — | 8050¢ | -7950¢ |
| 17 | Yaxel Lendeborg: Rebounds O/U 3.5 | 8050.0% | — | 8050¢ | -7950¢ |
| 18 | 1H O/U 100.5 | 8000.0% | — | 8000¢ | -7900¢ |
| 19 | O/U 206.5 | 7950.0% | — | 7950¢ | -7850¢ |
| 20 | Amen Thompson: Assists O/U 1.5 | 7950.0% | — | 7950¢ | -7850¢ |
| 21 | Al Horford: Rebounds O/U 1.5 | 7950.0% | — | 7950¢ | -7850¢ |
| 22 | Yaxel Lendeborg: Points O/U 9.5 | 7850.0% | — | 7850¢ | -7750¢ |
| 23 | Brandin Podziemski: Assists O/U 1.5 | 7800.0% | — | 7800¢ | -7700¢ |
| 24 | De'Anthony Melton: Rebounds O/U 1.5 | 7800.0% | — | 7800¢ | -7700¢ |
| 25 | Kevin Durant: Rebounds O/U 3.5 | 7750.0% | — | 7750¢ | -7650¢ |
| 26 | 1Q O/U 46.5 | 7700.0% | — | 7700¢ | -7600¢ |
| 27 | 1Q O/U 44.5 | 7700.0% | — | 7700¢ | -7600¢ |
| 28 | O/U 208.5 | 7650.0% | $3 | 7650¢ | -7550¢ |
| 29 | Brandin Podziemski: Points O/U 9.5 | 7650.0% | — | 7650¢ | -7550¢ |
| 30 | 1Q O/U 50.5 | 7600.0% | — | 7600¢ | -7500¢ |
| 31 | 1Q O/U 42.5 | 7600.0% | — | 7600¢ | -7500¢ |
| 32 | Kevin Durant: 3-Pointers Made O/U 0.5 | 7550.0% | — | 7550¢ | -7450¢ |
| 33 | Jabari Smith Jr.: Points O/U 9.5 | 7500.0% | — | 7500¢ | -7400¢ |
| 34 | Fred VanVleet: Rebounds O/U 1.5 | 7500.0% | — | 7500¢ | -7400¢ |
| 35 | 2Q O/U 49.5 | 7450.0% | — | 7450¢ | -7350¢ |
| 36 | Alperen Sengün: Points O/U 14.5 | 7400.0% | — | 7400¢ | -7300¢ |
| 37 | 1Q O/U 48.5 | 7250.0% | — | 7250¢ | -7150¢ |
| 38 | O/U 210.5 | 7150.0% | $14 | 7150¢ | -7050¢ |
| 39 | 2Q O/U 51.5 | 7050.0% | — | 7050¢ | -6950¢ |
| 40 | Draymond Green: Rebounds O/U 3.5 | 6950.0% | — | 6950¢ | -6850¢ |
| 41 | Amen Thompson: Rebounds O/U 5.5 | 6800.0% | — | 6800¢ | -6700¢ |
| 42 | Amen Thompson: Steals O/U 0.5 | 6800.0% | — | 6800¢ | -6700¢ |
| 43 | O/U 212.5 | 6750.0% | — | 6750¢ | -6650¢ |
| 44 | Fred VanVleet: 3-Pointers Made O/U 1.5 | 6750.0% | — | 6750¢ | -6650¢ |
| 45 | Tari Eason: Rebounds O/U 3.5 | 6750.0% | — | 6750¢ | -6650¢ |
| 46 | Spread -1.5 | 6650.0% | $160 | 6650¢ | -6550¢ |
| 47 | Marcus Smart: 3-Pointers Made O/U 0.5 | 6600.0% | — | 6600¢ | -6500¢ |
| 48 | Brandin Podziemski: Rebounds O/U 3.5 | 6550.0% | — | 6550¢ | -6450¢ |
| 49 | Draymond Green: Rebounds O/U 1.5 | 6550.0% | — | 6550¢ | -6450¢ |
| 50 | Fred VanVleet: Steals O/U 0.5 | 6550.0% | — | 6550¢ | -6450¢ |
| 51 | Alperen Sengün: Assists O/U 3.5 | 6500.0% | — | 6500¢ | -6400¢ |
| 52 | Stephen Curry: Assists O/U 1.5 | 6500.0% | — | 6500¢ | -6400¢ |
| 53 | Alperen Sengün: Rebounds O/U 7.5 | 6450.0% | — | 6450¢ | -6350¢ |
| 54 | Spread -2.5 | 6400.0% | $88 | 6400¢ | -6300¢ |
| 55 | Fred VanVleet: Assists O/U 3.5 | 6400.0% | — | 6400¢ | -6300¢ |
| 56 | O/U 214.5 | 6350.0% | $6 | 6350¢ | -6250¢ |
| 57 | Jabari Smith Jr.: Rebounds O/U 5.5 | 6300.0% | — | 6300¢ | -6200¢ |
| 58 | Yaxel Lendeborg: Points O/U 14.5 | 6250.0% | — | 6250¢ | -6150¢ |
| 59 | Fred VanVleet: Points O/U 9.5 | 6200.0% | — | 6200¢ | -6100¢ |
| 60 | Al Horford: 3-Pointers Made O/U 0.5 | 6200.0% | — | 6200¢ | -6100¢ |
| 61 | De'Anthony Melton: Assists O/U 1.5 | 6100.0% | — | 6100¢ | -6000¢ |
| 62 | Spread -3.5 | 6050.0% | $276 | 6050¢ | -5950¢ |
| 63 | O/U 216.5 | 5950.0% | $16 | 5950¢ | -5850¢ |
| 64 | 1H Spread -0.5 | 5900.0% | — | 5900¢ | -5800¢ |
| 65 | 1H O/U 104.5 | 5900.0% | — | 5900¢ | -5800¢ |
| 66 | Yaxel Lendeborg: Rebounds O/U 5.5 | 5800.0% | — | 5800¢ | -5700¢ |
| 67 | Stephen Curry: Assists O/U 3.5 | 5800.0% | — | 5800¢ | -5700¢ |
| 68 | 1Q O/U 52.5 | 5800.0% | — | 5800¢ | -5700¢ |
| 69 | Warriors O/U 98.5 | 5800.0% | — | 5800¢ | -5700¢ |
| 70 | Spread -4.5 | 5750.0% | $95 | 5750¢ | -5650¢ |
| 71 | Alperen Sengün: Assists O/U 5.5 | 5750.0% | — | 5750¢ | -5650¢ |
| 72 | Rockets O/U 104.5 | 5750.0% | — | 5750¢ | -5650¢ |
| 73 | Rockets 1H O/U 51.5 | 5700.0% | — | 5700¢ | -5600¢ |
| 74 | Warriors 1H O/U 48.5 | 5700.0% | — | 5700¢ | -5600¢ |
| 75 | Warriors O/U 102.5 | 5700.0% | — | 5700¢ | -5600¢ |
| 76 | Rockets O/U 106.5 | 5700.0% | — | 5700¢ | -5600¢ |
| 77 | Marcus Smart: Rebounds O/U 1.5 | 5700.0% | — | 5700¢ | -5600¢ |
| 78 | Rockets O/U 102.5 | 5700.0% | — | 5700¢ | -5600¢ |
| 79 | Stephen Curry: Points O/U 24.5 | 5650.0% | $3 | 5650¢ | -5550¢ |
| 80 | Alperen Sengün: Points O/U 9.5 | 5550.0% | — | 5550¢ | -5450¢ |
| 81 | Warriors O/U 100.5 | 5500.0% | — | 5500¢ | -5400¢ |
| 82 | Spread -5.5 | 5450.0% | $4.5K | 5450¢ | -5350¢ |
| 83 | O/U 218.5 | 5450.0% | $258 | 5450¢ | -5350¢ |
| 84 | 1H O/U 106.5 | 5400.0% | — | 5400¢ | -5300¢ |
| 85 | Rockets O/U 110.5 | 5400.0% | — | 5400¢ | -5300¢ |
| 86 | Amen Thompson: Points O/U 14.5 | 5350.0% | — | 5350¢ | -5250¢ |
| 87 | Stephen Curry: Rebounds O/U 3.5 | 5350.0% | — | 5350¢ | -5250¢ |
| 88 | 1H Spread -2.5 | 5350.0% | — | 5350¢ | -5250¢ |
| 89 | Warriors O/U 106.5 | 5350.0% | — | 5350¢ | -5250¢ |
| 90 | Rockets 1H O/U 53.5 | 5350.0% | — | 5350¢ | -5250¢ |
| 91 | Warriors O/U 96.5 | 5350.0% | — | 5350¢ | -5250¢ |
| 92 | Yaxel Lendeborg: Assists O/U 3.5 | 5300.0% | — | 5300¢ | -5200¢ |
| 93 | Gui Santos: Assists O/U 1.5 | 5300.0% | — | 5300¢ | -5200¢ |
| 94 | Draymond Green: Assists O/U 5.5 | 5300.0% | — | 5300¢ | -5200¢ |
| 95 | Rockets O/U 112.5 | 5300.0% | — | 5300¢ | -5200¢ |
| 96 | Warriors 1H O/U 50.5 | 5300.0% | — | 5300¢ | -5200¢ |
| 97 | Warriors O/U 104.5 | 5300.0% | — | 5300¢ | -5200¢ |
| 98 | Rockets O/U 108.5 | 5300.0% | — | 5300¢ | -5200¢ |
| 99 | Kevin Durant: Rebounds O/U 5.5 | 5250.0% | $6 | 5250¢ | -5150¢ |
| 100 | Brandin Podziemski: Points O/U 14.5 | 5200.0% | — | 5200¢ | -5100¢ |
| 101 | Kevin Durant: Points O/U 19.5 | 5150.0% | $3 | 5150¢ | -5050¢ |
| 102 | Brandin Podziemski: Rebounds O/U 1.5 | 5150.0% | — | 5150¢ | -5050¢ |
| 103 | Fred VanVleet: Assists O/U 1.5 | 5150.0% | — | 5150¢ | -5050¢ |
| 104 | Jabari Smith Jr.: Assists O/U 1.5 | 5150.0% | — | 5150¢ | -5050¢ |
| 105 | Gui Santos: Rebounds O/U 3.5 | 5050.0% | — | 5050¢ | -4950¢ |
| 106 | Kevin Durant: Rebounds O/U 1.5 | 5050.0% | — | 5050¢ | -4950¢ |
| 107 | 1Q Spread -1.5 | 5050.0% | — | 5050¢ | -4950¢ |
| 108 | 2Q Spread -1.5 | 5050.0% | — | 5050¢ | -4950¢ |
| 109 | 2Q O/U 53.5 | 5050.0% | — | 5050¢ | -4950¢ |
| 110 | 3Q Spread -1.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 111 | Team to Score First | 5000.0% | — | 5000¢ | -4900¢ |
| 112 | Odd/Even Score | 5000.0% | — | 5000¢ | -4900¢ |
| 113 | Overtime? | 5000.0% | — | 5000¢ | -4900¢ |
| 114 | Race to 10 | 5000.0% | — | 5000¢ | -4900¢ |
| 115 | Race to 20 | 5000.0% | — | 5000¢ | -4900¢ |
| 116 | Race to 30 | 5000.0% | — | 5000¢ | -4900¢ |
| 117 | 3Q Spread -0.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 118 | 4Q Spread -0.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 119 | 3Q Spread -3.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 120 | 4Q Spread -3.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 121 | 4Q O/U 57.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 122 | 1Q Spread -2.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 123 | 2Q Spread -2.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 124 | 3Q Spread -2.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 125 | 4Q Spread -2.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 126 | 1Q Spread -5.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 127 | 2Q Spread -5.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 128 | 3Q Spread -5.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 129 | 4Q Spread -5.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 130 | 4Q O/U 54.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 131 | 1Q Spread -4.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 132 | 3Q Spread -4.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 133 | 1Q Spread -7.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 134 | 3Q Spread -7.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 135 | Tari Eason: Rebounds O/U 1.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 136 | O/U 220.5 | 4950.0% | $15.9K | 4950¢ | -4850¢ |
| 137 | Jabari Smith Jr.: 3-Pointers Made O/U 0.5 | 4950.0% | — | 4950¢ | -4850¢ |
| 138 | Rockets 1H O/U 55.5 | 4950.0% | — | 4950¢ | -4850¢ |
| 139 | Rockets O/U 113.5 | 4950.0% | — | 4950¢ | -4850¢ |
| 140 | 1H O/U 96.5 | 4950.0% | — | 4950¢ | -4850¢ |
| 141 | 1H O/U 120.5 | 4950.0% | — | 4950¢ | -4850¢ |
| 142 | 1H O/U 94.5 | 4950.0% | — | 4950¢ | -4850¢ |
| 143 | 1H O/U 122.5 | 4950.0% | — | 4950¢ | -4850¢ |
| 144 | 1H O/U 92.5 | 4950.0% | — | 4950¢ | -4850¢ |
| 145 | 1H O/U 124.5 | 4950.0% | — | 4950¢ | -4850¢ |
| 146 | Spread -6.5 | 4850.0% | $845 | 4850¢ | -4750¢ |
| 147 | Alperen Sengün: Points O/U 19.5 | 4850.0% | $25 | 4850¢ | -4750¢ |
| 148 | Fred VanVleet: Points O/U 4.5 | 4850.0% | — | 4850¢ | -4750¢ |
| 149 | Kevin Durant: Points O/U 9.5 | 4850.0% | — | 4850¢ | -4750¢ |
| 150 | Stephen Curry: Points O/U 9.5 | 4850.0% | — | 4850¢ | -4750¢ |
| 151 | Stephen Curry: Points O/U 14.5 | 4850.0% | — | 4850¢ | -4750¢ |
| 152 | Alperen Sengün: Rebounds O/U 1.5 | 4850.0% | — | 4850¢ | -4750¢ |
| 153 | Alperen Sengün: Rebounds O/U 3.5 | 4850.0% | — | 4850¢ | -4750¢ |
| 154 | Amen Thompson: Rebounds O/U 1.5 | 4850.0% | — | 4850¢ | -4750¢ |
| 155 | Jabari Smith Jr.: Rebounds O/U 1.5 | 4850.0% | — | 4850¢ | -4750¢ |
| 156 | Yaxel Lendeborg: Rebounds O/U 1.5 | 4850.0% | — | 4850¢ | -4750¢ |
| 157 | Alperen Sengün: Assists O/U 1.5 | 4850.0% | — | 4850¢ | -4750¢ |
| 158 | Draymond Green: Assists O/U 1.5 | 4850.0% | — | 4850¢ | -4750¢ |
| 159 | Al Horford: Blocks O/U 1.5 | 4850.0% | — | 4850¢ | -4750¢ |
| 160 | Al Horford: Blocks O/U 2.5 | 4850.0% | — | 4850¢ | -4750¢ |
| 161 | Alperen Sengün: Blocks O/U 1.5 | 4850.0% | — | 4850¢ | -4750¢ |
| 162 | Alperen Sengün: Blocks O/U 2.5 | 4850.0% | — | 4850¢ | -4750¢ |
| 163 | 1Q O/U 54.5 | 4850.0% | — | 4850¢ | -4750¢ |
| 164 | Warriors O/U 107.5 | 4850.0% | — | 4850¢ | -4750¢ |
| 165 | Jabari Smith Jr.: Points O/U 14.5 | 4800.0% | — | 4800¢ | -4700¢ |
| 166 | Kevin Durant: Assists O/U 3.5 | 4800.0% | — | 4800¢ | -4700¢ |
| 167 | Fred VanVleet: 3-Pointers Made O/U 0.5 | 4800.0% | — | 4800¢ | -4700¢ |
| 168 | Warriors 1H O/U 52.5 | 4800.0% | — | 4800¢ | -4700¢ |
| 169 | 4Q O/U 53.5 | 4800.0% | — | 4800¢ | -4700¢ |
| 170 | 1H Spread -3.5 | 4800.0% | — | 4800¢ | -4700¢ |
| 171 | 1H O/U 118.5 | 4800.0% | — | 4800¢ | -4700¢ |
| 172 | De'Anthony Melton: 3-Pointers Made O/U 1.5 | 4700.0% | — | 4700¢ | -4600¢ |
| 173 | 3Q O/U 58.5 | 4700.0% | — | 4700¢ | -4600¢ |
| 174 | 4Q Spread -1.5 | 4700.0% | — | 4700¢ | -4600¢ |
| 175 | 4Q O/U 55.5 | 4700.0% | — | 4700¢ | -4600¢ |
| 176 | 2Q Spread -3.5 | 4700.0% | — | 4700¢ | -4600¢ |
| 177 | 3Q O/U 57.5 | 4700.0% | — | 4700¢ | -4600¢ |
| 178 | 3Q O/U 60.5 | 4700.0% | — | 4700¢ | -4600¢ |
| 179 | 3Q O/U 54.5 | 4700.0% | — | 4700¢ | -4600¢ |
| 180 | 3Q O/U 62.5 | 4700.0% | — | 4700¢ | -4600¢ |
| 181 | Warriors O/U 112.5 | 4700.0% | — | 4700¢ | -4600¢ |
| 182 | 3Q O/U 52.5 | 4700.0% | — | 4700¢ | -4600¢ |
| 183 | 3Q O/U 64.5 | 4700.0% | — | 4700¢ | -4600¢ |
| 184 | O/U 221.5 | 4650.0% | $467 | 4650¢ | -4550¢ |
| 185 | 3Q O/U 56.5 | 4650.0% | — | 4650¢ | -4550¢ |
| 186 | Rockets O/U 116.5 | 4650.0% | — | 4650¢ | -4550¢ |
| 187 | Rockets 1H O/U 57.5 | 4650.0% | — | 4650¢ | -4550¢ |
| 188 | Warriors 1H O/U 54.5 | 4650.0% | — | 4650¢ | -4550¢ |
| 189 | Rockets O/U 120.5 | 4650.0% | — | 4650¢ | -4550¢ |
| 190 | Brandin Podziemski: 3-Pointers Made O/U 0.5 | 4600.0% | — | 4600¢ | -4500¢ |
| 191 | 1H O/U 108.5 | 4600.0% | — | 4600¢ | -4500¢ |
| 192 | Warriors O/U 110.5 | 4600.0% | — | 4600¢ | -4500¢ |
| 193 | Rockets O/U 118.5 | 4600.0% | — | 4600¢ | -4500¢ |
| 194 | Warriors O/U 114.5 | 4600.0% | — | 4600¢ | -4500¢ |
| 195 | Rockets O/U 122.5 | 4600.0% | — | 4600¢ | -4500¢ |
| 196 | Warriors O/U 116.5 | 4600.0% | — | 4600¢ | -4500¢ |
| 197 | Rockets O/U 124.5 | 4600.0% | — | 4600¢ | -4500¢ |
| 198 | Rockets O/U 126.5 | 4600.0% | — | 4600¢ | -4500¢ |
| 199 | Spread -7.5 | 4550.0% | $81 | 4550¢ | -4450¢ |
| 200 | De'Anthony Melton: Points O/U 4.5 | 4550.0% | — | 4550¢ | -4450¢ |
| 201 | Rockets O/U 114.5 | 4550.0% | — | 4550¢ | -4450¢ |
| 202 | Warriors O/U 108.5 | 4550.0% | — | 4550¢ | -4450¢ |
| 203 | O/U 222.5 | 4500.0% | $6.2K | 4500¢ | -4400¢ |
| 204 | Stephen Curry: Points O/U 19.5 | 4500.0% | $6 | 4500¢ | -4400¢ |
| 205 | Draymond Green: Points O/U 4.5 | 4500.0% | $9 | 4500¢ | -4400¢ |
| 206 | Draymond Green: Assists O/U 3.5 | 4500.0% | — | 4500¢ | -4400¢ |
| 207 | Yaxel Lendeborg: 3-Pointers Made O/U 0.5 | 4400.0% | — | 4400¢ | -4300¢ |
| 208 | Al Horford: Rebounds O/U 3.5 | 4400.0% | $4 | 4400¢ | -4300¢ |
| 209 | 1H Spread -4.5 | 4400.0% | — | 4400¢ | -4300¢ |
| 210 | Warriors O/U 118.5 | 4400.0% | — | 4400¢ | -4300¢ |
| 211 | Warriors O/U 120.5 | 4400.0% | — | 4400¢ | -4300¢ |
| 212 | O/U 223.5 | 4350.0% | $1.4K | 4350¢ | -4250¢ |
| 213 | Alperen Sengün: Rebounds O/U 9.5 | 4350.0% | — | 4350¢ | -4250¢ |
| 214 | De'Anthony Melton: 3-Pointers Made O/U 0.5 | 4300.0% | — | 4300¢ | -4200¢ |
| 215 | Rockets 1H O/U 59.5 | 4300.0% | — | 4300¢ | -4200¢ |
| 216 | Warriors 1H O/U 56.5 | 4300.0% | — | 4300¢ | -4200¢ |
| 217 | Spread -8.5 | 4250.0% | $20 | 4250¢ | -4150¢ |
| 218 | O/U 224.5 | 4150.0% | $595 | 4150¢ | -4050¢ |
| 219 | Stephen Curry: 3-Pointers Made O/U 2.5 | 4150.0% | — | 4150¢ | -4050¢ |
| 220 | Tari Eason: Points O/U 4.5 | 4150.0% | — | 4150¢ | -4050¢ |
| 221 | Amen Thompson: Rebounds O/U 7.5 | 4100.0% | — | 4100¢ | -4000¢ |
| 222 | Amen Thompson: Assists O/U 3.5 | 4050.0% | — | 4050¢ | -3950¢ |
| 223 | De'Anthony Melton: Steals O/U 0.5 | 4050.0% | — | 4050¢ | -3950¢ |
| 224 | Draymond Green: Steals O/U 0.5 | 4050.0% | — | 4050¢ | -3950¢ |
| 225 | 1H O/U 110.5 | 4050.0% | — | 4050¢ | -3950¢ |
| 226 | 1Q Spread -3.5 | 4050.0% | — | 4050¢ | -3950¢ |
| 227 | Tari Eason: Points O/U 9.5 | 4050.0% | — | 4050¢ | -3950¢ |
| 228 | De'Anthony Melton: Points O/U 9.5 | 4000.0% | — | 4000¢ | -3900¢ |
| 229 | De'Anthony Melton: Rebounds O/U 3.5 | 4000.0% | — | 4000¢ | -3900¢ |
| 230 | Brandin Podziemski: Assists O/U 3.5 | 4000.0% | — | 4000¢ | -3900¢ |
| 231 | Alperen Sengün: Blocks O/U 0.5 | 4000.0% | — | 4000¢ | -3900¢ |
| 232 | Spread -9.5 | 3950.0% | $26 | 3950¢ | -3850¢ |
| 233 | Fred VanVleet: Rebounds O/U 3.5 | 3950.0% | — | 3950¢ | -3850¢ |
| 234 | Fred VanVleet: Assists O/U 5.5 | 3950.0% | — | 3950¢ | -3850¢ |
| 235 | 1Q O/U 56.5 | 3950.0% | — | 3950¢ | -3850¢ |
| 236 | Draymond Green: Rebounds O/U 5.5 | 3900.0% | — | 3900¢ | -3800¢ |
| 237 | 2Q Spread -0.5 | 3900.0% | — | 3900¢ | -3800¢ |
| 238 | Yaxel Lendeborg: Points O/U 19.5 | 3850.0% | — | 3850¢ | -3750¢ |
| 239 | Gui Santos: Points O/U 4.5 | 3850.0% | — | 3850¢ | -3750¢ |
| 240 | 1Q Spread -0.5 | 3850.0% | — | 3850¢ | -3750¢ |
| 241 | O/U 226.5 | 3750.0% | — | 3750¢ | -3650¢ |
| 242 | De'Anthony Melton: Steals O/U 1.5 | 3750.0% | — | 3750¢ | -3650¢ |
| 243 | Jabari Smith Jr.: 3-Pointers Made O/U 2.5 | 3700.0% | — | 3700¢ | -3600¢ |
| 244 | Stephen Curry: Steals O/U 0.5 | 3700.0% | — | 3700¢ | -3600¢ |
| 245 | 1H Moneyline | 3700.0% | — | 3700¢ | -3600¢ |
| 246 | 1H Spread -6.5 | 3700.0% | — | 3700¢ | -3600¢ |
| 247 | Brandin Podziemski: Assists O/U 2.5 | 3600.0% | — | 3600¢ | -3500¢ |
| 248 | Jabari Smith Jr.: Rebounds O/U 7.5 | 3600.0% | — | 3600¢ | -3500¢ |
| 249 | Alperen Sengün: Assists O/U 7.5 | 3600.0% | — | 3600¢ | -3500¢ |
| 250 | Marcus Smart: 3-Pointers Made O/U 1.5 | 3600.0% | — | 3600¢ | -3500¢ |
| 251 | Spread -10.5 | 3550.0% | $10 | 3550¢ | -3450¢ |
| 252 | Kevin Durant: Points O/U 24.5 | 3500.0% | — | 3500¢ | -3400¢ |
| 253 | Amen Thompson: Steals O/U 1.5 | 3500.0% | — | 3500¢ | -3400¢ |
| 254 | 1H O/U 112.5 | 3500.0% | — | 3500¢ | -3400¢ |
| 255 | Jabari Smith Jr.: 3-Pointers Made O/U 1.5 | 3450.0% | — | 3450¢ | -3350¢ |
| 256 | Fred VanVleet: Steals O/U 1.5 | 3450.0% | — | 3450¢ | -3350¢ |
| 257 | Stephen Curry: Points O/U 29.5 | 3400.0% | $53 | 3400¢ | -3300¢ |
| 258 | Brandin Podziemski: Rebounds O/U 5.5 | 3400.0% | — | 3400¢ | -3300¢ |
| 259 | O/U 228.5 | 3350.0% | — | 3350¢ | -3250¢ |
| 260 | Brandin Podziemski: 3-Pointers Made O/U 1.5 | 3350.0% | — | 3350¢ | -3250¢ |
| 261 | Stephen Curry: 3-Pointers Made O/U 3.5 | 3350.0% | — | 3350¢ | -3250¢ |
| 262 | Spread -11.5 | 3300.0% | $577 | 3300¢ | -3200¢ |
| 263 | Marcus Smart: Points O/U 4.5 | 3300.0% | — | 3300¢ | -3200¢ |
| 264 | Fred VanVleet: Points O/U 14.5 | 3250.0% | — | 3250¢ | -3150¢ |
| 265 | Brandin Podziemski: Rebounds O/U 4.5 | 3200.0% | — | 3200¢ | -3100¢ |
| 266 | Al Horford: Points O/U 4.5 | 3200.0% | — | 3200¢ | -3100¢ |
| 267 | 1H Spread -1.5 | 3200.0% | — | 3200¢ | -3100¢ |
| 268 | Draymond Green: Assists O/U 7.5 | 3150.0% | — | 3150¢ | -3050¢ |
| 269 | 1H Spread -8.5 | 3100.0% | — | 3100¢ | -3000¢ |
| 270 | Warriors vs. Rockets | 3050.0% | $73.2K | 3050¢ | -2950¢ |
| 271 | Yaxel Lendeborg: 3-Pointers Made O/U 1.5 | 3050.0% | — | 3050¢ | -2950¢ |
| 272 | Gui Santos: Points O/U 9.5 | 3050.0% | — | 3050¢ | -2950¢ |
| 273 | Stephen Curry: Points O/U 26.5 | 3000.0% | — | 3000¢ | -2900¢ |
| 274 | Gui Santos: Points O/U 7.5 | 3000.0% | — | 3000¢ | -2900¢ |
| 275 | Marcus Smart: Assists O/U 1.5 | 3000.0% | — | 3000¢ | -2900¢ |
| 276 | O/U 230.5 | 2950.0% | $22 | 2950¢ | -2850¢ |
| 277 | Yaxel Lendeborg: Points O/U 18.5 | 2950.0% | — | 2950¢ | -2850¢ |
| 278 | Brandin Podziemski: Points O/U 15.5 | 2950.0% | — | 2950¢ | -2850¢ |
| 279 | Georges Niang: Points O/U 7.5 | 2950.0% | — | 2950¢ | -2850¢ |
| 280 | Yaxel Lendeborg: Rebounds O/U 6.5 | 2950.0% | — | 2950¢ | -2850¢ |
| 281 | Stephen Curry: Assists O/U 4.5 | 2950.0% | — | 2950¢ | -2850¢ |
