
Pacers vs. Grizzlies
核心摘要
根据「Pacers vs. Grizzlies」的最新预测市场数据,交易者已形成强烈共识。
目前,O/U 202.5 以压倒性的 9,350% 获胜概率主导市场;O/U 204.5 以 9,250% 位居第二,O/U 206.5 以 9,100% 排名第三。该市场的下注量已达 $109.1K,反映出市场的高度关注。
竞争梯队拆解
为了更好地评估各潜在结果的位置,可依据隐含概率与合约定价将市场划分为三个明显的交易梯队:
🥇 第一梯队:绝对领跑者
- O/U 202.5 (9,350%):O/U 202.5 目前拥有最高概率,深受订单簿青睐。看好该结果的交易者面对的「Buy Yes」合约价为 9,350¢,显示出市场的高度确信。
🥈 第二梯队:主要挑战者
- O/U 204.5 (9,250%):作为最可行的替代选项,O/U 204.5 保持着 9,250% 的成真概率,其「Buy Yes」份额目前成交价为 9,250¢。
- O/U 206.5 (9,100%):以 9,100% 的概率位列第三,市场对 O/U 206.5 持谨慎怀疑态度,除非势头转变,否则视其为外围黑马。
🥉 第三梯队:长尾选项(合计约 0%)
在前三名之外,还有大量宏观变量与冷门结果被持续追踪。尽管单个概率偏低,但它们是投机交易者的重要对冲:
- 替代选项:包括 O/U 208.5 (8,750%)、O/U 210.5 (8,550%),以及 O/U 212.5 (8,350%)。
- 投机成交:尽管统计概率偏低,像 Andrew Nembhard: Assists O/U 3.5 这类长尾合约仍吸引着可观的关注。
完整订单簿与定价面板
下表列出了该预测池中所有结果的合约价格、概率与市场深度的完整拆解:
| 排名 | 预测结果 | 获胜概率 | 成交量 | 买入 Yes(成本) | 买入 No(成本) |
|---|---|---|---|---|---|
| 1 | O/U 202.5 | 9350.0% | — | 9350¢ | -9250¢ |
| 2 | O/U 204.5 | 9250.0% | — | 9250¢ | -9150¢ |
| 3 | O/U 206.5 | 9100.0% | — | 9100¢ | -9000¢ |
| 4 | O/U 208.5 | 8750.0% | — | 8750¢ | -8650¢ |
| 5 | O/U 210.5 | 8550.0% | — | 8550¢ | -8450¢ |
| 6 | O/U 212.5 | 8350.0% | — | 8350¢ | -8250¢ |
| 7 | Andrew Nembhard: Assists O/U 3.5 | 8100.0% | — | 8100¢ | -8000¢ |
| 8 | O/U 214.5 | 8000.0% | — | 8000¢ | -7900¢ |
| 9 | O/U 216.5 | 7700.0% | — | 7700¢ | -7600¢ |
| 10 | Ty Jerome: Points O/U 14.5 | 7650.0% | — | 7650¢ | -7550¢ |
| 11 | Cam Spencer: Assists O/U 1.5 | 7550.0% | — | 7550¢ | -7450¢ |
| 12 | Ty Jerome: Assists O/U 3.5 | 7450.0% | — | 7450¢ | -7350¢ |
| 13 | O/U 218.5 | 7300.0% | — | 7300¢ | -7200¢ |
| 14 | Pascal Siakam: Points O/U 14.5 | 7150.0% | — | 7150¢ | -7050¢ |
| 15 | Pascal Siakam: Assists O/U 1.5 | 7100.0% | — | 7100¢ | -7000¢ |
| 16 | Cameron Boozer: Rebounds O/U 5.5 | 6900.0% | — | 6900¢ | -6800¢ |
| 17 | Andrew Nembhard: Assists O/U 5.5 | 6900.0% | — | 6900¢ | -6800¢ |
| 18 | Zach Edey: Rebounds O/U 3.5 | 6850.0% | — | 6850¢ | -6750¢ |
| 19 | O/U 220.5 | 6800.0% | — | 6800¢ | -6700¢ |
| 20 | Spread -1.5 | 6600.0% | — | 6600¢ | -6500¢ |
| 21 | Pascal Siakam: Rebounds O/U 3.5 | 6600.0% | — | 6600¢ | -6500¢ |
| 22 | Andrew Nembhard: Points O/U 9.5 | 6550.0% | — | 6550¢ | -6450¢ |
| 23 | Cedric Coward: Rebounds O/U 3.5 | 6550.0% | — | 6550¢ | -6450¢ |
| 24 | Cedric Coward: Assists O/U 1.5 | 6500.0% | — | 6500¢ | -6400¢ |
| 25 | O/U 222.5 | 6400.0% | — | 6400¢ | -6300¢ |
| 26 | Spread -2.5 | 6300.0% | $9 | 6300¢ | -6200¢ |
| 27 | Cameron Boozer: Rebounds O/U 7.5 | 6200.0% | — | 6200¢ | -6100¢ |
| 28 | Jaylen Wells: Rebounds O/U 1.5 | 6150.0% | — | 6150¢ | -6050¢ |
| 29 | Spread -3.5 | 6100.0% | — | 6100¢ | -6000¢ |
| 30 | O/U 224.5 | 6100.0% | — | 6100¢ | -6000¢ |
| 31 | Cameron Boozer: Assists O/U 3.5 | 6100.0% | — | 6100¢ | -6000¢ |
| 32 | 1Q O/U 54.5 | 5950.0% | — | 5950¢ | -5850¢ |
| 33 | Cameron Boozer: Points O/U 9.5 | 5900.0% | — | 5900¢ | -5800¢ |
| 34 | Spread -4.5 | 5850.0% | $3 | 5850¢ | -5750¢ |
| 35 | Cedric Coward: Points O/U 9.5 | 5850.0% | — | 5850¢ | -5750¢ |
| 36 | Jaylen Wells: Points O/U 9.5 | 5850.0% | — | 5850¢ | -5750¢ |
| 37 | Cedric Coward: Rebounds O/U 5.5 | 5850.0% | — | 5850¢ | -5750¢ |
| 38 | Zach Edey: Rebounds O/U 5.5 | 5850.0% | — | 5850¢ | -5750¢ |
| 39 | 1H Spread -1.5 | 5800.0% | — | 5800¢ | -5700¢ |
| 40 | 1H O/U 109.5 | 5750.0% | — | 5750¢ | -5650¢ |
| 41 | Andrew Nembhard: Points O/U 14.5 | 5700.0% | — | 5700¢ | -5600¢ |
| 42 | O/U 226.5 | 5650.0% | $758 | 5650¢ | -5550¢ |
| 43 | Cam Spencer: Assists O/U 3.5 | 5650.0% | — | 5650¢ | -5550¢ |
| 44 | 1Q Spread -0.5 | 5650.0% | — | 5650¢ | -5550¢ |
| 45 | Pacers O/U 109.5 | 5650.0% | — | 5650¢ | -5550¢ |
| 46 | 2Q Spread -0.5 | 5650.0% | — | 5650¢ | -5550¢ |
| 47 | Ty Jerome: Rebounds O/U 1.5 | 5600.0% | — | 5600¢ | -5500¢ |
| 48 | Grizzlies O/U 116.5 | 5500.0% | — | 5500¢ | -5400¢ |
| 49 | Pascal Siakam: Assists O/U 3.5 | 5400.0% | — | 5400¢ | -5300¢ |
| 50 | Cedric Coward: Rebounds O/U 1.5 | 5400.0% | — | 5400¢ | -5300¢ |
| 51 | Spread -5.5 | 5350.0% | $14 | 5350¢ | -5250¢ |
| 52 | Aaron Nesmith: Points O/U 9.5 | 5350.0% | — | 5350¢ | -5250¢ |
| 53 | 2Q O/U 54.5 | 5350.0% | — | 5350¢ | -5250¢ |
| 54 | Pacers 1H O/U 53.5 | 5350.0% | — | 5350¢ | -5250¢ |
| 55 | 2Q O/U 52.5 | 5350.0% | — | 5350¢ | -5250¢ |
| 56 | Grizzlies 1H O/U 55.5 | 5350.0% | — | 5350¢ | -5250¢ |
| 57 | Pacers 1H O/U 51.5 | 5350.0% | — | 5350¢ | -5250¢ |
| 58 | 1Q O/U 52.5 | 5350.0% | — | 5350¢ | -5250¢ |
| 59 | 2Q O/U 50.5 | 5350.0% | — | 5350¢ | -5250¢ |
| 60 | Grizzlies O/U 114.5 | 5350.0% | — | 5350¢ | -5250¢ |
| 61 | Pacers O/U 107.5 | 5350.0% | — | 5350¢ | -5250¢ |
| 62 | Ty Jerome: Points O/U 9.5 | 5300.0% | — | 5300¢ | -5200¢ |
| 63 | Pascal Siakam: Rebounds O/U 5.5 | 5300.0% | — | 5300¢ | -5200¢ |
| 64 | Cameron Boozer: Assists O/U 1.5 | 5300.0% | — | 5300¢ | -5200¢ |
| 65 | Ty Jerome: Assists O/U 1.5 | 5300.0% | — | 5300¢ | -5200¢ |
| 66 | Jerami Grant: Points O/U 4.5 | 5300.0% | — | 5300¢ | -5200¢ |
| 67 | O/U 228.5 | 5250.0% | $23.1K | 5250¢ | -5150¢ |
| 68 | Pascal Siakam: Points O/U 9.5 | 5250.0% | — | 5250¢ | -5150¢ |
| 69 | Pascal Siakam: Points O/U 19.5 | 5250.0% | — | 5250¢ | -5150¢ |
| 70 | Cameron Boozer: Rebounds O/U 1.5 | 5250.0% | — | 5250¢ | -5150¢ |
| 71 | Cameron Boozer: Rebounds O/U 3.5 | 5250.0% | — | 5250¢ | -5150¢ |
| 72 | Andrew Nembhard: Assists O/U 1.5 | 5250.0% | — | 5250¢ | -5150¢ |
| 73 | Pascal Siakam: Rebounds O/U 1.5 | 5200.0% | — | 5200¢ | -5100¢ |
| 74 | Ty Jerome: Assists O/U 5.5 | 5200.0% | — | 5200¢ | -5100¢ |
| 75 | Grizzlies O/U 117.5 | 5200.0% | — | 5200¢ | -5100¢ |
| 76 | Ty Jerome: Points O/U 19.5 | 5150.0% | — | 5150¢ | -5050¢ |
| 77 | Cam Spencer: Rebounds O/U 1.5 | 5150.0% | — | 5150¢ | -5050¢ |
| 78 | Zach Edey: Rebounds O/U 1.5 | 5150.0% | — | 5150¢ | -5050¢ |
| 79 | 2Q Spread -1.5 | 5150.0% | — | 5150¢ | -5050¢ |
| 80 | Cam Spencer: Points O/U 4.5 | 5100.0% | — | 5100¢ | -5000¢ |
| 81 | 1H O/U 111.5 | 5100.0% | $39 | 5100¢ | -5000¢ |
| 82 | Grizzlies 1H O/U 57.5 | 5100.0% | — | 5100¢ | -5000¢ |
| 83 | Spread -6.5 | 5050.0% | $14.9K | 5050¢ | -4950¢ |
| 84 | Jaylen Wells: Points O/U 4.5 | 5050.0% | — | 5050¢ | -4950¢ |
| 85 | Zach Edey: Rebounds O/U 7.5 | 5050.0% | — | 5050¢ | -4950¢ |
| 86 | 4Q O/U 57.5 | 5050.0% | — | 5050¢ | -4950¢ |
| 87 | Team to Score First | 5000.0% | — | 5000¢ | -4900¢ |
| 88 | Odd/Even Score | 5000.0% | — | 5000¢ | -4900¢ |
| 89 | Overtime? | 5000.0% | — | 5000¢ | -4900¢ |
| 90 | Race to 10 | 5000.0% | — | 5000¢ | -4900¢ |
| 91 | Race to 20 | 5000.0% | — | 5000¢ | -4900¢ |
| 92 | Race to 30 | 5000.0% | — | 5000¢ | -4900¢ |
| 93 | Zach Edey: Points O/U 4.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 94 | Andrew Nembhard: Assists O/U 7.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 95 | 3Q Spread -1.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 96 | 3Q O/U 59.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 97 | 4Q Spread -1.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 98 | 3Q Spread -0.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 99 | 3Q O/U 57.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 100 | 4Q Spread -0.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 101 | 4Q O/U 55.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 102 | O/U 229.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 103 | 1Q Spread -4.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 104 | 2Q Spread -3.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 105 | 3Q Spread -3.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 106 | 3Q O/U 61.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 107 | 4Q Spread -3.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 108 | 4Q O/U 59.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 109 | 1H Spread -0.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 110 | 1H O/U 107.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 111 | 1Q Spread -1.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 112 | 2Q Spread -2.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 113 | 3Q Spread -2.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 114 | 3Q O/U 55.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 115 | 4Q Spread -2.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 116 | Aaron Nesmith: 3-Pointers Made O/U 0.5 | 4950.0% | — | 4950¢ | -4850¢ |
| 117 | Aaron Nesmith: 3-Pointers Made O/U 2.5 | 4950.0% | — | 4950¢ | -4850¢ |
| 118 | Andrew Nembhard: 3-Pointers Made O/U 0.5 | 4950.0% | — | 4950¢ | -4850¢ |
| 119 | Cameron Boozer: 3-Pointers Made O/U 0.5 | 4950.0% | — | 4950¢ | -4850¢ |
| 120 | Ty Jerome: 3-Pointers Made O/U 0.5 | 4950.0% | — | 4950¢ | -4850¢ |
| 121 | Ty Jerome: 3-Pointers Made O/U 4.5 | 4950.0% | — | 4950¢ | -4850¢ |
| 122 | Cameron Boozer: Steals O/U 1.5 | 4950.0% | — | 4950¢ | -4850¢ |
| 123 | 1H Spread -3.5 | 4950.0% | — | 4950¢ | -4850¢ |
| 124 | Cameron Boozer: Points O/U 14.5 | 4900.0% | — | 4900¢ | -4800¢ |
| 125 | Andrew Nembhard: 3-Pointers Made O/U 1.5 | 4900.0% | — | 4900¢ | -4800¢ |
| 126 | Andrew Nembhard: 3-Pointers Made O/U 3.5 | 4900.0% | — | 4900¢ | -4800¢ |
| 127 | Cam Spencer: 3-Pointers Made O/U 0.5 | 4900.0% | — | 4900¢ | -4800¢ |
| 128 | Cam Spencer: 3-Pointers Made O/U 2.5 | 4900.0% | — | 4900¢ | -4800¢ |
| 129 | Cedric Coward: 3-Pointers Made O/U 0.5 | 4900.0% | — | 4900¢ | -4800¢ |
| 130 | Jaylen Wells: 3-Pointers Made O/U 0.5 | 4900.0% | — | 4900¢ | -4800¢ |
| 131 | Jerami Grant: 3-Pointers Made O/U 0.5 | 4900.0% | — | 4900¢ | -4800¢ |
| 132 | Jerami Grant: 3-Pointers Made O/U 2.5 | 4900.0% | — | 4900¢ | -4800¢ |
| 133 | Pascal Siakam: 3-Pointers Made O/U 0.5 | 4900.0% | — | 4900¢ | -4800¢ |
| 134 | Ty Jerome: 3-Pointers Made O/U 1.5 | 4900.0% | — | 4900¢ | -4800¢ |
| 135 | Ty Jerome: 3-Pointers Made O/U 3.5 | 4900.0% | — | 4900¢ | -4800¢ |
| 136 | Andrew Nembhard: Steals O/U 0.5 | 4900.0% | — | 4900¢ | -4800¢ |
| 137 | Andrew Nembhard: Steals O/U 1.5 | 4900.0% | — | 4900¢ | -4800¢ |
| 138 | Andrew Nembhard: Steals O/U 2.5 | 4900.0% | — | 4900¢ | -4800¢ |
| 139 | Cedric Coward: Steals O/U 0.5 | 4900.0% | — | 4900¢ | -4800¢ |
| 140 | Cedric Coward: Steals O/U 1.5 | 4900.0% | — | 4900¢ | -4800¢ |
| 141 | Cedric Coward: Steals O/U 2.5 | 4900.0% | — | 4900¢ | -4800¢ |
| 142 | Pascal Siakam: Steals O/U 0.5 | 4900.0% | — | 4900¢ | -4800¢ |
| 143 | Pascal Siakam: Steals O/U 1.5 | 4900.0% | — | 4900¢ | -4800¢ |
| 144 | Pascal Siakam: Steals O/U 2.5 | 4900.0% | — | 4900¢ | -4800¢ |
| 145 | Ty Jerome: Steals O/U 0.5 | 4900.0% | — | 4900¢ | -4800¢ |
| 146 | Ty Jerome: Steals O/U 2.5 | 4900.0% | — | 4900¢ | -4800¢ |
| 147 | Cameron Boozer: Blocks O/U 0.5 | 4900.0% | — | 4900¢ | -4800¢ |
| 148 | Cameron Boozer: Blocks O/U 1.5 | 4900.0% | — | 4900¢ | -4800¢ |
| 149 | Zach Edey: Blocks O/U 0.5 | 4900.0% | — | 4900¢ | -4800¢ |
| 150 | 1Q O/U 56.5 | 4900.0% | — | 4900¢ | -4800¢ |
| 151 | Pacers O/U 111.5 | 4900.0% | — | 4900¢ | -4800¢ |
| 152 | Andrew Nembhard: 3-Pointers Made O/U 4.5 | 4850.0% | — | 4850¢ | -4750¢ |
| 153 | Cedric Coward: 3-Pointers Made O/U 2.5 | 4850.0% | — | 4850¢ | -4750¢ |
| 154 | Pacers 1H O/U 54.5 | 4800.0% | — | 4800¢ | -4700¢ |
| 155 | Andrew Nembhard: Rebounds O/U 1.5 | 4750.0% | — | 4750¢ | -4650¢ |
| 156 | Zach Edey: Blocks O/U 2.5 | 4750.0% | — | 4750¢ | -4650¢ |
| 157 | Grizzlies O/U 118.5 | 4750.0% | — | 4750¢ | -4650¢ |
| 158 | Aaron Nesmith: 3-Pointers Made O/U 1.5 | 4700.0% | — | 4700¢ | -4600¢ |
| 159 | O/U 230.5 | 4650.0% | $131 | 4650¢ | -4550¢ |
| 160 | Spread -7.5 | 4650.0% | $11.0K | 4650¢ | -4550¢ |
| 161 | Grizzlies O/U 120.5 | 4650.0% | — | 4650¢ | -4550¢ |
| 162 | Grizzlies 1H O/U 59.5 | 4650.0% | — | 4650¢ | -4550¢ |
| 163 | Pacers 1H O/U 55.5 | 4650.0% | — | 4650¢ | -4550¢ |
| 164 | Ty Jerome: Points O/U 39.5 | 4600.0% | — | 4600¢ | -4500¢ |
| 165 | Jerami Grant: Rebounds O/U 1.5 | 4600.0% | — | 4600¢ | -4500¢ |
| 166 | 1Q Spread -2.5 | 4600.0% | — | 4600¢ | -4500¢ |
| 167 | Cameron Boozer: Rebounds O/U 9.5 | 4550.0% | — | 4550¢ | -4450¢ |
| 168 | Pascal Siakam: Assists O/U 9.5 | 4500.0% | — | 4500¢ | -4400¢ |
| 169 | Andrew Nembhard: Points O/U 29.5 | 4500.0% | — | 4500¢ | -4400¢ |
| 170 | Andrew Nembhard: Assists O/U 13.5 | 4500.0% | — | 4500¢ | -4400¢ |
| 171 | Pascal Siakam: Rebounds O/U 11.5 | 4450.0% | — | 4450¢ | -4350¢ |
| 172 | Jerami Grant: Points O/U 9.5 | 4450.0% | — | 4450¢ | -4350¢ |
| 173 | Jaylen Wells: Rebounds O/U 3.5 | 4450.0% | — | 4450¢ | -4350¢ |
| 174 | Ty Jerome: Rebounds O/U 3.5 | 4400.0% | — | 4400¢ | -4300¢ |
| 175 | Pascal Siakam: Points O/U 34.5 | 4400.0% | — | 4400¢ | -4300¢ |
| 176 | Pascal Siakam: Points O/U 39.5 | 4400.0% | — | 4400¢ | -4300¢ |
| 177 | Cedric Coward: Points O/U 24.5 | 4400.0% | — | 4400¢ | -4300¢ |
| 178 | Zach Edey: Rebounds O/U 15.5 | 4400.0% | — | 4400¢ | -4300¢ |
| 179 | 2Q O/U 56.5 | 4400.0% | — | 4400¢ | -4300¢ |
| 180 | Cam Spencer: Assists O/U 9.5 | 4350.0% | — | 4350¢ | -4250¢ |
| 181 | Cameron Boozer: Points O/U 29.5 | 4300.0% | — | 4300¢ | -4200¢ |
| 182 | Ty Jerome: Points O/U 34.5 | 4300.0% | — | 4300¢ | -4200¢ |
| 183 | Aaron Nesmith: Points O/U 24.5 | 4300.0% | — | 4300¢ | -4200¢ |
| 184 | Ty Jerome: Assists O/U 11.5 | 4300.0% | — | 4300¢ | -4200¢ |
| 185 | 1H O/U 113.5 | 4300.0% | — | 4300¢ | -4200¢ |
| 186 | O/U 232.5 | 4250.0% | $5 | 4250¢ | -4150¢ |
| 187 | Spread -8.5 | 4250.0% | $65 | 4250¢ | -4150¢ |
| 188 | Pacers O/U 113.5 | 4250.0% | — | 4250¢ | -4150¢ |
| 189 | Pascal Siakam: 3-Pointers Made O/U 2.5 | 4200.0% | — | 4200¢ | -4100¢ |
| 190 | Cameron Boozer: Assists O/U 9.5 | 4150.0% | — | 4150¢ | -4050¢ |
| 191 | 1H Spread -5.5 | 4150.0% | — | 4150¢ | -4050¢ |
| 192 | Zach Edey: Rebounds O/U 13.5 | 4050.0% | — | 4050¢ | -3950¢ |
| 193 | Spread -9.5 | 4000.0% | $167 | 4000¢ | -3900¢ |
| 194 | Cameron Boozer: Rebounds O/U 15.5 | 3950.0% | — | 3950¢ | -3850¢ |
| 195 | 1Q O/U 58.5 | 3950.0% | — | 3950¢ | -3850¢ |
| 196 | O/U 234.5 | 3850.0% | — | 3850¢ | -3750¢ |
| 197 | 2Q Spread -0.5 | 3850.0% | — | 3850¢ | -3750¢ |
| 198 | Cedric Coward: Rebounds O/U 7.5 | 3800.0% | — | 3800¢ | -3700¢ |
| 199 | Andrew Nembhard: Assists O/U 15.5 | 3800.0% | — | 3800¢ | -3700¢ |
| 200 | Cameron Boozer: 3-Pointers Made O/U 2.5 | 3800.0% | — | 3800¢ | -3700¢ |
| 201 | Spread -10.5 | 3750.0% | — | 3750¢ | -3650¢ |
| 202 | 1H Moneyline | 3600.0% | — | 3600¢ | -3500¢ |
| 203 | Andrew Nembhard: Rebounds O/U 3.5 | 3500.0% | — | 3500¢ | -3400¢ |
| 204 | O/U 236.5 | 3400.0% | — | 3400¢ | -3300¢ |
| 205 | Spread -11.5 | 3400.0% | — | 3400¢ | -3300¢ |
| 206 | Cameron Boozer: 3-Pointers Made O/U 1.5 | 3400.0% | — | 3400¢ | -3300¢ |
| 207 | Spread -12.5 | 3350.0% | — | 3350¢ | -3250¢ |
| 208 | Jaylen Wells: 3-Pointers Made O/U 2.5 | 3300.0% | — | 3300¢ | -3200¢ |
| 209 | Andrew Nembhard: Points O/U 19.5 | 3250.0% | — | 3250¢ | -3150¢ |
| 210 | Pacers vs. Grizzlies | 3150.0% | $55.3K | 3150¢ | -3050¢ |
| 211 | Ty Jerome: Points O/U 24.5 | 3150.0% | — | 3150¢ | -3050¢ |
| 212 | Ivica Zubac: Rebounds O/U 8.5 | 3150.0% | $311 | 3150¢ | -3050¢ |
| 213 | Cedric Coward: Assists O/U 2.5 | 3050.0% | — | 3050¢ | -2950¢ |
| 214 | Jaylen Wells: 3-Pointers Made O/U 1.5 | 3050.0% | — | 3050¢ | -2950¢ |
| 215 | O/U 238.5 | 3000.0% | — | 3000¢ | -2900¢ |
| 216 | Spread -1.5 | 2950.0% | — | 2950¢ | -2850¢ |
| 217 | Cedric Coward: Points O/U 14.5 | 2950.0% | — | 2950¢ | -2850¢ |
| 218 | Pascal Siakam: Rebounds O/U 6.5 | 2900.0% | — | 2900¢ | -2800¢ |
| 219 | Cameron Boozer: Assists O/U 5.5 | 2900.0% | — | 2900¢ | -2800¢ |
| 220 | Cedric Coward: 3-Pointers Made O/U 1.5 | 2900.0% | — | 2900¢ | -2800¢ |
| 221 | Ty Jerome: Points O/U 23.5 | 2850.0% | — | 2850¢ | -2750¢ |
| 222 | Aaron Nesmith: Points O/U 12.5 | 2850.0% | — | 2850¢ | -2750¢ |
| 223 | Cameron Boozer: Points O/U 19.5 | 2800.0% | — | 2800¢ | -2700¢ |
| 224 | Pascal Siakam: Points O/U 24.5 | 2800.0% | — | 2800¢ | -2700¢ |
| 225 | Andrew Nembhard: Points O/U 18.5 | 2750.0% | — | 2750¢ | -2650¢ |
| 226 | Aaron Nesmith: Points O/U 14.5 | 2750.0% | — | 2750¢ | -2650¢ |
| 227 | Cameron Boozer: Steals O/U 0.5 | 2750.0% | — | 2750¢ | -2650¢ |
| 228 | Pascal Siakam: Points O/U 23.5 | 2700.0% | — | 2700¢ | -2600¢ |
| 229 | Pascal Siakam: Rebounds O/U 7.5 | 2700.0% | — | 2700¢ | -2600¢ |
| 230 | Ty Jerome: Points O/U 22.5 | 2700.0% | — | 2700¢ | -2600¢ |
| 231 | O/U 240.5 | 2650.0% | $7 | 2650¢ | -2550¢ |
| 232 | Cam Spencer: Points O/U 9.5 | 2650.0% | — | 2650¢ | -2550¢ |
| 233 | Zach Edey: Points O/U 9.5 | 2650.0% | — | 2650¢ | -2550¢ |
| 234 | Ivica Zubac: Points O/U 13.5 | 2650.0% | $131 | 2650¢ | -2550¢ |
| 235 | Jerami Grant: 3-Pointers Made O/U 1.5 | 2650.0% | — | 2650¢ | -2550¢ |
| 236 | Zach Edey: Rebounds O/U 9.5 | 2600.0% | — | 2600¢ | -2500¢ |
| 237 | Ty Jerome: 3-Pointers Made O/U 2.5 | 2600.0% | — | 2600¢ | -2500¢ |
| 238 | Spread -14.5 | 2550.0% | — | 2550¢ | -2450¢ |
| 239 | Ty Jerome: Assists O/U 6.5 | 2500.0% | — | 2500¢ | -2400¢ |
| 240 | Cam Spencer: 3-Pointers Made O/U 1.5 | 2500.0% | — | 2500¢ | -2400¢ |
| 241 | Spread -3.5 | 2450.0% | — | 2450¢ | -2350¢ |
| 242 | Pascal Siakam: Assists O/U 4.5 | 2450.0% | — | 2450¢ | -2350¢ |
| 243 | Pascal Siakam: 3-Pointers Made O/U 1.5 | 2450.0% | — | 2450¢ | -2350¢ |
| 244 | Andrew Nembhard: Assists O/U 8.5 | 2400.0% | — | 2400¢ | -2300¢ |
| 245 | Zach Edey: Blocks O/U 1.5 | 2400.0% | — | 2400¢ | -2300¢ |
| 246 | Jerami Grant: Points O/U 14.5 | 2350.0% | — | 2350¢ | -2250¢ |
| 247 | Cam Spencer: Rebounds O/U 3.5 | 2300.0% | — | 2300¢ | -2200¢ |
| 248 | Andrew Nembhard: Assists O/U 9.5 | 2300.0% | — | 2300¢ | -2200¢ |
| 249 | Cam Spencer: Assists O/U 5.5 | 2300.0% | — | 2300¢ | -2200¢ |
| 250 | Andrew Nembhard: 3-Pointers Made O/U 2.5 | 2300.0% | — | 2300¢ | -2200¢ |
| 251 | Ty Jerome: Steals O/U 1.5 | 2300.0% | — | 2300¢ | -2200¢ |
| 252 | O/U 242.5 | 2250.0% | $5 | 2250¢ | -2150¢ |
| 253 | Spread -16.5 | 2200.0% | — | 2200¢ | -2100¢ |
| 254 | Ivica Zubac: Points O/U 14.5 | 2200.0% | $14 | 2200¢ | -2100¢ |
| 255 | Kelly Oubre Jr.: Points O/U 9.5 | 2200.0% | $740 | 2200¢ | -2100¢ |
| 256 | Jerami Grant: Rebounds O/U 3.5 | 2200.0% | — | 2200¢ | -2100¢ |
| 257 | Ty Jerome: Assists O/U 7.5 | 2150.0% | — | 2150¢ | -2050¢ |
| 258 | Cedric Coward: Assists O/U 3.5 | 2100.0% | — | 2100¢ | -2000¢ |
| 259 | Jaylen Wells: Points O/U 14.5 | 2050.0% | — | 2050¢ | -1950¢ |
| 260 | Cameron Boozer: Rebounds O/U 11.5 | 2000.0% | — | 2000¢ | -1900¢ |
| 261 | Spread -5.5 | 1950.0% | $14 | 1950¢ | -1850¢ |
| 262 | Ivica Zubac: Rebounds O/U 9.5 | 1950.0% | $50 | 1950¢ | -1850¢ |
| 263 | O/U 244.5 | 1850.0% | $5 | 1850¢ | -1750¢ |
| 264 | Spread -18.5 | 1750.0% | — | 1750¢ | -1650¢ |
| 265 | Ivica Zubac: Assists O/U 2.5 | 1700.0% | $126 | 1700¢ | -1600¢ |
| 266 | Pascal Siakam: Assists O/U 5.5 | 1700.0% | — | 1700¢ | -1600¢ |
| 267 | Jaylen Wells: Rebounds O/U 5.5 | 1700.0% | — | 1700¢ | -1600¢ |
| 268 | O/U 246.5 | 1600.0% | $5 | 1600¢ | -1500¢ |
| 269 | Spread -7.5 | 1550.0% | $11.0K | 1550¢ | -1450¢ |
| 270 | O/U 248.5 | 1400.0% | $6 | 1400¢ | -1300¢ |
| 271 | Spread -20.5 | 1400.0% | — | 1400¢ | -1300¢ |
| 272 | Cedric Coward: Rebounds O/U 9.5 | 1400.0% | — | 1400¢ | -1300¢ |
| 273 | Ty Jerome: Points O/U 29.5 | 1350.0% | — | 1350¢ | -1250¢ |
| 274 | Pascal Siakam: Points O/U 29.5 | 1250.0% | — | 1250¢ | -1150¢ |
| 275 | Pascal Siakam: Rebounds O/U 9.5 | 1250.0% | — | 1250¢ | -1150¢ |
