
Warriors vs. Pelicans
核心摘要
根据「Warriors vs. Pelicans」的最新预测市场数据,交易者已形成强烈共识。
目前,Brandin Podziemski: Rebounds O/U 1.5 以压倒性的 9,450% 获胜概率主导市场;O/U 200.5 以 9,250% 位居第二,O/U 202.5 以 9,200% 排名第三。该市场的下注量已达 $106.4K,反映出市场的高度关注。
竞争梯队拆解
为了更好地评估各潜在结果的位置,可依据隐含概率与合约定价将市场划分为三个明显的交易梯队:
🥇 第一梯队:绝对领跑者
- Brandin Podziemski: Rebounds O/U 1.5 (9,450%):Brandin Podziemski: Rebounds O/U 1.5 目前拥有最高概率,深受订单簿青睐。看好该结果的交易者面对的「Buy Yes」合约价为 9,450¢,显示出市场的高度确信。
🥈 第二梯队:主要挑战者
- O/U 200.5 (9,250%):作为最可行的替代选项,O/U 200.5 保持着 9,250% 的成真概率,其「Buy Yes」份额目前成交价为 9,250¢。
- O/U 202.5 (9,200%):以 9,200% 的概率位列第三,市场对 O/U 202.5 持谨慎怀疑态度,除非势头转变,否则视其为外围黑马。
🥉 第三梯队:长尾选项(合计约 0%)
在前三名之外,还有大量宏观变量与冷门结果被持续追踪。尽管单个概率偏低,但它们是投机交易者的重要对冲:
- 替代选项:包括 O/U 204.5 (9,000%)、Draymond Green: Rebounds O/U 1.5 (9,000%),以及 Brandin Podziemski: Assists O/U 1.5 (8,950%)。
- 投机成交:尽管统计概率偏低,像 Derik Queen: Rebounds O/U 1.5 这类长尾合约仍吸引着可观的关注。
完整订单簿与定价面板
下表列出了该预测池中所有结果的合约价格、概率与市场深度的完整拆解:
| 排名 | 预测结果 | 获胜概率 | 成交量 | 买入 Yes(成本) | 买入 No(成本) |
|---|---|---|---|---|---|
| 1 | Brandin Podziemski: Rebounds O/U 1.5 | 9450.0% | — | 9450¢ | -9350¢ |
| 2 | O/U 200.5 | 9250.0% | $3 | 9250¢ | -9150¢ |
| 3 | O/U 202.5 | 9200.0% | — | 9200¢ | -9100¢ |
| 4 | O/U 204.5 | 9000.0% | — | 9000¢ | -8900¢ |
| 5 | Draymond Green: Rebounds O/U 1.5 | 9000.0% | — | 9000¢ | -8900¢ |
| 6 | Brandin Podziemski: Assists O/U 1.5 | 8950.0% | — | 8950¢ | -8850¢ |
| 7 | Derik Queen: Rebounds O/U 1.5 | 8800.0% | — | 8800¢ | -8700¢ |
| 8 | O/U 206.5 | 8650.0% | — | 8650¢ | -8550¢ |
| 9 | Yaxel Lendeborg: Rebounds O/U 3.5 | 8650.0% | — | 8650¢ | -8550¢ |
| 10 | Saddiq Bey: Points O/U 9.5 | 8600.0% | — | 8600¢ | -8500¢ |
| 11 | Yaxel Lendeborg: Assists O/U 1.5 | 8550.0% | — | 8550¢ | -8450¢ |
| 12 | O/U 208.5 | 8350.0% | — | 8350¢ | -8250¢ |
| 13 | Saddiq Bey: Rebounds O/U 1.5 | 8350.0% | — | 8350¢ | -8250¢ |
| 14 | Brandin Podziemski: Points O/U 9.5 | 8300.0% | — | 8300¢ | -8200¢ |
| 15 | O/U 210.5 | 8100.0% | — | 8100¢ | -8000¢ |
| 16 | Yaxel Lendeborg: Points O/U 14.5 | 8050.0% | — | 8050¢ | -7950¢ |
| 17 | De'Anthony Melton: Assists O/U 1.5 | 7900.0% | — | 7900¢ | -7800¢ |
| 18 | Draymond Green: Assists O/U 3.5 | 7900.0% | — | 7900¢ | -7800¢ |
| 19 | O/U 212.5 | 7800.0% | — | 7800¢ | -7700¢ |
| 20 | De'Anthony Melton: Rebounds O/U 1.5 | 7800.0% | — | 7800¢ | -7700¢ |
| 21 | Herbert Jones: Rebounds O/U 1.5 | 7800.0% | — | 7800¢ | -7700¢ |
| 22 | Brandin Podziemski: Rebounds O/U 3.5 | 7700.0% | — | 7700¢ | -7600¢ |
| 23 | Derik Queen: Rebounds O/U 3.5 | 7550.0% | — | 7550¢ | -7450¢ |
| 24 | Will Richard: Rebounds O/U 1.5 | 7500.0% | — | 7500¢ | -7400¢ |
| 25 | Brandin Podziemski: 3-Pointers Made O/U 1.5 | 7400.0% | — | 7400¢ | -7300¢ |
| 26 | O/U 214.5 | 7350.0% | — | 7350¢ | -7250¢ |
| 27 | Herbert Jones: Points O/U 4.5 | 7300.0% | — | 7300¢ | -7200¢ |
| 28 | Saddiq Bey: Rebounds O/U 3.5 | 7250.0% | — | 7250¢ | -7150¢ |
| 29 | Georges Niang: Points O/U 4.5 | 7250.0% | — | 7250¢ | -7150¢ |
| 30 | O/U 216.5 | 6950.0% | — | 6950¢ | -6850¢ |
| 31 | Draymond Green: Rebounds O/U 3.5 | 6900.0% | — | 6900¢ | -6800¢ |
| 32 | Yaxel Lendeborg: Rebounds O/U 5.5 | 6900.0% | — | 6900¢ | -6800¢ |
| 33 | Saddiq Bey: Assists O/U 1.5 | 6900.0% | — | 6900¢ | -6800¢ |
| 34 | De'Anthony Melton: Points O/U 9.5 | 6700.0% | — | 6700¢ | -6600¢ |
| 35 | Derik Queen: Assists O/U 1.5 | 6700.0% | — | 6700¢ | -6600¢ |
| 36 | Brandin Podziemski: Steals O/U 0.5 | 6650.0% | — | 6650¢ | -6550¢ |
| 37 | Draymond Green: Points O/U 4.5 | 6600.0% | — | 6600¢ | -6500¢ |
| 38 | O/U 218.5 | 6550.0% | $7 | 6550¢ | -6450¢ |
| 39 | Saddiq Bey: 3-Pointers Made O/U 1.5 | 6550.0% | — | 6550¢ | -6450¢ |
| 40 | Brandin Podziemski: Points O/U 14.5 | 6350.0% | — | 6350¢ | -6250¢ |
| 41 | Saddiq Bey: Points O/U 14.5 | 6350.0% | — | 6350¢ | -6250¢ |
| 42 | Yaxel Lendeborg: Steals O/U 0.5 | 6300.0% | — | 6300¢ | -6200¢ |
| 43 | O/U 220.5 | 6250.0% | — | 6250¢ | -6150¢ |
| 44 | De'Anthony Melton: 3-Pointers Made O/U 1.5 | 6250.0% | — | 6250¢ | -6150¢ |
| 45 | Will Richard: Points O/U 4.5 | 6200.0% | — | 6200¢ | -6100¢ |
| 46 | Yaxel Lendeborg: Points O/U 19.5 | 6150.0% | $2 | 6150¢ | -6050¢ |
| 47 | Warriors vs. Pelicans | 5950.0% | $93.1K | 5950¢ | -5850¢ |
| 48 | Jordan Poole: Points O/U 9.5 | 5850.0% | $197 | 5850¢ | -5750¢ |
| 49 | O/U 222.5 | 5750.0% | — | 5750¢ | -5650¢ |
| 50 | De'Anthony Melton: Assists O/U 2.5 | 5750.0% | — | 5750¢ | -5650¢ |
| 51 | De'Anthony Melton: Rebounds O/U 3.5 | 5750.0% | — | 5750¢ | -5650¢ |
| 52 | Spread -1.5 | 5650.0% | $16 | 5650¢ | -5550¢ |
| 53 | Derik Queen: Points O/U 9.5 | 5550.0% | — | 5550¢ | -5450¢ |
| 54 | Draymond Green: Blocks O/U 0.5 | 5500.0% | — | 5500¢ | -5400¢ |
| 55 | Derik Queen: Rebounds O/U 5.5 | 5400.0% | — | 5400¢ | -5300¢ |
| 56 | O/U 224.5 | 5350.0% | $6.4K | 5350¢ | -5250¢ |
| 57 | Will Richard: Rebounds O/U 2.5 | 5350.0% | — | 5350¢ | -5250¢ |
| 58 | Yaxel Lendeborg: Assists O/U 3.5 | 5350.0% | — | 5350¢ | -5250¢ |
| 59 | Herbert Jones: Assists O/U 1.5 | 5300.0% | — | 5300¢ | -5200¢ |
| 60 | Spread -2.5 | 5250.0% | $1.3K | 5250¢ | -5150¢ |
| 61 | Brandin Podziemski: Assists O/U 3.5 | 5250.0% | — | 5250¢ | -5150¢ |
| 62 | Draymond Green: 3-Pointers Made O/U 0.5 | 5250.0% | — | 5250¢ | -5150¢ |
| 63 | Draymond Green: Assists O/U 5.5 | 5150.0% | — | 5150¢ | -5050¢ |
| 64 | O/U 225.5 | 5050.0% | $2.2K | 5050¢ | -4950¢ |
| 65 | Jordan Poole: 3-Pointers Made O/U 1.5 | 4950.0% | — | 4950¢ | -4850¢ |
| 66 | De'Anthony Melton: Points O/U 12.5 | 4900.0% | — | 4900¢ | -4800¢ |
| 67 | Yaxel Lendeborg: Points O/U 9.5 | 4900.0% | — | 4900¢ | -4800¢ |
| 68 | Derik Queen: Points O/U 4.5 | 4900.0% | — | 4900¢ | -4800¢ |
| 69 | Yaxel Lendeborg: Rebounds O/U 1.5 | 4900.0% | — | 4900¢ | -4800¢ |
| 70 | Draymond Green: Assists O/U 1.5 | 4900.0% | — | 4900¢ | -4800¢ |
| 71 | Brandin Podziemski: 3-Pointers Made O/U 0.5 | 4900.0% | — | 4900¢ | -4800¢ |
| 72 | De'Anthony Melton: 3-Pointers Made O/U 0.5 | 4900.0% | — | 4900¢ | -4800¢ |
| 73 | Saddiq Bey: 3-Pointers Made O/U 0.5 | 4900.0% | — | 4900¢ | -4800¢ |
| 74 | Jordan Poole: Points O/U 4.5 | 4900.0% | — | 4900¢ | -4800¢ |
| 75 | Yves Missi: Rebounds O/U 1.5 | 4900.0% | — | 4900¢ | -4800¢ |
| 76 | Spread -3.5 | 4850.0% | $377 | 4850¢ | -4750¢ |
| 77 | Yaxel Lendeborg: Points O/U 22.5 | 4800.0% | — | 4800¢ | -4700¢ |
| 78 | Brandin Podziemski: Rebounds O/U 5.5 | 4800.0% | — | 4800¢ | -4700¢ |
| 79 | Will Richard: Steals O/U 2.5 | 4800.0% | — | 4800¢ | -4700¢ |
| 80 | O/U 226.5 | 4750.0% | $1.8K | 4750¢ | -4650¢ |
| 81 | Zion Williamson: Rebounds O/U 5.5 | 4700.0% | — | 4700¢ | -4600¢ |
| 82 | Draymond Green: Points O/U 6.5 | 4650.0% | — | 4650¢ | -4550¢ |
| 83 | Yaxel Lendeborg: 3-Pointers Made O/U 0.5 | 4650.0% | — | 4650¢ | -4550¢ |
| 84 | Georges Niang: 3-Pointers Made O/U 1.5 | 4650.0% | — | 4650¢ | -4550¢ |
| 85 | Saddiq Bey: Assists O/U 2.5 | 4600.0% | — | 4600¢ | -4500¢ |
| 86 | Brandin Podziemski: Points O/U 18.5 | 4500.0% | — | 4500¢ | -4400¢ |
| 87 | Spread -4.5 | 4450.0% | $38 | 4450¢ | -4350¢ |
| 88 | Yves Missi: Rebounds O/U 3.5 | 4450.0% | — | 4450¢ | -4350¢ |
| 89 | Will Richard: Points O/U 7.5 | 4400.0% | — | 4400¢ | -4300¢ |
| 90 | Georges Niang: 3-Pointers Made O/U 0.5 | 4400.0% | — | 4400¢ | -4300¢ |
| 91 | Saddiq Bey: Rebounds O/U 5.5 | 4350.0% | — | 4350¢ | -4250¢ |
| 92 | De'Anthony Melton: Steals O/U 1.5 | 4350.0% | — | 4350¢ | -4250¢ |
| 93 | O/U 228.5 | 4300.0% | $263 | 4300¢ | -4200¢ |
| 94 | Yaxel Lendeborg: Rebounds O/U 7.5 | 4300.0% | — | 4300¢ | -4200¢ |
| 95 | Yves Missi: Blocks O/U 4.5 | 4300.0% | — | 4300¢ | -4200¢ |
| 96 | Draymond Green: Rebounds O/U 5.5 | 4250.0% | $10 | 4250¢ | -4150¢ |
| 97 | Brandin Podziemski: Assists O/U 4.5 | 4200.0% | — | 4200¢ | -4100¢ |
| 98 | Jordan Poole: 3-Pointers Made O/U 0.5 | 4200.0% | — | 4200¢ | -4100¢ |
| 99 | Spread -5.5 | 4150.0% | — | 4150¢ | -4050¢ |
| 100 | Herbert Jones: Rebounds O/U 3.5 | 4100.0% | — | 4100¢ | -4000¢ |
| 101 | Yaxel Lendeborg: Points O/U 24.5 | 4050.0% | — | 4050¢ | -3950¢ |
| 102 | Saddiq Bey: 3-Pointers Made O/U 2.5 | 4050.0% | — | 4050¢ | -3950¢ |
| 103 | De'Anthony Melton: Rebounds O/U 4.5 | 4000.0% | — | 4000¢ | -3900¢ |
| 104 | Saddiq Bey: Points O/U 19.5 | 4000.0% | — | 4000¢ | -3900¢ |
| 105 | De'Anthony Melton: Assists O/U 3.5 | 4000.0% | — | 4000¢ | -3900¢ |
| 106 | O/U 230.5 | 3950.0% | — | 3950¢ | -3850¢ |
| 107 | De'Anthony Melton: Steals O/U 0.5 | 3950.0% | — | 3950¢ | -3850¢ |
| 108 | Spread -1.5 | 3900.0% | $16 | 3900¢ | -3800¢ |
| 109 | Draymond Green: Assists O/U 6.5 | 3900.0% | — | 3900¢ | -3800¢ |
| 110 | Yaxel Lendeborg: 3-Pointers Made O/U 2.5 | 3900.0% | — | 3900¢ | -3800¢ |
| 111 | Herbert Jones: Points O/U 9.5 | 3900.0% | — | 3900¢ | -3800¢ |
| 112 | Spread -6.5 | 3850.0% | — | 3850¢ | -3750¢ |
| 113 | Yaxel Lendeborg: Assists O/U 4.5 | 3850.0% | — | 3850¢ | -3750¢ |
| 114 | De'Anthony Melton: 3-Pointers Made O/U 2.5 | 3850.0% | — | 3850¢ | -3750¢ |
| 115 | Herbert Jones: 3-Pointers Made O/U 0.5 | 3850.0% | — | 3850¢ | -3750¢ |
| 116 | Georges Niang: Rebounds O/U 1.5 | 3800.0% | — | 3800¢ | -3700¢ |
| 117 | Will Richard: Rebounds O/U 3.5 | 3800.0% | — | 3800¢ | -3700¢ |
| 118 | Will Richard: 3-Pointers Made O/U 0.5 | 3800.0% | — | 3800¢ | -3700¢ |
| 119 | Will Richard: 3-Pointers Made O/U 1.5 | 3800.0% | — | 3800¢ | -3700¢ |
| 120 | Herbert Jones: Steals O/U 0.5 | 3800.0% | — | 3800¢ | -3700¢ |
| 121 | Yves Missi: Blocks O/U 0.5 | 3800.0% | — | 3800¢ | -3700¢ |
| 122 | Herbert Jones: Steals O/U 1.5 | 3750.0% | — | 3750¢ | -3650¢ |
| 123 | Will Richard: Steals O/U 0.5 | 3700.0% | — | 3700¢ | -3600¢ |
| 124 | Spread -2.5 | 3600.0% | $1.3K | 3600¢ | -3500¢ |
| 125 | Draymond Green: Steals O/U 0.5 | 3600.0% | — | 3600¢ | -3500¢ |
| 126 | O/U 232.5 | 3550.0% | $4 | 3550¢ | -3450¢ |
| 127 | Spread -7.5 | 3550.0% | $15 | 3550¢ | -3450¢ |
| 128 | Brandin Podziemski: Points O/U 19.5 | 3550.0% | — | 3550¢ | -3450¢ |
| 129 | Brandin Podziemski: Assists O/U 9.5 | 3550.0% | — | 3550¢ | -3450¢ |
| 130 | Yves Missi: Points O/U 4.5 | 3550.0% | — | 3550¢ | -3450¢ |
| 131 | Yaxel Lendeborg: 3-Pointers Made O/U 1.5 | 3500.0% | — | 3500¢ | -3400¢ |
| 132 | Herbert Jones: 3-Pointers Made O/U 1.5 | 3500.0% | — | 3500¢ | -3400¢ |
| 133 | Spread -8.5 | 3350.0% | — | 3350¢ | -3250¢ |
| 134 | Yves Missi: Rebounds O/U 5.5 | 3350.0% | — | 3350¢ | -3250¢ |
| 135 | Brandin Podziemski: Steals O/U 1.5 | 3350.0% | — | 3350¢ | -3250¢ |
| 136 | Georges Niang: Rebounds O/U 3.5 | 3250.0% | — | 3250¢ | -3150¢ |
| 137 | Brandin Podziemski: 3-Pointers Made O/U 3.5 | 3200.0% | — | 3200¢ | -3100¢ |
| 138 | O/U 234.5 | 3100.0% | — | 3100¢ | -3000¢ |
| 139 | Derik Queen: Rebounds O/U 7.5 | 3100.0% | — | 3100¢ | -3000¢ |
| 140 | Zion Williamson: Points O/U 20.5 | 3050.0% | — | 3050¢ | -2950¢ |
| 141 | De'Anthony Melton: Points O/U 14.5 | 3000.0% | — | 3000¢ | -2900¢ |
| 142 | Zion Williamson: Assists O/U 2.5 | 3000.0% | — | 3000¢ | -2900¢ |
| 143 | De'Anthony Melton: Rebounds O/U 9.5 | 3000.0% | — | 3000¢ | -2900¢ |
| 144 | Spread -4.5 | 2950.0% | $38 | 2950¢ | -2850¢ |
| 145 | Brandin Podziemski: Points O/U 17.5 | 2900.0% | — | 2900¢ | -2800¢ |
| 146 | Spread -9.5 | 2850.0% | — | 2850¢ | -2750¢ |
| 147 | Derik Queen: Assists O/U 3.5 | 2850.0% | — | 2850¢ | -2750¢ |
| 148 | Yaxel Lendeborg: Assists O/U 9.5 | 2850.0% | — | 2850¢ | -2750¢ |
| 149 | Yaxel Lendeborg: Points O/U 39.5 | 2800.0% | — | 2800¢ | -2700¢ |
| 150 | Brandin Podziemski: Assists O/U 5.5 | 2800.0% | — | 2800¢ | -2700¢ |
| 151 | Draymond Green: Assists O/U 7.5 | 2800.0% | — | 2800¢ | -2700¢ |
| 152 | O/U 236.5 | 2750.0% | — | 2750¢ | -2650¢ |
| 153 | Brandin Podziemski: 3-Pointers Made O/U 2.5 | 2750.0% | — | 2750¢ | -2650¢ |
| 154 | Brandin Podziemski: Points O/U 29.5 | 2650.0% | — | 2650¢ | -2550¢ |
| 155 | De'Anthony Melton: Rebounds O/U 5.5 | 2650.0% | — | 2650¢ | -2550¢ |
| 156 | Zion Williamson: Points O/U 21.5 | 2650.0% | — | 2650¢ | -2550¢ |
| 157 | Jordan Poole: Points O/U 14.5 | 2650.0% | — | 2650¢ | -2550¢ |
| 158 | Will Richard: Points O/U 9.5 | 2650.0% | — | 2650¢ | -2550¢ |
| 159 | Draymond Green: Points O/U 9.5 | 2600.0% | — | 2600¢ | -2500¢ |
| 160 | Derik Queen: Points O/U 14.5 | 2600.0% | — | 2600¢ | -2500¢ |
| 161 | Yaxel Lendeborg: Assists O/U 5.5 | 2600.0% | — | 2600¢ | -2500¢ |
| 162 | Georges Niang: Points O/U 9.5 | 2600.0% | — | 2600¢ | -2500¢ |
| 163 | Spread -6.5 | 2500.0% | — | 2500¢ | -2400¢ |
| 164 | Saddiq Bey: Assists O/U 3.5 | 2450.0% | — | 2450¢ | -2350¢ |
| 165 | O/U 238.5 | 2350.0% | — | 2350¢ | -2250¢ |
| 166 | Spread -11.5 | 2350.0% | — | 2350¢ | -2250¢ |
| 167 | Brandin Podziemski: Rebounds O/U 7.5 | 2350.0% | — | 2350¢ | -2250¢ |
| 168 | Yves Missi: Assists O/U 1.5 | 2300.0% | — | 2300¢ | -2200¢ |
| 169 | Yves Missi: Rebounds O/U 7.5 | 2250.0% | — | 2250¢ | -2150¢ |
| 170 | Yves Missi: Blocks O/U 1.5 | 2250.0% | — | 2250¢ | -2150¢ |
| 171 | Yaxel Lendeborg: Rebounds O/U 9.5 | 2200.0% | — | 2200¢ | -2100¢ |
| 172 | Will Richard: Steals O/U 1.5 | 2150.0% | — | 2150¢ | -2050¢ |
| 173 | O/U 240.5 | 2100.0% | — | 2100¢ | -2000¢ |
| 174 | Spread -13.5 | 2050.0% | $234 | 2050¢ | -1950¢ |
| 175 | Spread -8.5 | 2000.0% | — | 2000¢ | -1900¢ |
| 176 | Draymond Green: 3-Pointers Made O/U 1.5 | 1950.0% | — | 1950¢ | -1850¢ |
| 177 | Draymond Green: Steals O/U 1.5 | 1950.0% | — | 1950¢ | -1850¢ |
| 178 | Yaxel Lendeborg: Points O/U 29.5 | 1850.0% | — | 1850¢ | -1750¢ |
| 179 | Yaxel Lendeborg: Steals O/U 1.5 | 1850.0% | — | 1850¢ | -1750¢ |
| 180 | Saddiq Bey: Rebounds O/U 7.5 | 1750.0% | — | 1750¢ | -1650¢ |
| 181 | Will Richard: 3-Pointers Made O/U 2.5 | 1750.0% | — | 1750¢ | -1650¢ |
| 182 | O/U 242.5 | 1700.0% | — | 1700¢ | -1600¢ |
| 183 | Spread -10.5 | 1600.0% | — | 1600¢ | -1500¢ |
| 184 | Saddiq Bey: Points O/U 24.5 | 1600.0% | — | 1600¢ | -1500¢ |
| 185 | Spread -15.5 | 1550.0% | — | 1550¢ | -1450¢ |
| 186 | Draymond Green: Blocks O/U 1.5 | 1550.0% | — | 1550¢ | -1450¢ |
| 187 | O/U 244.5 | 1450.0% | $3 | 1450¢ | -1350¢ |
| 188 | Brandin Podziemski: Points O/U 24.5 | 1450.0% | — | 1450¢ | -1350¢ |
| 189 | Yves Missi: Points O/U 9.5 | 1450.0% | — | 1450¢ | -1350¢ |
| 190 | Herbert Jones: 3-Pointers Made O/U 2.5 | 1450.0% | — | 1450¢ | -1350¢ |
| 191 | Jordan Poole: 3-Pointers Made O/U 2.5 | 1450.0% | — | 1450¢ | -1350¢ |
| 192 | Draymond Green: Rebounds O/U 7.5 | 1400.0% | — | 1400¢ | -1300¢ |
| 193 | Saddiq Bey: 3-Pointers Made O/U 3.5 | 1400.0% | — | 1400¢ | -1300¢ |
| 194 | Yaxel Lendeborg: 3-Pointers Made O/U 3.5 | 1400.0% | — | 1400¢ | -1300¢ |
| 195 | Yves Missi: Rebounds O/U 9.5 | 1400.0% | — | 1400¢ | -1300¢ |
| 196 | De'Anthony Melton: 3-Pointers Made O/U 3.5 | 1350.0% | — | 1350¢ | -1250¢ |
| 197 | Georges Niang: 3-Pointers Made O/U 2.5 | 1300.0% | — | 1300¢ | -1200¢ |
| 198 | Spread -17.5 | 1250.0% | — | 1250¢ | -1150¢ |
| 199 | O/U 246.5 | 1250.0% | — | 1250¢ | -1150¢ |
| 200 | Spread -12.5 | 1250.0% | — | 1250¢ | -1150¢ |
| 201 | De'Anthony Melton: Steals O/U 2.5 | 1250.0% | — | 1250¢ | -1150¢ |
| 202 | Brandin Podziemski: 3-Pointers Made O/U 4.5 | 1200.0% | — | 1200¢ | -1100¢ |
| 203 | Yaxel Lendeborg: 3-Pointers Made O/U 4.5 | 1200.0% | — | 1200¢ | -1100¢ |
| 204 | De'Anthony Melton: Points O/U 19.5 | 1150.0% | — | 1150¢ | -1050¢ |
| 205 | Herbert Jones: Assists O/U 3.5 | 1150.0% | — | 1150¢ | -1050¢ |
| 206 | Yves Missi: Blocks O/U 2.5 | 1150.0% | — | 1150¢ | -1050¢ |
| 207 | Herbert Jones: Rebounds O/U 5.5 | 1100.0% | — | 1100¢ | -1000¢ |
| 208 | Herbert Jones: Steals O/U 2.5 | 1100.0% | — | 1100¢ | -1000¢ |
| 209 | Georges Niang: 3-Pointers Made O/U 3.5 | 1100.0% | — | 1100¢ | -1000¢ |
| 210 | Spread -19.5 | 1050.0% | — | 1050¢ | -950¢ |
| 211 | O/U 248.5 | 1000.0% | — | 1000¢ | -900¢ |
| 212 | De'Anthony Melton: Assists O/U 5.5 | 1000.0% | — | 1000¢ | -900¢ |
| 213 | Herbert Jones: Points O/U 14.5 | 1000.0% | — | 1000¢ | -900¢ |
| 214 | Brandin Podziemski: Steals O/U 2.5 | 1000.0% | — | 1000¢ | -900¢ |
| 215 | Spread -14.5 | 950.0% | — | 950¢ | -850¢ |
| 216 | Draymond Green: Steals O/U 2.5 | 950.0% | — | 950¢ | -850¢ |
| 217 | Derik Queen: Rebounds O/U 9.5 | 900.0% | — | 900¢ | -800¢ |
| 218 | Draymond Green: Assists O/U 9.5 | 900.0% | — | 900¢ | -800¢ |
| 219 | Spread -21.5 | 850.0% | — | 850¢ | -750¢ |
| 220 | Georges Niang: Rebounds O/U 5.5 | 850.0% | — | 850¢ | -750¢ |
| 221 | Will Richard: Rebounds O/U 5.5 | 850.0% | — | 850¢ | -750¢ |
| 222 | Yves Missi: Rebounds O/U 11.5 | 850.0% | — | 850¢ | -750¢ |
| 223 | Yaxel Lendeborg: Steals O/U 2.5 | 850.0% | — | 850¢ | -750¢ |
| 224 | O/U 250.5 | 800.0% | — | 800¢ | -700¢ |
| 225 | De'Anthony Melton: 3-Pointers Made O/U 4.5 | 800.0% | — | 800¢ | -700¢ |
| 226 | Georges Niang: Points O/U 14.5 | 800.0% | — | 800¢ | -700¢ |
| 227 | Spread -16.5 | 750.0% | — | 750¢ | -650¢ |
| 228 | O/U 252.5 | 750.0% | — | 750¢ | -650¢ |
| 229 | Saddiq Bey: Points O/U 29.5 | 750.0% | — | 750¢ | -650¢ |
| 230 | Brandin Podziemski: Rebounds O/U 9.5 | 750.0% | — | 750¢ | -650¢ |
| 231 | Saddiq Bey: 3-Pointers Made O/U 4.5 | 750.0% | — | 750¢ | -650¢ |
| 232 | Jordan Poole: Points O/U 19.5 | 750.0% | — | 750¢ | -650¢ |
| 233 | Draymond Green: Rebounds O/U 9.5 | 700.0% | — | 700¢ | -600¢ |
| 234 | Saddiq Bey: Rebounds O/U 9.5 | 700.0% | — | 700¢ | -600¢ |
| 235 | Yves Missi: Assists O/U 3.5 | 700.0% | — | 700¢ | -600¢ |
| 236 | Yaxel Lendeborg: Points O/U 34.5 | 650.0% | — | 650¢ | -550¢ |
| 237 | Will Richard: Points O/U 14.5 | 650.0% | — | 650¢ | -550¢ |
| 238 | Yves Missi: Blocks O/U 3.5 | 650.0% | — | 650¢ | -550¢ |
| 239 | Draymond Green: 3-Pointers Made O/U 2.5 | 650.0% | — | 650¢ | -550¢ |
| 240 | De'Anthony Melton: Rebounds O/U 7.5 | 600.0% | — | 600¢ | -500¢ |
| 241 | Yaxel Lendeborg: Rebounds O/U 11.5 | 600.0% | — | 600¢ | -500¢ |
| 242 | Brandin Podziemski: Assists O/U 7.5 | 600.0% | — | 600¢ | -500¢ |
| 243 | O/U 254.5 | 550.0% | — | 550¢ | -450¢ |
| 244 | Derik Queen: Points O/U 19.5 | 550.0% | — | 550¢ | -450¢ |
| 245 | Yaxel Lendeborg: Assists O/U 7.5 | 550.0% | — | 550¢ | -450¢ |
| 246 | Will Richard: 3-Pointers Made O/U 3.5 | 550.0% | — | 550¢ | -450¢ |
| 247 | De'Anthony Melton: Points O/U 24.5 | 500.0% | — | 500¢ | -400¢ |
| 248 | Derik Queen: Assists O/U 5.5 | 500.0% | — | 500¢ | -400¢ |
| 249 | Draymond Green: Assists O/U 11.5 | 500.0% | — | 500¢ | -400¢ |
| 250 | Yves Missi: Points O/U 14.5 | 500.0% | — | 500¢ | -400¢ |
| 251 | Spread -23.5 | 450.0% | $68 | 450¢ | -350¢ |
| 252 | Spread -18.5 | 450.0% | — | 450¢ | -350¢ |
| 253 | Spread -20.5 | 400.0% | — | 400¢ | -300¢ |
| 254 | O/U 256.5 | 400.0% | — | 400¢ | -300¢ |
| 255 | Saddiq Bey: Assists O/U 5.5 | 400.0% | — | 400¢ | -300¢ |
| 256 | Draymond Green: Points O/U 14.5 | 395.0% | — | 395¢ | -295¢ |
| 257 | De'Anthony Melton: Assists O/U 7.5 | 350.0% | — | 350¢ | -250¢ |
| 258 | Spread -25.5 | 300.0% | — | 300¢ | -200¢ |
| 259 | Spread -31.5 | 275.0% | — | 275¢ | -175¢ |
| 260 | Spread -29.5 | 260.0% | — | 260¢ | -160¢ |
| 261 | Spread -22.5 | 260.0% | — | 260¢ | -160¢ |
| 262 | Spread -27.5 | 240.0% | — | 240¢ | -140¢ |
| 263 | Spread -24.5 | 240.0% | — | 240¢ | -140¢ |
裁决规则
In the upcoming NBA game between Warriors and Pelicans, originally scheduled for Monday, November 16, 2026 at 8:00 PM ET (as of creation of the first market related to the event):
If the Warriors win, the market will resolve to "Warriors".
If the Pelicans win, the market will resolve to "Pelicans".
If this market's outcome was definitively determined under its rules by the listed resolution sources before abandonment, that outcome will stand. Otherwise, the following no-result provisions apply. If the game is canceled, does not start by Wednesday, November 18, 2026, 11:59 PM ET, or is abandoned with no official result by that time, this market will resolve 50-50.
The result will be determined based on the final score including any overtime periods.
交易动态
以下是该事件的交易动态。
Nov 16, 2026
- 09:35 AMLAlarame$3.84
Bought 6.5 Warriors for Warriors vs. Pelicans at 0.59
- 09:25 AM——$120.00
