FLC price since the first smart money buy
- Smart money buy
- Smart money sell
- Whale wallet
- 24H Volume
- $3.19M
- Liquidity
- $17.59K
- Market Cap
- $188.83K
- FDV
- $188.83K
- Holders
- 3.96K
- Top 10 Holders
- 23.29%
- Token Age
- 7 hours
- Contract
- 7yLC…pump
First smart money buy · Nov 12, 05:33 UTC
$0.0000182
MC $18.29K · 4 whale wallets, $3.71K
Now · Nov 12, 12:22 UTC
$0.000188
MC $188.83K
10.3xsince first buy
- Signals
- 15
- Whale signals
- 15
- Agent Warrior signals
- 0
- Peak after 1st signal
- +3673.14%
FLC smart money signals
Smart money first bought Fly Cat (FLC) on Nov 12, 2026 at $0.0000182, when its market cap was $18.29K. FLC has had 15 smart money signals since, and the price peaked +3673.14% above the first signal. It now trades at $0.000188, 10.3x the first buy.
| # | Time (UTC) | Source | Side | Price | Market cap | Liquidity | Peak after |
|---|---|---|---|---|---|---|---|
| 1 | Whale | Buy | $0.0000182 | $18.29K | $18.91K | +3673.14% | |
| 2 | Whale | Sell | $0.0000563 | $59.63K | $19.34K | +1125.19% | |
| 3 | Whale | Sell | $0.000057 | $62.96K | $17.45K | +1109.50% | |
| 4 | Whale | Buy | $0.0000649 | $56.46K | $19.59K | +962.02% | |
| 5 | Whale | Sell | $0.00011 | $124.54K | $22.32K | +522.50% | |
| 6 | Whale | Buy | $0.000148 | $142.04K | $24.12K | +365.54% | |
| 7 | Whale | Sell | $0.000195 | $219.16K | $28.06K | +252.22% | |
| 8 | Whale | Buy | $0.000224 | $224.01K | $28.72K | +208.06% | |
| 9 | Whale | Sell | $0.000373 | $369.08K | $33.22K | +6.90% | |
| 10 | Whale | Buy | $0.000347 | $348.54K | $32.02K | +15.01% | |
| 11 | Whale | Buy | $0.000267 | $263.67K | $31.32K | +41.24% | |
| 12 | Whale | Sell | $0.000281 | $259.62K | $31.32K | +34.56% | |
| 13 | Whale | Buy | $0.000304 | $304.25K | $33.16K | +23.62% | |
| 14 | Whale | Sell | $0.000306 | $306.94K | $21.50K | +22.54% | |
| 15 | Whale | Sell | $0.000218 | $255.29K | $19.57K | +28.25% | |
| Now | Nov 12, 12:22 | — | — | $0.000188 | $188.83K | $17.59K | — |
Catch the next smart money buy
Alphio shows every new whale and Agent Warrior signal live. Create a free account and buy FLC in a few taps.
Smart trades on FLC
| Time (UTC) | Source | Side | Amount | Price | Wallet |
|---|---|---|---|---|---|
| Whale | Sell | $562.98 | $0.000202 | HLH7…8Ubs | |
| Whale | Sell | $932.03 | $0.000165 | DYWC…N26T | |
| Whale | Sell | $2.82K | $0.000218 | BeNW…mpWi | |
| Whale | Buy | $643.02 | $0.000272 | 2qGP…cHx7 | |
| Whale | Sell | $655.75 | $0.000241 | 2qGP…cHx7 | |
| Whale | Buy | $574.19 | $0.000259 | 4QKG…sPoa | |
| Whale | Sell | $709.66 | $0.00024 | 2hrM…ZioU | |
| Whale | Buy | $1.77K | $0.000254 | DYWC…N26T | |
| Whale | Sell | $681.38 | $0.000223 | E5VK…doZM | |
| Whale | Sell | $502.07 | $0.000237 | CMMq…i5tp | |
| Whale | Sell | $873.15 | $0.00025 | 3AeD…iL8J | |
| Whale | Sell | $763.00 | $0.00026 | EB4B…hMWQ | |
| Whale | Sell | $513.69 | $0.000268 | GRRq…LJKS | |
| Whale | Buy | $795.19 | $0.000302 | EB4B…hMWQ | |
| Whale | Sell | $669.59 | $0.000269 | FXJz…yYdR | |
| Whale | Buy | $615.95 | $0.00034 | 8tne…U3aq | |
| Whale | Sell | $549.77 | $0.000306 | 9FKh…5AYB | |
| Whale | Buy | $545.01 | $0.000304 | 9FKh…5AYB | |
| Whale | Sell | $728.73 | $0.000298 | DuAR…c6s6 | |
| Whale | Sell | $645.08 | $0.000295 | 8BVN…ZDfX | |
| Whale | Buy | $1.17K | $0.000305 | GJSw…yw9e | |
| Whale | Buy | $996.05 | $0.000297 | ETmu…uEyU | |
| Whale | Sell | $1.36K | $0.000282 | Da14…PMS1 | |
| Whale | Sell | $1.17K | $0.000316 | BEQc…Bpn8 | |
| Whale | Sell | $1.90K | $0.000333 | 87rR…AAxJ | |
| Whale | Buy | $797.40 | $0.000368 | CHDa…9uN7 | |
| Whale | Sell | $649.19 | $0.000282 | GLsU…A1vT | |
| Whale | Sell | $1.09K | $0.000312 | 8264…dFVr | |
| Whale | Buy | $549.59 | $0.000309 | HYEt…Fz7J | |
| Whale | Buy | $801.05 | $0.000308 | 8tne…U3aq | |
| Whale | Sell | $1.96K | $0.000288 | Dqmk…gPAS | |
| Whale | Sell | $711.40 | $0.000303 | 5Fx3…5ZBs | |
| Whale | Sell | $1.00K | $0.000281 | 2PPB…RvXE | |
| Whale | Buy | $547.94 | $0.000307 | 8Npo…L576 | |
| Whale | Buy | $1.55K | $0.00028 | 87rR…AAxJ | |
| Whale | Buy | $986.00 | $0.000267 | BEQc…Bpn8 | |
| Whale | Sell | $868.76 | $0.000243 | 7Evs…BS3R | |
| Whale | Sell | $3.03K | $0.000216 | 2bvd…gJVd | |
| Whale | Sell | $1.05K | $0.000262 | F2Cp…8G6t | |
| Whale | Buy | $881.53 | $0.00026 | 8Npo…L576 | |
| Whale | Sell | $973.88 | $0.000236 | 5PJe…gKi2 | |
| Whale | Sell | $897.38 | $0.000239 | 8opk…ik2w | |
| Whale | Buy | $516.15 | $0.000238 | 2Pyy…Ehps | |
| Whale | Buy | $573.80 | $0.000252 | 7Evs…BS3R | |
| Whale | Sell | $1.14K | $0.000265 | A39X…g4k3 | |
| Whale | Buy | $632.87 | $0.000262 | B7Xw…kk5R | |
| Whale | Sell | $1.03K | $0.000294 | Gq2G…Pftf | |
| Whale | Buy | $815.22 | $0.000352 | E1Ts…ri7Q | |
| Whale | Sell | $972.32 | $0.000324 | 5yd6…ZdcU | |
| Whale | Buy | $514.15 | $0.000309 | 7G6E…dckb |
FLC market data
FLC trades at $0.000188, up 2118.90% in 24 hours, with a market cap of $188.83K. Liquidity is $17.59K, about 9.32% of market cap, and 24-hour volume is $3.19M. Thin liquidity means larger orders move the price more.
About Fly Cat (FLC)
Fly Cat (FLC) is a meme coin on Solana, created on Nov 12, 2026, 04:52 UTC via pump.fun. Alphio recorded its first smart money signal 41 minutes after launch, when four whale wallets bought $3.71K. Since then FLC has had 15 whale signals.
- Network
- Solana
- Created
- Nov 12, 2026, 04:52 UTC
- Contract address
- 7yLCJpWQvE2bnX3JZGbmmKrCkCSrSGbqTmgA8tMdpump
Safety information
- Safety check
- No major flags
- Developer holding
- 0.58%
- Snipers
- 0.60%
- Insiders
- 1.37%
Let Agent Warrior trade meme coins for you
Agent Warrior is Alphio’s AI trading agent. Set a budget and it finds and trades new meme coins on its own.
Fly Cat (FLC) FAQ
Fly Cat (FLC) trades at $0.000188, up 2118.90% over the last 24 hours. Its market cap is $188.83K.
On Solana, FLC is 7yLCJpWQvE2bnX3JZGbmmKrCkCSrSGbqTmgA8tMdpump.
On Nov 12, 2026 at 05:33 UTC, four whale wallets bought $3.71K of FLC at $0.0000182. FLC is 10.3x that price today.
15 signals on Nov 12, 2026: 7 buys and 8 sells, from 15 whale signals.
Create a free Alphio account with Google or email, add funds, and buy FLC from its trade page. A trading wallet is set up for you when you sign up.
Yes. FLC is a 7-hour-old meme coin with $17.59K of liquidity, so its price can swing sharply. Only trade what you can afford to lose.
More Solana meme coins with smart money signals
Page last updated Nov 12, 2026, 12:22 UTC. Prices come from on-chain DEX data. This page is for information only and is not investment advice. Meme coins are highly volatile.


