TTP price since the first smart money buy
- Smart money buy
- Smart money sell
- Whale wallet
- 24H Volume
- $98.54K
- Liquidity
- $47.56K
- Market Cap
- $1.62M
- FDV
- $1.62M
- Holders
- 2.25K
- Top 10 Holders
- 9.81%
- Token Age
- 5 days
- Contract
- E5c1…pump
First smart money buy · Nov 7, 11:18 UTC
$0.00029
MC $1.45M · 2 whale wallets, $7.21K
Now · Nov 12, 11:41 UTC
$0.00163
MC $1.62M
5.64xsince first buy
- Signals
- 22
- Whale signals
- 4
- Agent Warrior signals
- 18
- Peak after 1st signal
- +2695.66%
TTP smart money signals
Smart money first bought TrendTrader Pro (TTP) on Nov 7, 2026 at $0.00029, when its market cap was $1.45M. TTP has had 22 smart money signals since, and the price peaked +2695.66% above the first signal. It now trades at $0.00163, 5.64x the first buy.
| # | Time (UTC) | Source | Side | Price | Market cap | Liquidity | Peak after |
|---|---|---|---|---|---|---|---|
| 1 | Whale | Buy | $0.00029 | $1.45M | — | +2695.66% | |
| 2 | Agent Warrior | Buy | $0.00102 | $1.02M | — | +691.61% | |
| 3 | Agent Warrior | Buy | $0.00108 | $1.08M | — | +650.69% | |
| 4 | Agent Warrior | Sell | $0.00108 | $1.09M | — | +645.74% | |
| 5 | Agent Warrior | Buy | $0.00123 | $1.23M | — | +559.70% | |
| 6 | Agent Warrior | Sell | $0.00147 | $1.48M | — | +449.68% | |
| 7 | Agent Warrior | Buy | $0.00231 | $2.28M | — | +251.32% | |
| 8 | Agent Warrior | Buy | $0.00251 | $2.51M | — | +223.37% | |
| 9 | Agent Warrior | Sell | $0.00275 | $2.76M | — | +194.68% | |
| 10 | Agent Warrior | Sell | $0.00268 | $2.69M | — | +202.39% | |
| 11 | Agent Warrior | Buy | $0.00283 | $2.82M | — | +186.45% | |
| 12 | Agent Warrior | Sell | $0.00369 | $3.69M | — | +120.08% | |
| 13 | Agent Warrior | Sell | $0.00381 | $3.82M | — | +112.83% | |
| 14 | Whale | Buy | $0.00457 | $4.45M | — | +77.80% | |
| 15 | Agent Warrior | Buy | $0.00568 | $5.61M | $91.31K | +42.90% | |
| 16 | Agent Warrior | Sell | $0.00671 | $6.65M | $97.80K | +21.03% | |
| 17 | Whale | Sell | $0.00624 | $6.19M | $82.66K | +30.15% | |
| 18 | Agent Warrior | Buy | $0.00607 | $6.03M | $92.61K | +33.79% | |
| 19 | Agent Warrior | Sell | — | $6.08M | $93.54K | — | |
| 20 | Agent Warrior | Buy | $0.00706 | $7.00M | $101.34K | +15.02% | |
| 21 | Agent Warrior | Sell | $0.0074 | $7.34M | $104.04K | +9.74% | |
| 22 | Whale | Sell | $0.00771 | $7.64M | $80.45K | +5.23% | |
| Now | Nov 12, 11:41 | — | — | $0.00163 | $1.62M | $47.56K | — |
Catch the next smart money buy
Alphio shows every new whale and Agent Warrior signal live. Create a free account and buy TTP in a few taps.
Smart trades on TTP
| Time (UTC) | Source | Side | Amount | Price | Wallet |
|---|---|---|---|---|---|
| Whale | Sell | $4.55K | $0.000987 | 4GKH…ykdM | |
| Whale | Sell | $4.78K | $0.00124 | Ctyk…BEXu | |
| Whale | Sell | $4.26K | $0.00152 | 5Zmt…Qov6 | |
| Whale | Sell | $4.29K | $0.0029 | 9r7n…zA86 | |
| Whale | Sell | $4.80K | $0.00332 | 4iCY…bAvD | |
| Whale | Sell | $4.71K | $0.0043 | 76uA…Bcw1 | |
| Whale | Sell | $4.78K | $0.00484 | 3kkh…v2kN | |
| Whale | Sell | $4.61K | $0.00771 | nFt7…vsw4 | |
| Agent Warrior | Sell | $5.08 | $0.0074 | Agent | |
| Agent Warrior | Buy | $4.84 | $0.00706 | Agent | |
| Agent Warrior | Sell | $11.32 | — | Agent | |
| Agent Warrior | Buy | $11.50 | $0.00607 | Agent | |
| Whale | Sell | $4.19K | $0.00624 | 3aNP…dphv | |
| Agent Warrior | Sell | $9.19 | $0.00671 | Agent | |
| Agent Warrior | Buy | $7.87 | $0.00568 | Agent | |
| Whale | Buy | $2.44K | $0.00548 | EYnw…VfaU | |
| Whale | Buy | $2.20K | $0.00457 | FdSq…ZYKb | |
| Agent Warrior | Sell | $10.33 | $0.00381 | Agent | |
| Agent Warrior | Sell | $6.34 | $0.00369 | Agent | |
| Agent Warrior | Buy | $8.00 | $0.00286 | Agent | |
| Agent Warrior | Buy | $5.00 | $0.00283 | Agent | |
| Agent Warrior | Sell | $4.52 | $0.00268 | Agent | |
| Agent Warrior | Sell | $6.45 | $0.00275 | Agent | |
| Agent Warrior | Buy | $6.02 | $0.00251 | Agent | |
| Agent Warrior | Buy | $4.11 | $0.00231 | Agent | |
| Agent Warrior | Sell | $5.72 | $0.00147 | Agent | |
| Agent Warrior | Buy | $5.00 | $0.00123 | Agent | |
| Agent Warrior | Sell | $4.44 | $0.00108 | Agent | |
| Agent Warrior | Buy | $4.66 | $0.00108 | Agent | |
| Agent Warrior | Buy | $1.29 | $0.00102 | Agent | |
| Whale | Buy | $3.21K | $0.000581 | 5PbQ…G3kH | |
| Whale | Buy | $4.00K | $0.00029 | 43Us…E1D3 |
TTP market data
TTP trades at $0.00163, down 73.82% in 24 hours, with a market cap of $1.62M. Liquidity is $47.56K, about 2.93% of market cap, and 24-hour volume is $98.54K. Thin liquidity means larger orders move the price more.
About TrendTrader Pro (TTP)
TrendTrader Pro (TTP) is a meme coin on Solana, created on Nov 7, 2026, 11:02 UTC via pump.fun. Alphio recorded its first smart money signal 16 minutes after launch, when two whale wallets bought $7.21K. Since then TTP has had 4 whale signals and 18 Agent Warrior signals.
- Network
- Solana
- Created
- Nov 7, 2026, 11:02 UTC
- Contract address
- E5c1JvHbwEf3ud2m4PXPMugcMDevLrnskq7sj1FTpump
Safety information
- Safety check
- No major flags
- Developer holding
- 0.03%
- Snipers
- 0.03%
2 other tokens also use the ticker TTP. This page covers TrendTrader Pro at the contract above. Check the full address before you trade.
Let Agent Warrior trade meme coins for you
18 of TTP’s 22 signals came from Agent Warrior, Alphio’s AI trading agent. Set a budget and it finds and trades new meme coins on its own.
TrendTrader Pro (TTP) FAQ
TrendTrader Pro (TTP) trades at $0.00163, down 73.82% over the last 24 hours. Its market cap is $1.62M.
On Solana, TTP is E5c1JvHbwEf3ud2m4PXPMugcMDevLrnskq7sj1FTpump. Other tokens use the same ticker, so check the full address.
On Nov 7, 2026 at 11:18 UTC, two whale wallets bought $7.21K of TTP at $0.00029. TTP is 5.64x that price today.
22 signals between Nov 7 and Nov 12, 2026: 11 buys and 11 sells, from 4 whale signals and 18 Agent Warrior signals.
Create a free Alphio account with Google or email, add funds, and buy TTP from its trade page. A trading wallet is set up for you when you sign up.
Yes. TTP is a 5-day-old meme coin with $47.56K of liquidity, so its price can swing sharply. Only trade what you can afford to lose.
More Solana meme coins with smart money signals
Page last updated Nov 12, 2026, 11:41 UTC. Prices come from on-chain DEX data. This page is for information only and is not investment advice. Meme coins are highly volatile.


