All US Stocks
Alphio AI lists every US-listed stock with daily prices and performance. Jump to the largest companies by market cap, see what is trending, or browse the full directory below.
As of 2026-09-04
Largest US Stocks
All US Stocks
| Company | Price | Change | Change % | Volume | 52-Week range |
|---|---|---|---|---|---|
$26.11 | +0.28 | +1.08% | 34.12K | 18.8726.26 | |
$1.51 | +0.07 | +4.86% | 7.08M | 1.235.18 | |
$29.04 | +2.16 | +8.04% | 289.00 | 20.2844.99 | |
$5.55 | +0.13 | +2.40% | 315.85K | 4.448.59 | |
$5.99 | -0.41 | -6.41% | 111.29K | 2.596.49 | |
$4.69 | +0.13 | +2.85% | 664.48K | 4.3420.20 | |
$10.10 | +0.11 | +1.10% | 8.70K | ---- | |
$12.43 | +0.32 | +2.64% | 405.65K | 8.8016.14 | |
$28.56 | +0.94 | +3.40% | 106.84K | 19.8929.83 | |
$21.75 | +0.24 | +1.12% | 86.72K | 15.8022.46 | |
$8.35 | -0.03 | -0.36% | 102.47K | 3.199.24 | |
$31.00 | -0.65 | -2.05% | 58.25K | 13.5634.26 | |
$4.07 | +0.43 | +11.81% | 353.92K | 2.1014.10 | |
$18.54 | +0.51 | +2.83% | 13.14K | 12.6419.42 | |
$25.44 | -0.19 | -0.74% | 105.97K | 7.1827.24 | |
$20.10 | -0.01 | -0.05% | 125.44K | 16.5426.60 | |
$9.54 | -- | -- | 185.52K | 9.1013.05 | |
$1.72 | -0.03 | -1.71% | 361.51K | 1.674.44 | |
$26.89 | -0.03 | -0.11% | 135.77K | 8.4032.58 | |
$10.25 | -- | -- | 7.00 | 9.9710.27 | |
$10.14 | +0.04 | +0.40% | 4.25K | 10.0210.15 | |
$4.58 | +0.04 | +0.88% | 716.95K | 1.0711.46 | |
$31.45 | -0.47 | -1.47% | 59.99K | 12.2351.25 | |
$12.54 | +0.14 | +1.13% | 343.46K | 7.8215.52 | |
$4.12 | -0.16 | -3.74% | 140.98K | 2.785.07 | |
$4.54 | +0.03 | +0.67% | 132.84K | 3.135.27 | |
$1.75 | +0.03 | +1.74% | 3.70M | 1.307.43 | |
$4.61 | +0.26 | +5.98% | 473.55K | 2.027.13 | |
$0.97 | -- | -- | 1.90M | 0.842.38 | |
$9.99 | -- | -- | 10.45K | 9.789.99 |
Company
Price
Change
Change %
Volume
52-Week range
$26.11
+0.28
+1.08%
34.12K
18.8726.26
$1.51
+0.07
+4.86%
7.08M
1.235.18
$29.04
+2.16
+8.04%
289.00
20.2844.99
$5.55
+0.13
+2.40%
315.85K
4.448.59
$5.99
-0.41
-6.41%
111.29K
2.596.49
$4.69
+0.13
+2.85%
664.48K
4.3420.20
$10.10
+0.11
+1.10%
8.70K
----
$12.43
+0.32
+2.64%
405.65K
8.8016.14
$28.56
+0.94
+3.40%
106.84K
19.8929.83
$21.75
+0.24
+1.12%
86.72K
15.8022.46
$8.35
-0.03
-0.36%
102.47K
3.199.24
$31.00
-0.65
-2.05%
58.25K
13.5634.26
$4.07
+0.43
+11.81%
353.92K
2.1014.10
$18.54
+0.51
+2.83%
13.14K
12.6419.42
$25.44
-0.19
-0.74%
105.97K
7.1827.24
$20.10
-0.01
-0.05%
125.44K
16.5426.60
$9.54
--
--
185.52K
9.1013.05
$1.72
-0.03
-1.71%
361.51K
1.674.44
$26.89
-0.03
-0.11%
135.77K
8.4032.58
$10.25
--
--
7.00
9.9710.27
$10.14
+0.04
+0.40%
4.25K
10.0210.15
$4.58
+0.04
+0.88%
716.95K
1.0711.46
$31.45
-0.47
-1.47%
59.99K
12.2351.25
$12.54
+0.14
+1.13%
343.46K
7.8215.52
$4.12
-0.16
-3.74%
140.98K
2.785.07
$4.54
+0.03
+0.67%
132.84K
3.135.27
$1.75
+0.03
+1.74%
3.70M
1.307.43
$4.61
+0.26
+5.98%
473.55K
2.027.13
$0.97
--
--
1.90M
0.842.38
$9.99
--
--
10.45K
9.789.99
This page is for research only and is not investment advice. Models can be wrong. Past performance does not guarantee future results.