
Trail Blazers vs. Kings
Core Summary
According to the latest prediction market data for the query “Trail Blazers vs. Kings”, traders have formed a strong consensus.
Currently, O/U 201.5 is dominating the market with an overwhelming 9,600% chance of winning. O/U 203.5 follows in second place at 9,450%, while Damian Lillard: Assists O/U 1.5 sits in third with 9,350%. The betting volume for this specific market has already reached $103.7K, reflecting intense industry interest.
Breakdown of Competitive Tiers
To better assess where each potential outcome stands, the market can be segmented into three distinct trading tiers based on implied probability and contract pricing:
🥇 Tier 1: The Dominant Leader
- O/U 201.5 (9,600%): Currently commanding the highest probability, O/U 201.5 is heavily favored by the order book. Traders looking to back this outcome face a “Buy Yes” contract price of 9,600¢, signaling a high degree of market conviction.
🥈 Tier 2: The Primary Challengers
- O/U 203.5 (9,450%): Positioned as the most viable alternative, O/U 203.5 maintains a 9,450% chance of resolving true. Its “Buy Yes” shares currently trade at 9,450¢.
- Damian Lillard: Assists O/U 1.5 (9,350%): Sitting in third place with a 9,350% probability, the market shows measured skepticism toward Damian Lillard: Assists O/U 1.5, treating it as an outside wildcard unless momentum shifts.
🥉 Tier 3: The Long-Tail Options (Combining for ~0%)
Beyond the top three choices, a wide field of macro variables and long-shot outcomes are being tracked. While their individual probabilities hover low, they represent crucial hedges for speculative traders:
- Alternative Options: This includes O/U 205.5 (9,250%), 1H O/U 102.5 (9,200%), and O/U 207.5 (9,050%).
- Speculative Volume: Despite low statistical likelihood, certain long-tail contracts like Jrue Holiday: Assists O/U 1.5 are still attracting notable interest.
Comprehensive Order Book & Pricing Dashboard
The table below outlines the full breakdown of contract prices, probabilities, and market depth for all listed outcomes in this prediction pool:
| Rank | Predicted Outcome | Win Probability | Trading Volume | Buy Yes (Cost) | Buy No (Cost) |
|---|---|---|---|---|---|
| 1 | O/U 201.5 | 9600.0% | — | 9600¢ | -9500¢ |
| 2 | O/U 203.5 | 9450.0% | — | 9450¢ | -9350¢ |
| 3 | Damian Lillard: Assists O/U 1.5 | 9350.0% | — | 9350¢ | -9250¢ |
| 4 | O/U 205.5 | 9250.0% | — | 9250¢ | -9150¢ |
| 5 | 1H O/U 102.5 | 9200.0% | — | 9200¢ | -9100¢ |
| 6 | O/U 207.5 | 9050.0% | — | 9050¢ | -8950¢ |
| 7 | Jrue Holiday: Assists O/U 1.5 | 8950.0% | — | 8950¢ | -8850¢ |
| 8 | 1H O/U 104.5 | 8950.0% | — | 8950¢ | -8850¢ |
| 9 | Darius Acuff Jr.: Points O/U 14.5 | 8900.0% | — | 8900¢ | -8800¢ |
| 10 | Toumani Camara: Rebounds O/U 1.5 | 8900.0% | — | 8900¢ | -8800¢ |
| 11 | O/U 209.5 | 8800.0% | — | 8800¢ | -8700¢ |
| 12 | Zach LaVine: Points O/U 9.5 | 8800.0% | — | 8800¢ | -8700¢ |
| 13 | Deni Avdija: Points O/U 14.5 | 8650.0% | $24 | 8650¢ | -8550¢ |
| 14 | O/U 211.5 | 8600.0% | $39 | 8600¢ | -8500¢ |
| 15 | Scoot Henderson: Points O/U 4.5 | 8600.0% | — | 8600¢ | -8500¢ |
| 16 | Darius Acuff Jr.: Assists O/U 3.5 | 8600.0% | — | 8600¢ | -8500¢ |
| 17 | Deni Avdija: Rebounds O/U 3.5 | 8550.0% | — | 8550¢ | -8450¢ |
| 18 | Domantas Sabonis: Rebounds O/U 7.5 | 8550.0% | — | 8550¢ | -8450¢ |
| 19 | Keegan Murray: Rebounds O/U 1.5 | 8500.0% | — | 8500¢ | -8400¢ |
| 20 | Donovan Clingan: Rebounds O/U 5.5 | 8400.0% | — | 8400¢ | -8300¢ |
| 21 | Jrue Holiday: Rebounds O/U 1.5 | 8350.0% | — | 8350¢ | -8250¢ |
| 22 | Deni Avdija: Assists O/U 3.5 | 8350.0% | — | 8350¢ | -8250¢ |
| 23 | 1H O/U 106.5 | 8300.0% | — | 8300¢ | -8200¢ |
| 24 | O/U 213.5 | 8250.0% | — | 8250¢ | -8150¢ |
| 25 | Sidy Cissoko: Rebounds O/U 1.5 | 8250.0% | — | 8250¢ | -8150¢ |
| 26 | Damian Lillard: Rebounds O/U 1.5 | 8200.0% | — | 8200¢ | -8100¢ |
| 27 | Jrue Holiday: 3-Pointers Made O/U 0.5 | 8200.0% | — | 8200¢ | -8100¢ |
| 28 | Darius Acuff Jr.: Rebounds O/U 1.5 | 8150.0% | — | 8150¢ | -8050¢ |
| 29 | Trail Blazers vs. Kings | 8050.0% | $49.0K | 8050¢ | -7950¢ |
| 30 | Donovan Clingan: Rebounds O/U 7.5 | 8050.0% | — | 8050¢ | -7950¢ |
| 31 | Domantas Sabonis: Assists O/U 3.5 | 8050.0% | — | 8050¢ | -7950¢ |
| 32 | Damian Lillard: Points O/U 14.5 | 8000.0% | — | 8000¢ | -7900¢ |
| 33 | 1H O/U 108.5 | 7950.0% | — | 7950¢ | -7850¢ |
| 34 | O/U 215.5 | 7900.0% | — | 7900¢ | -7800¢ |
| 35 | De'Andre Hunter: Rebounds O/U 1.5 | 7850.0% | — | 7850¢ | -7750¢ |
| 36 | Zach LaVine: Rebounds O/U 1.5 | 7800.0% | — | 7800¢ | -7700¢ |
| 37 | Damian Lillard: 3-Pointers Made O/U 1.5 | 7800.0% | — | 7800¢ | -7700¢ |
| 38 | De'Andre Hunter: 3-Pointers Made O/U 0.5 | 7800.0% | — | 7800¢ | -7700¢ |
| 39 | Spread -2.5 | 7600.0% | $199 | 7600¢ | -7500¢ |
| 40 | O/U 217.5 | 7550.0% | $32 | 7550¢ | -7450¢ |
| 41 | Sidy Cissoko: Points O/U 4.5 | 7400.0% | — | 7400¢ | -7300¢ |
| 42 | 1H O/U 110.5 | 7350.0% | — | 7350¢ | -7250¢ |
| 43 | 1H Moneyline | 7300.0% | — | 7300¢ | -7200¢ |
| 44 | Darius Acuff Jr.: 3-Pointers Made O/U 1.5 | 7250.0% | — | 7250¢ | -7150¢ |
| 45 | Darius Acuff Jr.: Points O/U 19.5 | 7200.0% | — | 7200¢ | -7100¢ |
| 46 | O/U 219.5 | 7100.0% | $309 | 7100¢ | -7000¢ |
| 47 | Deni Avdija: Points O/U 19.5 | 7100.0% | — | 7100¢ | -7000¢ |
| 48 | De'Andre Hunter: Points O/U 9.5 | 7100.0% | — | 7100¢ | -7000¢ |
| 49 | Scoot Henderson: 3-Pointers Made O/U 0.5 | 7100.0% | — | 7100¢ | -7000¢ |
| 50 | Sidy Cissoko: 3-Pointers Made O/U 0.5 | 7100.0% | — | 7100¢ | -7000¢ |
| 51 | Jrue Holiday: Points O/U 9.5 | 7050.0% | — | 7050¢ | -6950¢ |
| 52 | Domantas Sabonis: Rebounds O/U 9.5 | 7050.0% | $5 | 7050¢ | -6950¢ |
| 53 | Spread -4.5 | 7000.0% | $3 | 7000¢ | -6900¢ |
| 54 | Toumani Camara: Points O/U 9.5 | 6950.0% | — | 6950¢ | -6850¢ |
| 55 | Toumani Camara: 3-Pointers Made O/U 1.5 | 6950.0% | — | 6950¢ | -6850¢ |
| 56 | Zach LaVine: Points O/U 14.5 | 6900.0% | — | 6900¢ | -6800¢ |
| 57 | O/U 221.5 | 6800.0% | $24 | 6800¢ | -6700¢ |
| 58 | Domantas Sabonis: Points O/U 9.5 | 6800.0% | $5 | 6800¢ | -6700¢ |
| 59 | Zach LaVine: Assists O/U 1.5 | 6800.0% | — | 6800¢ | -6700¢ |
| 60 | Zach LaVine: 3-Pointers Made O/U 1.5 | 6800.0% | — | 6800¢ | -6700¢ |
| 61 | Darius Acuff Jr.: Steals O/U 0.5 | 6750.0% | — | 6750¢ | -6650¢ |
| 62 | Toumani Camara: Steals O/U 0.5 | 6700.0% | — | 6700¢ | -6600¢ |
| 63 | 1H O/U 112.5 | 6700.0% | — | 6700¢ | -6600¢ |
| 64 | Spread -5.5 | 6650.0% | — | 6650¢ | -6550¢ |
| 65 | Damian Lillard: Assists O/U 3.5 | 6600.0% | — | 6600¢ | -6500¢ |
| 66 | Jrue Holiday: 3-Pointers Made O/U 1.5 | 6550.0% | — | 6550¢ | -6450¢ |
| 67 | Damian Lillard: Steals O/U 0.5 | 6500.0% | — | 6500¢ | -6400¢ |
| 68 | 1H Spread -1.5 | 6500.0% | — | 6500¢ | -6400¢ |
| 69 | Donovan Clingan: Points O/U 9.5 | 6450.0% | — | 6450¢ | -6350¢ |
| 70 | Donovan Clingan: Rebounds O/U 9.5 | 6450.0% | — | 6450¢ | -6350¢ |
| 71 | O/U 223.5 | 6400.0% | $28 | 6400¢ | -6300¢ |
| 72 | Spread -6.5 | 6400.0% | $363 | 6400¢ | -6300¢ |
| 73 | Sidy Cissoko: Assists O/U 1.5 | 6400.0% | — | 6400¢ | -6300¢ |
| 74 | Darius Acuff Jr.: Assists O/U 5.5 | 6400.0% | — | 6400¢ | -6300¢ |
| 75 | Scoot Henderson: Assists O/U 1.5 | 6250.0% | — | 6250¢ | -6150¢ |
| 76 | Donovan Clingan: 3-Pointers Made O/U 0.5 | 6250.0% | — | 6250¢ | -6150¢ |
| 77 | Keegan Murray: Blocks O/U 0.5 | 6200.0% | — | 6200¢ | -6100¢ |
| 78 | Zach LaVine: Steals O/U 0.5 | 6200.0% | — | 6200¢ | -6100¢ |
| 79 | Deni Avdija: Rebounds O/U 5.5 | 6150.0% | — | 6150¢ | -6050¢ |
| 80 | Scoot Henderson: Rebounds O/U 1.5 | 6150.0% | $63 | 6150¢ | -6050¢ |
| 81 | Toumani Camara: Rebounds O/U 3.5 | 6150.0% | — | 6150¢ | -6050¢ |
| 82 | Damian Lillard: 3-Pointers Made O/U 2.5 | 6100.0% | — | 6100¢ | -6000¢ |
| 83 | 1H O/U 114.5 | 6100.0% | — | 6100¢ | -6000¢ |
| 84 | Sidy Cissoko: Steals O/U 0.5 | 6100.0% | — | 6100¢ | -6000¢ |
| 85 | Jrue Holiday: Assists O/U 3.5 | 6050.0% | $40 | 6050¢ | -5950¢ |
| 86 | O/U 225.5 | 5950.0% | $24 | 5950¢ | -5850¢ |
| 87 | Spread -7.5 | 5950.0% | $477 | 5950¢ | -5850¢ |
| 88 | Damian Lillard: Points O/U 19.5 | 5950.0% | $31 | 5950¢ | -5850¢ |
| 89 | Deni Avdija: Assists O/U 5.5 | 5950.0% | — | 5950¢ | -5850¢ |
| 90 | Donovan Clingan: Assists O/U 1.5 | 5950.0% | — | 5950¢ | -5850¢ |
| 91 | 1H Spread -3.5 | 5900.0% | — | 5900¢ | -5800¢ |
| 92 | Keegan Murray: Points O/U 9.5 | 5850.0% | $135 | 5850¢ | -5750¢ |
| 93 | De'Andre Hunter: Rebounds O/U 3.5 | 5850.0% | — | 5850¢ | -5750¢ |
| 94 | Keegan Murray: Steals O/U 0.5 | 5850.0% | — | 5850¢ | -5750¢ |
| 95 | Trail Blazers O/U 112.5 | 5800.0% | — | 5800¢ | -5700¢ |
| 96 | 1Q O/U 48.5 | 5800.0% | — | 5800¢ | -5700¢ |
| 97 | Kings O/U 97.5 | 5800.0% | — | 5800¢ | -5700¢ |
| 98 | 1Q Spread -1.5 | 5750.0% | — | 5750¢ | -5650¢ |
| 99 | 1H O/U 116.5 | 5700.0% | $334 | 5700¢ | -5600¢ |
| 100 | 2Q O/U 56.5 | 5700.0% | — | 5700¢ | -5600¢ |
| 101 | Kings O/U 107.5 | 5700.0% | — | 5700¢ | -5600¢ |
| 102 | 2Q O/U 54.5 | 5700.0% | — | 5700¢ | -5600¢ |
| 103 | Spread -8.5 | 5650.0% | $339 | 5650¢ | -5550¢ |
| 104 | Trail Blazers O/U 116.5 | 5650.0% | — | 5650¢ | -5550¢ |
| 105 | Trail Blazers O/U 110.5 | 5650.0% | — | 5650¢ | -5550¢ |
| 106 | Jrue Holiday: Points O/U 11.5 | 5600.0% | — | 5600¢ | -5500¢ |
| 107 | Kings O/U 103.5 | 5600.0% | — | 5600¢ | -5500¢ |
| 108 | Kings O/U 101.5 | 5600.0% | — | 5600¢ | -5500¢ |
| 109 | Trail Blazers O/U 108.5 | 5600.0% | — | 5600¢ | -5500¢ |
| 110 | O/U 227.5 | 5550.0% | $7.9K | 5550¢ | -5450¢ |
| 111 | Domantas Sabonis: Rebounds O/U 11.5 | 5550.0% | $65 | 5550¢ | -5450¢ |
| 112 | Donovan Clingan: Blocks O/U 1.5 | 5550.0% | — | 5550¢ | -5450¢ |
| 113 | Scoot Henderson: Points O/U 9.5 | 5500.0% | — | 5500¢ | -5400¢ |
| 114 | Trail Blazers O/U 118.5 | 5500.0% | — | 5500¢ | -5400¢ |
| 115 | Trail Blazers O/U 114.5 | 5500.0% | — | 5500¢ | -5400¢ |
| 116 | 1Q O/U 50.5 | 5500.0% | — | 5500¢ | -5400¢ |
| 117 | Kings O/U 99.5 | 5500.0% | — | 5500¢ | -5400¢ |
| 118 | 1Q O/U 58.5 | 5450.0% | $204 | 5450¢ | -5350¢ |
| 119 | Trail Blazers 1H O/U 58.5 | 5450.0% | — | 5450¢ | -5350¢ |
| 120 | 1Q O/U 52.5 | 5400.0% | — | 5400¢ | -5300¢ |
| 121 | Kings 1H O/U 54.5 | 5350.0% | — | 5350¢ | -5250¢ |
| 122 | Trail Blazers 1H O/U 60.5 | 5350.0% | — | 5350¢ | -5250¢ |
| 123 | 1Q O/U 56.5 | 5350.0% | — | 5350¢ | -5250¢ |
| 124 | Kings 1H O/U 52.5 | 5350.0% | — | 5350¢ | -5250¢ |
| 125 | 1Q O/U 54.5 | 5350.0% | — | 5350¢ | -5250¢ |
| 126 | 1H O/U 117.5 | 5350.0% | $43 | 5350¢ | -5250¢ |
| 127 | Domantas Sabonis: Assists O/U 5.5 | 5300.0% | $10 | 5300¢ | -5200¢ |
| 128 | 2Q O/U 58.5 | 5300.0% | — | 5300¢ | -5200¢ |
| 129 | Kings O/U 105.5 | 5300.0% | — | 5300¢ | -5200¢ |
| 130 | Trail Blazers 1H O/U 61.5 | 5300.0% | — | 5300¢ | -5200¢ |
| 131 | Damian Lillard: Points O/U 9.5 | 5250.0% | — | 5250¢ | -5150¢ |
| 132 | Darius Acuff Jr.: Points O/U 9.5 | 5250.0% | — | 5250¢ | -5150¢ |
| 133 | Jrue Holiday: Rebounds O/U 3.5 | 5250.0% | — | 5250¢ | -5150¢ |
| 134 | Jrue Holiday: Points O/U 4.5 | 5250.0% | — | 5250¢ | -5150¢ |
| 135 | O/U 228.5 | 5250.0% | $11.3K | 5250¢ | -5150¢ |
| 136 | Keegan Murray: Points O/U 4.5 | 5250.0% | — | 5250¢ | -5150¢ |
| 137 | Domantas Sabonis: Rebounds O/U 3.5 | 5250.0% | — | 5250¢ | -5150¢ |
| 138 | Donovan Clingan: Rebounds O/U 1.5 | 5250.0% | — | 5250¢ | -5150¢ |
| 139 | Darius Acuff Jr.: Assists O/U 1.5 | 5250.0% | — | 5250¢ | -5150¢ |
| 140 | 2Q Spread -2.5 | 5250.0% | — | 5250¢ | -5150¢ |
| 141 | Deni Avdija: Points O/U 9.5 | 5200.0% | — | 5200¢ | -5100¢ |
| 142 | Donovan Clingan: Rebounds O/U 3.5 | 5200.0% | — | 5200¢ | -5100¢ |
| 143 | Domantas Sabonis: Assists O/U 1.5 | 5200.0% | — | 5200¢ | -5100¢ |
| 144 | Spread -9.5 | 5150.0% | $3.1K | 5150¢ | -5050¢ |
| 145 | Toumani Camara: Assists O/U 1.5 | 5150.0% | — | 5150¢ | -5050¢ |
| 146 | Darius Acuff Jr.: 3-Pointers Made O/U 2.5 | 5150.0% | — | 5150¢ | -5050¢ |
| 147 | 1H Spread -5.5 | 5150.0% | — | 5150¢ | -5050¢ |
| 148 | 1H Spread -0.5 | 5150.0% | — | 5150¢ | -5050¢ |
| 149 | 1Q O/U 59.5 | 5150.0% | — | 5150¢ | -5050¢ |
| 150 | Damian Lillard: Assists O/U 4.5 | 5100.0% | — | 5100¢ | -5000¢ |
| 151 | Deni Avdija: Rebounds O/U 1.5 | 5100.0% | — | 5100¢ | -5000¢ |
| 152 | Deni Avdija: Assists O/U 1.5 | 5100.0% | — | 5100¢ | -5000¢ |
| 153 | Trail Blazers O/U 119.5 | 5100.0% | $24 | 5100¢ | -5000¢ |
| 154 | 3Q Spread -6.5 | 5100.0% | — | 5100¢ | -5000¢ |
| 155 | O/U 229.5 | 5050.0% | $656 | 5050¢ | -4950¢ |
| 156 | Darius Acuff Jr.: Points O/U 24.5 | 5050.0% | $6 | 5050¢ | -4950¢ |
| 157 | 4Q Spread -1.5 | 5050.0% | — | 5050¢ | -4950¢ |
| 158 | Donovan Clingan: Points O/U 4.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 159 | Domantas Sabonis: Rebounds O/U 1.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 160 | Domantas Sabonis: Rebounds O/U 5.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 161 | 1H O/U 118.5 | 5000.0% | $5 | 5000¢ | -4900¢ |
| 162 | 3Q Spread -2.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 163 | 3Q O/U 55.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 164 | 4Q Spread -2.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 165 | 4Q O/U 53.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 166 | Team to Score First | 5000.0% | — | 5000¢ | -4900¢ |
| 167 | Odd/Even Score | 5000.0% | — | 5000¢ | -4900¢ |
| 168 | Overtime? | 5000.0% | — | 5000¢ | -4900¢ |
| 169 | Race to 10 | 5000.0% | — | 5000¢ | -4900¢ |
| 170 | Race to 20 | 5000.0% | — | 5000¢ | -4900¢ |
| 171 | Race to 30 | 5000.0% | — | 5000¢ | -4900¢ |
| 172 | 3Q Spread -4.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 173 | 3Q O/U 53.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 174 | 4Q Spread -4.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 175 | 4Q O/U 51.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 176 | 2Q Spread -0.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 177 | 3Q Spread -0.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 178 | 3Q O/U 57.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 179 | 4Q Spread -0.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 180 | 4Q O/U 55.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 181 | 1Q Spread -7.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 182 | 2Q Spread -6.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 183 | 3Q O/U 51.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 184 | 1Q Spread -0.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 185 | 2Q Spread -1.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 186 | 3Q Spread -1.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 187 | 3Q O/U 59.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 188 | 4Q Spread -1.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 189 | 1Q Spread -9.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 190 | 3Q Spread -8.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 191 | 3Q O/U 49.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 192 | 3Q O/U 56.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 193 | 4Q O/U 54.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 194 | 3Q Spread -3.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 195 | 3Q O/U 61.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 196 | 1H Spread -2.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 197 | 1H Spread -6.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 198 | 1H Spread -8.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 199 | 1H Spread -10.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 200 | 1H Spread -12.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 201 | Deni Avdija: Points O/U 23.5 | 4950.0% | $14 | 4950¢ | -4850¢ |
| 202 | Keegan Murray: Rebounds O/U 3.5 | 4950.0% | $30 | 4950¢ | -4850¢ |
| 203 | Kings O/U 109.5 | 4950.0% | — | 4950¢ | -4850¢ |
| 204 | Donovan Clingan: Points O/U 11.5 | 4950.0% | — | 4950¢ | -4850¢ |
| 205 | O/U 230.5 | 4850.0% | $1.6K | 4850¢ | -4750¢ |
| 206 | Zach LaVine: Points O/U 19.5 | 4850.0% | — | 4850¢ | -4750¢ |
| 207 | Kings 1H O/U 56.5 | 4850.0% | — | 4850¢ | -4750¢ |
| 208 | 1Q Spread -5.5 | 4850.0% | — | 4850¢ | -4750¢ |
| 209 | Damian Lillard: Points O/U 21.5 | 4800.0% | $5 | 4800¢ | -4700¢ |
| 210 | Sidy Cissoko: Rebounds O/U 3.5 | 4800.0% | — | 4800¢ | -4700¢ |
| 211 | Trail Blazers O/U 120.5 | 4800.0% | — | 4800¢ | -4700¢ |
| 212 | 1Q O/U 66.5 | 4800.0% | — | 4800¢ | -4700¢ |
| 213 | Spread -10.5 | 4750.0% | $20.9K | 4750¢ | -4650¢ |
| 214 | Darius Acuff Jr.: 3-Pointers Made O/U 0.5 | 4750.0% | — | 4750¢ | -4650¢ |
| 215 | Toumani Camara: 3-Pointers Made O/U 0.5 | 4750.0% | — | 4750¢ | -4650¢ |
| 216 | 1Q Spread -3.5 | 4750.0% | — | 4750¢ | -4650¢ |
| 217 | 4Q Spread -6.5 | 4750.0% | — | 4750¢ | -4650¢ |
| 218 | 1Q Spread -2.5 | 4750.0% | — | 4750¢ | -4650¢ |
| 219 | 1H Spread -4.5 | 4750.0% | — | 4750¢ | -4650¢ |
| 220 | Kings O/U 121.5 | 4750.0% | — | 4750¢ | -4650¢ |
| 221 | Donovan Clingan: Points O/U 10.5 | 4700.0% | $36 | 4700¢ | -4600¢ |
| 222 | Deni Avdija: Assists O/U 6.5 | 4700.0% | — | 4700¢ | -4600¢ |
| 223 | Deni Avdija: Points O/U 24.5 | 4700.0% | — | 4700¢ | -4600¢ |
| 224 | Zach LaVine: 3-Pointers Made O/U 0.5 | 4700.0% | — | 4700¢ | -4600¢ |
| 225 | 1Q O/U 62.5 | 4700.0% | — | 4700¢ | -4600¢ |
| 226 | Trail Blazers 1H O/U 64.5 | 4700.0% | — | 4700¢ | -4600¢ |
| 227 | 1Q O/U 60.5 | 4650.0% | — | 4650¢ | -4550¢ |
| 228 | Trail Blazers 1H O/U 62.5 | 4650.0% | — | 4650¢ | -4550¢ |
| 229 | Trail Blazers O/U 122.5 | 4650.0% | — | 4650¢ | -4550¢ |
| 230 | Kings 1H O/U 58.5 | 4650.0% | — | 4650¢ | -4550¢ |
| 231 | 2Q O/U 62.5 | 4650.0% | — | 4650¢ | -4550¢ |
| 232 | Kings 1H O/U 60.5 | 4650.0% | — | 4650¢ | -4550¢ |
| 233 | Trail Blazers O/U 128.5 | 4650.0% | — | 4650¢ | -4550¢ |
| 234 | 1Q O/U 70.5 | 4650.0% | — | 4650¢ | -4550¢ |
| 235 | Kings O/U 117.5 | 4600.0% | — | 4600¢ | -4500¢ |
| 236 | 1Q O/U 72.5 | 4600.0% | — | 4600¢ | -4500¢ |
| 237 | Spread -11.5 | 4550.0% | $703 | 4550¢ | -4450¢ |
| 238 | Donovan Clingan: Rebounds O/U 11.5 | 4550.0% | — | 4550¢ | -4450¢ |
| 239 | Damian Lillard: Rebounds O/U 3.5 | 4550.0% | — | 4550¢ | -4450¢ |
| 240 | Donovan Clingan: Blocks O/U 0.5 | 4550.0% | — | 4550¢ | -4450¢ |
| 241 | Kings O/U 115.5 | 4550.0% | — | 4550¢ | -4450¢ |
| 242 | 1Q O/U 64.5 | 4500.0% | — | 4500¢ | -4400¢ |
| 243 | Trail Blazers O/U 124.5 | 4500.0% | — | 4500¢ | -4400¢ |
| 244 | Trail Blazers 1H O/U 66.5 | 4500.0% | — | 4500¢ | -4400¢ |
| 245 | Trail Blazers O/U 126.5 | 4500.0% | — | 4500¢ | -4400¢ |
| 246 | O/U 231.5 | 4450.0% | $502 | 4450¢ | -4350¢ |
| 247 | Kings O/U 119.5 | 4450.0% | — | 4450¢ | -4350¢ |
| 248 | Trail Blazers O/U 132.5 | 4450.0% | — | 4450¢ | -4350¢ |
| 249 | Deni Avdija: 3-Pointers Made O/U 0.5 | 4400.0% | — | 4400¢ | -4300¢ |
| 250 | Kings O/U 113.5 | 4400.0% | — | 4400¢ | -4300¢ |
| 251 | 1Q O/U 68.5 | 4400.0% | — | 4400¢ | -4300¢ |
| 252 | 1H O/U 120.5 | 4350.0% | — | 4350¢ | -4250¢ |
| 253 | Darius Acuff Jr.: Rebounds O/U 3.5 | 4300.0% | — | 4300¢ | -4200¢ |
| 254 | Kings O/U 111.5 | 4300.0% | — | 4300¢ | -4200¢ |
| 255 | Sidy Cissoko: Points O/U 9.5 | 4300.0% | — | 4300¢ | -4200¢ |
| 256 | 1H Spread -7.5 | 4250.0% | — | 4250¢ | -4150¢ |
| 257 | 2Q O/U 60.5 | 4250.0% | — | 4250¢ | -4150¢ |
| 258 | Spread -12.5 | 4150.0% | $135 | 4150¢ | -4050¢ |
| 259 | 2Q Spread -4.5 | 4150.0% | — | 4150¢ | -4050¢ |
| 260 | Trail Blazers O/U 130.5 | 4150.0% | — | 4150¢ | -4050¢ |
| 261 | O/U 233.5 | 4100.0% | $55 | 4100¢ | -4000¢ |
| 262 | Scoot Henderson: 3-Pointers Made O/U 1.5 | 3950.0% | — | 3950¢ | -3850¢ |
| 263 | Keegan Murray: 3-Pointers Made O/U 0.5 | 3900.0% | — | 3900¢ | -3800¢ |
| 264 | Deni Avdija: Rebounds O/U 6.5 | 3850.0% | — | 3850¢ | -3750¢ |
| 265 | Jrue Holiday: Points O/U 14.5 | 3850.0% | — | 3850¢ | -3750¢ |
| 266 | Keegan Murray: 3-Pointers Made O/U 1.5 | 3850.0% | — | 3850¢ | -3750¢ |
| 267 | Spread -13.5 | 3800.0% | $1.4K | 3800¢ | -3700¢ |
| 268 | De'Andre Hunter: Points O/U 14.5 | 3800.0% | — | 3800¢ | -3700¢ |
| 269 | Toumani Camara: Points O/U 14.5 | 3700.0% | — | 3700¢ | -3600¢ |
| 270 | Darius Acuff Jr.: Assists O/U 7.5 | 3700.0% | — | 3700¢ | -3600¢ |
| 271 | Darius Acuff Jr.: Steals O/U 1.5 | 3650.0% | — | 3650¢ | -3550¢ |
| 272 | 1H O/U 122.5 | 3650.0% | — | 3650¢ | -3550¢ |
| 273 | O/U 235.5 | 3600.0% | — | 3600¢ | -3500¢ |
| 274 | Donovan Clingan: Assists O/U 2.5 | 3600.0% | — | 3600¢ | -3500¢ |
| 275 | 1H Spread -9.5 | 3600.0% | — | 3600¢ | -3500¢ |
| 276 | Spread -14.5 | 3550.0% | — | 3550¢ | -3450¢ |
| 277 | Damian Lillard: Points O/U 24.5 | 3550.0% | — | 3550¢ | -3450¢ |
| 278 | Zach LaVine: Rebounds O/U 3.5 | 3550.0% | — | 3550¢ | -3450¢ |
| 279 | Domantas Sabonis: Rebounds O/U 13.5 | 3500.0% | — | 3500¢ | -3400¢ |
| 280 | Deni Avdija: Rebounds O/U 7.5 | 3450.0% | — | 3450¢ | -3350¢ |
| 281 | Domantas Sabonis: Points O/U 14.5 | 3400.0% | — | 3400¢ | -3300¢ |
| 282 | Damian Lillard: Assists O/U 5.5 | 3400.0% | — | 3400¢ | -3300¢ |
