
Thunder vs. Trail Blazers
Core Summary
According to the latest prediction market data for the query “Thunder vs. Trail Blazers”, traders have formed a strong consensus.
Currently, O/U 196.5 is dominating the market with an overwhelming 9,655% chance of winning. O/U 198.5 follows in second place at 9,420%, while O/U 200.5 sits in third with 9,300%. The betting volume for this specific market has already reached $109.1K, reflecting intense industry interest.
Breakdown of Competitive Tiers
To better assess where each potential outcome stands, the market can be segmented into three distinct trading tiers based on implied probability and contract pricing:
🥇 Tier 1: The Dominant Leader
- O/U 196.5 (9,655%): Currently commanding the highest probability, O/U 196.5 is heavily favored by the order book. Traders looking to back this outcome face a “Buy Yes” contract price of 9,655¢, signaling a high degree of market conviction. This contract alone has generated $1.4K in volume.
🥈 Tier 2: The Primary Challengers
- O/U 198.5 (9,420%): Positioned as the most viable alternative, O/U 198.5 maintains a 9,420% chance of resolving true. Its “Buy Yes” shares currently trade at 9,420¢.
- O/U 200.5 (9,300%): Sitting in third place with a 9,300% probability, the market shows measured skepticism toward O/U 200.5, treating it as an outside wildcard unless momentum shifts.
🥉 Tier 3: The Long-Tail Options (Combining for ~0%)
Beyond the top three choices, a wide field of macro variables and long-shot outcomes are being tracked. While their individual probabilities hover low, they represent crucial hedges for speculative traders:
- Alternative Options: This includes O/U 202.5 (9,140%), O/U 204.5 (8,820%), and O/U 206.5 (8,700%).
- Speculative Volume: Despite low statistical likelihood, certain long-tail contracts like Jrue Holiday: Rebounds O/U 1.5 are still attracting notable interest.
Comprehensive Order Book & Pricing Dashboard
The table below outlines the full breakdown of contract prices, probabilities, and market depth for all listed outcomes in this prediction pool:
| Rank | Predicted Outcome | Win Probability | Trading Volume | Buy Yes (Cost) | Buy No (Cost) |
|---|---|---|---|---|---|
| 1 | O/U 196.5 | 9655.0% | $1.4K | 9655¢ | -9555¢ |
| 2 | O/U 198.5 | 9420.0% | $2.2K | 9420¢ | -9320¢ |
| 3 | O/U 200.5 | 9300.0% | $1.0K | 9300¢ | -9200¢ |
| 4 | O/U 202.5 | 9140.0% | $1.4K | 9140¢ | -9040¢ |
| 5 | O/U 204.5 | 8820.0% | $1.1K | 8820¢ | -8720¢ |
| 6 | O/U 206.5 | 8700.0% | $811 | 8700¢ | -8600¢ |
| 7 | Jrue Holiday: Rebounds O/U 1.5 | 8700.0% | — | 8700¢ | -8600¢ |
| 8 | Toumani Camara: Rebounds O/U 1.5 | 8650.0% | — | 8650¢ | -8550¢ |
| 9 | Isaiah Hartenstein: Assists O/U 1.5 | 8650.0% | — | 8650¢ | -8550¢ |
| 10 | Isaiah Hartenstein: Rebounds O/U 5.5 | 8500.0% | — | 8500¢ | -8400¢ |
| 11 | Deni Avdija: Rebounds O/U 3.5 | 8450.0% | — | 8450¢ | -8350¢ |
| 12 | O/U 208.5 | 8350.0% | $2.0K | 8350¢ | -8250¢ |
| 13 | Shai Gilgeous-Alexander: Rebounds O/U 1.5 | 8350.0% | — | 8350¢ | -8250¢ |
| 14 | Sidy Cissoko: Rebounds O/U 1.5 | 8300.0% | — | 8300¢ | -8200¢ |
| 15 | Ajay Mitchell: Rebounds O/U 1.5 | 8200.0% | — | 8200¢ | -8100¢ |
| 16 | Ajay Mitchell: Assists O/U 1.5 | 8200.0% | — | 8200¢ | -8100¢ |
| 17 | Shai Gilgeous-Alexander: 3-Pointers Made O/U 0.5 | 8200.0% | — | 8200¢ | -8100¢ |
| 18 | Damian Lillard: Rebounds O/U 1.5 | 8150.0% | — | 8150¢ | -8050¢ |
| 19 | 1H O/U 103.5 | 8100.0% | — | 8100¢ | -8000¢ |
| 20 | Shai Gilgeous-Alexander: Assists O/U 1.5 | 8050.0% | — | 8050¢ | -7950¢ |
| 21 | O/U 210.5 | 8040.0% | $292 | 8040¢ | -7940¢ |
| 22 | Deni Avdija: Assists O/U 3.5 | 7950.0% | — | 7950¢ | -7850¢ |
| 23 | Shai Gilgeous-Alexander: Points O/U 24.5 | 7850.0% | — | 7850¢ | -7750¢ |
| 24 | Jared McCain: 3-Pointers Made O/U 0.5 | 7850.0% | — | 7850¢ | -7750¢ |
| 25 | O/U 212.5 | 7750.0% | $2.7K | 7750¢ | -7650¢ |
| 26 | Jared McCain: Rebounds O/U 1.5 | 7600.0% | — | 7600¢ | -7500¢ |
| 27 | 1Q O/U 53.5 | 7600.0% | — | 7600¢ | -7500¢ |
| 28 | 2Q O/U 50.5 | 7600.0% | — | 7600¢ | -7500¢ |
| 29 | Donovan Clingan: Rebounds O/U 7.5 | 7550.0% | — | 7550¢ | -7450¢ |
| 30 | 1Q O/U 51.5 | 7550.0% | — | 7550¢ | -7450¢ |
| 31 | 1Q O/U 49.5 | 7550.0% | — | 7550¢ | -7450¢ |
| 32 | 1Q O/U 45.5 | 7550.0% | — | 7550¢ | -7450¢ |
| 33 | 2Q O/U 52.5 | 7500.0% | — | 7500¢ | -7400¢ |
| 34 | Damian Lillard: Points O/U 14.5 | 7450.0% | — | 7450¢ | -7350¢ |
| 35 | 1Q O/U 43.5 | 7450.0% | — | 7450¢ | -7350¢ |
| 36 | 1Q O/U 47.5 | 7400.0% | — | 7400¢ | -7300¢ |
| 37 | O/U 214.5 | 7350.0% | $2.9K | 7350¢ | -7250¢ |
| 38 | Deni Avdija: Points O/U 14.5 | 7350.0% | — | 7350¢ | -7250¢ |
| 39 | Toumani Camara: 3-Pointers Made O/U 1.5 | 7350.0% | — | 7350¢ | -7250¢ |
| 40 | Sidy Cissoko: Points O/U 4.5 | 7300.0% | — | 7300¢ | -7200¢ |
| 41 | Damian Lillard: Assists O/U 1.5 | 7300.0% | — | 7300¢ | -7200¢ |
| 42 | Donovan Clingan: Rebounds O/U 5.5 | 7100.0% | — | 7100¢ | -7000¢ |
| 43 | Ajay Mitchell: Points O/U 14.5 | 7000.0% | — | 7000¢ | -6900¢ |
| 44 | Shai Gilgeous-Alexander: Assists O/U 3.5 | 7000.0% | — | 7000¢ | -6900¢ |
| 45 | Damian Lillard: Assists O/U 3.5 | 6950.0% | — | 6950¢ | -6850¢ |
| 46 | O/U 216.5 | 6900.0% | $2 | 6900¢ | -6800¢ |
| 47 | Jared McCain: Points O/U 9.5 | 6900.0% | — | 6900¢ | -6800¢ |
| 48 | Ajay Mitchell: Steals O/U 0.5 | 6900.0% | — | 6900¢ | -6800¢ |
| 49 | Isaiah Hartenstein: Rebounds O/U 7.5 | 6800.0% | — | 6800¢ | -6700¢ |
| 50 | Ajay Mitchell: Points O/U 9.5 | 6750.0% | — | 6750¢ | -6650¢ |
| 51 | Toumani Camara: Points O/U 9.5 | 6650.0% | — | 6650¢ | -6550¢ |
| 52 | Jrue Holiday: Points O/U 9.5 | 6650.0% | — | 6650¢ | -6550¢ |
| 53 | O/U 218.5 | 6550.0% | $808 | 6550¢ | -6450¢ |
| 54 | Deni Avdija: Points O/U 19.5 | 6550.0% | — | 6550¢ | -6450¢ |
| 55 | Ajay Mitchell: 3-Pointers Made O/U 0.5 | 6550.0% | — | 6550¢ | -6450¢ |
| 56 | 1H O/U 105.5 | 6500.0% | — | 6500¢ | -6400¢ |
| 57 | Jrue Holiday: 3-Pointers Made O/U 1.5 | 6450.0% | — | 6450¢ | -6350¢ |
| 58 | Deni Avdija: Rebounds O/U 5.5 | 6350.0% | — | 6350¢ | -6250¢ |
| 59 | Kenrich Williams: 3-Pointers Made O/U 0.5 | 6250.0% | — | 6250¢ | -6150¢ |
| 60 | Jrue Holiday: Assists O/U 3.5 | 6150.0% | — | 6150¢ | -6050¢ |
| 61 | O/U 220.5 | 6050.0% | $1.6K | 6050¢ | -5950¢ |
| 62 | Kenrich Williams: Rebounds O/U 3.5 | 6050.0% | — | 6050¢ | -5950¢ |
| 63 | Jared McCain: 3-Pointers Made O/U 1.5 | 6050.0% | — | 6050¢ | -5950¢ |
| 64 | Shai Gilgeous-Alexander: Points O/U 29.5 | 6000.0% | — | 6000¢ | -5900¢ |
| 65 | Donovan Clingan: Points O/U 9.5 | 5900.0% | — | 5900¢ | -5800¢ |
| 66 | Donovan Clingan: Rebounds O/U 9.5 | 5900.0% | — | 5900¢ | -5800¢ |
| 67 | 1H O/U 107.5 | 5900.0% | — | 5900¢ | -5800¢ |
| 68 | Sidy Cissoko: Assists O/U 1.5 | 5750.0% | — | 5750¢ | -5650¢ |
| 69 | Isaiah Hartenstein: Assists O/U 3.5 | 5700.0% | $62 | 5700¢ | -5600¢ |
| 70 | Trail Blazers 1H O/U 50.5 | 5700.0% | — | 5700¢ | -5600¢ |
| 71 | Thunder 1H O/U 51.5 | 5700.0% | — | 5700¢ | -5600¢ |
| 72 | O/U 222.5 | 5650.0% | $364 | 5650¢ | -5550¢ |
| 73 | Trail Blazers O/U 110.5 | 5650.0% | — | 5650¢ | -5550¢ |
| 74 | Thunder O/U 107.5 | 5650.0% | — | 5650¢ | -5550¢ |
| 75 | Toumani Camara: Rebounds O/U 3.5 | 5600.0% | — | 5600¢ | -5500¢ |
| 76 | Thunder O/U 111.5 | 5600.0% | — | 5600¢ | -5500¢ |
| 77 | Trail Blazers 1H O/U 52.5 | 5600.0% | — | 5600¢ | -5500¢ |
| 78 | Thunder O/U 105.5 | 5600.0% | — | 5600¢ | -5500¢ |
| 79 | Thunder O/U 103.5 | 5600.0% | — | 5600¢ | -5500¢ |
| 80 | Thunder O/U 101.5 | 5600.0% | — | 5600¢ | -5500¢ |
| 81 | Donovan Clingan: Assists O/U 1.5 | 5550.0% | — | 5550¢ | -5450¢ |
| 82 | Jrue Holiday: Rebounds O/U 3.5 | 5500.0% | — | 5500¢ | -5400¢ |
| 83 | Trail Blazers O/U 104.5 | 5500.0% | — | 5500¢ | -5400¢ |
| 84 | Trail Blazers O/U 102.5 | 5500.0% | — | 5500¢ | -5400¢ |
| 85 | Trail Blazers O/U 100.5 | 5500.0% | — | 5500¢ | -5400¢ |
| 86 | Shai Gilgeous-Alexander: Rebounds O/U 3.5 | 5450.0% | — | 5450¢ | -5350¢ |
| 87 | Thunder O/U 109.5 | 5450.0% | — | 5450¢ | -5350¢ |
| 88 | Shai Gilgeous-Alexander: Points O/U 32.5 | 5400.0% | $21 | 5400¢ | -5300¢ |
| 89 | 1H O/U 109.5 | 5400.0% | $41 | 5400¢ | -5300¢ |
| 90 | Thunder 1H O/U 53.5 | 5350.0% | — | 5350¢ | -5250¢ |
| 91 | Trail Blazers O/U 108.5 | 5350.0% | — | 5350¢ | -5250¢ |
| 92 | Trail Blazers O/U 106.5 | 5350.0% | — | 5350¢ | -5250¢ |
| 93 | 2Q O/U 54.5 | 5300.0% | — | 5300¢ | -5200¢ |
| 94 | 4Q Spread -0.5 | 5300.0% | — | 5300¢ | -5200¢ |
| 95 | Toumani Camara: 3-Pointers Made O/U 2.5 | 5250.0% | — | 5250¢ | -5150¢ |
| 96 | Trail Blazers 1H O/U 54.5 | 5200.0% | — | 5200¢ | -5100¢ |
| 97 | O/U 224.5 | 5150.0% | $65 | 5150¢ | -5050¢ |
| 98 | 1Q O/U 55.5 | 5150.0% | — | 5150¢ | -5050¢ |
| 99 | Jared McCain: Points O/U 12.5 | 5100.0% | $18 | 5100¢ | -5000¢ |
| 100 | 1H Moneyline | 5100.0% | — | 5100¢ | -5000¢ |
| 101 | Thunder vs. Trail Blazers | 5050.0% | $58.8K | 5050¢ | -4950¢ |
| 102 | Damian Lillard: Points O/U 19.5 | 5050.0% | — | 5050¢ | -4950¢ |
| 103 | Sidy Cissoko: Rebounds O/U 3.5 | 5050.0% | $68 | 5050¢ | -4950¢ |
| 104 | Kenrich Williams: Rebounds O/U 7.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 105 | Team to Score First | 5000.0% | — | 5000¢ | -4900¢ |
| 106 | Odd/Even Score | 5000.0% | — | 5000¢ | -4900¢ |
| 107 | Overtime? | 5000.0% | — | 5000¢ | -4900¢ |
| 108 | Race to 10 | 5000.0% | — | 5000¢ | -4900¢ |
| 109 | Race to 20 | 5000.0% | — | 5000¢ | -4900¢ |
| 110 | Race to 30 | 5000.0% | — | 5000¢ | -4900¢ |
| 111 | 3Q Spread -0.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 112 | 4Q Spread -0.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 113 | 4Q O/U 56.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 114 | Thunder 1H O/U 55.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 115 | 2Q Spread -2.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 116 | 3Q Spread -2.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 117 | 4Q Spread -2.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 118 | 4Q O/U 54.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 119 | 3Q Spread -1.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 120 | 4Q Spread -1.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 121 | 4Q O/U 58.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 122 | 1Q Spread -4.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 123 | 2Q Spread -4.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 124 | 3Q Spread -4.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 125 | 3Q O/U 54.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 126 | 4Q Spread -4.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 127 | 1Q Spread -3.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 128 | 2Q Spread -3.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 129 | 3Q Spread -3.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 130 | 4Q Spread -3.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 131 | 3Q Spread -6.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 132 | 3Q O/U 52.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 133 | 1Q Spread -5.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 134 | 3Q O/U 64.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 135 | Jrue Holiday: Assists O/U 1.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 136 | 1H Spread -17.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 137 | Jrue Holiday: Steals O/U 1.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 138 | O/U 225.5 | 4950.0% | $2.7K | 4950¢ | -4850¢ |
| 139 | Kenrich Williams: Rebounds O/U 1.5 | 4950.0% | — | 4950¢ | -4850¢ |
| 140 | Deni Avdija: Assists O/U 5.5 | 4950.0% | — | 4950¢ | -4850¢ |
| 141 | 1H Spread -0.5 | 4950.0% | $300 | 4950¢ | -4850¢ |
| 142 | Trail Blazers O/U 112.5 | 4950.0% | — | 4950¢ | -4850¢ |
| 143 | 1Q Spread -6.5 | 4950.0% | — | 4950¢ | -4850¢ |
| 144 | 1H O/U 101.5 | 4950.0% | — | 4950¢ | -4850¢ |
| 145 | 1H O/U 117.5 | 4950.0% | — | 4950¢ | -4850¢ |
| 146 | 1H O/U 99.5 | 4950.0% | — | 4950¢ | -4850¢ |
| 147 | 1H O/U 119.5 | 4950.0% | — | 4950¢ | -4850¢ |
| 148 | 1H O/U 97.5 | 4950.0% | — | 4950¢ | -4850¢ |
| 149 | 1H O/U 121.5 | 4950.0% | — | 4950¢ | -4850¢ |
| 150 | 1H O/U 95.5 | 4950.0% | — | 4950¢ | -4850¢ |
| 151 | 1H O/U 123.5 | 4950.0% | — | 4950¢ | -4850¢ |
| 152 | 1H O/U 93.5 | 4950.0% | — | 4950¢ | -4850¢ |
| 153 | 1H O/U 125.5 | 4950.0% | — | 4950¢ | -4850¢ |
| 154 | Shai Gilgeous-Alexander: Points O/U 33.5 | 4900.0% | $503 | 4900¢ | -4800¢ |
| 155 | Spread -1.5 | 4850.0% | $105 | 4850¢ | -4750¢ |
| 156 | Damian Lillard: Points O/U 9.5 | 4850.0% | — | 4850¢ | -4750¢ |
| 157 | Deni Avdija: Points O/U 9.5 | 4850.0% | — | 4850¢ | -4750¢ |
| 158 | Ajay Mitchell: Assists O/U 3.5 | 4850.0% | — | 4850¢ | -4750¢ |
| 159 | Donovan Clingan: Points O/U 4.5 | 4850.0% | — | 4850¢ | -4750¢ |
| 160 | Shai Gilgeous-Alexander: Points O/U 9.5 | 4850.0% | — | 4850¢ | -4750¢ |
| 161 | Shai Gilgeous-Alexander: Points O/U 14.5 | 4850.0% | — | 4850¢ | -4750¢ |
| 162 | Shai Gilgeous-Alexander: Points O/U 19.5 | 4850.0% | — | 4850¢ | -4750¢ |
| 163 | Deni Avdija: Rebounds O/U 1.5 | 4850.0% | — | 4850¢ | -4750¢ |
| 164 | Donovan Clingan: Rebounds O/U 1.5 | 4850.0% | — | 4850¢ | -4750¢ |
| 165 | Donovan Clingan: Rebounds O/U 3.5 | 4850.0% | — | 4850¢ | -4750¢ |
| 166 | Isaiah Hartenstein: Rebounds O/U 1.5 | 4850.0% | — | 4850¢ | -4750¢ |
| 167 | Isaiah Hartenstein: Rebounds O/U 3.5 | 4850.0% | — | 4850¢ | -4750¢ |
| 168 | Deni Avdija: Assists O/U 1.5 | 4850.0% | — | 4850¢ | -4750¢ |
| 169 | Toumani Camara: 3-Pointers Made O/U 0.5 | 4850.0% | — | 4850¢ | -4750¢ |
| 170 | Damian Lillard: Steals O/U 2.5 | 4850.0% | — | 4850¢ | -4750¢ |
| 171 | 2Q Spread -0.5 | 4850.0% | — | 4850¢ | -4750¢ |
| 172 | Ajay Mitchell: Rebounds O/U 3.5 | 4800.0% | — | 4800¢ | -4700¢ |
| 173 | 1Q Spread -0.5 | 4800.0% | — | 4800¢ | -4700¢ |
| 174 | Thunder O/U 113.5 | 4800.0% | — | 4800¢ | -4700¢ |
| 175 | Trail Blazers 1H O/U 55.5 | 4800.0% | — | 4800¢ | -4700¢ |
| 176 | Isaiah Hartenstein: Rebounds O/U 9.5 | 4750.0% | — | 4750¢ | -4650¢ |
| 177 | Donovan Clingan: Rebounds O/U 17.5 | 4700.0% | — | 4700¢ | -4600¢ |
| 178 | 3Q O/U 58.5 | 4700.0% | — | 4700¢ | -4600¢ |
| 179 | 3Q O/U 60.5 | 4700.0% | — | 4700¢ | -4600¢ |
| 180 | Thunder 1H O/U 57.5 | 4700.0% | — | 4700¢ | -4600¢ |
| 181 | 1Q Spread -0.5 | 4700.0% | — | 4700¢ | -4600¢ |
| 182 | 3Q O/U 62.5 | 4700.0% | — | 4700¢ | -4600¢ |
| 183 | 3Q Spread -5.5 | 4700.0% | — | 4700¢ | -4600¢ |
| 184 | O/U 226.5 | 4650.0% | $2.5K | 4650¢ | -4550¢ |
| 185 | Spread -1.5 | 4650.0% | $105 | 4650¢ | -4550¢ |
| 186 | Deni Avdija: Points O/U 23.5 | 4650.0% | — | 4650¢ | -4550¢ |
| 187 | 3Q O/U 56.5 | 4650.0% | — | 4650¢ | -4550¢ |
| 188 | 1H O/U 111.5 | 4650.0% | $10 | 4650¢ | -4550¢ |
| 189 | Trail Blazers 1H O/U 56.5 | 4650.0% | — | 4650¢ | -4550¢ |
| 190 | 1H Spread -0.5 | 4650.0% | $300 | 4650¢ | -4550¢ |
| 191 | Trail Blazers O/U 116.5 | 4650.0% | — | 4650¢ | -4550¢ |
| 192 | Thunder 1H O/U 59.5 | 4650.0% | — | 4650¢ | -4550¢ |
| 193 | Trail Blazers O/U 120.5 | 4650.0% | — | 4650¢ | -4550¢ |
| 194 | Isaiah Hartenstein: Points O/U 4.5 | 4600.0% | — | 4600¢ | -4500¢ |
| 195 | Trail Blazers O/U 114.5 | 4600.0% | — | 4600¢ | -4500¢ |
| 196 | Trail Blazers O/U 113.5 | 4600.0% | — | 4600¢ | -4500¢ |
| 197 | Thunder O/U 119.5 | 4500.0% | — | 4500¢ | -4400¢ |
| 198 | Thunder O/U 121.5 | 4500.0% | — | 4500¢ | -4400¢ |
| 199 | Trail Blazers O/U 122.5 | 4500.0% | — | 4500¢ | -4400¢ |
| 200 | Trail Blazers O/U 124.5 | 4500.0% | — | 4500¢ | -4400¢ |
| 201 | Thunder O/U 125.5 | 4500.0% | — | 4500¢ | -4400¢ |
| 202 | Jrue Holiday: 3-Pointers Made O/U 0.5 | 4500.0% | — | 4500¢ | -4400¢ |
| 203 | Spread -2.5 | 4450.0% | $751 | 4450¢ | -4350¢ |
| 204 | Jared McCain: Assists O/U 1.5 | 4450.0% | — | 4450¢ | -4350¢ |
| 205 | Trail Blazers O/U 118.5 | 4450.0% | — | 4450¢ | -4350¢ |
| 206 | Thunder O/U 123.5 | 4450.0% | — | 4450¢ | -4350¢ |
| 207 | Toumani Camara: Assists O/U 1.5 | 4400.0% | — | 4400¢ | -4300¢ |
| 208 | 1Q O/U 57.5 | 4400.0% | — | 4400¢ | -4300¢ |
| 209 | 2Q O/U 56.5 | 4400.0% | — | 4400¢ | -4300¢ |
| 210 | Thunder O/U 117.5 | 4400.0% | — | 4400¢ | -4300¢ |
| 211 | Spread -2.5 | 4350.0% | $751 | 4350¢ | -4250¢ |
| 212 | O/U 228.5 | 4300.0% | $519 | 4300¢ | -4200¢ |
| 213 | Isaiah Hartenstein: Points O/U 9.5 | 4300.0% | — | 4300¢ | -4200¢ |
| 214 | Donovan Clingan: Blocks O/U 0.5 | 4300.0% | — | 4300¢ | -4200¢ |
| 215 | Trail Blazers 1H O/U 58.5 | 4300.0% | — | 4300¢ | -4200¢ |
| 216 | Deni Avdija: Assists O/U 6.5 | 4250.0% | — | 4250¢ | -4150¢ |
| 217 | Kenrich Williams: Assists O/U 1.5 | 4250.0% | — | 4250¢ | -4150¢ |
| 218 | Deni Avdija: 3-Pointers Made O/U 0.5 | 4250.0% | — | 4250¢ | -4150¢ |
| 219 | 1H Spread -1.5 | 4250.0% | — | 4250¢ | -4150¢ |
| 220 | Ajay Mitchell: Points O/U 19.5 | 4200.0% | — | 4200¢ | -4100¢ |
| 221 | 1Q Spread -1.5 | 4200.0% | — | 4200¢ | -4100¢ |
| 222 | Spread -3.5 | 4150.0% | $785 | 4150¢ | -4050¢ |
| 223 | Shai Gilgeous-Alexander: Points O/U 34.5 | 4150.0% | — | 4150¢ | -4050¢ |
| 224 | Kenrich Williams: Points O/U 8.5 | 4100.0% | — | 4100¢ | -4000¢ |
| 225 | Thunder O/U 115.5 | 4100.0% | — | 4100¢ | -4000¢ |
| 226 | Spread -3.5 | 4050.0% | $785 | 4050¢ | -3950¢ |
| 227 | Deni Avdija: Points O/U 24.5 | 4050.0% | — | 4050¢ | -3950¢ |
| 228 | Jared McCain: Points O/U 14.5 | 4050.0% | — | 4050¢ | -3950¢ |
| 229 | Kenrich Williams: Points O/U 4.5 | 4050.0% | — | 4050¢ | -3950¢ |
| 230 | Deni Avdija: Rebounds O/U 7.5 | 4050.0% | — | 4050¢ | -3950¢ |
| 231 | Damian Lillard: 3-Pointers Made O/U 1.5 | 4050.0% | — | 4050¢ | -3950¢ |
| 232 | Shai Gilgeous-Alexander: Steals O/U 0.5 | 4050.0% | — | 4050¢ | -3950¢ |
| 233 | 2Q Spread -1.5 | 4050.0% | — | 4050¢ | -3950¢ |
| 234 | 1H Spread -2.5 | 4000.0% | — | 4000¢ | -3900¢ |
| 235 | 1H Spread -9.5 | 4000.0% | — | 4000¢ | -3900¢ |
| 236 | Jrue Holiday: 3-Pointers Made O/U 2.5 | 4000.0% | — | 4000¢ | -3900¢ |
| 237 | Ajay Mitchell: Steals O/U 1.5 | 3950.0% | — | 3950¢ | -3850¢ |
| 238 | Damian Lillard: Rebounds O/U 3.5 | 3900.0% | — | 3900¢ | -3800¢ |
| 239 | 1H Spread -7.5 | 3900.0% | — | 3900¢ | -3800¢ |
| 240 | Spread -4.5 | 3850.0% | $43 | 3850¢ | -3750¢ |
| 241 | O/U 230.5 | 3850.0% | $30 | 3850¢ | -3750¢ |
| 242 | Jared McCain: Rebounds O/U 3.5 | 3850.0% | — | 3850¢ | -3750¢ |
| 243 | 1H O/U 113.5 | 3850.0% | — | 3850¢ | -3750¢ |
| 244 | 1Q Spread -2.5 | 3800.0% | — | 3800¢ | -3700¢ |
| 245 | Donovan Clingan: Rebounds O/U 11.5 | 3750.0% | — | 3750¢ | -3650¢ |
| 246 | Shai Gilgeous-Alexander: Assists O/U 5.5 | 3700.0% | $51 | 3700¢ | -3600¢ |
| 247 | Toumani Camara: Points O/U 14.5 | 3700.0% | — | 3700¢ | -3600¢ |
| 248 | 1H Spread -10.5 | 3700.0% | — | 3700¢ | -3600¢ |
| 249 | Sidy Cissoko: Points O/U 9.5 | 3650.0% | $5 | 3650¢ | -3550¢ |
| 250 | Spread -5.5 | 3600.0% | $26 | 3600¢ | -3500¢ |
| 251 | Damian Lillard: Assists O/U 5.5 | 3600.0% | — | 3600¢ | -3500¢ |
| 252 | O/U 232.5 | 3550.0% | $518 | 3550¢ | -3450¢ |
| 253 | Jared McCain: Rebounds O/U 2.5 | 3500.0% | — | 3500¢ | -3400¢ |
| 254 | Donovan Clingan: 3-Pointers Made O/U 0.5 | 3500.0% | — | 3500¢ | -3400¢ |
| 255 | Spread -5.5 | 3450.0% | $26 | 3450¢ | -3350¢ |
| 256 | Jared McCain: 3-Pointers Made O/U 2.5 | 3450.0% | — | 3450¢ | -3350¢ |
| 257 | Jrue Holiday: Assists O/U 5.5 | 3450.0% | — | 3450¢ | -3350¢ |
| 258 | Toumani Camara: Steals O/U 0.5 | 3400.0% | — | 3400¢ | -3300¢ |
| 259 | 1H Spread -3.5 | 3400.0% | — | 3400¢ | -3300¢ |
| 260 | Deni Avdija: Rebounds O/U 6.5 | 3350.0% | — | 3350¢ | -3250¢ |
| 261 | 1H Spread -4.5 | 3350.0% | — | 3350¢ | -3250¢ |
| 262 | 1H Spread -8.5 | 3350.0% | — | 3350¢ | -3250¢ |
| 263 | 1H Spread -11.5 | 3350.0% | — | 3350¢ | -3250¢ |
| 264 | Damian Lillard: Steals O/U 0.5 | 3300.0% | — | 3300¢ | -3200¢ |
| 265 | Spread -6.5 | 3250.0% | $66 | 3250¢ | -3150¢ |
| 266 | Damian Lillard: 3-Pointers Made O/U 2.5 | 3250.0% | — | 3250¢ | -3150¢ |
| 267 | Shai Gilgeous-Alexander: 3-Pointers Made O/U 1.5 | 3250.0% | — | 3250¢ | -3150¢ |
| 268 | 1H Spread -14.5 | 3250.0% | — | 3250¢ | -3150¢ |
| 269 | 1H Spread -13.5 | 3250.0% | — | 3250¢ | -3150¢ |
| 270 | 1H Spread -18.5 | 3250.0% | — | 3250¢ | -3150¢ |
| 271 | Kenrich Williams: Points O/U 9.5 | 3200.0% | — | 3200¢ | -3100¢ |
| 272 | O/U 234.5 | 3150.0% | $889 | 3150¢ | -3050¢ |
| 273 | Isaiah Hartenstein: Points O/U 8.5 | 3150.0% | — | 3150¢ | -3050¢ |
| 274 | Kenrich Williams: Rebounds O/U 5.5 | 3150.0% | — | 3150¢ | -3050¢ |
| 275 | Jrue Holiday: Steals O/U 0.5 | 3150.0% | — | 3150¢ | -3050¢ |
| 276 | 1H Spread -12.5 | 3100.0% | — | 3100¢ | -3000¢ |
| 277 | Spread -7.5 | 3050.0% | — | 3050¢ | -2950¢ |
| 278 | Ajay Mitchell: Points O/U 18.5 | 3050.0% | — | 3050¢ | -2950¢ |
| 279 | Isaiah Hartenstein: Rebounds O/U 11.5 | 3050.0% | — | 3050¢ | -2950¢ |
| 280 | 1Q O/U 59.5 | 3050.0% | — | 3050¢ | -2950¢ |
| 281 | Kenrich Williams: Rebounds O/U 4.5 | 2950.0% | — | 2950¢ | -2850¢ |
