
Grizzlies vs. Wizards
Core Summary
According to the latest prediction market data for the query “Grizzlies vs. Wizards”, traders have formed a strong consensus.
Currently, O/U 203.5 is dominating the market with an overwhelming 9,600% chance of winning. O/U 201.5 follows in second place at 9,580%, while O/U 205.5 sits in third with 9,450%. The betting volume for this specific market has already reached $93.6K, reflecting intense industry interest.
Breakdown of Competitive Tiers
To better assess where each potential outcome stands, the market can be segmented into three distinct trading tiers based on implied probability and contract pricing:
🥇 Tier 1: The Dominant Leader
- O/U 203.5 (9,600%): Currently commanding the highest probability, O/U 203.5 is heavily favored by the order book. Traders looking to back this outcome face a “Buy Yes” contract price of 9,600¢, signaling a high degree of market conviction. This contract alone has generated $104 in volume.
🥈 Tier 2: The Primary Challengers
- O/U 201.5 (9,580%): Positioned as the most viable alternative, O/U 201.5 maintains a 9,580% chance of resolving true. Its “Buy Yes” shares currently trade at 9,580¢.
- O/U 205.5 (9,450%): Sitting in third place with a 9,450% probability, the market shows measured skepticism toward O/U 205.5, treating it as an outside wildcard unless momentum shifts.
🥉 Tier 3: The Long-Tail Options (Combining for ~0%)
Beyond the top three choices, a wide field of macro variables and long-shot outcomes are being tracked. While their individual probabilities hover low, they represent crucial hedges for speculative traders:
- Alternative Options: This includes Cameron Boozer: Assists O/U 1.5 (9,450%), 1Q O/U 47.5 (9,400%), and O/U 207.5 (9,350%).
- Speculative Volume: Despite low statistical likelihood, certain long-tail contracts like Cam Spencer: Assists O/U 3.5 are still attracting notable interest.
Comprehensive Order Book & Pricing Dashboard
The table below outlines the full breakdown of contract prices, probabilities, and market depth for all listed outcomes in this prediction pool:
| Rank | Predicted Outcome | Win Probability | Trading Volume | Buy Yes (Cost) | Buy No (Cost) |
|---|---|---|---|---|---|
| 1 | O/U 203.5 | 9600.0% | $104 | 9600¢ | -9500¢ |
| 2 | O/U 201.5 | 9580.0% | — | 9580¢ | -9480¢ |
| 3 | O/U 205.5 | 9450.0% | $112 | 9450¢ | -9350¢ |
| 4 | Cameron Boozer: Assists O/U 1.5 | 9450.0% | — | 9450¢ | -9350¢ |
| 5 | 1Q O/U 47.5 | 9400.0% | — | 9400¢ | -9300¢ |
| 6 | O/U 207.5 | 9350.0% | — | 9350¢ | -9250¢ |
| 7 | Cam Spencer: Assists O/U 3.5 | 9250.0% | $9 | 9250¢ | -9150¢ |
| 8 | 1H O/U 102.5 | 9250.0% | — | 9250¢ | -9150¢ |
| 9 | O/U 209.5 | 9150.0% | — | 9150¢ | -9050¢ |
| 10 | Wizards O/U 101.5 | 9100.0% | — | 9100¢ | -9000¢ |
| 11 | 1Q O/U 49.5 | 9000.0% | — | 9000¢ | -8900¢ |
| 12 | O/U 211.5 | 8900.0% | — | 8900¢ | -8800¢ |
| 13 | 1H O/U 104.5 | 8850.0% | — | 8850¢ | -8750¢ |
| 14 | Grizzlies O/U 104.5 | 8800.0% | — | 8800¢ | -8700¢ |
| 15 | O/U 213.5 | 8600.0% | — | 8600¢ | -8500¢ |
| 16 | Cameron Boozer: Rebounds O/U 5.5 | 8450.0% | — | 8450¢ | -8350¢ |
| 17 | Grizzlies O/U 106.5 | 8400.0% | — | 8400¢ | -8300¢ |
| 18 | O/U 215.5 | 8350.0% | $20 | 8350¢ | -8250¢ |
| 19 | 1Q O/U 51.5 | 8300.0% | — | 8300¢ | -8200¢ |
| 20 | Wizards O/U 103.5 | 8300.0% | — | 8300¢ | -8200¢ |
| 21 | 1H O/U 106.5 | 8300.0% | — | 8300¢ | -8200¢ |
| 22 | Cedric Coward: Points O/U 9.5 | 8200.0% | — | 8200¢ | -8100¢ |
| 23 | Cedric Coward: Assists O/U 1.5 | 8200.0% | — | 8200¢ | -8100¢ |
| 24 | O/U 217.5 | 8050.0% | $2 | 8050¢ | -7950¢ |
| 25 | Kyshawn George: Points O/U 9.5 | 8000.0% | — | 8000¢ | -7900¢ |
| 26 | Grizzlies O/U 108.5 | 7900.0% | — | 7900¢ | -7800¢ |
| 27 | 3Q O/U 50.5 | 7850.0% | — | 7850¢ | -7750¢ |
| 28 | 1H O/U 108.5 | 7700.0% | — | 7700¢ | -7600¢ |
| 29 | Wizards O/U 105.5 | 7650.0% | — | 7650¢ | -7550¢ |
| 30 | Anthony Davis: Rebounds O/U 5.5 | 7600.0% | — | 7600¢ | -7500¢ |
| 31 | 1Q O/U 53.5 | 7550.0% | — | 7550¢ | -7450¢ |
| 32 | Anthony Davis: Rebounds O/U 7.5 | 7500.0% | — | 7500¢ | -7400¢ |
| 33 | Cam Spencer: Rebounds O/U 1.5 | 7500.0% | — | 7500¢ | -7400¢ |
| 34 | O/U 219.5 | 7450.0% | — | 7450¢ | -7350¢ |
| 35 | Grizzlies O/U 110.5 | 7350.0% | — | 7350¢ | -7250¢ |
| 36 | AJ Dybantsa: Rebounds O/U 3.5 | 7300.0% | — | 7300¢ | -7200¢ |
| 37 | Cam Spencer: Assists O/U 5.5 | 7300.0% | $21 | 7300¢ | -7200¢ |
| 38 | O/U 221.5 | 7250.0% | — | 7250¢ | -7150¢ |
| 39 | Cameron Boozer: Points O/U 14.5 | 7250.0% | — | 7250¢ | -7150¢ |
| 40 | Wizards 1H O/U 53.5 | 7250.0% | — | 7250¢ | -7150¢ |
| 41 | Wizards O/U 107.5 | 7250.0% | — | 7250¢ | -7150¢ |
| 42 | Cedric Coward: Rebounds O/U 5.5 | 7150.0% | $15 | 7150¢ | -7050¢ |
| 43 | Cameron Boozer: Assists O/U 3.5 | 7150.0% | — | 7150¢ | -7050¢ |
| 44 | 1H O/U 110.5 | 7150.0% | — | 7150¢ | -7050¢ |
| 45 | 3Q O/U 52.5 | 7100.0% | — | 7100¢ | -7000¢ |
| 46 | Jaylen Wells: Rebounds O/U 1.5 | 7050.0% | — | 7050¢ | -6950¢ |
| 47 | Jerami Grant: Points O/U 9.5 | 7050.0% | — | 7050¢ | -6950¢ |
| 48 | Trae Young: Points O/U 14.5 | 7000.0% | — | 7000¢ | -6900¢ |
| 49 | Trae Young: Rebounds O/U 1.5 | 7000.0% | — | 7000¢ | -6900¢ |
| 50 | Cam Spencer: Points O/U 9.5 | 6850.0% | — | 6850¢ | -6750¢ |
| 51 | O/U 223.5 | 6800.0% | — | 6800¢ | -6700¢ |
| 52 | Grizzlies O/U 112.5 | 6800.0% | — | 6800¢ | -6700¢ |
| 53 | Anthony Davis: Points O/U 19.5 | 6750.0% | — | 6750¢ | -6650¢ |
| 54 | Wizards O/U 109.5 | 6750.0% | — | 6750¢ | -6650¢ |
| 55 | Jerami Grant: Rebounds O/U 1.5 | 6700.0% | — | 6700¢ | -6600¢ |
| 56 | 1Q O/U 55.5 | 6700.0% | — | 6700¢ | -6600¢ |
| 57 | 2Q O/U 54.5 | 6700.0% | — | 6700¢ | -6600¢ |
| 58 | 1H O/U 112.5 | 6700.0% | — | 6700¢ | -6600¢ |
| 59 | O/U 225.5 | 6550.0% | — | 6550¢ | -6450¢ |
| 60 | AJ Dybantsa: 3-Pointers Made O/U 0.5 | 6550.0% | — | 6550¢ | -6450¢ |
| 61 | Cedric Coward: Steals O/U 0.5 | 6550.0% | — | 6550¢ | -6450¢ |
| 62 | Anthony Davis: Assists O/U 1.5 | 6450.0% | — | 6450¢ | -6350¢ |
| 63 | Cameron Boozer: Rebounds O/U 7.5 | 6350.0% | — | 6350¢ | -6250¢ |
| 64 | Trae Young: 3-Pointers Made O/U 1.5 | 6350.0% | — | 6350¢ | -6250¢ |
| 65 | AJ Dybantsa: Steals O/U 0.5 | 6350.0% | — | 6350¢ | -6250¢ |
| 66 | Wizards 1H O/U 55.5 | 6300.0% | — | 6300¢ | -6200¢ |
| 67 | Jaylen Wells: Points O/U 9.5 | 6250.0% | — | 6250¢ | -6150¢ |
| 68 | 3Q O/U 54.5 | 6250.0% | — | 6250¢ | -6150¢ |
| 69 | Kyshawn George: Rebounds O/U 3.5 | 6200.0% | — | 6200¢ | -6100¢ |
| 70 | 1H O/U 114.5 | 6200.0% | — | 6200¢ | -6100¢ |
| 71 | AJ Dybantsa: Assists O/U 1.5 | 6150.0% | — | 6150¢ | -6050¢ |
| 72 | Grizzlies O/U 114.5 | 6150.0% | — | 6150¢ | -6050¢ |
| 73 | O/U 227.5 | 6100.0% | $114 | 6100¢ | -6000¢ |
| 74 | Trae Young: Assists O/U 7.5 | 6100.0% | — | 6100¢ | -6000¢ |
| 75 | 1Q O/U 57.5 | 6000.0% | — | 6000¢ | -5900¢ |
| 76 | Wizards O/U 111.5 | 6000.0% | — | 6000¢ | -5900¢ |
| 77 | Grizzlies vs. Wizards | 5950.0% | $57.1K | 5950¢ | -5850¢ |
| 78 | Cam Spencer: 3-Pointers Made O/U 1.5 | 5950.0% | — | 5950¢ | -5850¢ |
| 79 | 2Q O/U 56.5 | 5900.0% | — | 5900¢ | -5800¢ |
| 80 | Kyshawn George: Assists O/U 3.5 | 5850.0% | — | 5850¢ | -5750¢ |
| 81 | 1H Moneyline | 5800.0% | — | 5800¢ | -5700¢ |
| 82 | Spread -1.5 | 5750.0% | $120 | 5750¢ | -5650¢ |
| 83 | Jaylen Wells: 3-Pointers Made O/U 1.5 | 5750.0% | — | 5750¢ | -5650¢ |
| 84 | AJ Dybantsa: Points O/U 14.5 | 5700.0% | — | 5700¢ | -5600¢ |
| 85 | O/U 229.5 | 5650.0% | $970 | 5650¢ | -5550¢ |
| 86 | Cedric Coward: Points O/U 14.5 | 5650.0% | — | 5650¢ | -5550¢ |
| 87 | Cedric Coward: Rebounds O/U 6.5 | 5600.0% | — | 5600¢ | -5500¢ |
| 88 | Grizzlies O/U 116.5 | 5600.0% | — | 5600¢ | -5500¢ |
| 89 | Cam Spencer: Points O/U 11.5 | 5550.0% | — | 5550¢ | -5450¢ |
| 90 | Cedric Coward: 3-Pointers Made O/U 1.5 | 5550.0% | — | 5550¢ | -5450¢ |
| 91 | 1H O/U 116.5 | 5550.0% | — | 5550¢ | -5450¢ |
| 92 | Spread -2.5 | 5450.0% | $40 | 5450¢ | -5350¢ |
| 93 | O/U 230.5 | 5450.0% | $405 | 5450¢ | -5350¢ |
| 94 | Kyshawn George: Points O/U 14.5 | 5450.0% | — | 5450¢ | -5350¢ |
| 95 | 3Q O/U 56.5 | 5450.0% | — | 5450¢ | -5350¢ |
| 96 | 4Q O/U 54.5 | 5400.0% | — | 5400¢ | -5300¢ |
| 97 | Wizards O/U 113.5 | 5400.0% | — | 5400¢ | -5300¢ |
| 98 | AJ Dybantsa: Points O/U 9.5 | 5350.0% | — | 5350¢ | -5250¢ |
| 99 | Cam Spencer: Assists O/U 1.5 | 5350.0% | $9 | 5350¢ | -5250¢ |
| 100 | Jerami Grant: 3-Pointers Made O/U 1.5 | 5350.0% | — | 5350¢ | -5250¢ |
| 101 | Wizards 1H O/U 57.5 | 5350.0% | — | 5350¢ | -5250¢ |
| 102 | 3Q Spread -0.5 | 5250.0% | — | 5250¢ | -5150¢ |
| 103 | 1Q Spread -0.5 | 5250.0% | — | 5250¢ | -5150¢ |
| 104 | Anthony Davis: Rebounds O/U 9.5 | 5200.0% | — | 5200¢ | -5100¢ |
| 105 | Cameron Boozer: 3-Pointers Made O/U 1.5 | 5200.0% | — | 5200¢ | -5100¢ |
| 106 | 1H Spread -1.5 | 5200.0% | — | 5200¢ | -5100¢ |
| 107 | 4Q Spread -0.5 | 5200.0% | — | 5200¢ | -5100¢ |
| 108 | O/U 231.5 | 5150.0% | $140 | 5150¢ | -5050¢ |
| 109 | 2Q Spread -0.5 | 5150.0% | — | 5150¢ | -5050¢ |
| 110 | 4Q O/U 52.5 | 5150.0% | — | 5150¢ | -5050¢ |
| 111 | Grizzlies O/U 117.5 | 5150.0% | — | 5150¢ | -5050¢ |
| 112 | Spread -3.5 | 5050.0% | $15.8K | 5050¢ | -4950¢ |
| 113 | 1Q O/U 59.5 | 5050.0% | $6 | 5050¢ | -4950¢ |
| 114 | 2Q O/U 58.5 | 5050.0% | — | 5050¢ | -4950¢ |
| 115 | Wizards O/U 114.5 | 5050.0% | — | 5050¢ | -4950¢ |
| 116 | Jaylen Wells: Rebounds O/U 2.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 117 | 1H O/U 118.5 | 5000.0% | $5 | 5000¢ | -4900¢ |
| 118 | Grizzlies 1H O/U 59.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 119 | Team to Score First | 5000.0% | — | 5000¢ | -4900¢ |
| 120 | Odd/Even Score | 5000.0% | — | 5000¢ | -4900¢ |
| 121 | Overtime? | 5000.0% | — | 5000¢ | -4900¢ |
| 122 | Race to 10 | 5000.0% | — | 5000¢ | -4900¢ |
| 123 | Race to 20 | 5000.0% | — | 5000¢ | -4900¢ |
| 124 | Race to 30 | 5000.0% | — | 5000¢ | -4900¢ |
| 125 | 3Q Spread -2.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 126 | 4Q Spread -2.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 127 | Grizzlies 1H O/U 57.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 128 | Grizzlies 1H O/U 61.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 129 | 2Q Spread -4.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 130 | 3Q Spread -4.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 131 | 4Q Spread -4.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 132 | Grizzlies 1H O/U 55.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 133 | 2Q Spread -3.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 134 | 3Q Spread -3.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 135 | 4Q Spread -3.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 136 | 3Q Spread -6.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 137 | 3Q Spread -5.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 138 | 1H Spread -9.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 139 | 1H Spread -6.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 140 | 1H Spread -11.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 141 | 1H Spread -8.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 142 | 1H Spread -13.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 143 | 1H Spread -10.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 144 | 1H Spread -15.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 145 | 1H Spread -12.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 146 | 1H Spread -17.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 147 | 1H Spread -19.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 148 | 1H Spread -16.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 149 | 3Q O/U 57.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 150 | Cedric Coward: Points O/U 15.5 | 4950.0% | — | 4950¢ | -4850¢ |
| 151 | Cam Spencer: Assists O/U 7.5 | 4950.0% | $18 | 4950¢ | -4850¢ |
| 152 | Bilal Coulibaly: Steals O/U 0.5 | 4950.0% | — | 4950¢ | -4850¢ |
| 153 | Bilal Coulibaly: Steals O/U 1.5 | 4950.0% | — | 4950¢ | -4850¢ |
| 154 | Bilal Coulibaly: Steals O/U 2.5 | 4950.0% | — | 4950¢ | -4850¢ |
| 155 | Kyshawn George: Steals O/U 0.5 | 4950.0% | — | 4950¢ | -4850¢ |
| 156 | Kyshawn George: Steals O/U 1.5 | 4950.0% | — | 4950¢ | -4850¢ |
| 157 | Kyshawn George: Steals O/U 2.5 | 4950.0% | — | 4950¢ | -4850¢ |
| 158 | Cam Spencer: Points O/U 4.5 | 4900.0% | — | 4900¢ | -4800¢ |
| 159 | Anthony Davis: Rebounds O/U 1.5 | 4900.0% | — | 4900¢ | -4800¢ |
| 160 | Anthony Davis: Rebounds O/U 3.5 | 4900.0% | — | 4900¢ | -4800¢ |
| 161 | Cameron Boozer: Rebounds O/U 1.5 | 4900.0% | — | 4900¢ | -4800¢ |
| 162 | Cameron Boozer: Rebounds O/U 3.5 | 4900.0% | — | 4900¢ | -4800¢ |
| 163 | Jaylen Wells: Points O/U 4.5 | 4900.0% | — | 4900¢ | -4800¢ |
| 164 | Cedric Coward: Rebounds O/U 1.5 | 4900.0% | — | 4900¢ | -4800¢ |
| 165 | Trae Young: Assists O/U 1.5 | 4900.0% | — | 4900¢ | -4800¢ |
| 166 | Trae Young: Assists O/U 3.5 | 4900.0% | — | 4900¢ | -4800¢ |
| 167 | Cam Spencer: Steals O/U 0.5 | 4900.0% | — | 4900¢ | -4800¢ |
| 168 | Cam Spencer: Steals O/U 1.5 | 4900.0% | — | 4900¢ | -4800¢ |
| 169 | Cam Spencer: Steals O/U 2.5 | 4900.0% | — | 4900¢ | -4800¢ |
| 170 | Jaylen Wells: Steals O/U 0.5 | 4900.0% | — | 4900¢ | -4800¢ |
| 171 | Jaylen Wells: Steals O/U 1.5 | 4900.0% | — | 4900¢ | -4800¢ |
| 172 | Jaylen Wells: Steals O/U 2.5 | 4900.0% | — | 4900¢ | -4800¢ |
| 173 | Trae Young: Steals O/U 0.5 | 4900.0% | — | 4900¢ | -4800¢ |
| 174 | Trae Young: Steals O/U 1.5 | 4900.0% | — | 4900¢ | -4800¢ |
| 175 | Trae Young: Steals O/U 2.5 | 4900.0% | — | 4900¢ | -4800¢ |
| 176 | Kyshawn George: Blocks O/U 0.5 | 4900.0% | — | 4900¢ | -4800¢ |
| 177 | Kyshawn George: Blocks O/U 1.5 | 4900.0% | — | 4900¢ | -4800¢ |
| 178 | Kyshawn George: Blocks O/U 2.5 | 4900.0% | — | 4900¢ | -4800¢ |
| 179 | Wizards 1H O/U 58.5 | 4900.0% | — | 4900¢ | -4800¢ |
| 180 | AJ Dybantsa: Rebounds O/U 1.5 | 4850.0% | — | 4850¢ | -4750¢ |
| 181 | 1Q Spread -1.5 | 4850.0% | $6 | 4850¢ | -4750¢ |
| 182 | Cameron Boozer: Points O/U 9.5 | 4800.0% | — | 4800¢ | -4700¢ |
| 183 | Grizzlies O/U 118.5 | 4800.0% | — | 4800¢ | -4700¢ |
| 184 | Grizzlies 1H O/U 63.5 | 4800.0% | — | 4800¢ | -4700¢ |
| 185 | O/U 233.5 | 4750.0% | $94 | 4750¢ | -4650¢ |
| 186 | Trae Young: Points O/U 9.5 | 4750.0% | — | 4750¢ | -4650¢ |
| 187 | Jaylen Wells: Points O/U 11.5 | 4750.0% | — | 4750¢ | -4650¢ |
| 188 | Kyshawn George: Rebounds O/U 1.5 | 4750.0% | — | 4750¢ | -4650¢ |
| 189 | Cedric Coward: Rebounds O/U 3.5 | 4700.0% | — | 4700¢ | -4600¢ |
| 190 | Wizards O/U 115.5 | 4700.0% | — | 4700¢ | -4600¢ |
| 191 | 4Q O/U 55.5 | 4700.0% | — | 4700¢ | -4600¢ |
| 192 | Spread -4.5 | 4650.0% | $32 | 4650¢ | -4550¢ |
| 193 | Anthony Davis: Points O/U 9.5 | 4650.0% | — | 4650¢ | -4550¢ |
| 194 | Cedric Coward: Rebounds O/U 7.5 | 4650.0% | $11 | 4650¢ | -4550¢ |
| 195 | Cam Spencer: 3-Pointers Made O/U 0.5 | 4600.0% | — | 4600¢ | -4500¢ |
| 196 | Kyshawn George: 3-Pointers Made O/U 0.5 | 4600.0% | — | 4600¢ | -4500¢ |
| 197 | Trae Young: 3-Pointers Made O/U 0.5 | 4600.0% | — | 4600¢ | -4500¢ |
| 198 | Cameron Boozer: Points O/U 19.5 | 4550.0% | — | 4550¢ | -4450¢ |
| 199 | Trae Young: Points O/U 19.5 | 4550.0% | — | 4550¢ | -4450¢ |
| 200 | AJ Dybantsa: Rebounds O/U 5.5 | 4550.0% | — | 4550¢ | -4450¢ |
| 201 | Kyshawn George: Assists O/U 1.5 | 4550.0% | — | 4550¢ | -4450¢ |
| 202 | Cedric Coward: 3-Pointers Made O/U 0.5 | 4500.0% | — | 4500¢ | -4400¢ |
| 203 | Jaylen Wells: Assists O/U 1.5 | 4450.0% | — | 4450¢ | -4350¢ |
| 204 | Jaylen Wells: 3-Pointers Made O/U 0.5 | 4450.0% | — | 4450¢ | -4350¢ |
| 205 | 4Q O/U 56.5 | 4450.0% | $6 | 4450¢ | -4350¢ |
| 206 | Bilal Coulibaly: Rebounds O/U 1.5 | 4450.0% | — | 4450¢ | -4350¢ |
| 207 | Cedric Coward: Assists O/U 3.5 | 4400.0% | — | 4400¢ | -4300¢ |
| 208 | Jerami Grant: 3-Pointers Made O/U 0.5 | 4400.0% | — | 4400¢ | -4300¢ |
| 209 | 3Q O/U 58.5 | 4400.0% | $6 | 4400¢ | -4300¢ |
| 210 | Spread -5.5 | 4350.0% | $1.4K | 4350¢ | -4250¢ |
| 211 | Anthony Davis: Points O/U 14.5 | 4350.0% | — | 4350¢ | -4250¢ |
| 212 | 1H O/U 120.5 | 4350.0% | $5 | 4350¢ | -4250¢ |
| 213 | Trae Young: Assists O/U 5.5 | 4300.0% | — | 4300¢ | -4200¢ |
| 214 | Cameron Boozer: 3-Pointers Made O/U 0.5 | 4300.0% | — | 4300¢ | -4200¢ |
| 215 | 1H Spread -3.5 | 4300.0% | — | 4300¢ | -4200¢ |
| 216 | Wizards 1H O/U 59.5 | 4300.0% | — | 4300¢ | -4200¢ |
| 217 | O/U 235.5 | 4250.0% | — | 4250¢ | -4150¢ |
| 218 | Jaylen Wells: Points O/U 12.5 | 4250.0% | — | 4250¢ | -4150¢ |
| 219 | Cameron Boozer: Assists O/U 5.5 | 4200.0% | — | 4200¢ | -4100¢ |
| 220 | Anthony Davis: Points O/U 24.5 | 4200.0% | $52 | 4200¢ | -4100¢ |
| 221 | Cameron Boozer: Rebounds O/U 9.5 | 4200.0% | $43 | 4200¢ | -4100¢ |
| 222 | 1Q Spread -0.5 | 4200.0% | — | 4200¢ | -4100¢ |
| 223 | 1Q O/U 61.5 | 4200.0% | $6 | 4200¢ | -4100¢ |
| 224 | 2Q O/U 60.5 | 4200.0% | $6 | 4200¢ | -4100¢ |
| 225 | Jerami Grant: Points O/U 14.5 | 4150.0% | — | 4150¢ | -4050¢ |
| 226 | 2Q Spread -2.5 | 4100.0% | — | 4100¢ | -4000¢ |
| 227 | 2Q Spread -1.5 | 4100.0% | — | 4100¢ | -4000¢ |
| 228 | Spread -6.5 | 4050.0% | $156 | 4050¢ | -3950¢ |
| 229 | Anthony Davis: Blocks O/U 0.5 | 4050.0% | — | 4050¢ | -3950¢ |
| 230 | Grizzlies O/U 120.5 | 4050.0% | — | 4050¢ | -3950¢ |
| 231 | Trae Young: 3-Pointers Made O/U 2.5 | 3950.0% | — | 3950¢ | -3850¢ |
| 232 | Anthony Davis: Blocks O/U 1.5 | 3950.0% | $7 | 3950¢ | -3850¢ |
| 233 | Wizards O/U 117.5 | 3950.0% | $5 | 3950¢ | -3850¢ |
| 234 | Cam Spencer: Points O/U 14.5 | 3900.0% | — | 3900¢ | -3800¢ |
| 235 | 1H Spread -0.5 | 3900.0% | — | 3900¢ | -3800¢ |
| 236 | 3Q Spread -1.5 | 3900.0% | — | 3900¢ | -3800¢ |
| 237 | 4Q Spread -1.5 | 3900.0% | — | 3900¢ | -3800¢ |
| 238 | Spread -7.5 | 3850.0% | $2.5K | 3850¢ | -3750¢ |
| 239 | O/U 237.5 | 3850.0% | $84 | 3850¢ | -3750¢ |
| 240 | Cam Spencer: Assists O/U 6.5 | 3750.0% | $10 | 3750¢ | -3650¢ |
| 241 | Trae Young: Assists O/U 9.5 | 3750.0% | — | 3750¢ | -3650¢ |
| 242 | Cam Spencer: Rebounds O/U 3.5 | 3700.0% | — | 3700¢ | -3600¢ |
| 243 | Anthony Davis: Steals O/U 0.5 | 3700.0% | — | 3700¢ | -3600¢ |
| 244 | Bilal Coulibaly: Points O/U 4.5 | 3700.0% | — | 3700¢ | -3600¢ |
| 245 | 1Q Spread -3.5 | 3650.0% | $7 | 3650¢ | -3550¢ |
| 246 | Cedric Coward: Steals O/U 1.5 | 3550.0% | — | 3550¢ | -3450¢ |
| 247 | O/U 239.5 | 3500.0% | $9 | 3500¢ | -3400¢ |
| 248 | Spread -2.5 | 3500.0% | $40 | 3500¢ | -3400¢ |
| 249 | Anthony Davis: Rebounds O/U 11.5 | 3500.0% | — | 3500¢ | -3400¢ |
| 250 | Cam Spencer: 3-Pointers Made O/U 2.5 | 3500.0% | — | 3500¢ | -3400¢ |
| 251 | 1H O/U 122.5 | 3500.0% | — | 3500¢ | -3400¢ |
| 252 | Spread -8.5 | 3450.0% | — | 3450¢ | -3350¢ |
| 253 | Kyshawn George: 3-Pointers Made O/U 1.5 | 3400.0% | — | 3400¢ | -3300¢ |
| 254 | Jaylen Wells: 3-Pointers Made O/U 2.5 | 3350.0% | — | 3350¢ | -3250¢ |
| 255 | Wizards 1H O/U 61.5 | 3350.0% | — | 3350¢ | -3250¢ |
| 256 | Wizards O/U 119.5 | 3350.0% | — | 3350¢ | -3250¢ |
| 257 | Jaylen Wells: Points O/U 14.5 | 3250.0% | — | 3250¢ | -3150¢ |
| 258 | 1Q Spread -2.5 | 3250.0% | — | 3250¢ | -3150¢ |
| 259 | Grizzlies O/U 122.5 | 3250.0% | — | 3250¢ | -3150¢ |
| 260 | Jaylen Wells: Rebounds O/U 3.5 | 3200.0% | — | 3200¢ | -3100¢ |
| 261 | Kyshawn George: Rebounds O/U 5.5 | 3200.0% | — | 3200¢ | -3100¢ |
| 262 | Jerami Grant: 3-Pointers Made O/U 2.5 | 3200.0% | — | 3200¢ | -3100¢ |
| 263 | 1Q O/U 63.5 | 3200.0% | $8 | 3200¢ | -3100¢ |
| 264 | Spread -9.5 | 3150.0% | — | 3150¢ | -3050¢ |
| 265 | Trae Young: Rebounds O/U 3.5 | 3150.0% | — | 3150¢ | -3050¢ |
| 266 | AJ Dybantsa: 3-Pointers Made O/U 1.5 | 3150.0% | — | 3150¢ | -3050¢ |
| 267 | Cedric Coward: 3-Pointers Made O/U 2.5 | 3150.0% | — | 3150¢ | -3050¢ |
| 268 | Anthony Davis: Steals O/U 1.5 | 3150.0% | $100 | 3150¢ | -3050¢ |
| 269 | 2Q O/U 62.5 | 3150.0% | $8 | 3150¢ | -3050¢ |
| 270 | O/U 241.5 | 3000.0% | $5 | 3000¢ | -2900¢ |
| 271 | Cameron Boozer: Rebounds O/U 8.5 | 3000.0% | — | 3000¢ | -2900¢ |
| 272 | AJ Dybantsa: Points O/U 19.5 | 3000.0% | — | 3000¢ | -2900¢ |
| 273 | AJ Dybantsa: Steals O/U 1.5 | 2950.0% | — | 2950¢ | -2850¢ |
| 274 | Cedric Coward: Points O/U 19.5 | 2900.0% | — | 2900¢ | -2800¢ |
| 275 | Spread -10.5 | 2850.0% | $38 | 2850¢ | -2750¢ |
| 276 | Spread -4.5 | 2850.0% | $32 | 2850¢ | -2750¢ |
| 277 | 1H Spread -5.5 | 2850.0% | — | 2850¢ | -2750¢ |
| 278 | 1H O/U 124.5 | 2850.0% | — | 2850¢ | -2750¢ |
| 279 | 3Q O/U 62.5 | 2850.0% | — | 2850¢ | -2750¢ |
| 280 | Grizzlies O/U 124.5 | 2850.0% | — | 2850¢ | -2750¢ |
| 281 | Cameron Boozer: 3-Pointers Made O/U 2.5 | 2800.0% | — | 2800¢ | -2700¢ |
| 282 | 1Q Spread -5.5 | 2800.0% | $9 | 2800¢ | -2700¢ |
| 283 | Kyshawn George: Points O/U 19.5 | 2750.0% | — | 2750¢ | -2650¢ |
| 284 | Cam Spencer: Points O/U 12.5 | 2750.0% | — | 2750¢ | -2650¢ |
