
Suns vs. Nuggets
コアサマリー
「Suns vs. Nuggets」に関する最新の予測市場データによると、トレーダーの間で強いコンセンサスが形成されています。
現在、O/U 200.5 が 9,625% という圧倒的な勝率で市場を支配しています。O/U 202.5 が 9,550% で2番手、O/U 204.5 が 9,450% で3番手。この市場の賭け金はすでに $97.2K に達し、高い関心を示しています。
競争ティアの内訳
各結果の位置をより的確に評価するため、市場はインプライド確率と契約価格に基づいて3つの取引ティアに分けられます:
🥇 ティア1:圧倒的なリーダー
- O/U 200.5 (9,625%):最も高い確率を持つ O/U 200.5 は板から厚く支持されています。この結果に賭けるトレーダーは 9,625¢ の「Buy Yes」契約価格に直面し、市場の強い確信を示しています。
🥈 ティア2:主要な対抗馬
- O/U 202.5 (9,550%):最も有力な対抗馬として、O/U 202.5 は 9,550% の的中確率を維持しています。「Buy Yes」株は現在 9,550¢ で取引されています。
- O/U 204.5 (9,450%):9,450% の確率で3番手につけ、市場は O/U 204.5 に慎重な懐疑を示し、勢いが変わらない限り外部のワイルドカードと見なしています。
🥉 ティア3:ロングテール選択肢(合計約 0%)
トップ3以外にも、多くのマクロ変数と大穴の結果が追跡されています。個々の確率は低いものの、投機トレーダーにとって重要なヘッジとなります:
- 代替選択肢:1H O/U 101.5 (9,450%)、1Q O/U 47.5 (9,150%)、O/U 206.5 (9,100%) などが含まれます。
- 投機的出来高:統計的な可能性は低いものの、1H O/U 103.5 のようなロングテール契約は依然として相応の関心を集めています。
包括的なオーダーブック&価格ダッシュボード
以下の表は、この予測プールに掲載されたすべての結果について、契約価格・確率・板の厚みを網羅的に示しています:
| 順位 | 予測結果 | 勝率 | 取引高 | Yes 購入(コスト) | No 購入(コスト) |
|---|---|---|---|---|---|
| 1 | O/U 200.5 | 9625.0% | — | 9625¢ | -9525¢ |
| 2 | O/U 202.5 | 9550.0% | — | 9550¢ | -9450¢ |
| 3 | O/U 204.5 | 9450.0% | $310 | 9450¢ | -9350¢ |
| 4 | 1H O/U 101.5 | 9450.0% | — | 9450¢ | -9350¢ |
| 5 | 1Q O/U 47.5 | 9150.0% | — | 9150¢ | -9050¢ |
| 6 | O/U 206.5 | 9100.0% | $3 | 9100¢ | -9000¢ |
| 7 | 1H O/U 103.5 | 9050.0% | — | 9050¢ | -8950¢ |
| 8 | O/U 208.5 | 8950.0% | — | 8950¢ | -8850¢ |
| 9 | Christian Braun: Rebounds O/U 1.5 | 8750.0% | — | 8750¢ | -8650¢ |
| 10 | DeMar DeRozan: Points O/U 4.5 | 8650.0% | — | 8650¢ | -8550¢ |
| 11 | 1Q O/U 51.5 | 8650.0% | — | 8650¢ | -8550¢ |
| 12 | O/U 210.5 | 8600.0% | $5 | 8600¢ | -8500¢ |
| 13 | 1H O/U 105.5 | 8450.0% | — | 8450¢ | -8350¢ |
| 14 | Cameron Johnson: Rebounds O/U 1.5 | 8400.0% | $228 | 8400¢ | -8300¢ |
| 15 | O/U 212.5 | 8350.0% | $15 | 8350¢ | -8250¢ |
| 16 | Devin Booker: Points O/U 14.5 | 8350.0% | — | 8350¢ | -8250¢ |
| 17 | Cameron Johnson: 3-Pointers Made O/U 0.5 | 8300.0% | — | 8300¢ | -8200¢ |
| 18 | O/U 214.5 | 8150.0% | $87 | 8150¢ | -8050¢ |
| 19 | 1H O/U 107.5 | 8150.0% | — | 8150¢ | -8050¢ |
| 20 | Dillon Brooks: Rebounds O/U 1.5 | 8050.0% | — | 8050¢ | -7950¢ |
| 21 | Nikola Jokić: Rebounds O/U 7.5 | 8050.0% | — | 8050¢ | -7950¢ |
| 22 | O/U 216.5 | 7850.0% | $33 | 7850¢ | -7750¢ |
| 23 | Miles Bridges: Rebounds O/U 3.5 | 7850.0% | — | 7850¢ | -7750¢ |
| 24 | Dillon Brooks: Points O/U 9.5 | 7750.0% | — | 7750¢ | -7650¢ |
| 25 | Miles Bridges: Points O/U 9.5 | 7700.0% | — | 7700¢ | -7600¢ |
| 26 | 1Q O/U 53.5 | 7650.0% | — | 7650¢ | -7550¢ |
| 27 | 1Q O/U 49.5 | 7650.0% | — | 7650¢ | -7550¢ |
| 28 | 2Q O/U 55.5 | 7600.0% | — | 7600¢ | -7500¢ |
| 29 | 1H O/U 109.5 | 7550.0% | — | 7550¢ | -7450¢ |
| 30 | Miles Bridges: Assists O/U 1.5 | 7500.0% | — | 7500¢ | -7400¢ |
| 31 | Suns O/U 100.5 | 7500.0% | — | 7500¢ | -7400¢ |
| 32 | Spread -2.5 | 7450.0% | $51 | 7450¢ | -7350¢ |
| 33 | Devin Booker: Rebounds O/U 1.5 | 7450.0% | — | 7450¢ | -7350¢ |
| 34 | Jalen Green: Rebounds O/U 1.5 | 7450.0% | — | 7450¢ | -7350¢ |
| 35 | Devin Booker: Assists O/U 3.5 | 7400.0% | — | 7400¢ | -7300¢ |
| 36 | Suns O/U 108.5 | 7400.0% | — | 7400¢ | -7300¢ |
| 37 | O/U 218.5 | 7350.0% | $42 | 7350¢ | -7250¢ |
| 38 | Oso Ighodaro: Assists O/U 1.5 | 7350.0% | — | 7350¢ | -7250¢ |
| 39 | Nuggets O/U 115.5 | 7350.0% | — | 7350¢ | -7250¢ |
| 40 | Suns O/U 104.5 | 7350.0% | — | 7350¢ | -7250¢ |
| 41 | Nikola Jokić: 3-Pointers Made O/U 0.5 | 7350.0% | — | 7350¢ | -7250¢ |
| 42 | Nikola Jokić: Steals O/U 0.5 | 7350.0% | — | 7350¢ | -7250¢ |
| 43 | Aaron Gordon: Points O/U 9.5 | 7300.0% | — | 7300¢ | -7200¢ |
| 44 | Nuggets O/U 113.5 | 7300.0% | — | 7300¢ | -7200¢ |
| 45 | Suns O/U 102.5 | 7300.0% | — | 7300¢ | -7200¢ |
| 46 | Nikola Jokić: Assists O/U 7.5 | 7300.0% | — | 7300¢ | -7200¢ |
| 47 | Christian Braun: Steals O/U 0.5 | 7250.0% | — | 7250¢ | -7150¢ |
| 48 | 1Q O/U 55.5 | 7200.0% | — | 7200¢ | -7100¢ |
| 49 | Luke Kennard: Points O/U 4.5 | 7200.0% | — | 7200¢ | -7100¢ |
| 50 | 1H O/U 111.5 | 7100.0% | — | 7100¢ | -7000¢ |
| 51 | Jamal Murray: Points O/U 19.5 | 7100.0% | — | 7100¢ | -7000¢ |
| 52 | Cameron Johnson: Points O/U 9.5 | 7050.0% | $158 | 7050¢ | -6950¢ |
| 53 | Collin Gillespie: Rebounds O/U 1.5 | 7050.0% | — | 7050¢ | -6950¢ |
| 54 | O/U 220.5 | 7000.0% | $12 | 7000¢ | -6900¢ |
| 55 | Aaron Gordon: Rebounds O/U 3.5 | 7000.0% | — | 7000¢ | -6900¢ |
| 56 | DeMar DeRozan: Assists O/U 1.5 | 7000.0% | — | 7000¢ | -6900¢ |
| 57 | 2Q O/U 53.5 | 7000.0% | — | 7000¢ | -6900¢ |
| 58 | Suns O/U 96.5 | 7000.0% | — | 7000¢ | -6900¢ |
| 59 | Nikola Jokić: Rebounds O/U 9.5 | 6950.0% | — | 6950¢ | -6850¢ |
| 60 | Suns 1H O/U 53.5 | 6850.0% | — | 6850¢ | -6750¢ |
| 61 | Oso Ighodaro: Rebounds O/U 3.5 | 6800.0% | — | 6800¢ | -6700¢ |
| 62 | Spread -4.5 | 6750.0% | $10 | 6750¢ | -6650¢ |
| 63 | O/U 222.5 | 6650.0% | $400 | 6650¢ | -6550¢ |
| 64 | Suns O/U 106.5 | 6650.0% | — | 6650¢ | -6550¢ |
| 65 | Suns O/U 98.5 | 6650.0% | — | 6650¢ | -6550¢ |
| 66 | Christian Braun: Assists O/U 1.5 | 6550.0% | — | 6550¢ | -6450¢ |
| 67 | Christian Braun: Points O/U 9.5 | 6500.0% | — | 6500¢ | -6400¢ |
| 68 | Devin Booker: Points O/U 19.5 | 6500.0% | $33 | 6500¢ | -6400¢ |
| 69 | 1H O/U 113.5 | 6500.0% | — | 6500¢ | -6400¢ |
| 70 | Nuggets 1H O/U 57.5 | 6450.0% | — | 6450¢ | -6350¢ |
| 71 | Suns 1H O/U 51.5 | 6450.0% | — | 6450¢ | -6350¢ |
| 72 | Jalen Green: Points O/U 9.5 | 6350.0% | — | 6350¢ | -6250¢ |
| 73 | Nuggets O/U 111.5 | 6350.0% | — | 6350¢ | -6250¢ |
| 74 | Nuggets O/U 107.5 | 6350.0% | — | 6350¢ | -6250¢ |
| 75 | O/U 224.5 | 6300.0% | $668 | 6300¢ | -6200¢ |
| 76 | Jalen Green: Assists O/U 1.5 | 6300.0% | — | 6300¢ | -6200¢ |
| 77 | 1H Spread -1.5 | 6300.0% | — | 6300¢ | -6200¢ |
| 78 | Aaron Gordon: Assists O/U 1.5 | 6250.0% | — | 6250¢ | -6150¢ |
| 79 | Nuggets O/U 109.5 | 6250.0% | — | 6250¢ | -6150¢ |
| 80 | Spread -6.5 | 6150.0% | $369 | 6150¢ | -6050¢ |
| 81 | Cameron Johnson: 3-Pointers Made O/U 1.5 | 6100.0% | — | 6100¢ | -6000¢ |
| 82 | Christian Braun: Rebounds O/U 3.5 | 5950.0% | — | 5950¢ | -5850¢ |
| 83 | O/U 226.5 | 5900.0% | $954 | 5900¢ | -5800¢ |
| 84 | Cameron Johnson: Assists O/U 1.5 | 5850.0% | — | 5850¢ | -5750¢ |
| 85 | 1H O/U 115.5 | 5800.0% | — | 5800¢ | -5700¢ |
| 86 | 1Q O/U 57.5 | 5800.0% | — | 5800¢ | -5700¢ |
| 87 | Spread -7.5 | 5750.0% | $73 | 5750¢ | -5650¢ |
| 88 | Oso Ighodaro: Points O/U 4.5 | 5750.0% | — | 5750¢ | -5650¢ |
| 89 | Devin Booker: Steals O/U 0.5 | 5750.0% | — | 5750¢ | -5650¢ |
| 90 | 1Q Spread -1.5 | 5750.0% | — | 5750¢ | -5650¢ |
| 91 | Jamal Murray: Steals O/U 0.5 | 5750.0% | — | 5750¢ | -5650¢ |
| 92 | O/U 227.5 | 5650.0% | $2.2K | 5650¢ | -5550¢ |
| 93 | 1H O/U 116.5 | 5650.0% | — | 5650¢ | -5550¢ |
| 94 | Jordan Goodwin: 3-Pointers Made O/U 1.5 | 5650.0% | — | 5650¢ | -5550¢ |
| 95 | Nikola Jokić: Points O/U 24.5 | 5650.0% | — | 5650¢ | -5550¢ |
| 96 | Dillon Brooks: Assists O/U 1.5 | 5600.0% | — | 5600¢ | -5500¢ |
| 97 | 1H Spread -3.5 | 5600.0% | — | 5600¢ | -5500¢ |
| 98 | 2Q O/U 57.5 | 5550.0% | — | 5550¢ | -5450¢ |
| 99 | Jordan Goodwin: Rebounds O/U 3.5 | 5550.0% | — | 5550¢ | -5450¢ |
| 100 | Spread -8.5 | 5450.0% | $3.9K | 5450¢ | -5350¢ |
| 101 | 1H O/U 117.5 | 5450.0% | $5 | 5450¢ | -5350¢ |
| 102 | O/U 228.5 | 5400.0% | $3.7K | 5400¢ | -5300¢ |
| 103 | Devin Booker: 3-Pointers Made O/U 1.5 | 5400.0% | $43 | 5400¢ | -5300¢ |
| 104 | Cameron Johnson: Points O/U 12.5 | 5350.0% | $2.6K | 5350¢ | -5250¢ |
| 105 | Nikola Jokić: Assists O/U 9.5 | 5350.0% | — | 5350¢ | -5250¢ |
| 106 | Collin Gillespie: Points O/U 9.5 | 5350.0% | — | 5350¢ | -5250¢ |
| 107 | Nikola Jokić: Rebounds O/U 11.5 | 5300.0% | — | 5300¢ | -5200¢ |
| 108 | Dillon Brooks: 3-Pointers Made O/U 1.5 | 5250.0% | — | 5250¢ | -5150¢ |
| 109 | Suns 1H O/U 55.5 | 5250.0% | — | 5250¢ | -5150¢ |
| 110 | 1Q Spread -2.5 | 5250.0% | $6 | 5250¢ | -5150¢ |
| 111 | Collin Gillespie: Assists O/U 3.5 | 5200.0% | — | 5200¢ | -5100¢ |
| 112 | Nuggets 1H O/U 61.5 | 5200.0% | — | 5200¢ | -5100¢ |
| 113 | Suns O/U 109.5 | 5200.0% | — | 5200¢ | -5100¢ |
| 114 | O/U 229.5 | 5150.0% | $467 | 5150¢ | -5050¢ |
| 115 | DeMar DeRozan: Points O/U 9.5 | 5150.0% | — | 5150¢ | -5050¢ |
| 116 | Nuggets O/U 117.5 | 5150.0% | — | 5150¢ | -5050¢ |
| 117 | Cameron Johnson: Rebounds O/U 3.5 | 5100.0% | — | 5100¢ | -5000¢ |
| 118 | Miles Bridges: Rebounds O/U 5.5 | 5100.0% | — | 5100¢ | -5000¢ |
| 119 | 2Q Spread -2.5 | 5100.0% | — | 5100¢ | -5000¢ |
| 120 | Nuggets O/U 119.5 | 5100.0% | — | 5100¢ | -5000¢ |
| 121 | Spread -9.5 | 5050.0% | $15.9K | 5050¢ | -4950¢ |
| 122 | 1H Spread -5.5 | 5050.0% | $5 | 5050¢ | -4950¢ |
| 123 | 4Q Spread -1.5 | 5050.0% | $5 | 5050¢ | -4950¢ |
| 124 | 4Q O/U 52.5 | 5050.0% | — | 5050¢ | -4950¢ |
| 125 | 3Q Spread -2.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 126 | 3Q O/U 56.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 127 | Team to Score First | 5000.0% | — | 5000¢ | -4900¢ |
| 128 | Odd/Even Score | 5000.0% | — | 5000¢ | -4900¢ |
| 129 | Overtime? | 5000.0% | — | 5000¢ | -4900¢ |
| 130 | Race to 10 | 5000.0% | — | 5000¢ | -4900¢ |
| 131 | Race to 20 | 5000.0% | — | 5000¢ | -4900¢ |
| 132 | Race to 30 | 5000.0% | — | 5000¢ | -4900¢ |
| 133 | 2Q Spread -0.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 134 | 3Q Spread -0.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 135 | 3Q O/U 54.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 136 | 4Q Spread -0.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 137 | 3Q Spread -4.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 138 | 3Q O/U 58.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 139 | 4Q Spread -3.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 140 | 1Q Spread -0.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 141 | 2Q Spread -1.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 142 | 3Q Spread -1.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 143 | 3Q O/U 52.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 144 | 4Q Spread -2.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 145 | 2Q Spread -6.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 146 | 3Q Spread -6.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 147 | 3Q O/U 60.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 148 | 4Q Spread -5.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 149 | 1H Spread -0.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 150 | 3Q Spread -3.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 151 | 3Q O/U 50.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 152 | 3Q Spread -8.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 153 | 3Q O/U 62.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 154 | Jamal Murray: Points O/U 9.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 155 | Nikola Jokić: Points O/U 9.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 156 | Nikola Jokić: Points O/U 14.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 157 | Nikola Jokić: Rebounds O/U 1.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 158 | Nikola Jokić: Rebounds O/U 3.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 159 | Nikola Jokić: Rebounds O/U 5.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 160 | Jamal Murray: Assists O/U 1.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 161 | Nikola Jokić: Assists O/U 1.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 162 | Nikola Jokić: Assists O/U 3.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 163 | Nikola Jokić: Assists O/U 5.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 164 | O/U 230.5 | 4950.0% | $35.2K | 4950¢ | -4850¢ |
| 165 | Miles Bridges: Points O/U 14.5 | 4950.0% | — | 4950¢ | -4850¢ |
| 166 | 1Q O/U 59.5 | 4950.0% | $6 | 4950¢ | -4850¢ |
| 167 | Nuggets 1H O/U 59.5 | 4950.0% | — | 4950¢ | -4850¢ |
| 168 | 4Q O/U 56.5 | 4950.0% | — | 4950¢ | -4850¢ |
| 169 | Nikola Jokić: Points O/U 25.5 | 4900.0% | — | 4900¢ | -4800¢ |
| 170 | Christian Braun: Points O/U 4.5 | 4900.0% | — | 4900¢ | -4800¢ |
| 171 | Devin Booker: Points O/U 9.5 | 4900.0% | — | 4900¢ | -4800¢ |
| 172 | Dillon Brooks: Points O/U 14.5 | 4900.0% | — | 4900¢ | -4800¢ |
| 173 | Devin Booker: Assists O/U 1.5 | 4900.0% | — | 4900¢ | -4800¢ |
| 174 | Miles Bridges: Rebounds O/U 1.5 | 4900.0% | — | 4900¢ | -4800¢ |
| 175 | Jalen Green: Points O/U 4.5 | 4900.0% | — | 4900¢ | -4800¢ |
| 176 | Jalen Green: Steals O/U 0.5 | 4900.0% | — | 4900¢ | -4800¢ |
| 177 | Jalen Green: Steals O/U 1.5 | 4900.0% | — | 4900¢ | -4800¢ |
| 178 | Jalen Green: Steals O/U 2.5 | 4900.0% | — | 4900¢ | -4800¢ |
| 179 | 4Q O/U 54.5 | 4900.0% | — | 4900¢ | -4800¢ |
| 180 | Suns O/U 110.5 | 4900.0% | — | 4900¢ | -4800¢ |
| 181 | Luke Kennard: 3-Pointers Made O/U 1.5 | 4900.0% | — | 4900¢ | -4800¢ |
| 182 | Aaron Gordon: Rebounds O/U 1.5 | 4850.0% | — | 4850¢ | -4750¢ |
| 183 | Collin Gillespie: 3-Pointers Made O/U 0.5 | 4850.0% | — | 4850¢ | -4750¢ |
| 184 | 1Q Spread -3.5 | 4850.0% | $6 | 4850¢ | -4750¢ |
| 185 | Suns 1H O/U 56.5 | 4850.0% | — | 4850¢ | -4750¢ |
| 186 | Nikola Jokić: Rebounds O/U 17.5 | 4850.0% | — | 4850¢ | -4750¢ |
| 187 | Nikola Jokić: Rebounds O/U 19.5 | 4850.0% | — | 4850¢ | -4750¢ |
| 188 | Jamal Murray: Assists O/U 11.5 | 4850.0% | — | 4850¢ | -4750¢ |
| 189 | Oso Ighodaro: Rebounds O/U 1.5 | 4800.0% | — | 4800¢ | -4700¢ |
| 190 | Jamal Murray: Rebounds O/U 9.5 | 4800.0% | — | 4800¢ | -4700¢ |
| 191 | Nikola Jokić: Assists O/U 15.5 | 4800.0% | — | 4800¢ | -4700¢ |
| 192 | Jamal Murray: Points O/U 24.5 | 4750.0% | — | 4750¢ | -4650¢ |
| 193 | Collin Gillespie: 3-Pointers Made O/U 2.5 | 4750.0% | $18 | 4750¢ | -4650¢ |
| 194 | Dillon Brooks: Rebounds O/U 3.5 | 4650.0% | — | 4650¢ | -4550¢ |
| 195 | Jamal Murray: Points O/U 14.5 | 4650.0% | — | 4650¢ | -4550¢ |
| 196 | Spread -10.5 | 4600.0% | $884 | 4600¢ | -4500¢ |
| 197 | Miles Bridges: 3-Pointers Made O/U 1.5 | 4600.0% | — | 4600¢ | -4500¢ |
| 198 | 1H O/U 119.5 | 4600.0% | — | 4600¢ | -4500¢ |
| 199 | Jamal Murray: Rebounds O/U 1.5 | 4600.0% | — | 4600¢ | -4500¢ |
| 200 | Collin Gillespie: Assists O/U 1.5 | 4500.0% | — | 4500¢ | -4400¢ |
| 201 | 2Q O/U 59.5 | 4500.0% | — | 4500¢ | -4400¢ |
| 202 | Jamal Murray: Assists O/U 3.5 | 4500.0% | — | 4500¢ | -4400¢ |
| 203 | O/U 232.5 | 4450.0% | $376 | 4450¢ | -4350¢ |
| 204 | Jordan Goodwin: Rebounds O/U 1.5 | 4450.0% | — | 4450¢ | -4350¢ |
| 205 | Devin Booker: Assists O/U 5.5 | 4400.0% | — | 4400¢ | -4300¢ |
| 206 | Suns 1H O/U 57.5 | 4350.0% | — | 4350¢ | -4250¢ |
| 207 | Aaron Gordon: Points O/U 14.5 | 4300.0% | — | 4300¢ | -4200¢ |
| 208 | Aaron Gordon: 3-Pointers Made O/U 1.5 | 4300.0% | — | 4300¢ | -4200¢ |
| 209 | Devin Booker: 3-Pointers Made O/U 0.5 | 4300.0% | — | 4300¢ | -4200¢ |
| 210 | Nikola Jokić: Rebounds O/U 12.5 | 4300.0% | — | 4300¢ | -4200¢ |
| 211 | Spread -11.5 | 4250.0% | $68 | 4250¢ | -4150¢ |
| 212 | Jamal Murray: Rebounds O/U 4.5 | 4250.0% | — | 4250¢ | -4150¢ |
| 213 | Collin Gillespie: Points O/U 4.5 | 4250.0% | — | 4250¢ | -4150¢ |
| 214 | Oso Ighodaro: Rebounds O/U 5.5 | 4250.0% | — | 4250¢ | -4150¢ |
| 215 | Luke Kennard: 3-Pointers Made O/U 0.5 | 4250.0% | — | 4250¢ | -4150¢ |
| 216 | Jamal Murray: 3-Pointers Made O/U 1.5 | 4250.0% | — | 4250¢ | -4150¢ |
| 217 | Devin Booker: Points O/U 24.5 | 4200.0% | $4 | 4200¢ | -4100¢ |
| 218 | Christian Braun: 3-Pointers Made O/U 1.5 | 4200.0% | — | 4200¢ | -4100¢ |
| 219 | Dillon Brooks: 3-Pointers Made O/U 0.5 | 4200.0% | — | 4200¢ | -4100¢ |
| 220 | Christian Braun: Points O/U 12.5 | 4200.0% | — | 4200¢ | -4100¢ |
| 221 | Jordan Goodwin: Points O/U 9.5 | 4200.0% | — | 4200¢ | -4100¢ |
| 222 | Jordan Goodwin: 3-Pointers Made O/U 0.5 | 4200.0% | — | 4200¢ | -4100¢ |
| 223 | Christian Braun: Rebounds O/U 4.5 | 4150.0% | — | 4150¢ | -4050¢ |
| 224 | Christian Braun: Assists O/U 2.5 | 4150.0% | — | 4150¢ | -4050¢ |
| 225 | 1H Spread -7.5 | 4150.0% | $5 | 4150¢ | -4050¢ |
| 226 | Nikola Jokić: Points O/U 19.5 | 4150.0% | — | 4150¢ | -4050¢ |
| 227 | Nikola Jokić: Steals O/U 1.5 | 4150.0% | — | 4150¢ | -4050¢ |
| 228 | Miles Bridges: 3-Pointers Made O/U 0.5 | 4100.0% | — | 4100¢ | -4000¢ |
| 229 | 2Q Spread -4.5 | 4100.0% | $7 | 4100¢ | -4000¢ |
| 230 | Spread -12.5 | 4050.0% | $214 | 4050¢ | -3950¢ |
| 231 | O/U 234.5 | 4050.0% | $390 | 4050¢ | -3950¢ |
| 232 | Aaron Gordon: Rebounds O/U 5.5 | 4050.0% | — | 4050¢ | -3950¢ |
| 233 | 1H O/U 121.5 | 4000.0% | — | 4000¢ | -3900¢ |
| 234 | Jordan Goodwin: Points O/U 4.5 | 4000.0% | — | 4000¢ | -3900¢ |
| 235 | Christian Braun: 3-Pointers Made O/U 0.5 | 3950.0% | — | 3950¢ | -3850¢ |
| 236 | Aaron Gordon: Assists O/U 2.5 | 3900.0% | — | 3900¢ | -3800¢ |
| 237 | Cameron Johnson: Points O/U 14.5 | 3900.0% | — | 3900¢ | -3800¢ |
| 238 | Jalen Green: Rebounds O/U 3.5 | 3900.0% | — | 3900¢ | -3800¢ |
| 239 | Aaron Gordon: 3-Pointers Made O/U 0.5 | 3850.0% | — | 3850¢ | -3750¢ |
| 240 | Cameron Johnson: 3-Pointers Made O/U 2.5 | 3850.0% | — | 3850¢ | -3750¢ |
| 241 | Jalen Green: 3-Pointers Made O/U 0.5 | 3850.0% | — | 3850¢ | -3750¢ |
| 242 | Nikola Jokić: 3-Pointers Made O/U 1.5 | 3850.0% | — | 3850¢ | -3750¢ |
| 243 | Collin Gillespie: Rebounds O/U 3.5 | 3800.0% | — | 3800¢ | -3700¢ |
| 244 | Collin Gillespie: 3-Pointers Made O/U 1.5 | 3800.0% | — | 3800¢ | -3700¢ |
| 245 | Spread -13.5 | 3750.0% | $174 | 3750¢ | -3650¢ |
| 246 | Nuggets 1H O/U 65.5 | 3750.0% | — | 3750¢ | -3650¢ |
| 247 | Jordan Goodwin: Steals O/U 0.5 | 3750.0% | — | 3750¢ | -3650¢ |
| 248 | Jamal Murray: 3-Pointers Made O/U 3.5 | 3750.0% | — | 3750¢ | -3650¢ |
| 249 | Devin Booker: Rebounds O/U 3.5 | 3700.0% | — | 3700¢ | -3600¢ |
| 250 | Nuggets 1H O/U 63.5 | 3700.0% | — | 3700¢ | -3600¢ |
| 251 | Suns O/U 112.5 | 3650.0% | — | 3650¢ | -3550¢ |
| 252 | 2Q O/U 61.5 | 3550.0% | — | 3550¢ | -3450¢ |
| 253 | Collin Gillespie: Steals O/U 0.5 | 3500.0% | — | 3500¢ | -3400¢ |
| 254 | 1Q O/U 61.5 | 3500.0% | $6 | 3500¢ | -3400¢ |
| 255 | Nikola Jokić: Rebounds O/U 13.5 | 3500.0% | — | 3500¢ | -3400¢ |
| 256 | Spread -14.5 | 3450.0% | $77 | 3450¢ | -3350¢ |
| 257 | Luke Kennard: Points O/U 9.5 | 3450.0% | — | 3450¢ | -3350¢ |
| 258 | Nikola Jokić: Points O/U 29.5 | 3450.0% | — | 3450¢ | -3350¢ |
| 259 | 1H Spread -9.5 | 3400.0% | — | 3400¢ | -3300¢ |
| 260 | Jordan Goodwin: 3-Pointers Made O/U 2.5 | 3400.0% | — | 3400¢ | -3300¢ |
| 261 | O/U 236.5 | 3350.0% | $8 | 3350¢ | -3250¢ |
| 262 | Jordan Goodwin: Steals O/U 1.5 | 3350.0% | — | 3350¢ | -3250¢ |
| 263 | Jamal Murray: Assists O/U 5.5 | 3350.0% | — | 3350¢ | -3250¢ |
| 264 | Jamal Murray: Rebounds O/U 3.5 | 3300.0% | — | 3300¢ | -3200¢ |
| 265 | Jamal Murray: Assists O/U 7.5 | 3300.0% | — | 3300¢ | -3200¢ |
| 266 | Jalen Green: Points O/U 14.5 | 3250.0% | — | 3250¢ | -3150¢ |
| 267 | Suns 1H O/U 59.5 | 3250.0% | — | 3250¢ | -3150¢ |
| 268 | Jamal Murray: 3-Pointers Made O/U 2.5 | 3250.0% | — | 3250¢ | -3150¢ |
| 269 | O/U 238.5 | 3200.0% | — | 3200¢ | -3100¢ |
| 270 | Devin Booker: 3-Pointers Made O/U 2.5 | 3200.0% | $76 | 3200¢ | -3100¢ |
| 271 | Spread -15.5 | 3150.0% | — | 3150¢ | -3050¢ |
| 272 | Miles Bridges: Assists O/U 3.5 | 3150.0% | — | 3150¢ | -3050¢ |
| 273 | Oso Ighodaro: Assists O/U 3.5 | 3150.0% | — | 3150¢ | -3050¢ |
| 274 | 1H O/U 123.5 | 3150.0% | — | 3150¢ | -3050¢ |
| 275 | Christian Braun: Points O/U 14.5 | 3100.0% | — | 3100¢ | -3000¢ |
| 276 | 1Q O/U 63.5 | 3100.0% | $6 | 3100¢ | -3000¢ |
| 277 | Collin Gillespie: Steals O/U 1.5 | 3050.0% | — | 3050¢ | -2950¢ |
| 278 | 1Q Spread -5.5 | 3050.0% | — | 3050¢ | -2950¢ |
| 279 | Nuggets O/U 123.5 | 3050.0% | — | 3050¢ | -2950¢ |
