
Nuggets vs. Rockets
コアサマリー
「Nuggets vs. Rockets」に関する最新の予測市場データによると、トレーダーの間で強いコンセンサスが形成されています。
現在、1Q O/U 41.5 が 9,450% という圧倒的な勝率で市場を支配しています。1Q O/U 43.5 が 9,150% で2番手、1Q O/U 45.5 が 9,000% で3番手。この市場の賭け金はすでに $275K に達し、高い関心を示しています。
競争ティアの内訳
各結果の位置をより的確に評価するため、市場はインプライド確率と契約価格に基づいて3つの取引ティアに分けられます:
🥇 ティア1:圧倒的なリーダー
- 1Q O/U 41.5 (9,450%):最も高い確率を持つ 1Q O/U 41.5 は板から厚く支持されています。この結果に賭けるトレーダーは 9,450¢ の「Buy Yes」契約価格に直面し、市場の強い確信を示しています。
🥈 ティア2:主要な対抗馬
- 1Q O/U 43.5 (9,150%):最も有力な対抗馬として、1Q O/U 43.5 は 9,150% の的中確率を維持しています。「Buy Yes」株は現在 9,150¢ で取引されています。
- 1Q O/U 45.5 (9,000%):9,000% の確率で3番手につけ、市場は 1Q O/U 45.5 に慎重な懐疑を示し、勢いが変わらない限り外部のワイルドカードと見なしています。
🥉 ティア3:ロングテール選択肢(合計約 0%)
トップ3以外にも、多くのマクロ変数と大穴の結果が追跡されています。個々の確率は低いものの、投機トレーダーにとって重要なヘッジとなります:
- 代替選択肢:Fred VanVleet: Assists O/U 1.5 (8,700%)、Kevin Durant: Assists O/U 1.5 (8,700%)、O/U 200.5 (8,650%) などが含まれます。
- 投機的出来高:統計的な可能性は低いものの、Alperen Sengün: Rebounds O/U 5.5 のようなロングテール契約は依然として相応の関心を集めています。
包括的なオーダーブック&価格ダッシュボード
以下の表は、この予測プールに掲載されたすべての結果について、契約価格・確率・板の厚みを網羅的に示しています:
| 順位 | 予測結果 | 勝率 | 取引高 | Yes 購入(コスト) | No 購入(コスト) |
|---|---|---|---|---|---|
| 1 | 1Q O/U 41.5 | 9450.0% | — | 9450¢ | -9350¢ |
| 2 | 1Q O/U 43.5 | 9150.0% | — | 9150¢ | -9050¢ |
| 3 | 1Q O/U 45.5 | 9000.0% | — | 9000¢ | -8900¢ |
| 4 | Fred VanVleet: Assists O/U 1.5 | 8700.0% | — | 8700¢ | -8600¢ |
| 5 | Kevin Durant: Assists O/U 1.5 | 8700.0% | — | 8700¢ | -8600¢ |
| 6 | O/U 200.5 | 8650.0% | — | 8650¢ | -8550¢ |
| 7 | Alperen Sengün: Rebounds O/U 5.5 | 8600.0% | — | 8600¢ | -8500¢ |
| 8 | 1Q O/U 47.5 | 8600.0% | — | 8600¢ | -8500¢ |
| 9 | Alperen Sengün: Assists O/U 3.5 | 8550.0% | — | 8550¢ | -8450¢ |
| 10 | Amen Thompson: Assists O/U 1.5 | 8550.0% | — | 8550¢ | -8450¢ |
| 11 | Amen Thompson: Rebounds O/U 3.5 | 8500.0% | — | 8500¢ | -8400¢ |
| 12 | Nuggets O/U 93.5 | 8350.0% | — | 8350¢ | -8250¢ |
| 13 | O/U 202.5 | 8300.0% | — | 8300¢ | -8200¢ |
| 14 | Jabari Smith Jr.: Rebounds O/U 3.5 | 8300.0% | — | 8300¢ | -8200¢ |
| 15 | Amen Thompson: Points O/U 9.5 | 8250.0% | — | 8250¢ | -8150¢ |
| 16 | 1Q O/U 49.5 | 8150.0% | — | 8150¢ | -8050¢ |
| 17 | O/U 204.5 | 8100.0% | $3 | 8100¢ | -8000¢ |
| 18 | Jabari Smith Jr.: Points O/U 9.5 | 8050.0% | — | 8050¢ | -7950¢ |
| 19 | Nuggets O/U 95.5 | 8050.0% | — | 8050¢ | -7950¢ |
| 20 | Kevin Durant: Points O/U 14.5 | 7850.0% | — | 7850¢ | -7750¢ |
| 21 | Tari Eason: Points O/U 4.5 | 7800.0% | — | 7800¢ | -7700¢ |
| 22 | Kevin Durant: 3-Pointers Made O/U 0.5 | 7800.0% | — | 7800¢ | -7700¢ |
| 23 | Alperen Sengün: Points O/U 14.5 | 7750.0% | — | 7750¢ | -7650¢ |
| 24 | O/U 206.5 | 7600.0% | $98 | 7600¢ | -7500¢ |
| 25 | Fred VanVleet: Rebounds O/U 1.5 | 7600.0% | — | 7600¢ | -7500¢ |
| 26 | Nuggets O/U 97.5 | 7400.0% | — | 7400¢ | -7300¢ |
| 27 | Tari Eason: Rebounds O/U 3.5 | 7300.0% | — | 7300¢ | -7200¢ |
| 28 | O/U 208.5 | 7250.0% | $30 | 7250¢ | -7150¢ |
| 29 | Spread -1.5 | 7200.0% | $176 | 7200¢ | -7100¢ |
| 30 | Tari Eason: Rebounds O/U 1.5 | 7100.0% | — | 7100¢ | -7000¢ |
| 31 | O/U 210.5 | 7000.0% | $29 | 7000¢ | -6900¢ |
| 32 | Kevin Durant: Rebounds O/U 3.5 | 6950.0% | — | 6950¢ | -6850¢ |
| 33 | Fred VanVleet: 3-Pointers Made O/U 1.5 | 6900.0% | — | 6900¢ | -6800¢ |
| 34 | Spread -2.5 | 6850.0% | $752 | 6850¢ | -6750¢ |
| 35 | Fred VanVleet: Assists O/U 3.5 | 6800.0% | — | 6800¢ | -6700¢ |
| 36 | Nuggets O/U 99.5 | 6800.0% | — | 6800¢ | -6700¢ |
| 37 | Tari Eason: 3-Pointers Made O/U 0.5 | 6700.0% | — | 6700¢ | -6600¢ |
| 38 | Rockets O/U 102.5 | 6700.0% | — | 6700¢ | -6600¢ |
| 39 | Spread -3.5 | 6600.0% | $48 | 6600¢ | -6500¢ |
| 40 | O/U 212.5 | 6550.0% | — | 6550¢ | -6450¢ |
| 41 | Spread -4.5 | 6450.0% | $6.4K | 6450¢ | -6350¢ |
| 42 | Alperen Sengün: Assists O/U 5.5 | 6400.0% | — | 6400¢ | -6300¢ |
| 43 | Alperen Sengün: Rebounds O/U 7.5 | 6350.0% | — | 6350¢ | -6250¢ |
| 44 | 1H O/U 103.5 | 6350.0% | — | 6350¢ | -6250¢ |
| 45 | Rockets O/U 106.5 | 6350.0% | — | 6350¢ | -6250¢ |
| 46 | 1H Spread -2.5 | 6300.0% | — | 6300¢ | -6200¢ |
| 47 | Rockets O/U 104.5 | 6300.0% | — | 6300¢ | -6200¢ |
| 48 | Nuggets O/U 101.5 | 6250.0% | — | 6250¢ | -6150¢ |
| 49 | O/U 214.5 | 6200.0% | $1.2K | 6200¢ | -6100¢ |
| 50 | Amen Thompson: Rebounds O/U 5.5 | 6200.0% | — | 6200¢ | -6100¢ |
| 51 | 1Q O/U 51.5 | 6150.0% | — | 6150¢ | -6050¢ |
| 52 | Spread -5.5 | 6100.0% | $1.7K | 6100¢ | -6000¢ |
| 53 | 1Q Spread -0.5 | 6100.0% | — | 6100¢ | -6000¢ |
| 54 | Jabari Smith Jr.: Rebounds O/U 5.5 | 6000.0% | — | 6000¢ | -5900¢ |
| 55 | 2Q O/U 48.5 | 5900.0% | — | 5900¢ | -5800¢ |
| 56 | 4Q Spread -5.5 | 5900.0% | — | 5900¢ | -5800¢ |
| 57 | Spread -6.5 | 5850.0% | $1.3K | 5850¢ | -5750¢ |
| 58 | Rockets O/U 112.5 | 5850.0% | — | 5850¢ | -5750¢ |
| 59 | O/U 216.5 | 5800.0% | $3.4K | 5800¢ | -5700¢ |
| 60 | Fred VanVleet: Points O/U 9.5 | 5750.0% | — | 5750¢ | -5650¢ |
| 61 | Rockets 1H O/U 51.5 | 5750.0% | — | 5750¢ | -5650¢ |
| 62 | Amen Thompson: Points O/U 14.5 | 5700.0% | — | 5700¢ | -5600¢ |
| 63 | Marcus Smart: Steals O/U 0.5 | 5650.0% | — | 5650¢ | -5550¢ |
| 64 | Nuggets O/U 103.5 | 5650.0% | — | 5650¢ | -5550¢ |
| 65 | Spread -7.5 | 5550.0% | $11 | 5550¢ | -5450¢ |
| 66 | Kevin Durant: Assists O/U 3.5 | 5550.0% | — | 5550¢ | -5450¢ |
| 67 | O/U 218.5 | 5450.0% | $17.0K | 5450¢ | -5350¢ |
| 68 | 1H O/U 105.5 | 5450.0% | — | 5450¢ | -5350¢ |
| 69 | Kevin Durant: Points O/U 19.5 | 5400.0% | $3 | 5400¢ | -5300¢ |
| 70 | Alperen Sengün: Points O/U 19.5 | 5350.0% | $32 | 5350¢ | -5250¢ |
| 71 | Alperen Sengün: Assists O/U 6.5 | 5350.0% | — | 5350¢ | -5250¢ |
| 72 | Jabari Smith Jr.: Assists O/U 1.5 | 5350.0% | — | 5350¢ | -5250¢ |
| 73 | 1H Spread -4.5 | 5350.0% | — | 5350¢ | -5250¢ |
| 74 | 2Q O/U 50.5 | 5350.0% | — | 5350¢ | -5250¢ |
| 75 | Rockets O/U 110.5 | 5350.0% | — | 5350¢ | -5250¢ |
| 76 | Nuggets 1H O/U 46.5 | 5350.0% | — | 5350¢ | -5250¢ |
| 77 | Rockets O/U 108.5 | 5350.0% | — | 5350¢ | -5250¢ |
| 78 | Rockets 1H O/U 53.5 | 5300.0% | — | 5300¢ | -5200¢ |
| 79 | Nuggets 1H O/U 48.5 | 5300.0% | — | 5300¢ | -5200¢ |
| 80 | 1H Spread -0.5 | 5300.0% | — | 5300¢ | -5200¢ |
| 81 | Jabari Smith Jr.: Points O/U 14.5 | 5250.0% | — | 5250¢ | -5150¢ |
| 82 | 2Q O/U 52.5 | 5250.0% | — | 5250¢ | -5150¢ |
| 83 | Rockets 1H O/U 55.5 | 5250.0% | — | 5250¢ | -5150¢ |
| 84 | Nuggets 1H O/U 50.5 | 5200.0% | — | 5200¢ | -5100¢ |
| 85 | Spread -8.5 | 5150.0% | $39.9K | 5150¢ | -5050¢ |
| 86 | 1Q O/U 53.5 | 5150.0% | — | 5150¢ | -5050¢ |
| 87 | O/U 219.5 | 5150.0% | $20 | 5150¢ | -5050¢ |
| 88 | 1H O/U 106.5 | 5100.0% | — | 5100¢ | -5000¢ |
| 89 | Amen Thompson: Assists O/U 3.5 | 5050.0% | — | 5050¢ | -4950¢ |
| 90 | 1Q Spread -2.5 | 5050.0% | — | 5050¢ | -4950¢ |
| 91 | 2Q Spread -2.5 | 5050.0% | — | 5050¢ | -4950¢ |
| 92 | Nuggets O/U 105.5 | 5050.0% | $442 | 5050¢ | -4950¢ |
| 93 | 1H O/U 101.5 | 5050.0% | — | 5050¢ | -4950¢ |
| 94 | 1H O/U 99.5 | 5050.0% | — | 5050¢ | -4950¢ |
| 95 | 1H O/U 97.5 | 5050.0% | — | 5050¢ | -4950¢ |
| 96 | 1H O/U 95.5 | 5050.0% | — | 5050¢ | -4950¢ |
| 97 | 1H O/U 93.5 | 5050.0% | — | 5050¢ | -4950¢ |
| 98 | 1H O/U 91.5 | 5050.0% | — | 5050¢ | -4950¢ |
| 99 | 1H O/U 89.5 | 5050.0% | — | 5050¢ | -4950¢ |
| 100 | 3Q Spread -2.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 101 | 3Q O/U 57.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 102 | 4Q O/U 55.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 103 | Rockets O/U 114.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 104 | Team to Score First | 5000.0% | — | 5000¢ | -4900¢ |
| 105 | Odd/Even Score | 5000.0% | — | 5000¢ | -4900¢ |
| 106 | Overtime? | 5000.0% | — | 5000¢ | -4900¢ |
| 107 | Race to 10 | 5000.0% | — | 5000¢ | -4900¢ |
| 108 | Race to 20 | 5000.0% | — | 5000¢ | -4900¢ |
| 109 | Race to 30 | 5000.0% | — | 5000¢ | -4900¢ |
| 110 | 2Q Spread -0.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 111 | 3Q Spread -0.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 112 | 3Q O/U 55.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 113 | 4Q Spread -0.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 114 | 4Q O/U 53.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 115 | 2Q Spread -4.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 116 | 3Q O/U 59.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 117 | 4Q O/U 57.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 118 | 3Q Spread -1.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 119 | 3Q O/U 53.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 120 | 2Q Spread -6.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 121 | 3Q Spread -6.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 122 | 3Q O/U 61.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 123 | 3Q O/U 51.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 124 | 3Q Spread -8.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 125 | 3Q O/U 63.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 126 | Alperen Sengün: Rebounds O/U 3.5 | 4950.0% | — | 4950¢ | -4850¢ |
| 127 | Kevin Durant: Rebounds O/U 1.5 | 4950.0% | — | 4950¢ | -4850¢ |
| 128 | Jabari Smith Jr.: 3-Pointers Made O/U 0.5 | 4950.0% | — | 4950¢ | -4850¢ |
| 129 | 1H O/U 109.5 | 4950.0% | — | 4950¢ | -4850¢ |
| 130 | 1H O/U 111.5 | 4950.0% | — | 4950¢ | -4850¢ |
| 131 | 1H O/U 113.5 | 4950.0% | — | 4950¢ | -4850¢ |
| 132 | 1H O/U 115.5 | 4950.0% | — | 4950¢ | -4850¢ |
| 133 | 1H O/U 117.5 | 4950.0% | — | 4950¢ | -4850¢ |
| 134 | 1H O/U 119.5 | 4950.0% | — | 4950¢ | -4850¢ |
| 135 | 1H O/U 121.5 | 4950.0% | — | 4950¢ | -4850¢ |
| 136 | Alperen Sengün: Rebounds O/U 1.5 | 4900.0% | — | 4900¢ | -4800¢ |
| 137 | O/U 220.5 | 4850.0% | $100 | 4850¢ | -4750¢ |
| 138 | Alperen Sengün: Points O/U 9.5 | 4850.0% | — | 4850¢ | -4750¢ |
| 139 | Kevin Durant: Points O/U 9.5 | 4850.0% | — | 4850¢ | -4750¢ |
| 140 | Amen Thompson: Rebounds O/U 1.5 | 4850.0% | — | 4850¢ | -4750¢ |
| 141 | Fred VanVleet: Points O/U 4.5 | 4850.0% | — | 4850¢ | -4750¢ |
| 142 | Jabari Smith Jr.: Rebounds O/U 1.5 | 4850.0% | — | 4850¢ | -4750¢ |
| 143 | Alperen Sengün: Assists O/U 1.5 | 4850.0% | — | 4850¢ | -4750¢ |
| 144 | 4Q Spread -1.5 | 4850.0% | — | 4850¢ | -4750¢ |
| 145 | 1H Spread -5.5 | 4800.0% | — | 4800¢ | -4700¢ |
| 146 | Spread -9.5 | 4750.0% | $16.4K | 4750¢ | -4650¢ |
| 147 | Tari Eason: Rebounds O/U 5.5 | 4750.0% | $10 | 4750¢ | -4650¢ |
| 148 | Kevin Durant: Points O/U 20.5 | 4700.0% | — | 4700¢ | -4600¢ |
| 149 | Fred VanVleet: 3-Pointers Made O/U 0.5 | 4700.0% | — | 4700¢ | -4600¢ |
| 150 | Marcus Smart: Steals O/U 2.5 | 4700.0% | — | 4700¢ | -4600¢ |
| 151 | Nuggets 1H O/U 52.5 | 4700.0% | — | 4700¢ | -4600¢ |
| 152 | Rockets 1H O/U 59.5 | 4700.0% | — | 4700¢ | -4600¢ |
| 153 | Nuggets 1H O/U 54.5 | 4700.0% | — | 4700¢ | -4600¢ |
| 154 | 1H Spread -5.5 | 4700.0% | — | 4700¢ | -4600¢ |
| 155 | Tari Eason: Points O/U 9.5 | 4650.0% | — | 4650¢ | -4550¢ |
| 156 | 1H O/U 107.5 | 4650.0% | — | 4650¢ | -4550¢ |
| 157 | Rockets 1H O/U 57.5 | 4650.0% | — | 4650¢ | -4550¢ |
| 158 | 2Q O/U 56.5 | 4650.0% | — | 4650¢ | -4550¢ |
| 159 | 1H Spread -3.5 | 4650.0% | — | 4650¢ | -4550¢ |
| 160 | 1Q O/U 54.5 | 4650.0% | — | 4650¢ | -4550¢ |
| 161 | 1H Spread -7.5 | 4650.0% | — | 4650¢ | -4550¢ |
| 162 | 1H Spread -9.5 | 4650.0% | — | 4650¢ | -4550¢ |
| 163 | 1H Spread -11.5 | 4650.0% | — | 4650¢ | -4550¢ |
| 164 | 1H Spread -13.5 | 4650.0% | — | 4650¢ | -4550¢ |
| 165 | 1H Spread -8.5 | 4550.0% | — | 4550¢ | -4450¢ |
| 166 | 2Q O/U 54.5 | 4500.0% | — | 4500¢ | -4400¢ |
| 167 | Rockets O/U 120.5 | 4500.0% | — | 4500¢ | -4400¢ |
| 168 | O/U 222.5 | 4450.0% | $217 | 4450¢ | -4350¢ |
| 169 | 1H Spread -6.5 | 4450.0% | — | 4450¢ | -4350¢ |
| 170 | Spread -10.5 | 4350.0% | $1.4K | 4350¢ | -4250¢ |
| 171 | Alperen Sengün: Rebounds O/U 9.5 | 4350.0% | — | 4350¢ | -4250¢ |
| 172 | Kevin Durant: Rebounds O/U 5.5 | 4350.0% | $185 | 4350¢ | -4250¢ |
| 173 | Fred VanVleet: Rebounds O/U 3.5 | 4250.0% | — | 4250¢ | -4150¢ |
| 174 | Rockets O/U 116.5 | 4250.0% | — | 4250¢ | -4150¢ |
| 175 | Nuggets O/U 107.5 | 4250.0% | — | 4250¢ | -4150¢ |
| 176 | 1Q O/U 55.5 | 4200.0% | — | 4200¢ | -4100¢ |
| 177 | Alperen Sengün: Points O/U 34.5 | 4150.0% | — | 4150¢ | -4050¢ |
| 178 | Amen Thompson: Rebounds O/U 7.5 | 4050.0% | — | 4050¢ | -3950¢ |
| 179 | Marcus Smart: 3-Pointers Made O/U 1.5 | 4050.0% | — | 4050¢ | -3950¢ |
| 180 | 1Q Spread -4.5 | 4000.0% | — | 4000¢ | -3900¢ |
| 181 | O/U 224.5 | 3950.0% | — | 3950¢ | -3850¢ |
| 182 | Marcus Smart: 3-Pointers Made O/U 0.5 | 3950.0% | — | 3950¢ | -3850¢ |
| 183 | Spread -12.5 | 3800.0% | $143 | 3800¢ | -3700¢ |
| 184 | Fred VanVleet: Assists O/U 5.5 | 3800.0% | — | 3800¢ | -3700¢ |
| 185 | Jabari Smith Jr.: 3-Pointers Made O/U 1.5 | 3750.0% | — | 3750¢ | -3650¢ |
| 186 | Kevin Durant: Points O/U 34.5 | 3700.0% | — | 3700¢ | -3600¢ |
| 187 | Marcus Smart: Points O/U 4.5 | 3700.0% | — | 3700¢ | -3600¢ |
| 188 | Amen Thompson: Steals O/U 0.5 | 3700.0% | — | 3700¢ | -3600¢ |
| 189 | 4Q Spread -3.5 | 3700.0% | — | 3700¢ | -3600¢ |
| 190 | 1H Spread -20.5 | 3700.0% | — | 3700¢ | -3600¢ |
| 191 | 1H Spread -12.5 | 3650.0% | — | 3650¢ | -3550¢ |
| 192 | 1H Spread -14.5 | 3650.0% | — | 3650¢ | -3550¢ |
| 193 | 1H Spread -16.5 | 3650.0% | — | 3650¢ | -3550¢ |
| 194 | 1H Spread -18.5 | 3650.0% | — | 3650¢ | -3550¢ |
| 195 | 1H Spread -22.5 | 3650.0% | — | 3650¢ | -3550¢ |
| 196 | Alperen Sengün: Assists O/U 7.5 | 3600.0% | — | 3600¢ | -3500¢ |
| 197 | Nuggets O/U 109.5 | 3600.0% | — | 3600¢ | -3500¢ |
| 198 | O/U 226.5 | 3550.0% | $85 | 3550¢ | -3450¢ |
| 199 | Jabari Smith Jr.: Rebounds O/U 7.5 | 3550.0% | — | 3550¢ | -3450¢ |
| 200 | Rockets O/U 118.5 | 3550.0% | — | 3550¢ | -3450¢ |
| 201 | Rockets O/U 122.5 | 3550.0% | — | 3550¢ | -3450¢ |
| 202 | Alperen Sengün: Steals O/U 0.5 | 3500.0% | — | 3500¢ | -3400¢ |
| 203 | 1H Spread -10.5 | 3500.0% | — | 3500¢ | -3400¢ |
| 204 | Alperen Sengün: Points O/U 20.5 | 3450.0% | — | 3450¢ | -3350¢ |
| 205 | Amen Thompson: Steals O/U 1.5 | 3450.0% | — | 3450¢ | -3350¢ |
| 206 | Fred VanVleet: Steals O/U 0.5 | 3450.0% | — | 3450¢ | -3350¢ |
| 207 | 1Q O/U 57.5 | 3450.0% | — | 3450¢ | -3350¢ |
| 208 | Rockets O/U 124.5 | 3450.0% | — | 3450¢ | -3350¢ |
| 209 | Fred VanVleet: Assists O/U 4.5 | 3400.0% | — | 3400¢ | -3300¢ |
| 210 | Tari Eason: Steals O/U 0.5 | 3400.0% | — | 3400¢ | -3300¢ |
| 211 | Alperen Sengün: Blocks O/U 0.5 | 3350.0% | — | 3350¢ | -3250¢ |
| 212 | Kevin Durant: Blocks O/U 0.5 | 3350.0% | — | 3350¢ | -3250¢ |
| 213 | Amen Thompson: Rebounds O/U 6.5 | 3300.0% | — | 3300¢ | -3200¢ |
| 214 | Fred VanVleet: Points O/U 11.5 | 3250.0% | $18 | 3250¢ | -3150¢ |
| 215 | Spread -14.5 | 3200.0% | — | 3200¢ | -3100¢ |
| 216 | Rockets O/U 126.5 | 3200.0% | — | 3200¢ | -3100¢ |
| 217 | O/U 228.5 | 3100.0% | $78 | 3100¢ | -3000¢ |
| 218 | Fred VanVleet: Points O/U 14.5 | 3100.0% | — | 3100¢ | -3000¢ |
| 219 | 2Q Spread -1.5 | 3100.0% | — | 3100¢ | -3000¢ |
| 220 | 1Q Spread -6.5 | 3100.0% | — | 3100¢ | -3000¢ |
| 221 | Fred VanVleet: Points O/U 12.5 | 3000.0% | — | 3000¢ | -2900¢ |
| 222 | Kevin Durant: 3-Pointers Made O/U 1.5 | 3000.0% | — | 3000¢ | -2900¢ |
| 223 | 1H Moneyline | 2950.0% | — | 2950¢ | -2850¢ |
| 224 | Nuggets O/U 111.5 | 2950.0% | — | 2950¢ | -2850¢ |
| 225 | Fred VanVleet: Assists O/U 9.5 | 2900.0% | — | 2900¢ | -2800¢ |
| 226 | Amen Thompson: Points O/U 16.5 | 2850.0% | — | 2850¢ | -2750¢ |
| 227 | Kevin Durant: Points O/U 24.5 | 2800.0% | — | 2800¢ | -2700¢ |
| 228 | Spread -16.5 | 2750.0% | — | 2750¢ | -2650¢ |
| 229 | Fred VanVleet: Points O/U 24.5 | 2750.0% | — | 2750¢ | -2650¢ |
| 230 | O/U 230.5 | 2700.0% | — | 2700¢ | -2600¢ |
| 231 | Marcus Smart: Points O/U 9.5 | 2700.0% | — | 2700¢ | -2600¢ |
| 232 | Fred VanVleet: 3-Pointers Made O/U 2.5 | 2600.0% | — | 2600¢ | -2500¢ |
| 233 | Nuggets vs. Rockets | 2550.0% | $184.1K | 2550¢ | -2450¢ |
| 234 | Amen Thompson: Points O/U 19.5 | 2550.0% | — | 2550¢ | -2450¢ |
| 235 | Jabari Smith Jr.: Points O/U 19.5 | 2550.0% | — | 2550¢ | -2450¢ |
| 236 | Jabari Smith Jr.: 3-Pointers Made O/U 2.5 | 2550.0% | — | 2550¢ | -2450¢ |
| 237 | 1H Spread -1.5 | 2550.0% | — | 2550¢ | -2450¢ |
| 238 | Nuggets O/U 113.5 | 2500.0% | — | 2500¢ | -2400¢ |
| 239 | Marcus Smart: Steals O/U 1.5 | 2450.0% | — | 2450¢ | -2350¢ |
| 240 | 3Q Spread -4.5 | 2450.0% | — | 2450¢ | -2350¢ |
| 241 | Spread -18.5 | 2400.0% | — | 2400¢ | -2300¢ |
| 242 | O/U 232.5 | 2350.0% | — | 2350¢ | -2250¢ |
| 243 | Spread -1.5 | 2350.0% | $176 | 2350¢ | -2250¢ |
| 244 | Alperen Sengün: 3-Pointers Made O/U 0.5 | 2350.0% | — | 2350¢ | -2250¢ |
| 245 | 3Q Spread -3.5 | 2350.0% | — | 2350¢ | -2250¢ |
| 246 | 4Q Spread -2.5 | 2250.0% | — | 2250¢ | -2150¢ |
| 247 | Kevin Durant: Assists O/U 5.5 | 2200.0% | — | 2200¢ | -2100¢ |
| 248 | Tari Eason: 3-Pointers Made O/U 1.5 | 2200.0% | — | 2200¢ | -2100¢ |
| 249 | 1Q Spread -3.5 | 2200.0% | — | 2200¢ | -2100¢ |
| 250 | Nuggets O/U 115.5 | 2150.0% | — | 2150¢ | -2050¢ |
| 251 | Alperen Sengün: Points O/U 24.5 | 2100.0% | — | 2100¢ | -2000¢ |
| 252 | Alperen Sengün: Rebounds O/U 11.5 | 2100.0% | — | 2100¢ | -2000¢ |
| 253 | O/U 234.5 | 2050.0% | — | 2050¢ | -1950¢ |
| 254 | Spread -20.5 | 2000.0% | — | 2000¢ | -1900¢ |
| 255 | Spread -3.5 | 1950.0% | $48 | 1950¢ | -1850¢ |
| 256 | Alperen Sengün: Assists O/U 9.5 | 1900.0% | — | 1900¢ | -1800¢ |
| 257 | Fred VanVleet: Steals O/U 1.5 | 1850.0% | — | 1850¢ | -1750¢ |
| 258 | 1Q Spread -1.5 | 1850.0% | — | 1850¢ | -1750¢ |
| 259 | Alperen Sengün: Blocks O/U 1.5 | 1800.0% | — | 1800¢ | -1700¢ |
| 260 | 1Q O/U 61.5 | 1800.0% | — | 1800¢ | -1700¢ |
| 261 | O/U 236.5 | 1750.0% | — | 1750¢ | -1650¢ |
| 262 | Tari Eason: Points O/U 14.5 | 1750.0% | — | 1750¢ | -1650¢ |
| 263 | Amen Thompson: Assists O/U 5.5 | 1750.0% | — | 1750¢ | -1650¢ |
| 264 | Tari Eason: Steals O/U 1.5 | 1700.0% | — | 1700¢ | -1600¢ |
| 265 | Jamal Murray: Rebounds O/U 3.5 | 1700.0% | — | 1700¢ | -1600¢ |
| 266 | Alperen Sengün: Steals O/U 1.5 | 1650.0% | — | 1650¢ | -1550¢ |
| 267 | Kevin Durant: Blocks O/U 1.5 | 1650.0% | — | 1650¢ | -1550¢ |
| 268 | Spread -22.5 | 1600.0% | — | 1600¢ | -1500¢ |
| 269 | Nikola Jokić: Rebounds O/U 10.5 | 1600.0% | $352 | 1600¢ | -1500¢ |
| 270 | Tari Eason: Rebounds O/U 7.5 | 1600.0% | — | 1600¢ | -1500¢ |
| 271 | Kevin Durant: 3-Pointers Made O/U 2.5 | 1600.0% | — | 1600¢ | -1500¢ |
| 272 | 1Q O/U 59.5 | 1600.0% | — | 1600¢ | -1500¢ |
| 273 | Nikola Jokić: Points O/U 25.5 | 1550.0% | $1.1K | 1550¢ | -1450¢ |
| 274 | Fred VanVleet: 3-Pointers Made O/U 3.5 | 1550.0% | — | 1550¢ | -1450¢ |
| 275 | Nikola Jokić: Assists O/U 8.5 | 1500.0% | $238 | 1500¢ | -1400¢ |
| 276 | 1Q Spread -8.5 | 1500.0% | — | 1500¢ | -1400¢ |
| 277 | Nuggets O/U 117.5 | 1500.0% | — | 1500¢ | -1400¢ |
| 278 | O/U 238.5 | 1450.0% | — | 1450¢ | -1350¢ |
| 279 | Spread -5.5 | 1450.0% | $1.7K | 1450¢ | -1350¢ |
| 280 | Jamal Murray: Points O/U 20.5 | 1450.0% | $838 | 1450¢ | -1350¢ |
| 281 | Jamal Murray: Rebounds O/U 4.5 | 1450.0% | $119 | 1450¢ | -1350¢ |
| 282 | Jamal Murray: Assists O/U 6.5 | 1450.0% | $19 | 1450¢ | -1350¢ |
| 283 | Amen Thompson: Rebounds O/U 9.5 | 1450.0% | — | 1450¢ | -1350¢ |
| 284 | Jabari Smith Jr.: Rebounds O/U 9.5 | 1450.0% | — | 1450¢ | -1350¢ |
| 285 | Kevin Durant: Rebounds O/U 7.5 | 1400.0% | — | 1400¢ | -1300¢ |
| 286 | Jabari Smith Jr.: 3-Pointers Made O/U 3.5 | 1400.0% | — | 1400¢ | -1300¢ |
| 287 | Amen Thompson: Steals O/U 2.5 | 1350.0% | — | 1350¢ | -1250¢ |
| 288 | O/U 240.5 | 1300.0% | — | 1300¢ | -1200¢ |
| 289 | Kevin Durant: Points O/U 29.5 | 1300.0% | — | 1300¢ | -1200¢ |
