
Grizzlies vs. Wizards
Resumen Principal
Según los datos más recientes del mercado de predicción para la consulta “Grizzlies vs. Wizards”, los operadores han formado un fuerte consenso.
Actualmente, O/U 203.5 domina el mercado con una abrumadora probabilidad de victoria del 9600%. O/U 201.5 le sigue en segundo lugar con 9580%, mientras que O/U 205.5 se sitúa tercero con 9450%. El volumen de apuestas de este mercado ya alcanza $93,6K, lo que refleja un enorme interés.
Desglose de Niveles Competitivos
Para evaluar mejor la posición de cada resultado posible, el mercado puede segmentarse en tres niveles de negociación según la probabilidad implícita y el precio de los contratos:
🥇 Nivel 1: El líder dominante
- O/U 203.5 (9600%): Con la probabilidad más alta, O/U 203.5 cuenta con un fuerte respaldo del libro de órdenes. Quienes quieran apostar por este resultado se enfrentan a un precio de contrato “Buy Yes” de 9600¢, señal de una gran convicción del mercado. Solo este contrato ha generado $104 de volumen.
🥈 Nivel 2: Los principales aspirantes
- O/U 201.5 (9580%): Como la alternativa más viable, O/U 201.5 mantiene una probabilidad del 9580% de resolverse a favor. Sus acciones “Buy Yes” cotizan actualmente a 9580¢.
- O/U 205.5 (9450%): En tercer lugar con una probabilidad del 9450%, el mercado muestra un escepticismo prudente hacia O/U 205.5, tratándolo como un comodín externo salvo que cambie el impulso.
🥉 Nivel 3: Las opciones de cola larga (suman ~0%)
Más allá de las tres primeras opciones, se sigue un amplio campo de variables macro y resultados poco probables. Aunque sus probabilidades individuales son bajas, son coberturas clave para los operadores especulativos:
- Opciones alternativas: Esto incluye Cameron Boozer: Assists O/U 1.5 (9450%), 1Q O/U 47.5 (9400%) y O/U 207.5 (9350%).
- Volumen especulativo: A pesar de su baja probabilidad estadística, ciertos contratos de cola larga como Cam Spencer: Assists O/U 3.5 siguen atrayendo un interés notable.
Panel Integral de Libro de Órdenes y Precios
La siguiente tabla detalla el desglose completo de precios de contratos, probabilidades y profundidad de mercado para todos los resultados de este pool de predicción:
| Rango | Resultado Previsto | Probabilidad | Volumen | Comprar Sí (Coste) | Comprar No (Coste) |
|---|---|---|---|---|---|
| 1 | O/U 203.5 | 9600.0% | $104 | 9600¢ | -9500¢ |
| 2 | O/U 201.5 | 9580.0% | — | 9580¢ | -9480¢ |
| 3 | O/U 205.5 | 9450.0% | $112 | 9450¢ | -9350¢ |
| 4 | Cameron Boozer: Assists O/U 1.5 | 9450.0% | — | 9450¢ | -9350¢ |
| 5 | 1Q O/U 47.5 | 9400.0% | — | 9400¢ | -9300¢ |
| 6 | O/U 207.5 | 9350.0% | — | 9350¢ | -9250¢ |
| 7 | Cam Spencer: Assists O/U 3.5 | 9250.0% | $9 | 9250¢ | -9150¢ |
| 8 | 1H O/U 102.5 | 9250.0% | — | 9250¢ | -9150¢ |
| 9 | O/U 209.5 | 9150.0% | — | 9150¢ | -9050¢ |
| 10 | Wizards O/U 101.5 | 9100.0% | — | 9100¢ | -9000¢ |
| 11 | Anthony Davis: Rebounds O/U 5.5 | 9050.0% | — | 9050¢ | -8950¢ |
| 12 | 1Q O/U 49.5 | 9000.0% | — | 9000¢ | -8900¢ |
| 13 | O/U 211.5 | 8900.0% | — | 8900¢ | -8800¢ |
| 14 | 1H O/U 104.5 | 8850.0% | — | 8850¢ | -8750¢ |
| 15 | Grizzlies O/U 104.5 | 8800.0% | — | 8800¢ | -8700¢ |
| 16 | O/U 213.5 | 8600.0% | — | 8600¢ | -8500¢ |
| 17 | Cameron Boozer: Rebounds O/U 5.5 | 8450.0% | — | 8450¢ | -8350¢ |
| 18 | Grizzlies O/U 106.5 | 8400.0% | — | 8400¢ | -8300¢ |
| 19 | O/U 215.5 | 8350.0% | $20 | 8350¢ | -8250¢ |
| 20 | 1Q O/U 51.5 | 8300.0% | — | 8300¢ | -8200¢ |
| 21 | Wizards O/U 103.5 | 8300.0% | — | 8300¢ | -8200¢ |
| 22 | 1H O/U 106.5 | 8300.0% | — | 8300¢ | -8200¢ |
| 23 | Bilal Coulibaly: Rebounds O/U 1.5 | 8250.0% | — | 8250¢ | -8150¢ |
| 24 | Cedric Coward: Points O/U 9.5 | 8200.0% | — | 8200¢ | -8100¢ |
| 25 | Cedric Coward: Assists O/U 1.5 | 8200.0% | — | 8200¢ | -8100¢ |
| 26 | O/U 217.5 | 8050.0% | $2 | 8050¢ | -7950¢ |
| 27 | Kyshawn George: Points O/U 9.5 | 8000.0% | — | 8000¢ | -7900¢ |
| 28 | Grizzlies O/U 108.5 | 7900.0% | — | 7900¢ | -7800¢ |
| 29 | 3Q O/U 50.5 | 7850.0% | — | 7850¢ | -7750¢ |
| 30 | AJ Dybantsa: Points O/U 9.5 | 7750.0% | — | 7750¢ | -7650¢ |
| 31 | 1H O/U 108.5 | 7700.0% | — | 7700¢ | -7600¢ |
| 32 | Wizards O/U 105.5 | 7650.0% | — | 7650¢ | -7550¢ |
| 33 | 1Q O/U 53.5 | 7550.0% | — | 7550¢ | -7450¢ |
| 34 | Anthony Davis: Rebounds O/U 7.5 | 7500.0% | — | 7500¢ | -7400¢ |
| 35 | Cam Spencer: Rebounds O/U 1.5 | 7500.0% | — | 7500¢ | -7400¢ |
| 36 | O/U 219.5 | 7450.0% | — | 7450¢ | -7350¢ |
| 37 | Grizzlies O/U 110.5 | 7350.0% | — | 7350¢ | -7250¢ |
| 38 | AJ Dybantsa: Rebounds O/U 3.5 | 7300.0% | — | 7300¢ | -7200¢ |
| 39 | Cam Spencer: Assists O/U 5.5 | 7300.0% | $21 | 7300¢ | -7200¢ |
| 40 | O/U 221.5 | 7250.0% | — | 7250¢ | -7150¢ |
| 41 | Cameron Boozer: Points O/U 14.5 | 7250.0% | — | 7250¢ | -7150¢ |
| 42 | Wizards 1H O/U 53.5 | 7250.0% | — | 7250¢ | -7150¢ |
| 43 | Wizards O/U 107.5 | 7250.0% | — | 7250¢ | -7150¢ |
| 44 | Cedric Coward: Rebounds O/U 5.5 | 7150.0% | $15 | 7150¢ | -7050¢ |
| 45 | Cameron Boozer: Assists O/U 3.5 | 7150.0% | — | 7150¢ | -7050¢ |
| 46 | 1H O/U 110.5 | 7150.0% | — | 7150¢ | -7050¢ |
| 47 | Jaylen Wells: Rebounds O/U 1.5 | 7100.0% | — | 7100¢ | -7000¢ |
| 48 | 3Q O/U 52.5 | 7100.0% | — | 7100¢ | -7000¢ |
| 49 | Jerami Grant: Points O/U 9.5 | 7050.0% | — | 7050¢ | -6950¢ |
| 50 | Trae Young: Rebounds O/U 1.5 | 7000.0% | — | 7000¢ | -6900¢ |
| 51 | Trae Young: Points O/U 14.5 | 6950.0% | — | 6950¢ | -6850¢ |
| 52 | Cam Spencer: Points O/U 9.5 | 6850.0% | — | 6850¢ | -6750¢ |
| 53 | O/U 223.5 | 6800.0% | — | 6800¢ | -6700¢ |
| 54 | Grizzlies O/U 112.5 | 6800.0% | — | 6800¢ | -6700¢ |
| 55 | Anthony Davis: Points O/U 19.5 | 6750.0% | — | 6750¢ | -6650¢ |
| 56 | Wizards O/U 109.5 | 6750.0% | — | 6750¢ | -6650¢ |
| 57 | Jerami Grant: Rebounds O/U 1.5 | 6700.0% | — | 6700¢ | -6600¢ |
| 58 | 1Q O/U 55.5 | 6700.0% | — | 6700¢ | -6600¢ |
| 59 | 2Q O/U 54.5 | 6700.0% | — | 6700¢ | -6600¢ |
| 60 | 1H O/U 112.5 | 6700.0% | — | 6700¢ | -6600¢ |
| 61 | Bilal Coulibaly: Points O/U 4.5 | 6650.0% | — | 6650¢ | -6550¢ |
| 62 | O/U 225.5 | 6550.0% | — | 6550¢ | -6450¢ |
| 63 | AJ Dybantsa: 3-Pointers Made O/U 0.5 | 6550.0% | — | 6550¢ | -6450¢ |
| 64 | Cedric Coward: Steals O/U 0.5 | 6500.0% | — | 6500¢ | -6400¢ |
| 65 | Anthony Davis: Assists O/U 1.5 | 6450.0% | — | 6450¢ | -6350¢ |
| 66 | Cameron Boozer: Rebounds O/U 7.5 | 6400.0% | — | 6400¢ | -6300¢ |
| 67 | Trae Young: 3-Pointers Made O/U 1.5 | 6350.0% | — | 6350¢ | -6250¢ |
| 68 | AJ Dybantsa: Steals O/U 0.5 | 6350.0% | — | 6350¢ | -6250¢ |
| 69 | 4Q O/U 52.5 | 6350.0% | — | 6350¢ | -6250¢ |
| 70 | Wizards 1H O/U 55.5 | 6300.0% | — | 6300¢ | -6200¢ |
| 71 | Jaylen Wells: Points O/U 9.5 | 6250.0% | — | 6250¢ | -6150¢ |
| 72 | 3Q O/U 54.5 | 6250.0% | — | 6250¢ | -6150¢ |
| 73 | Kyshawn George: Rebounds O/U 3.5 | 6200.0% | — | 6200¢ | -6100¢ |
| 74 | 1H O/U 114.5 | 6200.0% | — | 6200¢ | -6100¢ |
| 75 | AJ Dybantsa: Assists O/U 1.5 | 6150.0% | — | 6150¢ | -6050¢ |
| 76 | Cam Spencer: 3-Pointers Made O/U 1.5 | 6150.0% | — | 6150¢ | -6050¢ |
| 77 | Grizzlies O/U 114.5 | 6150.0% | — | 6150¢ | -6050¢ |
| 78 | O/U 227.5 | 6100.0% | $114 | 6100¢ | -6000¢ |
| 79 | Trae Young: Assists O/U 7.5 | 6100.0% | — | 6100¢ | -6000¢ |
| 80 | 1Q O/U 57.5 | 6000.0% | — | 6000¢ | -5900¢ |
| 81 | Wizards O/U 111.5 | 6000.0% | — | 6000¢ | -5900¢ |
| 82 | Grizzlies vs. Wizards | 5950.0% | $57.1K | 5950¢ | -5850¢ |
| 83 | 2Q O/U 56.5 | 5900.0% | — | 5900¢ | -5800¢ |
| 84 | Kyshawn George: Assists O/U 3.5 | 5850.0% | — | 5850¢ | -5750¢ |
| 85 | 1H Moneyline | 5800.0% | — | 5800¢ | -5700¢ |
| 86 | Spread -1.5 | 5750.0% | $120 | 5750¢ | -5650¢ |
| 87 | Jaylen Wells: 3-Pointers Made O/U 1.5 | 5750.0% | — | 5750¢ | -5650¢ |
| 88 | AJ Dybantsa: Points O/U 14.5 | 5700.0% | — | 5700¢ | -5600¢ |
| 89 | O/U 229.5 | 5650.0% | $970 | 5650¢ | -5550¢ |
| 90 | Cedric Coward: Points O/U 14.5 | 5650.0% | — | 5650¢ | -5550¢ |
| 91 | Cedric Coward: Rebounds O/U 6.5 | 5600.0% | — | 5600¢ | -5500¢ |
| 92 | Grizzlies O/U 116.5 | 5600.0% | — | 5600¢ | -5500¢ |
| 93 | Cam Spencer: Points O/U 11.5 | 5550.0% | — | 5550¢ | -5450¢ |
| 94 | Cedric Coward: 3-Pointers Made O/U 1.5 | 5550.0% | — | 5550¢ | -5450¢ |
| 95 | 1H O/U 116.5 | 5550.0% | — | 5550¢ | -5450¢ |
| 96 | Spread -2.5 | 5450.0% | $40 | 5450¢ | -5350¢ |
| 97 | O/U 230.5 | 5450.0% | $405 | 5450¢ | -5350¢ |
| 98 | Kyshawn George: Points O/U 14.5 | 5450.0% | — | 5450¢ | -5350¢ |
| 99 | 3Q O/U 56.5 | 5450.0% | — | 5450¢ | -5350¢ |
| 100 | Jerami Grant: 3-Pointers Made O/U 1.5 | 5400.0% | — | 5400¢ | -5300¢ |
| 101 | 4Q O/U 54.5 | 5400.0% | — | 5400¢ | -5300¢ |
| 102 | Wizards O/U 113.5 | 5400.0% | — | 5400¢ | -5300¢ |
| 103 | Cam Spencer: Assists O/U 1.5 | 5350.0% | $9 | 5350¢ | -5250¢ |
| 104 | Wizards 1H O/U 57.5 | 5350.0% | — | 5350¢ | -5250¢ |
| 105 | Cameron Boozer: Rebounds O/U 8.5 | 5300.0% | — | 5300¢ | -5200¢ |
| 106 | 3Q Spread -0.5 | 5250.0% | — | 5250¢ | -5150¢ |
| 107 | 1Q Spread -0.5 | 5250.0% | — | 5250¢ | -5150¢ |
| 108 | Anthony Davis: Rebounds O/U 9.5 | 5200.0% | — | 5200¢ | -5100¢ |
| 109 | 1H Spread -1.5 | 5200.0% | — | 5200¢ | -5100¢ |
| 110 | 4Q Spread -0.5 | 5200.0% | — | 5200¢ | -5100¢ |
| 111 | O/U 231.5 | 5150.0% | $140 | 5150¢ | -5050¢ |
| 112 | Cameron Boozer: 3-Pointers Made O/U 1.5 | 5150.0% | — | 5150¢ | -5050¢ |
| 113 | 2Q Spread -0.5 | 5150.0% | — | 5150¢ | -5050¢ |
| 114 | Grizzlies O/U 117.5 | 5150.0% | — | 5150¢ | -5050¢ |
| 115 | Spread -3.5 | 5050.0% | $15.8K | 5050¢ | -4950¢ |
| 116 | 1Q O/U 59.5 | 5050.0% | $6 | 5050¢ | -4950¢ |
| 117 | 2Q O/U 58.5 | 5050.0% | — | 5050¢ | -4950¢ |
| 118 | Wizards O/U 114.5 | 5050.0% | — | 5050¢ | -4950¢ |
| 119 | Jaylen Wells: Rebounds O/U 2.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 120 | 1H O/U 118.5 | 5000.0% | $5 | 5000¢ | -4900¢ |
| 121 | Grizzlies 1H O/U 59.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 122 | Team to Score First | 5000.0% | — | 5000¢ | -4900¢ |
| 123 | Odd/Even Score | 5000.0% | — | 5000¢ | -4900¢ |
| 124 | Overtime? | 5000.0% | — | 5000¢ | -4900¢ |
| 125 | Race to 10 | 5000.0% | — | 5000¢ | -4900¢ |
| 126 | Race to 20 | 5000.0% | — | 5000¢ | -4900¢ |
| 127 | Race to 30 | 5000.0% | — | 5000¢ | -4900¢ |
| 128 | 3Q Spread -2.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 129 | 4Q Spread -2.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 130 | Grizzlies 1H O/U 57.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 131 | Grizzlies 1H O/U 61.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 132 | 2Q Spread -4.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 133 | 3Q Spread -4.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 134 | 4Q Spread -4.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 135 | Grizzlies 1H O/U 55.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 136 | 2Q Spread -3.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 137 | 3Q Spread -3.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 138 | 4Q Spread -3.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 139 | 3Q Spread -6.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 140 | 3Q Spread -5.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 141 | 1H Spread -9.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 142 | 1H Spread -6.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 143 | 1H Spread -11.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 144 | 1H Spread -8.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 145 | 1H Spread -13.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 146 | 1H Spread -10.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 147 | 1H Spread -15.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 148 | 1H Spread -12.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 149 | 1H Spread -17.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 150 | 1H Spread -19.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 151 | 1H Spread -16.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 152 | 3Q O/U 57.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 153 | Cedric Coward: Points O/U 15.5 | 4950.0% | — | 4950¢ | -4850¢ |
| 154 | Cam Spencer: Points O/U 12.5 | 4950.0% | — | 4950¢ | -4850¢ |
| 155 | Cam Spencer: Assists O/U 7.5 | 4950.0% | $18 | 4950¢ | -4850¢ |
| 156 | Bilal Coulibaly: Steals O/U 0.5 | 4950.0% | — | 4950¢ | -4850¢ |
| 157 | Bilal Coulibaly: Steals O/U 1.5 | 4950.0% | — | 4950¢ | -4850¢ |
| 158 | Bilal Coulibaly: Steals O/U 2.5 | 4950.0% | — | 4950¢ | -4850¢ |
| 159 | Kyshawn George: Steals O/U 0.5 | 4950.0% | — | 4950¢ | -4850¢ |
| 160 | Kyshawn George: Steals O/U 1.5 | 4950.0% | — | 4950¢ | -4850¢ |
| 161 | Kyshawn George: Steals O/U 2.5 | 4950.0% | — | 4950¢ | -4850¢ |
| 162 | Cam Spencer: Points O/U 4.5 | 4900.0% | — | 4900¢ | -4800¢ |
| 163 | Anthony Davis: Rebounds O/U 1.5 | 4900.0% | — | 4900¢ | -4800¢ |
| 164 | Anthony Davis: Rebounds O/U 3.5 | 4900.0% | — | 4900¢ | -4800¢ |
| 165 | Cameron Boozer: Rebounds O/U 1.5 | 4900.0% | — | 4900¢ | -4800¢ |
| 166 | Cameron Boozer: Rebounds O/U 3.5 | 4900.0% | — | 4900¢ | -4800¢ |
| 167 | Jaylen Wells: Points O/U 4.5 | 4900.0% | — | 4900¢ | -4800¢ |
| 168 | Cedric Coward: Rebounds O/U 1.5 | 4900.0% | — | 4900¢ | -4800¢ |
| 169 | Trae Young: Assists O/U 1.5 | 4900.0% | — | 4900¢ | -4800¢ |
| 170 | Trae Young: Assists O/U 3.5 | 4900.0% | — | 4900¢ | -4800¢ |
| 171 | Cam Spencer: Steals O/U 0.5 | 4900.0% | — | 4900¢ | -4800¢ |
| 172 | Cam Spencer: Steals O/U 1.5 | 4900.0% | — | 4900¢ | -4800¢ |
| 173 | Cam Spencer: Steals O/U 2.5 | 4900.0% | — | 4900¢ | -4800¢ |
| 174 | Jaylen Wells: Steals O/U 0.5 | 4900.0% | — | 4900¢ | -4800¢ |
| 175 | Jaylen Wells: Steals O/U 1.5 | 4900.0% | — | 4900¢ | -4800¢ |
| 176 | Jaylen Wells: Steals O/U 2.5 | 4900.0% | — | 4900¢ | -4800¢ |
| 177 | Trae Young: Steals O/U 0.5 | 4900.0% | — | 4900¢ | -4800¢ |
| 178 | Trae Young: Steals O/U 1.5 | 4900.0% | — | 4900¢ | -4800¢ |
| 179 | Trae Young: Steals O/U 2.5 | 4900.0% | — | 4900¢ | -4800¢ |
| 180 | Kyshawn George: Blocks O/U 0.5 | 4900.0% | — | 4900¢ | -4800¢ |
| 181 | Kyshawn George: Blocks O/U 1.5 | 4900.0% | — | 4900¢ | -4800¢ |
| 182 | Kyshawn George: Blocks O/U 2.5 | 4900.0% | — | 4900¢ | -4800¢ |
| 183 | Wizards 1H O/U 58.5 | 4900.0% | — | 4900¢ | -4800¢ |
| 184 | Anthony Davis: Points O/U 23.5 | 4850.0% | $5 | 4850¢ | -4750¢ |
| 185 | Anthony Davis: Points O/U 9.5 | 4850.0% | — | 4850¢ | -4750¢ |
| 186 | AJ Dybantsa: Rebounds O/U 1.5 | 4850.0% | — | 4850¢ | -4750¢ |
| 187 | 1Q Spread -1.5 | 4850.0% | $6 | 4850¢ | -4750¢ |
| 188 | Cameron Boozer: Points O/U 9.5 | 4800.0% | — | 4800¢ | -4700¢ |
| 189 | Grizzlies O/U 118.5 | 4800.0% | — | 4800¢ | -4700¢ |
| 190 | Grizzlies 1H O/U 63.5 | 4800.0% | — | 4800¢ | -4700¢ |
| 191 | O/U 233.5 | 4750.0% | $94 | 4750¢ | -4650¢ |
| 192 | Trae Young: Points O/U 9.5 | 4750.0% | — | 4750¢ | -4650¢ |
| 193 | Jaylen Wells: Points O/U 11.5 | 4750.0% | — | 4750¢ | -4650¢ |
| 194 | Kyshawn George: Rebounds O/U 1.5 | 4750.0% | — | 4750¢ | -4650¢ |
| 195 | Cedric Coward: Rebounds O/U 3.5 | 4700.0% | — | 4700¢ | -4600¢ |
| 196 | Wizards O/U 115.5 | 4700.0% | — | 4700¢ | -4600¢ |
| 197 | 4Q O/U 55.5 | 4700.0% | — | 4700¢ | -4600¢ |
| 198 | Spread -4.5 | 4650.0% | $32 | 4650¢ | -4550¢ |
| 199 | Cedric Coward: Rebounds O/U 7.5 | 4650.0% | $11 | 4650¢ | -4550¢ |
| 200 | Anthony Davis: 3-Pointers Made O/U 0.5 | 4650.0% | $5 | 4650¢ | -4550¢ |
| 201 | Anthony Davis: Points O/U 14.5 | 4600.0% | — | 4600¢ | -4500¢ |
| 202 | Cam Spencer: 3-Pointers Made O/U 0.5 | 4600.0% | — | 4600¢ | -4500¢ |
| 203 | Kyshawn George: 3-Pointers Made O/U 0.5 | 4600.0% | — | 4600¢ | -4500¢ |
| 204 | Trae Young: 3-Pointers Made O/U 0.5 | 4600.0% | — | 4600¢ | -4500¢ |
| 205 | Cameron Boozer: Points O/U 19.5 | 4550.0% | — | 4550¢ | -4450¢ |
| 206 | Trae Young: Points O/U 19.5 | 4550.0% | — | 4550¢ | -4450¢ |
| 207 | AJ Dybantsa: Rebounds O/U 5.5 | 4550.0% | — | 4550¢ | -4450¢ |
| 208 | Kyshawn George: Assists O/U 1.5 | 4550.0% | — | 4550¢ | -4450¢ |
| 209 | Cedric Coward: 3-Pointers Made O/U 0.5 | 4500.0% | — | 4500¢ | -4400¢ |
| 210 | Jaylen Wells: 3-Pointers Made O/U 0.5 | 4500.0% | — | 4500¢ | -4400¢ |
| 211 | 4Q O/U 56.5 | 4500.0% | $6 | 4500¢ | -4400¢ |
| 212 | Jaylen Wells: Assists O/U 1.5 | 4450.0% | — | 4450¢ | -4350¢ |
| 213 | Cedric Coward: Assists O/U 3.5 | 4400.0% | — | 4400¢ | -4300¢ |
| 214 | Jerami Grant: 3-Pointers Made O/U 0.5 | 4400.0% | — | 4400¢ | -4300¢ |
| 215 | 3Q O/U 58.5 | 4400.0% | $6 | 4400¢ | -4300¢ |
| 216 | Spread -5.5 | 4350.0% | $1.4K | 4350¢ | -4250¢ |
| 217 | 1H O/U 120.5 | 4350.0% | $5 | 4350¢ | -4250¢ |
| 218 | Trae Young: Assists O/U 5.5 | 4300.0% | — | 4300¢ | -4200¢ |
| 219 | Cameron Boozer: 3-Pointers Made O/U 0.5 | 4300.0% | — | 4300¢ | -4200¢ |
| 220 | 1H Spread -3.5 | 4300.0% | — | 4300¢ | -4200¢ |
| 221 | Wizards 1H O/U 59.5 | 4300.0% | — | 4300¢ | -4200¢ |
| 222 | O/U 235.5 | 4250.0% | — | 4250¢ | -4150¢ |
| 223 | Jaylen Wells: Points O/U 12.5 | 4250.0% | — | 4250¢ | -4150¢ |
| 224 | Cameron Boozer: Assists O/U 5.5 | 4200.0% | — | 4200¢ | -4100¢ |
| 225 | Anthony Davis: Points O/U 24.5 | 4200.0% | $52 | 4200¢ | -4100¢ |
| 226 | Cameron Boozer: Rebounds O/U 9.5 | 4200.0% | $43 | 4200¢ | -4100¢ |
| 227 | 1Q Spread -0.5 | 4200.0% | — | 4200¢ | -4100¢ |
| 228 | 1Q O/U 61.5 | 4200.0% | $6 | 4200¢ | -4100¢ |
| 229 | 2Q O/U 60.5 | 4200.0% | $6 | 4200¢ | -4100¢ |
| 230 | Jerami Grant: Points O/U 14.5 | 4150.0% | — | 4150¢ | -4050¢ |
| 231 | Anthony Davis: Assists O/U 2.5 | 4100.0% | $146 | 4100¢ | -4000¢ |
| 232 | 2Q Spread -2.5 | 4100.0% | — | 4100¢ | -4000¢ |
| 233 | 2Q Spread -1.5 | 4100.0% | — | 4100¢ | -4000¢ |
| 234 | Spread -6.5 | 4050.0% | $156 | 4050¢ | -3950¢ |
| 235 | Anthony Davis: Blocks O/U 0.5 | 4050.0% | — | 4050¢ | -3950¢ |
| 236 | Grizzlies O/U 120.5 | 4050.0% | — | 4050¢ | -3950¢ |
| 237 | Trae Young: 3-Pointers Made O/U 2.5 | 3950.0% | — | 3950¢ | -3850¢ |
| 238 | Anthony Davis: Blocks O/U 1.5 | 3950.0% | $7 | 3950¢ | -3850¢ |
| 239 | Wizards O/U 117.5 | 3950.0% | $5 | 3950¢ | -3850¢ |
| 240 | Cam Spencer: Points O/U 14.5 | 3900.0% | — | 3900¢ | -3800¢ |
| 241 | 1H Spread -0.5 | 3900.0% | — | 3900¢ | -3800¢ |
| 242 | 3Q Spread -1.5 | 3900.0% | — | 3900¢ | -3800¢ |
| 243 | 4Q Spread -1.5 | 3900.0% | — | 3900¢ | -3800¢ |
| 244 | Spread -7.5 | 3850.0% | $2.5K | 3850¢ | -3750¢ |
| 245 | O/U 237.5 | 3850.0% | $84 | 3850¢ | -3750¢ |
| 246 | Cam Spencer: Assists O/U 6.5 | 3750.0% | $10 | 3750¢ | -3650¢ |
| 247 | Trae Young: Assists O/U 9.5 | 3750.0% | — | 3750¢ | -3650¢ |
| 248 | Cam Spencer: Rebounds O/U 3.5 | 3700.0% | — | 3700¢ | -3600¢ |
| 249 | Anthony Davis: Steals O/U 0.5 | 3700.0% | — | 3700¢ | -3600¢ |
| 250 | 1Q Spread -3.5 | 3650.0% | $7 | 3650¢ | -3550¢ |
| 251 | Cedric Coward: Steals O/U 1.5 | 3550.0% | — | 3550¢ | -3450¢ |
| 252 | O/U 239.5 | 3500.0% | $9 | 3500¢ | -3400¢ |
| 253 | Spread -2.5 | 3500.0% | $40 | 3500¢ | -3400¢ |
| 254 | Anthony Davis: Rebounds O/U 11.5 | 3500.0% | — | 3500¢ | -3400¢ |
| 255 | Cam Spencer: 3-Pointers Made O/U 2.5 | 3500.0% | — | 3500¢ | -3400¢ |
| 256 | Kyshawn George: 3-Pointers Made O/U 1.5 | 3500.0% | — | 3500¢ | -3400¢ |
| 257 | 1H O/U 122.5 | 3500.0% | — | 3500¢ | -3400¢ |
| 258 | Spread -8.5 | 3450.0% | — | 3450¢ | -3350¢ |
| 259 | Wizards 1H O/U 61.5 | 3400.0% | — | 3400¢ | -3300¢ |
| 260 | Jaylen Wells: 3-Pointers Made O/U 2.5 | 3350.0% | — | 3350¢ | -3250¢ |
| 261 | Wizards O/U 119.5 | 3350.0% | — | 3350¢ | -3250¢ |
| 262 | Jaylen Wells: Points O/U 14.5 | 3250.0% | — | 3250¢ | -3150¢ |
| 263 | 1Q Spread -2.5 | 3250.0% | — | 3250¢ | -3150¢ |
| 264 | Grizzlies O/U 122.5 | 3250.0% | — | 3250¢ | -3150¢ |
| 265 | Jaylen Wells: Rebounds O/U 3.5 | 3200.0% | — | 3200¢ | -3100¢ |
| 266 | Kyshawn George: Rebounds O/U 5.5 | 3200.0% | — | 3200¢ | -3100¢ |
| 267 | Jerami Grant: 3-Pointers Made O/U 2.5 | 3200.0% | — | 3200¢ | -3100¢ |
| 268 | 1Q O/U 63.5 | 3200.0% | $8 | 3200¢ | -3100¢ |
| 269 | Spread -9.5 | 3150.0% | — | 3150¢ | -3050¢ |
| 270 | Trae Young: Rebounds O/U 3.5 | 3150.0% | — | 3150¢ | -3050¢ |
| 271 | AJ Dybantsa: 3-Pointers Made O/U 1.5 | 3150.0% | — | 3150¢ | -3050¢ |
| 272 | Anthony Davis: Steals O/U 1.5 | 3150.0% | $100 | 3150¢ | -3050¢ |
| 273 | 2Q O/U 62.5 | 3150.0% | $8 | 3150¢ | -3050¢ |
| 274 | Cedric Coward: 3-Pointers Made O/U 2.5 | 3100.0% | — | 3100¢ | -3000¢ |
| 275 | O/U 241.5 | 3000.0% | $5 | 3000¢ | -2900¢ |
| 276 | AJ Dybantsa: Points O/U 19.5 | 3000.0% | — | 3000¢ | -2900¢ |
| 277 | AJ Dybantsa: Steals O/U 1.5 | 2950.0% | — | 2950¢ | -2850¢ |
| 278 | Cedric Coward: Points O/U 19.5 | 2900.0% | — | 2900¢ | -2800¢ |
| 279 | 3Q O/U 62.5 | 2900.0% | — | 2900¢ | -2800¢ |
| 280 | Spread -10.5 | 2850.0% | $38 | 2850¢ | -2750¢ |
