
Pistons vs. Hornets
Resumen Principal
Según los datos más recientes del mercado de predicción para la consulta “Pistons vs. Hornets”, los operadores han formado un fuerte consenso.
Actualmente, O/U 183.5 domina el mercado con una abrumadora probabilidad de victoria del 9450%. O/U 185.5 le sigue en segundo lugar con 9350%, mientras que O/U 187.5 se sitúa tercero con 9150%. El volumen de apuestas de este mercado ya alcanza $274,3K, lo que refleja un enorme interés.
Desglose de Niveles Competitivos
Para evaluar mejor la posición de cada resultado posible, el mercado puede segmentarse en tres niveles de negociación según la probabilidad implícita y el precio de los contratos:
🥇 Nivel 1: El líder dominante
- O/U 183.5 (9450%): Con la probabilidad más alta, O/U 183.5 cuenta con un fuerte respaldo del libro de órdenes. Quienes quieran apostar por este resultado se enfrentan a un precio de contrato “Buy Yes” de 9450¢, señal de una gran convicción del mercado.
🥈 Nivel 2: Los principales aspirantes
- O/U 185.5 (9350%): Como la alternativa más viable, O/U 185.5 mantiene una probabilidad del 9350% de resolverse a favor. Sus acciones “Buy Yes” cotizan actualmente a 9350¢.
- O/U 187.5 (9150%): En tercer lugar con una probabilidad del 9150%, el mercado muestra un escepticismo prudente hacia O/U 187.5, tratándolo como un comodín externo salvo que cambie el impulso.
🥉 Nivel 3: Las opciones de cola larga (suman ~0%)
Más allá de las tres primeras opciones, se sigue un amplio campo de variables macro y resultados poco probables. Aunque sus probabilidades individuales son bajas, son coberturas clave para los operadores especulativos:
- Opciones alternativas: Esto incluye O/U 189.5 (8950%), O/U 191.5 (8650%) y Daniss Jenkins: Points O/U 4.5 (8400%).
- Volumen especulativo: A pesar de su baja probabilidad estadística, ciertos contratos de cola larga como O/U 193.5 siguen atrayendo un interés notable.
Panel Integral de Libro de Órdenes y Precios
La siguiente tabla detalla el desglose completo de precios de contratos, probabilidades y profundidad de mercado para todos los resultados de este pool de predicción:
| Rango | Resultado Previsto | Probabilidad | Volumen | Comprar Sí (Coste) | Comprar No (Coste) |
|---|---|---|---|---|---|
| 1 | O/U 183.5 | 9450.0% | — | 9450¢ | -9350¢ |
| 2 | O/U 185.5 | 9350.0% | — | 9350¢ | -9250¢ |
| 3 | O/U 187.5 | 9150.0% | — | 9150¢ | -9050¢ |
| 4 | O/U 189.5 | 8950.0% | — | 8950¢ | -8850¢ |
| 5 | O/U 191.5 | 8650.0% | — | 8650¢ | -8550¢ |
| 6 | Daniss Jenkins: Points O/U 4.5 | 8400.0% | — | 8400¢ | -8300¢ |
| 7 | O/U 193.5 | 8350.0% | — | 8350¢ | -8250¢ |
| 8 | O/U 195.5 | 8000.0% | — | 8000¢ | -7900¢ |
| 9 | O/U 197.5 | 7600.0% | — | 7600¢ | -7500¢ |
| 10 | Coby White: 3-Pointers Made O/U 0.5 | 7450.0% | — | 7450¢ | -7350¢ |
| 11 | Moussa Diabaté: Points O/U 4.5 | 7400.0% | — | 7400¢ | -7300¢ |
| 12 | O/U 199.5 | 7250.0% | $84 | 7250¢ | -7150¢ |
| 13 | Paul Reed: Rebounds O/U 5.5 | 7100.0% | — | 7100¢ | -7000¢ |
| 14 | 2Q O/U 46.5 | 7100.0% | — | 7100¢ | -7000¢ |
| 15 | Paul Reed: Points O/U 9.5 | 7050.0% | — | 7050¢ | -6950¢ |
| 16 | Daniss Jenkins: Assists O/U 1.5 | 7050.0% | — | 7050¢ | -6950¢ |
| 17 | Brandon Miller: Rebounds O/U 3.5 | 7000.0% | — | 7000¢ | -6900¢ |
| 18 | Grayson Allen: Rebounds O/U 1.5 | 7000.0% | — | 7000¢ | -6900¢ |
| 19 | 2Q O/U 48.5 | 6950.0% | — | 6950¢ | -6850¢ |
| 20 | Hornets 1H O/U 46.5 | 6950.0% | — | 6950¢ | -6850¢ |
| 21 | O/U 201.5 | 6850.0% | — | 6850¢ | -6750¢ |
| 22 | Daniss Jenkins: Rebounds O/U 1.5 | 6800.0% | — | 6800¢ | -6700¢ |
| 23 | Cade Cunningham: Assists O/U 5.5 | 6750.0% | — | 6750¢ | -6650¢ |
| 24 | Duncan Robinson: Points O/U 9.5 | 6700.0% | — | 6700¢ | -6600¢ |
| 25 | 1H O/U 99.5 | 6700.0% | — | 6700¢ | -6600¢ |
| 26 | Pistons vs. Hornets | 6650.0% | $52.4K | 6650¢ | -6550¢ |
| 27 | O/U 203.5 | 6500.0% | $21 | 6500¢ | -6400¢ |
| 28 | Pistons O/U 103.5 | 6450.0% | — | 6450¢ | -6350¢ |
| 29 | Naz Reid: Rebounds O/U 3.5 | 6400.0% | — | 6400¢ | -6300¢ |
| 30 | Spread -1.5 | 6250.0% | $473 | 6250¢ | -6150¢ |
| 31 | Duncan Robinson: Rebounds O/U 1.5 | 6250.0% | — | 6250¢ | -6150¢ |
| 32 | 1H O/U 103.5 | 6250.0% | $5 | 6250¢ | -6150¢ |
| 33 | Coby White: Points O/U 9.5 | 6200.0% | — | 6200¢ | -6100¢ |
| 34 | O/U 205.5 | 6150.0% | $55 | 6150¢ | -6050¢ |
| 35 | Brandon Miller: Points O/U 14.5 | 6150.0% | — | 6150¢ | -6050¢ |
| 36 | Grayson Allen: Points O/U 9.5 | 6100.0% | — | 6100¢ | -6000¢ |
| 37 | Coby White: Rebounds O/U 1.5 | 6100.0% | — | 6100¢ | -6000¢ |
| 38 | 2Q O/U 50.5 | 6100.0% | — | 6100¢ | -6000¢ |
| 39 | Hornets 1H O/U 48.5 | 6100.0% | — | 6100¢ | -6000¢ |
| 40 | Hornets O/U 99.5 | 6100.0% | — | 6100¢ | -6000¢ |
| 41 | Spread -2.5 | 6050.0% | $14 | 6050¢ | -5950¢ |
| 42 | John Collins: Points O/U 9.5 | 6000.0% | — | 6000¢ | -5900¢ |
| 43 | Brandon Miller: Assists O/U 1.5 | 6000.0% | — | 6000¢ | -5900¢ |
| 44 | 1H Moneyline | 6000.0% | — | 6000¢ | -5900¢ |
| 45 | Grayson Allen: Assists O/U 1.5 | 5950.0% | — | 5950¢ | -5850¢ |
| 46 | Ausar Thompson: Assists O/U 3.5 | 5900.0% | $506 | 5900¢ | -5800¢ |
| 47 | Pistons O/U 105.5 | 5800.0% | — | 5800¢ | -5700¢ |
| 48 | Spread -3.5 | 5750.0% | $328 | 5750¢ | -5650¢ |
| 49 | Ausar Thompson: Assists O/U 1.5 | 5750.0% | — | 5750¢ | -5650¢ |
| 50 | Naz Reid: Rebounds O/U 5.5 | 5700.0% | — | 5700¢ | -5600¢ |
| 51 | Duncan Robinson: Assists O/U 1.5 | 5700.0% | — | 5700¢ | -5600¢ |
| 52 | Cade Cunningham: Rebounds O/U 1.5 | 5650.0% | — | 5650¢ | -5550¢ |
| 53 | Coby White: Assists O/U 1.5 | 5650.0% | — | 5650¢ | -5550¢ |
| 54 | O/U 207.5 | 5600.0% | $53 | 5600¢ | -5500¢ |
| 55 | Cade Cunningham: Points O/U 14.5 | 5600.0% | — | 5600¢ | -5500¢ |
| 56 | Brandon Miller: Rebounds O/U 1.5 | 5600.0% | — | 5600¢ | -5500¢ |
| 57 | Moussa Diabaté: Rebounds O/U 7.5 | 5600.0% | — | 5600¢ | -5500¢ |
| 58 | Moussa Diabaté: Assists O/U 1.5 | 5600.0% | — | 5600¢ | -5500¢ |
| 59 | 1Q O/U 52.5 | 5600.0% | — | 5600¢ | -5500¢ |
| 60 | Naz Reid: Assists O/U 1.5 | 5550.0% | $331 | 5550¢ | -5450¢ |
| 61 | Hornets O/U 101.5 | 5550.0% | — | 5550¢ | -5450¢ |
| 62 | Cade Cunningham: Assists O/U 3.5 | 5500.0% | — | 5500¢ | -5400¢ |
| 63 | 1H O/U 105.5 | 5500.0% | — | 5500¢ | -5400¢ |
| 64 | Spread -4.5 | 5450.0% | $50.9K | 5450¢ | -5350¢ |
| 65 | O/U 208.5 | 5450.0% | $5.4K | 5450¢ | -5350¢ |
| 66 | Ausar Thompson: Points O/U 4.5 | 5450.0% | — | 5450¢ | -5350¢ |
| 67 | Ausar Thompson: Points O/U 9.5 | 5450.0% | $32 | 5450¢ | -5350¢ |
| 68 | John Collins: Rebounds O/U 3.5 | 5400.0% | — | 5400¢ | -5300¢ |
| 69 | 1H Spread -1.5 | 5400.0% | — | 5400¢ | -5300¢ |
| 70 | Dennis Schröder: Points O/U 9.5 | 5350.0% | — | 5350¢ | -5250¢ |
| 71 | 1Q Spread -0.5 | 5350.0% | — | 5350¢ | -5250¢ |
| 72 | Pistons 1H O/U 52.5 | 5350.0% | — | 5350¢ | -5250¢ |
| 73 | Pistons 1H O/U 50.5 | 5350.0% | — | 5350¢ | -5250¢ |
| 74 | Pistons 1H O/U 48.5 | 5350.0% | — | 5350¢ | -5250¢ |
| 75 | Naz Reid: Points O/U 14.5 | 5300.0% | — | 5300¢ | -5200¢ |
| 76 | John Collins: Rebounds O/U 5.5 | 5300.0% | — | 5300¢ | -5200¢ |
| 77 | 2Q Spread -0.5 | 5300.0% | — | 5300¢ | -5200¢ |
| 78 | 1Q O/U 48.5 | 5300.0% | — | 5300¢ | -5200¢ |
| 79 | Ausar Thompson: Rebounds O/U 3.5 | 5250.0% | — | 5250¢ | -5150¢ |
| 80 | Paul Reed: Rebounds O/U 7.5 | 5250.0% | — | 5250¢ | -5150¢ |
| 81 | 1Q O/U 50.5 | 5250.0% | — | 5250¢ | -5150¢ |
| 82 | Hornets 1H O/U 50.5 | 5200.0% | — | 5200¢ | -5100¢ |
| 83 | 1H O/U 101.5 | 5200.0% | — | 5200¢ | -5100¢ |
| 84 | 1Q O/U 46.5 | 5200.0% | — | 5200¢ | -5100¢ |
| 85 | O/U 209.5 | 5150.0% | $19.8K | 5150¢ | -5050¢ |
| 86 | Naz Reid: Points O/U 15.5 | 5150.0% | $53 | 5150¢ | -5050¢ |
| 87 | 2Q O/U 52.5 | 5150.0% | — | 5150¢ | -5050¢ |
| 88 | Daniss Jenkins: Points O/U 9.5 | 5100.0% | — | 5100¢ | -5000¢ |
| 89 | Cade Cunningham: Assists O/U 7.5 | 5100.0% | — | 5100¢ | -5000¢ |
| 90 | Pistons O/U 107.5 | 5100.0% | $8 | 5100¢ | -5000¢ |
| 91 | Spread -5.5 | 5050.0% | $112 | 5050¢ | -4950¢ |
| 92 | John Collins: Rebounds O/U 1.5 | 5050.0% | — | 5050¢ | -4950¢ |
| 93 | Moussa Diabaté: Rebounds O/U 1.5 | 5050.0% | — | 5050¢ | -4950¢ |
| 94 | Naz Reid: Rebounds O/U 1.5 | 5050.0% | — | 5050¢ | -4950¢ |
| 95 | Cade Cunningham: Assists O/U 1.5 | 5050.0% | — | 5050¢ | -4950¢ |
| 96 | Pistons 1H O/U 54.5 | 5050.0% | — | 5050¢ | -4950¢ |
| 97 | Team to Score First | 5000.0% | — | 5000¢ | -4900¢ |
| 98 | Odd/Even Score | 5000.0% | — | 5000¢ | -4900¢ |
| 99 | Overtime? | 5000.0% | — | 5000¢ | -4900¢ |
| 100 | Race to 10 | 5000.0% | — | 5000¢ | -4900¢ |
| 101 | Race to 20 | 5000.0% | — | 5000¢ | -4900¢ |
| 102 | Race to 30 | 5000.0% | — | 5000¢ | -4900¢ |
| 103 | Moussa Diabaté: Rebounds O/U 3.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 104 | Daniss Jenkins: Assists O/U 3.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 105 | Coby White: 3-Pointers Made O/U 1.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 106 | 3Q Spread -0.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 107 | 3Q O/U 53.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 108 | 4Q Spread -0.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 109 | 4Q O/U 52.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 110 | 3Q Spread -2.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 111 | 3Q O/U 51.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 112 | 4Q Spread -2.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 113 | 4Q O/U 50.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 114 | 3Q O/U 55.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 115 | 4Q O/U 54.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 116 | 1Q Spread -4.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 117 | 2Q Spread -4.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 118 | 3Q Spread -4.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 119 | 3Q O/U 49.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 120 | 4Q Spread -4.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 121 | 1Q Spread -3.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 122 | 1Q O/U 56.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 123 | 2Q Spread -3.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 124 | 3Q Spread -3.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 125 | 3Q O/U 57.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 126 | 4Q Spread -3.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 127 | 1H O/U 97.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 128 | 1Q Spread -6.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 129 | 3Q Spread -6.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 130 | 3Q Spread -1.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 131 | 3Q O/U 47.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 132 | Hornets O/U 97.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 133 | Pistons O/U 101.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 134 | 1H Spread -4.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 135 | 1H O/U 109.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 136 | 1Q Spread -5.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 137 | 1Q O/U 58.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 138 | 3Q Spread -5.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 139 | 3Q O/U 59.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 140 | Hornets O/U 109.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 141 | Pistons O/U 113.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 142 | 1H Spread -9.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 143 | 1H O/U 95.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 144 | 1Q O/U 44.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 145 | Hornets O/U 95.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 146 | Pistons O/U 99.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 147 | 1H Spread -6.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 148 | 1H O/U 111.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 149 | 1Q O/U 60.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 150 | Hornets O/U 111.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 151 | Pistons O/U 115.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 152 | 1H Spread -11.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 153 | 1H O/U 93.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 154 | 1Q O/U 42.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 155 | Hornets O/U 93.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 156 | Pistons O/U 97.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 157 | O/U 210.5 | 4950.0% | $32.9K | 4950¢ | -4850¢ |
| 158 | Brandon Miller: Points O/U 9.5 | 4950.0% | — | 4950¢ | -4850¢ |
| 159 | Brandon Miller: Points O/U 19.5 | 4950.0% | — | 4950¢ | -4850¢ |
| 160 | Cade Cunningham: Points O/U 9.5 | 4950.0% | — | 4950¢ | -4850¢ |
| 161 | Coby White: Points O/U 4.5 | 4950.0% | — | 4950¢ | -4850¢ |
| 162 | Dennis Schröder: Points O/U 4.5 | 4950.0% | — | 4950¢ | -4850¢ |
| 163 | Ausar Thompson: Rebounds O/U 1.5 | 4950.0% | — | 4950¢ | -4850¢ |
| 164 | Grayson Allen: Points O/U 4.5 | 4950.0% | — | 4950¢ | -4850¢ |
| 165 | Dennis Schröder: Assists O/U 1.5 | 4950.0% | — | 4950¢ | -4850¢ |
| 166 | 1H Spread -2.5 | 4900.0% | — | 4900¢ | -4800¢ |
| 167 | Naz Reid: Points O/U 9.5 | 4850.0% | — | 4850¢ | -4750¢ |
| 168 | Moussa Diabaté: Rebounds O/U 5.5 | 4850.0% | — | 4850¢ | -4750¢ |
| 169 | Paul Reed: Rebounds O/U 1.5 | 4850.0% | — | 4850¢ | -4750¢ |
| 170 | Paul Reed: Rebounds O/U 3.5 | 4850.0% | — | 4850¢ | -4750¢ |
| 171 | Duncan Robinson: 3-Pointers Made O/U 0.5 | 4850.0% | — | 4850¢ | -4750¢ |
| 172 | Paul Reed: Steals O/U 0.5 | 4850.0% | — | 4850¢ | -4750¢ |
| 173 | Paul Reed: Blocks O/U 0.5 | 4850.0% | — | 4850¢ | -4750¢ |
| 174 | Hornets O/U 103.5 | 4850.0% | — | 4850¢ | -4750¢ |
| 175 | 1Q Spread -1.5 | 4850.0% | — | 4850¢ | -4750¢ |
| 176 | 1H O/U 107.5 | 4850.0% | — | 4850¢ | -4750¢ |
| 177 | Moussa Diabaté: Rebounds O/U 9.5 | 4800.0% | $2 | 4800¢ | -4700¢ |
| 178 | Ausar Thompson: Blocks O/U 2.5 | 4800.0% | — | 4800¢ | -4700¢ |
| 179 | Hornets 1H O/U 52.5 | 4800.0% | — | 4800¢ | -4700¢ |
| 180 | 1Q O/U 54.5 | 4750.0% | — | 4750¢ | -4650¢ |
| 181 | Cade Cunningham: Points O/U 24.5 | 4700.0% | $169 | 4700¢ | -4600¢ |
| 182 | Naz Reid: 3-Pointers Made O/U 0.5 | 4700.0% | — | 4700¢ | -4600¢ |
| 183 | 2Q Spread -1.5 | 4700.0% | — | 4700¢ | -4600¢ |
| 184 | O/U 211.5 | 4650.0% | $20.6K | 4650¢ | -4550¢ |
| 185 | Spread -6.5 | 4650.0% | $7.8K | 4650¢ | -4550¢ |
| 186 | Naz Reid: Rebounds O/U 7.5 | 4650.0% | — | 4650¢ | -4550¢ |
| 187 | Pistons 1H O/U 56.5 | 4650.0% | — | 4650¢ | -4550¢ |
| 188 | Cade Cunningham: Rebounds O/U 5.5 | 4550.0% | — | 4550¢ | -4450¢ |
| 189 | 1H O/U 108.5 | 4550.0% | — | 4550¢ | -4450¢ |
| 190 | Ausar Thompson: Rebounds O/U 5.5 | 4450.0% | — | 4450¢ | -4350¢ |
| 191 | Cade Cunningham: Rebounds O/U 3.5 | 4450.0% | — | 4450¢ | -4350¢ |
| 192 | Grayson Allen: 3-Pointers Made O/U 0.5 | 4450.0% | — | 4450¢ | -4350¢ |
| 193 | Brandon Miller: Rebounds O/U 5.5 | 4400.0% | — | 4400¢ | -4300¢ |
| 194 | Cade Cunningham: 3-Pointers Made O/U 0.5 | 4400.0% | — | 4400¢ | -4300¢ |
| 195 | 1H Spread -3.5 | 4400.0% | — | 4400¢ | -4300¢ |
| 196 | Dennis Schröder: Rebounds O/U 1.5 | 4350.0% | — | 4350¢ | -4250¢ |
| 197 | 1Q Spread -2.5 | 4350.0% | — | 4350¢ | -4250¢ |
| 198 | Pistons O/U 109.5 | 4350.0% | — | 4350¢ | -4250¢ |
| 199 | Ausar Thompson: Steals O/U 0.5 | 4300.0% | — | 4300¢ | -4200¢ |
| 200 | O/U 213.5 | 4250.0% | $46.1K | 4250¢ | -4150¢ |
| 201 | Spread -7.5 | 4250.0% | $142 | 4250¢ | -4150¢ |
| 202 | 2Q Spread -2.5 | 4250.0% | $847 | 4250¢ | -4150¢ |
| 203 | 2Q O/U 54.5 | 4250.0% | — | 4250¢ | -4150¢ |
| 204 | Brandon Miller: 3-Pointers Made O/U 1.5 | 4200.0% | — | 4200¢ | -4100¢ |
| 205 | Duncan Robinson: 3-Pointers Made O/U 1.5 | 4200.0% | — | 4200¢ | -4100¢ |
| 206 | Cade Cunningham: Points O/U 19.5 | 4150.0% | — | 4150¢ | -4050¢ |
| 207 | Hornets O/U 105.5 | 4100.0% | — | 4100¢ | -4000¢ |
| 208 | Dennis Schröder: Assists O/U 3.5 | 4000.0% | — | 4000¢ | -3900¢ |
| 209 | Spread -8.5 | 3950.0% | $160 | 3950¢ | -3850¢ |
| 210 | 1H Spread -5.5 | 3850.0% | — | 3850¢ | -3750¢ |
| 211 | Ron Holland II: Points O/U 4.5 | 3850.0% | — | 3850¢ | -3750¢ |
| 212 | Brandon Miller: Points O/U 24.5 | 3750.0% | — | 3750¢ | -3650¢ |
| 213 | Duncan Robinson: Points O/U 14.5 | 3750.0% | — | 3750¢ | -3650¢ |
| 214 | Brandon Miller: Steals O/U 0.5 | 3750.0% | — | 3750¢ | -3650¢ |
| 215 | 1H Spread -0.5 | 3750.0% | — | 3750¢ | -3650¢ |
| 216 | Pistons O/U 111.5 | 3750.0% | — | 3750¢ | -3650¢ |
| 217 | O/U 215.5 | 3700.0% | $516 | 3700¢ | -3600¢ |
| 218 | 2Q Spread -1.5 | 3700.0% | — | 3700¢ | -3600¢ |
| 219 | 3Q Spread -1.5 | 3700.0% | — | 3700¢ | -3600¢ |
| 220 | 4Q Spread -1.5 | 3650.0% | — | 3650¢ | -3550¢ |
| 221 | Cade Cunningham: Steals O/U 0.5 | 3600.0% | — | 3600¢ | -3500¢ |
| 222 | Daniss Jenkins: 3-Pointers Made O/U 0.5 | 3550.0% | — | 3550¢ | -3450¢ |
| 223 | 1Q Spread -1.5 | 3550.0% | — | 3550¢ | -3450¢ |
| 224 | Pistons 1H O/U 55.5 | 3550.0% | — | 3550¢ | -3450¢ |
| 225 | Hornets O/U 107.5 | 3550.0% | — | 3550¢ | -3450¢ |
| 226 | O/U 217.5 | 3500.0% | — | 3500¢ | -3400¢ |
| 227 | Paul Reed: Assists O/U 1.5 | 3500.0% | — | 3500¢ | -3400¢ |
| 228 | Dennis Schröder: 3-Pointers Made O/U 0.5 | 3400.0% | — | 3400¢ | -3300¢ |
| 229 | Naz Reid: 3-Pointers Made O/U 1.5 | 3400.0% | — | 3400¢ | -3300¢ |
| 230 | Brandon Miller: 3-Pointers Made O/U 2.5 | 3350.0% | — | 3350¢ | -3250¢ |
| 231 | John Collins: 3-Pointers Made O/U 0.5 | 3350.0% | — | 3350¢ | -3250¢ |
| 232 | Spread -10.5 | 3300.0% | $2.1K | 3300¢ | -3200¢ |
| 233 | Dennis Schröder: Rebounds O/U 3.5 | 3300.0% | — | 3300¢ | -3200¢ |
| 234 | Coby White: Points O/U 14.5 | 3300.0% | — | 3300¢ | -3200¢ |
| 235 | Grayson Allen: Points O/U 14.5 | 3250.0% | — | 3250¢ | -3150¢ |
| 236 | Daniss Jenkins: Rebounds O/U 3.5 | 3250.0% | — | 3250¢ | -3150¢ |
| 237 | Cade Cunningham: 3-Pointers Made O/U 1.5 | 3250.0% | — | 3250¢ | -3150¢ |
| 238 | Grayson Allen: 3-Pointers Made O/U 1.5 | 3250.0% | — | 3250¢ | -3150¢ |
| 239 | Spread -1.5 | 3150.0% | $473 | 3150¢ | -3050¢ |
| 240 | 1H Spread -2.5 | 3150.0% | — | 3150¢ | -3050¢ |
| 241 | O/U 219.5 | 3100.0% | — | 3100¢ | -3000¢ |
| 242 | Ausar Thompson: Blocks O/U 0.5 | 3100.0% | — | 3100¢ | -3000¢ |
| 243 | 1H Spread -7.5 | 3100.0% | — | 3100¢ | -3000¢ |
| 244 | Dennis Schröder: Rebounds O/U 2.5 | 3050.0% | — | 3050¢ | -2950¢ |
| 245 | Spread -2.5 | 3000.0% | $14 | 3000¢ | -2900¢ |
| 246 | Coby White: Points O/U 11.5 | 3000.0% | — | 3000¢ | -2900¢ |
| 247 | Dennis Schröder: Assists O/U 4.5 | 3000.0% | — | 3000¢ | -2900¢ |
| 248 | Moussa Diabaté: Points O/U 7.5 | 2950.0% | — | 2950¢ | -2850¢ |
| 249 | Duncan Robinson: 3-Pointers Made O/U 2.5 | 2950.0% | — | 2950¢ | -2850¢ |
| 250 | Ausar Thompson: Steals O/U 1.5 | 2950.0% | — | 2950¢ | -2850¢ |
| 251 | Naz Reid: Rebounds O/U 15.5 | 2920.0% | — | 2920¢ | -2820¢ |
| 252 | Grayson Allen: Rebounds O/U 3.5 | 2900.0% | — | 2900¢ | -2800¢ |
| 253 | Spread -12.5 | 2850.0% | $851 | 2850¢ | -2750¢ |
| 254 | Grayson Allen: Assists O/U 2.5 | 2850.0% | — | 2850¢ | -2750¢ |
| 255 | Brandon Miller: Assists O/U 2.5 | 2850.0% | — | 2850¢ | -2750¢ |
| 256 | Grayson Allen: Rebounds O/U 2.5 | 2800.0% | — | 2800¢ | -2700¢ |
| 257 | Coby White: Points O/U 12.5 | 2800.0% | — | 2800¢ | -2700¢ |
| 258 | Brandon Miller: Points O/U 22.5 | 2750.0% | $5 | 2750¢ | -2650¢ |
| 259 | Grayson Allen: Points O/U 11.5 | 2750.0% | — | 2750¢ | -2650¢ |
| 260 | Hornets 1H O/U 54.5 | 2750.0% | — | 2750¢ | -2650¢ |
| 261 | Dennis Schröder: Points O/U 10.5 | 2700.0% | — | 2700¢ | -2600¢ |
| 262 | Spread -3.5 | 2650.0% | $328 | 2650¢ | -2550¢ |
| 263 | O/U 221.5 | 2650.0% | — | 2650¢ | -2550¢ |
| 264 | Cade Cunningham: Assists O/U 9.5 | 2650.0% | — | 2650¢ | -2550¢ |
| 265 | Dennis Schröder: Points O/U 14.5 | 2600.0% | — | 2600¢ | -2500¢ |
| 266 | Moussa Diabaté: Points O/U 9.5 | 2600.0% | — | 2600¢ | -2500¢ |
| 267 | Ausar Thompson: Assists O/U 5.5 | 2600.0% | $33 | 2600¢ | -2500¢ |
| 268 | Brandon Miller: Assists O/U 3.5 | 2600.0% | $38 | 2600¢ | -2500¢ |
| 269 | Brandon Miller: 3-Pointers Made O/U 3.5 | 2600.0% | — | 2600¢ | -2500¢ |
| 270 | Ausar Thompson: Rebounds O/U 7.5 | 2550.0% | — | 2550¢ | -2450¢ |
| 271 | Dennis Schröder: Points O/U 11.5 | 2500.0% | — | 2500¢ | -2400¢ |
| 272 | Grayson Allen: Points O/U 12.5 | 2450.0% | — | 2450¢ | -2350¢ |
| 273 | Paul Reed: Points O/U 14.5 | 2450.0% | — | 2450¢ | -2350¢ |
| 274 | Paul Reed: Steals O/U 1.5 | 2450.0% | — | 2450¢ | -2350¢ |
| 275 | Paul Reed: Blocks O/U 1.5 | 2450.0% | — | 2450¢ | -2350¢ |
| 276 | Cade Cunningham: Points O/U 29.5 | 2400.0% | — | 2400¢ | -2300¢ |
| 277 | John Collins: Points O/U 14.5 | 2400.0% | — | 2400¢ | -2300¢ |
| 278 | Brandon Miller: Steals O/U 1.5 | 2400.0% | — | 2400¢ | -2300¢ |
| 279 | Coby White: Points O/U 13.5 | 2400.0% | — | 2400¢ | -2300¢ |
