
Hawks vs. Bucks
Resumen Principal
Según los datos más recientes del mercado de predicción para la consulta “Hawks vs. Bucks”, los operadores han formado un fuerte consenso.
Actualmente, O/U 203.5 domina el mercado con una abrumadora probabilidad de victoria del 9550%. O/U 205.5 le sigue en segundo lugar con 9450%, mientras que Brayden Burries: Rebounds O/U 1.5 se sitúa tercero con 9450%. El volumen de apuestas de este mercado ya alcanza $102,7K, lo que refleja un enorme interés.
Desglose de Niveles Competitivos
Para evaluar mejor la posición de cada resultado posible, el mercado puede segmentarse en tres niveles de negociación según la probabilidad implícita y el precio de los contratos:
🥇 Nivel 1: El líder dominante
- O/U 203.5 (9550%): Con la probabilidad más alta, O/U 203.5 cuenta con un fuerte respaldo del libro de órdenes. Quienes quieran apostar por este resultado se enfrentan a un precio de contrato “Buy Yes” de 9550¢, señal de una gran convicción del mercado.
🥈 Nivel 2: Los principales aspirantes
- O/U 205.5 (9450%): Como la alternativa más viable, O/U 205.5 mantiene una probabilidad del 9450% de resolverse a favor. Sus acciones “Buy Yes” cotizan actualmente a 9450¢.
- Brayden Burries: Rebounds O/U 1.5 (9450%): En tercer lugar con una probabilidad del 9450%, el mercado muestra un escepticismo prudente hacia Brayden Burries: Rebounds O/U 1.5, tratándolo como un comodín externo salvo que cambie el impulso.
🥉 Nivel 3: Las opciones de cola larga (suman ~0%)
Más allá de las tres primeras opciones, se sigue un amplio campo de variables macro y resultados poco probables. Aunque sus probabilidades individuales son bajas, son coberturas clave para los operadores especulativos:
- Opciones alternativas: Esto incluye O/U 207.5 (9350%), O/U 209.5 (9300%) y Jaime Jaquez Jr.: Rebounds O/U 1.5 (9250%).
- Volumen especulativo: A pesar de su baja probabilidad estadística, ciertos contratos de cola larga como Kyle Kuzma: Rebounds O/U 1.5 siguen atrayendo un interés notable.
Panel Integral de Libro de Órdenes y Precios
La siguiente tabla detalla el desglose completo de precios de contratos, probabilidades y profundidad de mercado para todos los resultados de este pool de predicción:
| Rango | Resultado Previsto | Probabilidad | Volumen | Comprar Sí (Coste) | Comprar No (Coste) |
|---|---|---|---|---|---|
| 1 | O/U 203.5 | 9550.0% | — | 9550¢ | -9450¢ |
| 2 | O/U 205.5 | 9450.0% | — | 9450¢ | -9350¢ |
| 3 | Brayden Burries: Rebounds O/U 1.5 | 9450.0% | — | 9450¢ | -9350¢ |
| 4 | O/U 207.5 | 9350.0% | — | 9350¢ | -9250¢ |
| 5 | O/U 209.5 | 9300.0% | — | 9300¢ | -9200¢ |
| 6 | Jaime Jaquez Jr.: Rebounds O/U 1.5 | 9250.0% | — | 9250¢ | -9150¢ |
| 7 | Kyle Kuzma: Rebounds O/U 1.5 | 9250.0% | — | 9250¢ | -9150¢ |
| 8 | 1H O/U 104.5 | 9250.0% | — | 9250¢ | -9150¢ |
| 9 | O/U 213.5 | 9050.0% | $33 | 9050¢ | -8950¢ |
| 10 | O/U 211.5 | 9050.0% | — | 9050¢ | -8950¢ |
| 11 | Onyeka Okongwu: Rebounds O/U 3.5 | 8950.0% | — | 8950¢ | -8850¢ |
| 12 | Jalen Johnson: Assists O/U 3.5 | 8950.0% | — | 8950¢ | -8850¢ |
| 13 | Tyler Herro: Rebounds O/U 1.5 | 8900.0% | — | 8900¢ | -8800¢ |
| 14 | CJ McCollum: Assists O/U 1.5 | 8900.0% | — | 8900¢ | -8800¢ |
| 15 | Dyson Daniels: Assists O/U 1.5 | 8850.0% | — | 8850¢ | -8750¢ |
| 16 | 1H O/U 106.5 | 8800.0% | — | 8800¢ | -8700¢ |
| 17 | Tyler Herro: Assists O/U 1.5 | 8750.0% | — | 8750¢ | -8650¢ |
| 18 | Dyson Daniels: Points O/U 4.5 | 8700.0% | — | 8700¢ | -8600¢ |
| 19 | Dyson Daniels: Rebounds O/U 3.5 | 8600.0% | — | 8600¢ | -8500¢ |
| 20 | Jalen Johnson: Rebounds O/U 5.5 | 8600.0% | — | 8600¢ | -8500¢ |
| 21 | Myles Turner: Rebounds O/U 1.5 | 8600.0% | — | 8600¢ | -8500¢ |
| 22 | O/U 215.5 | 8550.0% | — | 8550¢ | -8450¢ |
| 23 | Bucks O/U 103.5 | 8550.0% | — | 8550¢ | -8450¢ |
| 24 | 1Q O/U 53.5 | 8500.0% | — | 8500¢ | -8400¢ |
| 25 | O/U 217.5 | 8200.0% | — | 8200¢ | -8100¢ |
| 26 | Aaron Wiggins: Rebounds O/U 1.5 | 8050.0% | — | 8050¢ | -7950¢ |
| 27 | Jaime Jaquez Jr.: Assists O/U 1.5 | 8050.0% | — | 8050¢ | -7950¢ |
| 28 | CJ McCollum: Points O/U 9.5 | 8000.0% | — | 8000¢ | -7900¢ |
| 29 | Jalen Johnson: Points O/U 14.5 | 8000.0% | — | 8000¢ | -7900¢ |
| 30 | Nickeil Alexander-Walker: Rebounds O/U 1.5 | 8000.0% | — | 8000¢ | -7900¢ |
| 31 | 1H O/U 108.5 | 8000.0% | — | 8000¢ | -7900¢ |
| 32 | O/U 219.5 | 7950.0% | $37 | 7950¢ | -7850¢ |
| 33 | Myles Turner: Rebounds O/U 3.5 | 7900.0% | — | 7900¢ | -7800¢ |
| 34 | Nickeil Alexander-Walker: Points O/U 14.5 | 7850.0% | — | 7850¢ | -7750¢ |
| 35 | Tyler Herro: Points O/U 14.5 | 7850.0% | — | 7850¢ | -7750¢ |
| 36 | Jaime Jaquez Jr.: Points O/U 9.5 | 7750.0% | — | 7750¢ | -7650¢ |
| 37 | Dyson Daniels: Steals O/U 1.5 | 7750.0% | — | 7750¢ | -7650¢ |
| 38 | 1H Spread -0.5 | 7650.0% | — | 7650¢ | -7550¢ |
| 39 | Jalen Johnson: Steals O/U 0.5 | 7600.0% | — | 7600¢ | -7500¢ |
| 40 | O/U 221.5 | 7550.0% | — | 7550¢ | -7450¢ |
| 41 | Nickeil Alexander-Walker: Assists O/U 1.5 | 7550.0% | — | 7550¢ | -7450¢ |
| 42 | Brayden Burries: Assists O/U 1.5 | 7450.0% | — | 7450¢ | -7350¢ |
| 43 | Onyeka Okongwu: Assists O/U 1.5 | 7450.0% | — | 7450¢ | -7350¢ |
| 44 | Luguentz Dort: Points O/U 4.5 | 7400.0% | — | 7400¢ | -7300¢ |
| 45 | 1H O/U 110.5 | 7400.0% | — | 7400¢ | -7300¢ |
| 46 | CJ McCollum: Rebounds O/U 1.5 | 7350.0% | — | 7350¢ | -7250¢ |
| 47 | Hawks vs. Bucks | 7250.0% | $5.7K | 7250¢ | -7150¢ |
| 48 | Onyeka Okongwu: 3-Pointers Made O/U 0.5 | 7250.0% | — | 7250¢ | -7150¢ |
| 49 | Kyle Kuzma: 3-Pointers Made O/U 0.5 | 7200.0% | — | 7200¢ | -7100¢ |
| 50 | O/U 223.5 | 7150.0% | — | 7150¢ | -7050¢ |
| 51 | Brayden Burries: Rebounds O/U 3.5 | 7150.0% | — | 7150¢ | -7050¢ |
| 52 | Jalen Johnson: Rebounds O/U 7.5 | 7150.0% | — | 7150¢ | -7050¢ |
| 53 | 1H O/U 112.5 | 7150.0% | — | 7150¢ | -7050¢ |
| 54 | 1Q O/U 55.5 | 7100.0% | — | 7100¢ | -7000¢ |
| 55 | Spread -1.5 | 7050.0% | — | 7050¢ | -6950¢ |
| 56 | Jalen Johnson: Assists O/U 5.5 | 7050.0% | — | 7050¢ | -6950¢ |
| 57 | Jalen Johnson: 3-Pointers Made O/U 0.5 | 7050.0% | — | 7050¢ | -6950¢ |
| 58 | Kyle Kuzma: Rebounds O/U 3.5 | 7000.0% | — | 7000¢ | -6900¢ |
| 59 | Nickeil Alexander-Walker: Steals O/U 0.5 | 7000.0% | — | 7000¢ | -6900¢ |
| 60 | Onyeka Okongwu: Points O/U 9.5 | 6950.0% | — | 6950¢ | -6850¢ |
| 61 | Jaime Jaquez Jr.: Rebounds O/U 3.5 | 6950.0% | — | 6950¢ | -6850¢ |
| 62 | Onyeka Okongwu: Rebounds O/U 5.5 | 6950.0% | — | 6950¢ | -6850¢ |
| 63 | Spread -2.5 | 6850.0% | $166 | 6850¢ | -6750¢ |
| 64 | Kyle Kuzma: Assists O/U 1.5 | 6850.0% | — | 6850¢ | -6750¢ |
| 65 | Tyler Herro: Assists O/U 3.5 | 6800.0% | — | 6800¢ | -6700¢ |
| 66 | O/U 225.5 | 6750.0% | $1 | 6750¢ | -6650¢ |
| 67 | 1Q O/U 57.5 | 6750.0% | — | 6750¢ | -6650¢ |
| 68 | 1H Moneyline | 6700.0% | — | 6700¢ | -6600¢ |
| 69 | 1H O/U 114.5 | 6700.0% | — | 6700¢ | -6600¢ |
| 70 | Dyson Daniels: Rebounds O/U 5.5 | 6650.0% | — | 6650¢ | -6550¢ |
| 71 | Aaron Wiggins: Points O/U 9.5 | 6500.0% | — | 6500¢ | -6400¢ |
| 72 | Spread -3.5 | 6450.0% | $18 | 6450¢ | -6350¢ |
| 73 | Aaron Wiggins: Assists O/U 1.5 | 6450.0% | — | 6450¢ | -6350¢ |
| 74 | Dyson Daniels: Assists O/U 3.5 | 6400.0% | — | 6400¢ | -6300¢ |
| 75 | O/U 227.5 | 6300.0% | $8 | 6300¢ | -6200¢ |
| 76 | Onyeka Okongwu: Steals O/U 0.5 | 6300.0% | — | 6300¢ | -6200¢ |
| 77 | Spread -4.5 | 6250.0% | $886 | 6250¢ | -6150¢ |
| 78 | Kyle Kuzma: Points O/U 9.5 | 6250.0% | — | 6250¢ | -6150¢ |
| 79 | Brayden Burries: Points O/U 9.5 | 6100.0% | — | 6100¢ | -6000¢ |
| 80 | Tyler Herro: Rebounds O/U 3.5 | 6050.0% | — | 6050¢ | -5950¢ |
| 81 | Jalen Johnson: Points O/U 19.5 | 6000.0% | — | 6000¢ | -5900¢ |
| 82 | Myles Turner: Assists O/U 1.5 | 6000.0% | — | 6000¢ | -5900¢ |
| 83 | 1H O/U 116.5 | 6000.0% | — | 6000¢ | -5900¢ |
| 84 | Jalen Johnson: Assists O/U 6.5 | 5950.0% | — | 5950¢ | -5850¢ |
| 85 | Spread -5.5 | 5900.0% | $6 | 5900¢ | -5800¢ |
| 86 | O/U 229.5 | 5850.0% | $10 | 5850¢ | -5750¢ |
| 87 | Aaron Wiggins: 3-Pointers Made O/U 1.5 | 5800.0% | — | 5800¢ | -5700¢ |
| 88 | 1Q Spread -0.5 | 5800.0% | — | 5800¢ | -5700¢ |
| 89 | CJ McCollum: Assists O/U 3.5 | 5750.0% | — | 5750¢ | -5650¢ |
| 90 | 2Q O/U 57.5 | 5700.0% | — | 5700¢ | -5600¢ |
| 91 | 1H Spread -2.5 | 5700.0% | — | 5700¢ | -5600¢ |
| 92 | 2Q O/U 55.5 | 5700.0% | — | 5700¢ | -5600¢ |
| 93 | O/U 230.5 | 5650.0% | $1.4K | 5650¢ | -5550¢ |
| 94 | Tyler Herro: Points O/U 19.5 | 5650.0% | $2 | 5650¢ | -5550¢ |
| 95 | Spread -6.5 | 5600.0% | $1.2K | 5600¢ | -5500¢ |
| 96 | Nickeil Alexander-Walker: Points O/U 19.5 | 5600.0% | — | 5600¢ | -5500¢ |
| 97 | Myles Turner: Rebounds O/U 5.5 | 5600.0% | $9 | 5600¢ | -5500¢ |
| 98 | CJ McCollum: Rebounds O/U 2.5 | 5550.0% | — | 5550¢ | -5450¢ |
| 99 | O/U 231.5 | 5450.0% | $4.1K | 5450¢ | -5350¢ |
| 100 | Jalen Johnson: Points O/U 21.5 | 5450.0% | $300 | 5450¢ | -5350¢ |
| 101 | CJ McCollum: Points O/U 14.5 | 5450.0% | — | 5450¢ | -5350¢ |
| 102 | Bucks O/U 111.5 | 5450.0% | — | 5450¢ | -5350¢ |
| 103 | 2Q O/U 58.5 | 5450.0% | — | 5450¢ | -5350¢ |
| 104 | 2Q Spread -1.5 | 5400.0% | — | 5400¢ | -5300¢ |
| 105 | 1H O/U 118.5 | 5400.0% | — | 5400¢ | -5300¢ |
| 106 | 1Q O/U 59.5 | 5400.0% | — | 5400¢ | -5300¢ |
| 107 | 4Q O/U 53.5 | 5400.0% | — | 5400¢ | -5300¢ |
| 108 | Hawks O/U 113.5 | 5400.0% | — | 5400¢ | -5300¢ |
| 109 | Spread -7.5 | 5350.0% | $16.7K | 5350¢ | -5250¢ |
| 110 | Hawks O/U 117.5 | 5350.0% | — | 5350¢ | -5250¢ |
| 111 | Hawks O/U 115.5 | 5350.0% | — | 5350¢ | -5250¢ |
| 112 | 1Q O/U 51.5 | 5350.0% | — | 5350¢ | -5250¢ |
| 113 | Hawks O/U 111.5 | 5350.0% | — | 5350¢ | -5250¢ |
| 114 | 1Q O/U 49.5 | 5350.0% | — | 5350¢ | -5250¢ |
| 115 | Bucks O/U 101.5 | 5350.0% | — | 5350¢ | -5250¢ |
| 116 | Hawks O/U 109.5 | 5350.0% | — | 5350¢ | -5250¢ |
| 117 | Hawks O/U 119.5 | 5300.0% | — | 5300¢ | -5200¢ |
| 118 | Tyler Herro: Assists O/U 4.5 | 5250.0% | — | 5250¢ | -5150¢ |
| 119 | Jaime Jaquez Jr.: Points O/U 14.5 | 5250.0% | — | 5250¢ | -5150¢ |
| 120 | Jalen Johnson: Points O/U 9.5 | 5200.0% | — | 5200¢ | -5100¢ |
| 121 | Kyle Kuzma: Points O/U 4.5 | 5200.0% | — | 5200¢ | -5100¢ |
| 122 | Nickeil Alexander-Walker: Points O/U 9.5 | 5200.0% | — | 5200¢ | -5100¢ |
| 123 | Jalen Johnson: Rebounds O/U 1.5 | 5200.0% | — | 5200¢ | -5100¢ |
| 124 | Jalen Johnson: Assists O/U 1.5 | 5200.0% | — | 5200¢ | -5100¢ |
| 125 | 3Q O/U 57.5 | 5200.0% | — | 5200¢ | -5100¢ |
| 126 | O/U 232.5 | 5150.0% | $1.3K | 5150¢ | -5050¢ |
| 127 | Tyler Herro: Points O/U 9.5 | 5150.0% | — | 5150¢ | -5050¢ |
| 128 | Dyson Daniels: Rebounds O/U 1.5 | 5150.0% | — | 5150¢ | -5050¢ |
| 129 | Myles Turner: Points O/U 9.5 | 5150.0% | — | 5150¢ | -5050¢ |
| 130 | Jalen Johnson: Rebounds O/U 3.5 | 5150.0% | — | 5150¢ | -5050¢ |
| 131 | Onyeka Okongwu: Rebounds O/U 1.5 | 5150.0% | — | 5150¢ | -5050¢ |
| 132 | Dyson Daniels: Points O/U 9.5 | 5100.0% | — | 5100¢ | -5000¢ |
| 133 | Jalen Johnson: Rebounds O/U 9.5 | 5100.0% | — | 5100¢ | -5000¢ |
| 134 | Dyson Daniels: Assists O/U 5.5 | 5100.0% | — | 5100¢ | -5000¢ |
| 135 | 4Q O/U 55.5 | 5100.0% | — | 5100¢ | -5000¢ |
| 136 | Hawks 1H O/U 60.5 | 5100.0% | — | 5100¢ | -5000¢ |
| 137 | Bucks O/U 109.5 | 5100.0% | — | 5100¢ | -5000¢ |
| 138 | Hawks 1H O/U 58.5 | 5100.0% | — | 5100¢ | -5000¢ |
| 139 | Bucks O/U 107.5 | 5100.0% | — | 5100¢ | -5000¢ |
| 140 | Bucks O/U 105.5 | 5100.0% | — | 5100¢ | -5000¢ |
| 141 | Bucks 1H O/U 57.5 | 5100.0% | — | 5100¢ | -5000¢ |
| 142 | 4Q Spread -1.5 | 5050.0% | — | 5050¢ | -4950¢ |
| 143 | Bucks 1H O/U 56.5 | 5050.0% | — | 5050¢ | -4950¢ |
| 144 | Bucks 1H O/U 54.5 | 5050.0% | — | 5050¢ | -4950¢ |
| 145 | 3Q Spread -1.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 146 | Team to Score First | 5000.0% | — | 5000¢ | -4900¢ |
| 147 | Odd/Even Score | 5000.0% | — | 5000¢ | -4900¢ |
| 148 | Overtime? | 5000.0% | — | 5000¢ | -4900¢ |
| 149 | Race to 10 | 5000.0% | — | 5000¢ | -4900¢ |
| 150 | Race to 20 | 5000.0% | — | 5000¢ | -4900¢ |
| 151 | Race to 30 | 5000.0% | — | 5000¢ | -4900¢ |
| 152 | 3Q Spread -3.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 153 | 3Q O/U 55.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 154 | 4Q Spread -3.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 155 | 2Q Spread -0.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 156 | 3Q Spread -0.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 157 | 3Q O/U 59.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 158 | 4Q Spread -0.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 159 | 2Q Spread -5.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 160 | 3Q Spread -5.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 161 | 3Q O/U 53.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 162 | 4Q Spread -5.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 163 | 2Q Spread -2.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 164 | 3Q Spread -2.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 165 | 3Q O/U 61.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 166 | 4Q Spread -2.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 167 | 3Q Spread -7.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 168 | 3Q O/U 51.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 169 | 3Q Spread -4.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 170 | 3Q O/U 63.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 171 | 3Q O/U 58.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 172 | Hawks O/U 120.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 173 | O/U 233.5 | 4950.0% | $48.2K | 4950¢ | -4850¢ |
| 174 | Brayden Burries: Points O/U 4.5 | 4950.0% | — | 4950¢ | -4850¢ |
| 175 | 3Q Spread -2.5 | 4950.0% | — | 4950¢ | -4850¢ |
| 176 | Hawks 1H O/U 64.5 | 4900.0% | — | 4900¢ | -4800¢ |
| 177 | Hawks 1H O/U 66.5 | 4900.0% | — | 4900¢ | -4800¢ |
| 178 | Myles Turner: Points O/U 4.5 | 4850.0% | — | 4850¢ | -4750¢ |
| 179 | Aaron Wiggins: Rebounds O/U 3.5 | 4850.0% | — | 4850¢ | -4750¢ |
| 180 | Tyler Herro: 3-Pointers Made O/U 0.5 | 4850.0% | — | 4850¢ | -4750¢ |
| 181 | Aaron Wiggins: Steals O/U 0.5 | 4850.0% | — | 4850¢ | -4750¢ |
| 182 | Aaron Wiggins: Steals O/U 1.5 | 4850.0% | — | 4850¢ | -4750¢ |
| 183 | Aaron Wiggins: Steals O/U 2.5 | 4850.0% | — | 4850¢ | -4750¢ |
| 184 | Dyson Daniels: Steals O/U 0.5 | 4850.0% | — | 4850¢ | -4750¢ |
| 185 | 1Q Spread -2.5 | 4850.0% | — | 4850¢ | -4750¢ |
| 186 | 2Q O/U 59.5 | 4850.0% | — | 4850¢ | -4750¢ |
| 187 | Bucks O/U 115.5 | 4850.0% | — | 4850¢ | -4750¢ |
| 188 | Tyler Herro: 3-Pointers Made O/U 2.5 | 4800.0% | — | 4800¢ | -4700¢ |
| 189 | 1H Spread -4.5 | 4800.0% | — | 4800¢ | -4700¢ |
| 190 | Spread -8.5 | 4750.0% | $1.8K | 4750¢ | -4650¢ |
| 191 | Nickeil Alexander-Walker: 3-Pointers Made O/U 3.5 | 4750.0% | — | 4750¢ | -4650¢ |
| 192 | Bucks O/U 113.5 | 4750.0% | — | 4750¢ | -4650¢ |
| 193 | Hawks 1H O/U 62.5 | 4750.0% | — | 4750¢ | -4650¢ |
| 194 | Onyeka Okongwu: Rebounds O/U 7.5 | 4700.0% | $10 | 4700¢ | -4600¢ |
| 195 | Dyson Daniels: Rebounds O/U 6.5 | 4700.0% | $9 | 4700¢ | -4600¢ |
| 196 | Onyeka Okongwu: 3-Pointers Made O/U 1.5 | 4700.0% | $5 | 4700¢ | -4600¢ |
| 197 | Myles Turner: Blocks O/U 0.5 | 4700.0% | — | 4700¢ | -4600¢ |
| 198 | Hawks O/U 123.5 | 4700.0% | — | 4700¢ | -4600¢ |
| 199 | Bucks O/U 117.5 | 4700.0% | — | 4700¢ | -4600¢ |
| 200 | Bucks O/U 119.5 | 4700.0% | — | 4700¢ | -4600¢ |
| 201 | Bucks O/U 123.5 | 4700.0% | — | 4700¢ | -4600¢ |
| 202 | Bucks O/U 125.5 | 4700.0% | — | 4700¢ | -4600¢ |
| 203 | O/U 234.5 | 4650.0% | $13.8K | 4650¢ | -4550¢ |
| 204 | Bucks 1H O/U 58.5 | 4650.0% | — | 4650¢ | -4550¢ |
| 205 | 4Q O/U 57.5 | 4650.0% | — | 4650¢ | -4550¢ |
| 206 | Bucks 1H O/U 60.5 | 4650.0% | — | 4650¢ | -4550¢ |
| 207 | Bucks 1H O/U 62.5 | 4650.0% | — | 4650¢ | -4550¢ |
| 208 | 1Q O/U 69.5 | 4650.0% | — | 4650¢ | -4550¢ |
| 209 | 1Q O/U 71.5 | 4650.0% | — | 4650¢ | -4550¢ |
| 210 | Hawks O/U 131.5 | 4650.0% | — | 4650¢ | -4550¢ |
| 211 | Hawks O/U 133.5 | 4650.0% | — | 4650¢ | -4550¢ |
| 212 | Jalen Johnson: Assists O/U 7.5 | 4600.0% | — | 4600¢ | -4500¢ |
| 213 | 1H O/U 120.5 | 4600.0% | — | 4600¢ | -4500¢ |
| 214 | Hawks O/U 125.5 | 4600.0% | — | 4600¢ | -4500¢ |
| 215 | Hawks O/U 127.5 | 4600.0% | — | 4600¢ | -4500¢ |
| 216 | Hawks O/U 129.5 | 4600.0% | — | 4600¢ | -4500¢ |
| 217 | Tyler Herro: Points O/U 21.5 | 4550.0% | — | 4550¢ | -4450¢ |
| 218 | Jaime Jaquez Jr.: Assists O/U 3.5 | 4550.0% | — | 4550¢ | -4450¢ |
| 219 | Onyeka Okongwu: Points O/U 13.5 | 4500.0% | $36 | 4500¢ | -4400¢ |
| 220 | CJ McCollum: 3-Pointers Made O/U 0.5 | 4500.0% | — | 4500¢ | -4400¢ |
| 221 | Nickeil Alexander-Walker: 3-Pointers Made O/U 1.5 | 4500.0% | — | 4500¢ | -4400¢ |
| 222 | Hawks O/U 121.5 | 4500.0% | — | 4500¢ | -4400¢ |
| 223 | Spread -9.5 | 4450.0% | $2 | 4450¢ | -4350¢ |
| 224 | Tyler Herro: Rebounds O/U 4.5 | 4450.0% | — | 4450¢ | -4350¢ |
| 225 | Kyle Kuzma: 3-Pointers Made O/U 1.5 | 4450.0% | — | 4450¢ | -4350¢ |
| 226 | 1Q O/U 61.5 | 4450.0% | — | 4450¢ | -4350¢ |
| 227 | Nickeil Alexander-Walker: Rebounds O/U 3.5 | 4400.0% | — | 4400¢ | -4300¢ |
| 228 | O/U 235.5 | 4350.0% | $4.8K | 4350¢ | -4250¢ |
| 229 | Brayden Burries: Rebounds O/U 5.5 | 4350.0% | — | 4350¢ | -4250¢ |
| 230 | Aaron Wiggins: 3-Pointers Made O/U 0.5 | 4350.0% | — | 4350¢ | -4250¢ |
| 231 | 2Q Spread -3.5 | 4250.0% | — | 4250¢ | -4150¢ |
| 232 | Jaime Jaquez Jr.: Rebounds O/U 5.5 | 4200.0% | — | 4200¢ | -4100¢ |
| 233 | Myles Turner: 3-Pointers Made O/U 0.5 | 4200.0% | — | 4200¢ | -4100¢ |
| 234 | Nickeil Alexander-Walker: Steals O/U 1.5 | 4200.0% | — | 4200¢ | -4100¢ |
| 235 | 2Q O/U 61.5 | 4200.0% | — | 4200¢ | -4100¢ |
| 236 | Spread -10.5 | 4150.0% | $50 | 4150¢ | -4050¢ |
| 237 | Onyeka Okongwu: Blocks O/U 0.5 | 4150.0% | — | 4150¢ | -4050¢ |
| 238 | 2Q O/U 63.5 | 4150.0% | — | 4150¢ | -4050¢ |
| 239 | 1H O/U 122.5 | 4100.0% | — | 4100¢ | -4000¢ |
| 240 | 1Q O/U 67.5 | 4100.0% | — | 4100¢ | -4000¢ |
| 241 | O/U 237.5 | 4050.0% | $542 | 4050¢ | -3950¢ |
| 242 | Kyle Kuzma: Rebounds O/U 5.5 | 4050.0% | — | 4050¢ | -3950¢ |
| 243 | Tyler Herro: 3-Pointers Made O/U 1.5 | 4050.0% | — | 4050¢ | -3950¢ |
| 244 | Nickeil Alexander-Walker: Points O/U 21.5 | 4000.0% | — | 4000¢ | -3900¢ |
| 245 | 1H Spread -6.5 | 4000.0% | — | 4000¢ | -3900¢ |
| 246 | Spread -11.5 | 3950.0% | — | 3950¢ | -3850¢ |
| 247 | Onyeka Okongwu: Points O/U 14.5 | 3950.0% | — | 3950¢ | -3850¢ |
| 248 | Dyson Daniels: Rebounds O/U 7.5 | 3950.0% | — | 3950¢ | -3850¢ |
| 249 | Jalen Johnson: 3-Pointers Made O/U 1.5 | 3900.0% | — | 3900¢ | -3800¢ |
| 250 | Tyler Herro: Assists O/U 5.5 | 3850.0% | — | 3850¢ | -3750¢ |
| 251 | CJ McCollum: 3-Pointers Made O/U 2.5 | 3850.0% | — | 3850¢ | -3750¢ |
| 252 | Jaime Jaquez Jr.: 3-Pointers Made O/U 0.5 | 3850.0% | — | 3850¢ | -3750¢ |
| 253 | 1Q Spread -4.5 | 3850.0% | — | 3850¢ | -3750¢ |
| 254 | Luguentz Dort: 3-Pointers Made O/U 0.5 | 3800.0% | — | 3800¢ | -3700¢ |
| 255 | Brayden Burries: Assists O/U 3.5 | 3750.0% | — | 3750¢ | -3650¢ |
| 256 | CJ McCollum: Rebounds O/U 3.5 | 3700.0% | — | 3700¢ | -3600¢ |
| 257 | Brayden Burries: 3-Pointers Made O/U 0.5 | 3700.0% | — | 3700¢ | -3600¢ |
| 258 | Nickeil Alexander-Walker: 3-Pointers Made O/U 2.5 | 3700.0% | — | 3700¢ | -3600¢ |
| 259 | O/U 239.5 | 3650.0% | $10 | 3650¢ | -3550¢ |
| 260 | Luguentz Dort: Points O/U 9.5 | 3650.0% | — | 3650¢ | -3550¢ |
| 261 | Nickeil Alexander-Walker: Assists O/U 2.5 | 3600.0% | — | 3600¢ | -3500¢ |
| 262 | Nickeil Alexander-Walker: Assists O/U 3.5 | 3600.0% | — | 3600¢ | -3500¢ |
| 263 | 1H O/U 124.5 | 3600.0% | — | 3600¢ | -3500¢ |
| 264 | Spread -12.5 | 3550.0% | — | 3550¢ | -3450¢ |
| 265 | CJ McCollum: Points O/U 15.5 | 3550.0% | — | 3550¢ | -3450¢ |
| 266 | Aaron Wiggins: Points O/U 14.5 | 3450.0% | — | 3450¢ | -3350¢ |
| 267 | Onyeka Okongwu: Assists O/U 2.5 | 3400.0% | — | 3400¢ | -3300¢ |
| 268 | Nickeil Alexander-Walker: Points O/U 24.5 | 3400.0% | — | 3400¢ | -3300¢ |
| 269 | CJ McCollum: 3-Pointers Made O/U 1.5 | 3400.0% | — | 3400¢ | -3300¢ |
| 270 | Jalen Johnson: Points O/U 24.5 | 3350.0% | — | 3350¢ | -3250¢ |
| 271 | Jalen Johnson: Steals O/U 1.5 | 3350.0% | — | 3350¢ | -3250¢ |
| 272 | 1H Spread -8.5 | 3350.0% | — | 3350¢ | -3250¢ |
| 273 | O/U 241.5 | 3250.0% | $5 | 3250¢ | -3150¢ |
| 274 | Spread -13.5 | 3250.0% | — | 3250¢ | -3150¢ |
| 275 | Tyler Herro: 3-Pointers Made O/U 3.5 | 3250.0% | — | 3250¢ | -3150¢ |
| 276 | Onyeka Okongwu: Assists O/U 3.5 | 3200.0% | — | 3200¢ | -3100¢ |
