
Rockets vs. Suns
Kernzusammenfassung
Laut den neuesten Prognosemarktdaten zur Frage „Rockets vs. Suns“ haben die Händler einen starken Konsens gebildet.
Derzeit dominiert O/U 197.5 den Markt mit einer überwältigenden Gewinnwahrscheinlichkeit von 9.550%. 1H O/U 91.5 folgt auf dem zweiten Platz mit 9.400%, während O/U 199.5 mit 9.250% auf dem dritten Platz liegt. Das Wettvolumen dieses Marktes hat bereits $120,5K erreicht, was auf großes Interesse hindeutet.
Aufschlüsselung der Wettbewerbsstufen
Um besser einzuschätzen, wo jedes mögliche Ergebnis steht, lässt sich der Markt anhand der impliziten Wahrscheinlichkeit und der Kontraktpreise in drei Handelsstufen unterteilen:
🥇 Stufe 1: Der dominante Spitzenreiter
- O/U 197.5 (9.550%): Mit der höchsten Wahrscheinlichkeit wird O/U 197.5 vom Orderbuch stark favorisiert. Wer auf dieses Ergebnis setzen will, sieht sich einem „Buy Yes“-Kontraktpreis von 9.550¢ gegenüber – ein Zeichen hoher Marktüberzeugung.
🥈 Stufe 2: Die wichtigsten Herausforderer
- 1H O/U 91.5 (9.400%): Als tragfähigste Alternative hält 1H O/U 91.5 eine Wahrscheinlichkeit von 9.400%, einzutreten. Seine „Buy Yes“-Anteile werden derzeit zu 9.400¢ gehandelt.
- O/U 199.5 (9.250%): Auf dem dritten Platz mit 9.250% Wahrscheinlichkeit zeigt der Markt eine maßvolle Skepsis gegenüber O/U 199.5 und behandelt es als Außenseiter, sofern sich die Dynamik nicht ändert.
🥉 Stufe 3: Die Long-Tail-Optionen (zusammen ~0%)
Über die Top-3 hinaus wird ein breites Feld an Makrovariablen und Außenseiter-Ergebnissen verfolgt. Auch wenn ihre Einzelwahrscheinlichkeiten niedrig sind, bilden sie wichtige Absicherungen für spekulative Händler:
- Alternative Optionen: Dazu gehören O/U 201.5 (9.100%), O/U 203.5 (8.850%) und 1H O/U 97.5 (8.500%).
- Spekulatives Volumen: Trotz geringer statistischer Wahrscheinlichkeit ziehen bestimmte Long-Tail-Kontrakte wie O/U 205.5 weiterhin nennenswertes Interesse an.
Umfassendes Orderbuch- & Preis-Dashboard
Die folgende Tabelle zeigt die vollständige Aufschlüsselung von Kontraktpreisen, Wahrscheinlichkeiten und Markttiefe für alle gelisteten Ergebnisse dieses Prognose-Pools:
| Rang | Vorhergesagtes Ergebnis | Gewinnwahrscheinlichkeit | Handelsvolumen | Yes kaufen (Kosten) | No kaufen (Kosten) |
|---|---|---|---|---|---|
| 1 | O/U 197.5 | 9550.0% | — | 9550¢ | -9450¢ |
| 2 | 1H O/U 91.5 | 9400.0% | — | 9400¢ | -9300¢ |
| 3 | O/U 199.5 | 9250.0% | — | 9250¢ | -9150¢ |
| 4 | O/U 201.5 | 9100.0% | — | 9100¢ | -9000¢ |
| 5 | O/U 203.5 | 8850.0% | — | 8850¢ | -8750¢ |
| 6 | 1H O/U 97.5 | 8500.0% | — | 8500¢ | -8400¢ |
| 7 | O/U 205.5 | 8450.0% | — | 8450¢ | -8350¢ |
| 8 | O/U 207.5 | 8200.0% | $27 | 8200¢ | -8100¢ |
| 9 | 1H O/U 99.5 | 8200.0% | — | 8200¢ | -8100¢ |
| 10 | Miles Bridges: Rebounds O/U 3.5 | 8150.0% | — | 8150¢ | -8050¢ |
| 11 | Miles Bridges: 3-Pointers Made O/U 0.5 | 8100.0% | — | 8100¢ | -8000¢ |
| 12 | Dillon Brooks: Points O/U 9.5 | 8050.0% | — | 8050¢ | -7950¢ |
| 13 | 1H O/U 95.5 | 8050.0% | — | 8050¢ | -7950¢ |
| 14 | Amen Thompson: Rebounds O/U 3.5 | 8000.0% | — | 8000¢ | -7900¢ |
| 15 | Jalen Green: 3-Pointers Made O/U 0.5 | 8000.0% | — | 8000¢ | -7900¢ |
| 16 | Tari Eason: Points O/U 4.5 | 7950.0% | — | 7950¢ | -7850¢ |
| 17 | O/U 209.5 | 7850.0% | — | 7850¢ | -7750¢ |
| 18 | Kevin Durant: Points O/U 14.5 | 7850.0% | — | 7850¢ | -7750¢ |
| 19 | Collin Gillespie: Assists O/U 1.5 | 7850.0% | — | 7850¢ | -7750¢ |
| 20 | 1H O/U 103.5 | 7850.0% | — | 7850¢ | -7750¢ |
| 21 | Jalen Green: Points O/U 9.5 | 7800.0% | — | 7800¢ | -7700¢ |
| 22 | Amen Thompson: Assists O/U 1.5 | 7750.0% | — | 7750¢ | -7650¢ |
| 23 | Devin Booker: 3-Pointers Made O/U 0.5 | 7750.0% | — | 7750¢ | -7650¢ |
| 24 | Alperen Sengün: Rebounds O/U 5.5 | 7700.0% | — | 7700¢ | -7600¢ |
| 25 | Fred VanVleet: Rebounds O/U 1.5 | 7700.0% | — | 7700¢ | -7600¢ |
| 26 | Amen Thompson: Points O/U 9.5 | 7600.0% | — | 7600¢ | -7500¢ |
| 27 | 1H O/U 101.5 | 7600.0% | — | 7600¢ | -7500¢ |
| 28 | Kevin Durant: Assists O/U 1.5 | 7500.0% | — | 7500¢ | -7400¢ |
| 29 | 1H O/U 93.5 | 7500.0% | — | 7500¢ | -7400¢ |
| 30 | Suns O/U 106.5 | 7400.0% | — | 7400¢ | -7300¢ |
| 31 | O/U 211.5 | 7350.0% | — | 7350¢ | -7250¢ |
| 32 | Jabari Smith Jr.: Points O/U 9.5 | 7250.0% | — | 7250¢ | -7150¢ |
| 33 | Miles Bridges: Points O/U 9.5 | 7200.0% | — | 7200¢ | -7100¢ |
| 34 | O/U 213.5 | 7100.0% | — | 7100¢ | -7000¢ |
| 35 | Rockets vs. Suns | 7050.0% | $49.0K | 7050¢ | -6950¢ |
| 36 | Fred VanVleet: Assists O/U 3.5 | 7050.0% | — | 7050¢ | -6950¢ |
| 37 | Oso Ighodaro: Assists O/U 1.5 | 7050.0% | — | 7050¢ | -6950¢ |
| 38 | Miles Bridges: Assists O/U 1.5 | 6900.0% | — | 6900¢ | -6800¢ |
| 39 | Tari Eason: Rebounds O/U 1.5 | 6850.0% | — | 6850¢ | -6750¢ |
| 40 | O/U 215.5 | 6800.0% | — | 6800¢ | -6700¢ |
| 41 | Spread -1.5 | 6800.0% | $37 | 6800¢ | -6700¢ |
| 42 | Devin Booker: Points O/U 14.5 | 6750.0% | — | 6750¢ | -6650¢ |
| 43 | Marcus Smart: 3-Pointers Made O/U 0.5 | 6700.0% | — | 6700¢ | -6600¢ |
| 44 | Oso Ighodaro: Points O/U 4.5 | 6650.0% | — | 6650¢ | -6550¢ |
| 45 | Devin Booker: Rebounds O/U 1.5 | 6600.0% | — | 6600¢ | -6500¢ |
| 46 | Kevin Durant: Rebounds O/U 3.5 | 6550.0% | — | 6550¢ | -6450¢ |
| 47 | Devin Booker: Points O/U 19.5 | 6450.0% | — | 6450¢ | -6350¢ |
| 48 | Oso Ighodaro: Rebounds O/U 3.5 | 6450.0% | — | 6450¢ | -6350¢ |
| 49 | Alperen Sengün: Assists O/U 3.5 | 6450.0% | — | 6450¢ | -6350¢ |
| 50 | Jalen Green: Assists O/U 1.5 | 6450.0% | — | 6450¢ | -6350¢ |
| 51 | 1H Moneyline | 6450.0% | $15 | 6450¢ | -6350¢ |
| 52 | Rockets O/U 113.5 | 6450.0% | — | 6450¢ | -6350¢ |
| 53 | O/U 217.5 | 6400.0% | — | 6400¢ | -6300¢ |
| 54 | Spread -2.5 | 6400.0% | — | 6400¢ | -6300¢ |
| 55 | Jalen Green: Rebounds O/U 1.5 | 6400.0% | — | 6400¢ | -6300¢ |
| 56 | Tari Eason: Steals O/U 0.5 | 6400.0% | — | 6400¢ | -6300¢ |
| 57 | Khaman Maluach: Rebounds O/U 3.5 | 6200.0% | — | 6200¢ | -6100¢ |
| 58 | Spread -3.5 | 6150.0% | $8 | 6150¢ | -6050¢ |
| 59 | Alperen Sengün: Assists O/U 5.5 | 6150.0% | $14 | 6150¢ | -6050¢ |
| 60 | Alperen Sengün: Points O/U 14.5 | 6050.0% | $13 | 6050¢ | -5950¢ |
| 61 | Kevin Durant: Points O/U 19.5 | 6050.0% | $85 | 6050¢ | -5950¢ |
| 62 | Khaman Maluach: Blocks O/U 0.5 | 6050.0% | — | 6050¢ | -5950¢ |
| 63 | O/U 219.5 | 6000.0% | $235 | 6000¢ | -5900¢ |
| 64 | Dillon Brooks: Assists O/U 1.5 | 6000.0% | — | 6000¢ | -5900¢ |
| 65 | Tari Eason: Rebounds O/U 3.5 | 5950.0% | — | 5950¢ | -5850¢ |
| 66 | O/U 220.5 | 5850.0% | $2.1K | 5850¢ | -5750¢ |
| 67 | Fred VanVleet: Points O/U 9.5 | 5850.0% | — | 5850¢ | -5750¢ |
| 68 | Alperen Sengün: Rebounds O/U 7.5 | 5850.0% | $14 | 5850¢ | -5750¢ |
| 69 | Collin Gillespie: 3-Pointers Made O/U 1.5 | 5850.0% | — | 5850¢ | -5750¢ |
| 70 | Marcus Smart: Steals O/U 0.5 | 5850.0% | — | 5850¢ | -5750¢ |
| 71 | Amen Thompson: Rebounds O/U 5.5 | 5800.0% | — | 5800¢ | -5700¢ |
| 72 | 1H Spread -1.5 | 5800.0% | — | 5800¢ | -5700¢ |
| 73 | Spread -4.5 | 5750.0% | $217 | 5750¢ | -5650¢ |
| 74 | Devin Booker: Assists O/U 3.5 | 5750.0% | — | 5750¢ | -5650¢ |
| 75 | Dillon Brooks: Rebounds O/U 1.5 | 5700.0% | — | 5700¢ | -5600¢ |
| 76 | 1H O/U 105.5 | 5700.0% | — | 5700¢ | -5600¢ |
| 77 | 1Q O/U 52.5 | 5700.0% | — | 5700¢ | -5600¢ |
| 78 | Marcus Smart: Rebounds O/U 1.5 | 5700.0% | — | 5700¢ | -5600¢ |
| 79 | Alperen Sengün: Points O/U 9.5 | 5650.0% | — | 5650¢ | -5550¢ |
| 80 | 2Q O/U 51.5 | 5650.0% | — | 5650¢ | -5550¢ |
| 81 | Rockets O/U 111.5 | 5600.0% | — | 5600¢ | -5500¢ |
| 82 | Rockets O/U 109.5 | 5600.0% | — | 5600¢ | -5500¢ |
| 83 | Rockets O/U 107.5 | 5600.0% | — | 5600¢ | -5500¢ |
| 84 | Rockets O/U 105.5 | 5600.0% | — | 5600¢ | -5500¢ |
| 85 | O/U 221.5 | 5500.0% | $7.6K | 5500¢ | -5400¢ |
| 86 | Spread -5.5 | 5450.0% | $3.3K | 5450¢ | -5350¢ |
| 87 | Miles Bridges: Points O/U 14.5 | 5450.0% | — | 5450¢ | -5350¢ |
| 88 | Kevin Durant: Points O/U 21.5 | 5450.0% | $87 | 5450¢ | -5350¢ |
| 89 | Rockets O/U 103.5 | 5400.0% | — | 5400¢ | -5300¢ |
| 90 | Suns 1H O/U 51.5 | 5350.0% | — | 5350¢ | -5250¢ |
| 91 | Suns 1H O/U 49.5 | 5350.0% | — | 5350¢ | -5250¢ |
| 92 | Rockets 1H O/U 53.5 | 5350.0% | — | 5350¢ | -5250¢ |
| 93 | 1Q O/U 50.5 | 5350.0% | — | 5350¢ | -5250¢ |
| 94 | 2Q O/U 49.5 | 5350.0% | — | 5350¢ | -5250¢ |
| 95 | Suns O/U 104.5 | 5350.0% | — | 5350¢ | -5250¢ |
| 96 | Suns 1H O/U 47.5 | 5350.0% | — | 5350¢ | -5250¢ |
| 97 | 1H Spread -0.5 | 5350.0% | — | 5350¢ | -5250¢ |
| 98 | 1Q O/U 48.5 | 5350.0% | — | 5350¢ | -5250¢ |
| 99 | Suns O/U 102.5 | 5350.0% | — | 5350¢ | -5250¢ |
| 100 | 1Q O/U 46.5 | 5350.0% | — | 5350¢ | -5250¢ |
| 101 | Suns O/U 100.5 | 5350.0% | — | 5350¢ | -5250¢ |
| 102 | 1Q O/U 44.5 | 5350.0% | — | 5350¢ | -5250¢ |
| 103 | Suns O/U 98.5 | 5350.0% | — | 5350¢ | -5250¢ |
| 104 | Suns O/U 96.5 | 5350.0% | — | 5350¢ | -5250¢ |
| 105 | O/U 222.5 | 5300.0% | $1.3K | 5300¢ | -5200¢ |
| 106 | Dillon Brooks: Points O/U 14.5 | 5300.0% | — | 5300¢ | -5200¢ |
| 107 | Rockets 1H O/U 51.5 | 5300.0% | — | 5300¢ | -5200¢ |
| 108 | 1Q O/U 42.5 | 5300.0% | — | 5300¢ | -5200¢ |
| 109 | Amen Thompson: Assists O/U 3.5 | 5250.0% | — | 5250¢ | -5150¢ |
| 110 | 1Q Spread -1.5 | 5250.0% | $19 | 5250¢ | -5150¢ |
| 111 | Devin Booker: Assists O/U 1.5 | 5200.0% | — | 5200¢ | -5100¢ |
| 112 | Jabari Smith Jr.: Rebounds O/U 5.5 | 5150.0% | — | 5150¢ | -5050¢ |
| 113 | 2Q Spread -1.5 | 5150.0% | $18 | 5150¢ | -5050¢ |
| 114 | O/U 223.5 | 5050.0% | $22.2K | 5050¢ | -4950¢ |
| 115 | Rockets O/U 115.5 | 5050.0% | — | 5050¢ | -4950¢ |
| 116 | Rockets 1H O/U 55.5 | 5050.0% | — | 5050¢ | -4950¢ |
| 117 | Kevin Durant: Rebounds O/U 1.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 118 | Alperen Sengün: Blocks O/U 1.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 119 | Khaman Maluach: Blocks O/U 1.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 120 | 1H Spread -3.5 | 5000.0% | $19 | 5000¢ | -4900¢ |
| 121 | 3Q Spread -1.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 122 | 3Q O/U 58.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 123 | 4Q Spread -1.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 124 | 4Q O/U 56.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 125 | Team to Score First | 5000.0% | — | 5000¢ | -4900¢ |
| 126 | Odd/Even Score | 5000.0% | — | 5000¢ | -4900¢ |
| 127 | Overtime? | 5000.0% | — | 5000¢ | -4900¢ |
| 128 | Race to 10 | 5000.0% | — | 5000¢ | -4900¢ |
| 129 | Race to 20 | 5000.0% | — | 5000¢ | -4900¢ |
| 130 | Race to 30 | 5000.0% | — | 5000¢ | -4900¢ |
| 131 | 3Q Spread -3.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 132 | 3Q O/U 56.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 133 | 4Q Spread -3.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 134 | 4Q O/U 54.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 135 | 2Q Spread -0.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 136 | 3Q Spread -0.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 137 | 3Q O/U 60.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 138 | 4Q Spread -0.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 139 | 4Q O/U 58.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 140 | 1Q Spread -5.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 141 | 2Q Spread -5.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 142 | 3Q Spread -5.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 143 | 3Q O/U 54.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 144 | 4Q Spread -0.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 145 | 4Q Spread -5.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 146 | 1Q Spread -2.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 147 | 2Q Spread -2.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 148 | 3Q Spread -2.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 149 | 3Q O/U 62.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 150 | 4Q Spread -2.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 151 | 1Q Spread -7.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 152 | 3Q Spread -7.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 153 | 3Q O/U 52.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 154 | 1Q Spread -4.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 155 | 3Q Spread -4.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 156 | 3Q O/U 64.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 157 | Fred VanVleet: Points O/U 4.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 158 | Tari Eason: 3-Pointers Made O/U 4.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 159 | Spread -6.5 | 4950.0% | $5.0K | 4950¢ | -4850¢ |
| 160 | Khaman Maluach: Rebounds O/U 1.5 | 4950.0% | — | 4950¢ | -4850¢ |
| 161 | 2Q O/U 55.5 | 4950.0% | — | 4950¢ | -4850¢ |
| 162 | Kevin Durant: Points O/U 9.5 | 4900.0% | — | 4900¢ | -4800¢ |
| 163 | Alperen Sengün: Rebounds O/U 1.5 | 4900.0% | — | 4900¢ | -4800¢ |
| 164 | Alperen Sengün: Rebounds O/U 3.5 | 4900.0% | — | 4900¢ | -4800¢ |
| 165 | Amen Thompson: Rebounds O/U 1.5 | 4900.0% | — | 4900¢ | -4800¢ |
| 166 | Jabari Smith Jr.: Rebounds O/U 1.5 | 4900.0% | — | 4900¢ | -4800¢ |
| 167 | Devin Booker: Points O/U 9.5 | 4900.0% | — | 4900¢ | -4800¢ |
| 168 | Miles Bridges: Rebounds O/U 1.5 | 4900.0% | — | 4900¢ | -4800¢ |
| 169 | Oso Ighodaro: Rebounds O/U 1.5 | 4900.0% | — | 4900¢ | -4800¢ |
| 170 | Alperen Sengün: Assists O/U 1.5 | 4900.0% | — | 4900¢ | -4800¢ |
| 171 | Fred VanVleet: Assists O/U 1.5 | 4900.0% | — | 4900¢ | -4800¢ |
| 172 | Fred VanVleet: 3-Pointers Made O/U 0.5 | 4900.0% | — | 4900¢ | -4800¢ |
| 173 | Jabari Smith Jr.: 3-Pointers Made O/U 0.5 | 4900.0% | $11 | 4900¢ | -4800¢ |
| 174 | Jabari Smith Jr.: 3-Pointers Made O/U 1.5 | 4900.0% | — | 4900¢ | -4800¢ |
| 175 | Alperen Sengün: Steals O/U 0.5 | 4900.0% | — | 4900¢ | -4800¢ |
| 176 | Alperen Sengün: Steals O/U 1.5 | 4900.0% | — | 4900¢ | -4800¢ |
| 177 | Collin Gillespie: Steals O/U 0.5 | 4900.0% | — | 4900¢ | -4800¢ |
| 178 | 1H O/U 107.5 | 4900.0% | $20 | 4900¢ | -4800¢ |
| 179 | Suns O/U 108.5 | 4900.0% | — | 4900¢ | -4800¢ |
| 180 | Amen Thompson: Points O/U 14.5 | 4850.0% | $2 | 4850¢ | -4750¢ |
| 181 | Tari Eason: Rebounds O/U 5.5 | 4850.0% | $286 | 4850¢ | -4750¢ |
| 182 | Collin Gillespie: 3-Pointers Made O/U 0.5 | 4850.0% | — | 4850¢ | -4750¢ |
| 183 | Alperen Sengün: Steals O/U 2.5 | 4850.0% | — | 4850¢ | -4750¢ |
| 184 | Suns 1H O/U 52.5 | 4800.0% | — | 4800¢ | -4700¢ |
| 185 | O/U 224.5 | 4750.0% | $1.3K | 4750¢ | -4650¢ |
| 186 | 1Q O/U 54.5 | 4750.0% | — | 4750¢ | -4650¢ |
| 187 | Miles Bridges: Rebounds O/U 5.5 | 4700.0% | — | 4700¢ | -4600¢ |
| 188 | Jalen Green: Steals O/U 1.5 | 4700.0% | — | 4700¢ | -4600¢ |
| 189 | Khaman Maluach: Blocks O/U 2.5 | 4700.0% | — | 4700¢ | -4600¢ |
| 190 | 1Q O/U 56.5 | 4700.0% | — | 4700¢ | -4600¢ |
| 191 | 1Q O/U 58.5 | 4700.0% | — | 4700¢ | -4600¢ |
| 192 | 1Q O/U 64.5 | 4700.0% | — | 4700¢ | -4600¢ |
| 193 | 1Q O/U 66.5 | 4700.0% | — | 4700¢ | -4600¢ |
| 194 | Jabari Smith Jr.: Points O/U 14.5 | 4650.0% | $21 | 4650¢ | -4550¢ |
| 195 | Marcus Smart: Steals O/U 1.5 | 4650.0% | — | 4650¢ | -4550¢ |
| 196 | Marcus Smart: Steals O/U 2.5 | 4650.0% | — | 4650¢ | -4550¢ |
| 197 | Alperen Sengün: Blocks O/U 2.5 | 4650.0% | — | 4650¢ | -4550¢ |
| 198 | Suns 1H O/U 53.5 | 4650.0% | — | 4650¢ | -4550¢ |
| 199 | Rockets 1H O/U 57.5 | 4650.0% | — | 4650¢ | -4550¢ |
| 200 | 2Q O/U 57.5 | 4650.0% | — | 4650¢ | -4550¢ |
| 201 | Suns 1H O/U 55.5 | 4650.0% | — | 4650¢ | -4550¢ |
| 202 | Rockets 1H O/U 59.5 | 4650.0% | — | 4650¢ | -4550¢ |
| 203 | 1Q O/U 60.5 | 4650.0% | — | 4650¢ | -4550¢ |
| 204 | 1H Spread -4.5 | 4650.0% | — | 4650¢ | -4550¢ |
| 205 | Suns O/U 118.5 | 4650.0% | — | 4650¢ | -4550¢ |
| 206 | Rockets O/U 127.5 | 4650.0% | — | 4650¢ | -4550¢ |
| 207 | O/U 225.5 | 4600.0% | $41 | 4600¢ | -4500¢ |
| 208 | Tari Eason: Points O/U 9.5 | 4600.0% | $21 | 4600¢ | -4500¢ |
| 209 | Collin Gillespie: Steals O/U 2.5 | 4600.0% | — | 4600¢ | -4500¢ |
| 210 | Jalen Green: Steals O/U 2.5 | 4600.0% | — | 4600¢ | -4500¢ |
| 211 | 2Q O/U 53.5 | 4600.0% | — | 4600¢ | -4500¢ |
| 212 | Rockets O/U 125.5 | 4600.0% | — | 4600¢ | -4500¢ |
| 213 | Spread -7.5 | 4550.0% | $25.1K | 4550¢ | -4450¢ |
| 214 | Alperen Sengün: Rebounds O/U 9.5 | 4550.0% | — | 4550¢ | -4450¢ |
| 215 | Collin Gillespie: Points O/U 4.5 | 4550.0% | — | 4550¢ | -4450¢ |
| 216 | Jalen Green: Points O/U 14.5 | 4550.0% | — | 4550¢ | -4450¢ |
| 217 | Dillon Brooks: 3-Pointers Made O/U 0.5 | 4550.0% | — | 4550¢ | -4450¢ |
| 218 | 1H O/U 108.5 | 4550.0% | — | 4550¢ | -4450¢ |
| 219 | Dillon Brooks: Rebounds O/U 3.5 | 4500.0% | — | 4500¢ | -4400¢ |
| 220 | 1Q O/U 62.5 | 4500.0% | — | 4500¢ | -4400¢ |
| 221 | Suns O/U 120.5 | 4500.0% | — | 4500¢ | -4400¢ |
| 222 | Alperen Sengün: Points O/U 19.5 | 4450.0% | $18 | 4450¢ | -4350¢ |
| 223 | Collin Gillespie: Rebounds O/U 1.5 | 4450.0% | — | 4450¢ | -4350¢ |
| 224 | Jabari Smith Jr.: Rebounds O/U 3.5 | 4400.0% | — | 4400¢ | -4300¢ |
| 225 | Jalen Green: Rebounds O/U 3.5 | 4400.0% | — | 4400¢ | -4300¢ |
| 226 | Oso Ighodaro: Rebounds O/U 5.5 | 4400.0% | — | 4400¢ | -4300¢ |
| 227 | Kevin Durant: 3-Pointers Made O/U 0.5 | 4400.0% | — | 4400¢ | -4300¢ |
| 228 | Suns O/U 112.5 | 4400.0% | — | 4400¢ | -4300¢ |
| 229 | Rockets O/U 119.5 | 4400.0% | — | 4400¢ | -4300¢ |
| 230 | Suns O/U 114.5 | 4400.0% | — | 4400¢ | -4300¢ |
| 231 | Rockets O/U 121.5 | 4400.0% | — | 4400¢ | -4300¢ |
| 232 | Rockets O/U 123.5 | 4400.0% | — | 4400¢ | -4300¢ |
| 233 | Spread -8.5 | 4350.0% | $434 | 4350¢ | -4250¢ |
| 234 | Devin Booker: Points O/U 24.5 | 4350.0% | — | 4350¢ | -4250¢ |
| 235 | 1H O/U 109.5 | 4300.0% | $500 | 4300¢ | -4200¢ |
| 236 | Suns O/U 116.5 | 4300.0% | — | 4300¢ | -4200¢ |
| 237 | Suns O/U 110.5 | 4250.0% | — | 4250¢ | -4150¢ |
| 238 | Collin Gillespie: Assists O/U 3.5 | 4150.0% | — | 4150¢ | -4050¢ |
| 239 | O/U 227.5 | 4100.0% | — | 4100¢ | -4000¢ |
| 240 | Fred VanVleet: Rebounds O/U 3.5 | 4100.0% | — | 4100¢ | -4000¢ |
| 241 | 1H Spread -5.5 | 4100.0% | — | 4100¢ | -4000¢ |
| 242 | Rockets O/U 117.5 | 4100.0% | — | 4100¢ | -4000¢ |
| 243 | Devin Booker: Rebounds O/U 3.5 | 4050.0% | — | 4050¢ | -3950¢ |
| 244 | Tari Eason: 3-Pointers Made O/U 0.5 | 4000.0% | — | 4000¢ | -3900¢ |
| 245 | 1Q Spread -3.5 | 4000.0% | — | 4000¢ | -3900¢ |
| 246 | Spread -9.5 | 3950.0% | $407 | 3950¢ | -3850¢ |
| 247 | Kevin Durant: Rebounds O/U 5.5 | 3950.0% | — | 3950¢ | -3850¢ |
| 248 | Devin Booker: Assists O/U 5.5 | 3950.0% | $15 | 3950¢ | -3850¢ |
| 249 | Khaman Maluach: Rebounds O/U 5.5 | 3950.0% | $856 | 3950¢ | -3850¢ |
| 250 | Amen Thompson: Steals O/U 0.5 | 3950.0% | — | 3950¢ | -3850¢ |
| 251 | 2Q Spread -3.5 | 3950.0% | — | 3950¢ | -3850¢ |
| 252 | Fred VanVleet: Assists O/U 5.5 | 3900.0% | $29 | 3900¢ | -3800¢ |
| 253 | 1Q Spread -0.5 | 3850.0% | — | 3850¢ | -3750¢ |
| 254 | O/U 229.5 | 3750.0% | — | 3750¢ | -3650¢ |
| 255 | Spread -10.5 | 3700.0% | — | 3700¢ | -3600¢ |
| 256 | Fred VanVleet: 3-Pointers Made O/U 1.5 | 3700.0% | — | 3700¢ | -3600¢ |
| 257 | Fred VanVleet: Steals O/U 0.5 | 3700.0% | — | 3700¢ | -3600¢ |
| 258 | Marcus Smart: Points O/U 4.5 | 3650.0% | — | 3650¢ | -3550¢ |
| 259 | Collin Gillespie: Rebounds O/U 3.5 | 3650.0% | — | 3650¢ | -3550¢ |
| 260 | Tari Eason: 3-Pointers Made O/U 1.5 | 3650.0% | — | 3650¢ | -3550¢ |
| 261 | Kevin Durant: Assists O/U 3.5 | 3600.0% | — | 3600¢ | -3500¢ |
| 262 | Kevin Durant: Points O/U 39.5 | 3600.0% | — | 3600¢ | -3500¢ |
| 263 | Fred VanVleet: Points O/U 24.5 | 3500.0% | — | 3500¢ | -3400¢ |
| 264 | Amen Thompson: Steals O/U 1.5 | 3500.0% | — | 3500¢ | -3400¢ |
| 265 | Alperen Sengün: Blocks O/U 0.5 | 3500.0% | — | 3500¢ | -3400¢ |
| 266 | Kevin Durant: Blocks O/U 0.5 | 3450.0% | — | 3450¢ | -3350¢ |
| 267 | Kevin Durant: Points O/U 24.5 | 3400.0% | — | 3400¢ | -3300¢ |
| 268 | Jalen Green: Steals O/U 0.5 | 3400.0% | — | 3400¢ | -3300¢ |
| 269 | O/U 231.5 | 3350.0% | $30 | 3350¢ | -3250¢ |
| 270 | Spread -11.5 | 3350.0% | — | 3350¢ | -3250¢ |
| 271 | Alperen Sengün: Assists O/U 7.5 | 3350.0% | — | 3350¢ | -3250¢ |
| 272 | Tari Eason: Steals O/U 1.5 | 3250.0% | — | 3250¢ | -3150¢ |
| 273 | 1H Spread -7.5 | 3250.0% | — | 3250¢ | -3150¢ |
