
Nuggets vs. Rockets
Kernzusammenfassung
Laut den neuesten Prognosemarktdaten zur Frage „Nuggets vs. Rockets“ haben die Händler einen starken Konsens gebildet.
Derzeit dominiert 1Q O/U 41.5 den Markt mit einer überwältigenden Gewinnwahrscheinlichkeit von 9.450%. 1Q O/U 43.5 folgt auf dem zweiten Platz mit 9.150%, während Fred VanVleet: Assists O/U 1.5 mit 8.700% auf dem dritten Platz liegt. Das Wettvolumen dieses Marktes hat bereits $275K erreicht, was auf großes Interesse hindeutet.
Aufschlüsselung der Wettbewerbsstufen
Um besser einzuschätzen, wo jedes mögliche Ergebnis steht, lässt sich der Markt anhand der impliziten Wahrscheinlichkeit und der Kontraktpreise in drei Handelsstufen unterteilen:
🥇 Stufe 1: Der dominante Spitzenreiter
- 1Q O/U 41.5 (9.450%): Mit der höchsten Wahrscheinlichkeit wird 1Q O/U 41.5 vom Orderbuch stark favorisiert. Wer auf dieses Ergebnis setzen will, sieht sich einem „Buy Yes“-Kontraktpreis von 9.450¢ gegenüber – ein Zeichen hoher Marktüberzeugung.
🥈 Stufe 2: Die wichtigsten Herausforderer
- 1Q O/U 43.5 (9.150%): Als tragfähigste Alternative hält 1Q O/U 43.5 eine Wahrscheinlichkeit von 9.150%, einzutreten. Seine „Buy Yes“-Anteile werden derzeit zu 9.150¢ gehandelt.
- Fred VanVleet: Assists O/U 1.5 (8.700%): Auf dem dritten Platz mit 8.700% Wahrscheinlichkeit zeigt der Markt eine maßvolle Skepsis gegenüber Fred VanVleet: Assists O/U 1.5 und behandelt es als Außenseiter, sofern sich die Dynamik nicht ändert.
🥉 Stufe 3: Die Long-Tail-Optionen (zusammen ~0%)
Über die Top-3 hinaus wird ein breites Feld an Makrovariablen und Außenseiter-Ergebnissen verfolgt. Auch wenn ihre Einzelwahrscheinlichkeiten niedrig sind, bilden sie wichtige Absicherungen für spekulative Händler:
- Alternative Optionen: Dazu gehören Kevin Durant: Assists O/U 1.5 (8.700%), O/U 200.5 (8.650%) und Amen Thompson: Assists O/U 1.5 (8.650%).
- Spekulatives Volumen: Trotz geringer statistischer Wahrscheinlichkeit ziehen bestimmte Long-Tail-Kontrakte wie Alperen Sengün: Rebounds O/U 5.5 weiterhin nennenswertes Interesse an.
Umfassendes Orderbuch- & Preis-Dashboard
Die folgende Tabelle zeigt die vollständige Aufschlüsselung von Kontraktpreisen, Wahrscheinlichkeiten und Markttiefe für alle gelisteten Ergebnisse dieses Prognose-Pools:
| Rang | Vorhergesagtes Ergebnis | Gewinnwahrscheinlichkeit | Handelsvolumen | Yes kaufen (Kosten) | No kaufen (Kosten) |
|---|---|---|---|---|---|
| 1 | 1Q O/U 41.5 | 9450.0% | — | 9450¢ | -9350¢ |
| 2 | 1Q O/U 43.5 | 9150.0% | — | 9150¢ | -9050¢ |
| 3 | Fred VanVleet: Assists O/U 1.5 | 8700.0% | — | 8700¢ | -8600¢ |
| 4 | Kevin Durant: Assists O/U 1.5 | 8700.0% | — | 8700¢ | -8600¢ |
| 5 | O/U 200.5 | 8650.0% | — | 8650¢ | -8550¢ |
| 6 | Amen Thompson: Assists O/U 1.5 | 8650.0% | — | 8650¢ | -8550¢ |
| 7 | Alperen Sengün: Rebounds O/U 5.5 | 8600.0% | — | 8600¢ | -8500¢ |
| 8 | 1Q O/U 45.5 | 8600.0% | — | 8600¢ | -8500¢ |
| 9 | Alperen Sengün: Assists O/U 3.5 | 8550.0% | — | 8550¢ | -8450¢ |
| 10 | Amen Thompson: Rebounds O/U 3.5 | 8500.0% | — | 8500¢ | -8400¢ |
| 11 | Fred VanVleet: 3-Pointers Made O/U 0.5 | 8500.0% | — | 8500¢ | -8400¢ |
| 12 | Nuggets O/U 93.5 | 8350.0% | — | 8350¢ | -8250¢ |
| 13 | O/U 202.5 | 8300.0% | — | 8300¢ | -8200¢ |
| 14 | Amen Thompson: Points O/U 9.5 | 8250.0% | — | 8250¢ | -8150¢ |
| 15 | Jabari Smith Jr.: Rebounds O/U 3.5 | 8250.0% | — | 8250¢ | -8150¢ |
| 16 | O/U 204.5 | 8100.0% | $3 | 8100¢ | -8000¢ |
| 17 | Jabari Smith Jr.: Points O/U 9.5 | 8050.0% | — | 8050¢ | -7950¢ |
| 18 | Nuggets O/U 95.5 | 8050.0% | — | 8050¢ | -7950¢ |
| 19 | Kevin Durant: 3-Pointers Made O/U 0.5 | 7950.0% | — | 7950¢ | -7850¢ |
| 20 | Tari Eason: Points O/U 4.5 | 7900.0% | — | 7900¢ | -7800¢ |
| 21 | Kevin Durant: Points O/U 14.5 | 7850.0% | — | 7850¢ | -7750¢ |
| 22 | 1Q O/U 47.5 | 7850.0% | — | 7850¢ | -7750¢ |
| 23 | Alperen Sengün: Points O/U 14.5 | 7750.0% | — | 7750¢ | -7650¢ |
| 24 | O/U 206.5 | 7600.0% | $98 | 7600¢ | -7500¢ |
| 25 | Fred VanVleet: Rebounds O/U 1.5 | 7600.0% | — | 7600¢ | -7500¢ |
| 26 | Nuggets O/U 97.5 | 7450.0% | — | 7450¢ | -7350¢ |
| 27 | O/U 208.5 | 7250.0% | $30 | 7250¢ | -7150¢ |
| 28 | Tari Eason: Rebounds O/U 3.5 | 7250.0% | — | 7250¢ | -7150¢ |
| 29 | Spread -1.5 | 7200.0% | $176 | 7200¢ | -7100¢ |
| 30 | Tari Eason: Rebounds O/U 1.5 | 7100.0% | — | 7100¢ | -7000¢ |
| 31 | 1Q O/U 49.5 | 7050.0% | — | 7050¢ | -6950¢ |
| 32 | O/U 210.5 | 7000.0% | $29 | 7000¢ | -6900¢ |
| 33 | Kevin Durant: Rebounds O/U 3.5 | 6950.0% | — | 6950¢ | -6850¢ |
| 34 | Spread -2.5 | 6850.0% | $752 | 6850¢ | -6750¢ |
| 35 | Fred VanVleet: Assists O/U 3.5 | 6800.0% | — | 6800¢ | -6700¢ |
| 36 | Nuggets O/U 99.5 | 6800.0% | — | 6800¢ | -6700¢ |
| 37 | Rockets O/U 102.5 | 6700.0% | — | 6700¢ | -6600¢ |
| 38 | Spread -3.5 | 6600.0% | $48 | 6600¢ | -6500¢ |
| 39 | Jabari Smith Jr.: 3-Pointers Made O/U 1.5 | 6600.0% | — | 6600¢ | -6500¢ |
| 40 | 2Q Spread -4.5 | 6600.0% | — | 6600¢ | -6500¢ |
| 41 | O/U 212.5 | 6550.0% | — | 6550¢ | -6450¢ |
| 42 | Tari Eason: 3-Pointers Made O/U 0.5 | 6550.0% | — | 6550¢ | -6450¢ |
| 43 | Spread -4.5 | 6450.0% | $6.4K | 6450¢ | -6350¢ |
| 44 | Alperen Sengün: Assists O/U 5.5 | 6400.0% | — | 6400¢ | -6300¢ |
| 45 | 1H O/U 103.5 | 6400.0% | — | 6400¢ | -6300¢ |
| 46 | Rockets O/U 106.5 | 6350.0% | — | 6350¢ | -6250¢ |
| 47 | Rockets O/U 104.5 | 6350.0% | — | 6350¢ | -6250¢ |
| 48 | 1H Spread -2.5 | 6300.0% | — | 6300¢ | -6200¢ |
| 49 | Tari Eason: Steals O/U 0.5 | 6250.0% | — | 6250¢ | -6150¢ |
| 50 | Nuggets O/U 101.5 | 6250.0% | — | 6250¢ | -6150¢ |
| 51 | O/U 214.5 | 6200.0% | $1.2K | 6200¢ | -6100¢ |
| 52 | Amen Thompson: Rebounds O/U 5.5 | 6200.0% | — | 6200¢ | -6100¢ |
| 53 | Spread -5.5 | 6100.0% | $1.7K | 6100¢ | -6000¢ |
| 54 | Fred VanVleet: Points O/U 9.5 | 6100.0% | — | 6100¢ | -6000¢ |
| 55 | 1Q O/U 51.5 | 6100.0% | — | 6100¢ | -6000¢ |
| 56 | Jabari Smith Jr.: Rebounds O/U 5.5 | 6050.0% | — | 6050¢ | -5950¢ |
| 57 | 1Q Spread -0.5 | 6050.0% | — | 6050¢ | -5950¢ |
| 58 | Alperen Sengün: Rebounds O/U 7.5 | 6000.0% | — | 6000¢ | -5900¢ |
| 59 | 2Q O/U 48.5 | 5900.0% | — | 5900¢ | -5800¢ |
| 60 | Spread -6.5 | 5850.0% | $1.3K | 5850¢ | -5750¢ |
| 61 | Rockets O/U 112.5 | 5850.0% | — | 5850¢ | -5750¢ |
| 62 | O/U 216.5 | 5800.0% | $3.4K | 5800¢ | -5700¢ |
| 63 | Rockets 1H O/U 51.5 | 5800.0% | — | 5800¢ | -5700¢ |
| 64 | Amen Thompson: Points O/U 14.5 | 5700.0% | — | 5700¢ | -5600¢ |
| 65 | Marcus Smart: Steals O/U 0.5 | 5650.0% | — | 5650¢ | -5550¢ |
| 66 | Nuggets O/U 103.5 | 5600.0% | — | 5600¢ | -5500¢ |
| 67 | Spread -7.5 | 5550.0% | $11 | 5550¢ | -5450¢ |
| 68 | Kevin Durant: Assists O/U 3.5 | 5550.0% | — | 5550¢ | -5450¢ |
| 69 | Rockets 1H O/U 53.5 | 5550.0% | — | 5550¢ | -5450¢ |
| 70 | O/U 218.5 | 5450.0% | $17.0K | 5450¢ | -5350¢ |
| 71 | 1H O/U 105.5 | 5450.0% | — | 5450¢ | -5350¢ |
| 72 | Kevin Durant: Points O/U 19.5 | 5400.0% | $3 | 5400¢ | -5300¢ |
| 73 | Alperen Sengün: Points O/U 19.5 | 5350.0% | $32 | 5350¢ | -5250¢ |
| 74 | Alperen Sengün: Assists O/U 6.5 | 5350.0% | — | 5350¢ | -5250¢ |
| 75 | Jabari Smith Jr.: Assists O/U 1.5 | 5350.0% | — | 5350¢ | -5250¢ |
| 76 | 1H Spread -4.5 | 5350.0% | — | 5350¢ | -5250¢ |
| 77 | 2Q O/U 50.5 | 5350.0% | — | 5350¢ | -5250¢ |
| 78 | Nuggets 1H O/U 46.5 | 5350.0% | — | 5350¢ | -5250¢ |
| 79 | Jabari Smith Jr.: Points O/U 14.5 | 5300.0% | — | 5300¢ | -5200¢ |
| 80 | Nuggets 1H O/U 48.5 | 5300.0% | — | 5300¢ | -5200¢ |
| 81 | 1H Spread -0.5 | 5300.0% | — | 5300¢ | -5200¢ |
| 82 | Rockets O/U 110.5 | 5300.0% | — | 5300¢ | -5200¢ |
| 83 | Rockets O/U 108.5 | 5300.0% | — | 5300¢ | -5200¢ |
| 84 | 2Q O/U 52.5 | 5250.0% | — | 5250¢ | -5150¢ |
| 85 | Rockets 1H O/U 55.5 | 5250.0% | — | 5250¢ | -5150¢ |
| 86 | 1Q O/U 53.5 | 5200.0% | — | 5200¢ | -5100¢ |
| 87 | Nuggets 1H O/U 50.5 | 5200.0% | — | 5200¢ | -5100¢ |
| 88 | Spread -8.5 | 5150.0% | $34.8K | 5150¢ | -5050¢ |
| 89 | O/U 219.5 | 5150.0% | $18 | 5150¢ | -5050¢ |
| 90 | 2Q Spread -2.5 | 5100.0% | — | 5100¢ | -5000¢ |
| 91 | 1H O/U 106.5 | 5100.0% | — | 5100¢ | -5000¢ |
| 92 | Amen Thompson: Assists O/U 3.5 | 5050.0% | — | 5050¢ | -4950¢ |
| 93 | Kevin Durant: Rebounds O/U 1.5 | 5050.0% | — | 5050¢ | -4950¢ |
| 94 | 1Q Spread -2.5 | 5050.0% | — | 5050¢ | -4950¢ |
| 95 | Rockets O/U 114.5 | 5050.0% | — | 5050¢ | -4950¢ |
| 96 | Nuggets O/U 105.5 | 5050.0% | $442 | 5050¢ | -4950¢ |
| 97 | 1H O/U 101.5 | 5050.0% | — | 5050¢ | -4950¢ |
| 98 | 1H O/U 99.5 | 5050.0% | — | 5050¢ | -4950¢ |
| 99 | 1H O/U 97.5 | 5050.0% | — | 5050¢ | -4950¢ |
| 100 | 1H O/U 95.5 | 5050.0% | — | 5050¢ | -4950¢ |
| 101 | 1H O/U 93.5 | 5050.0% | — | 5050¢ | -4950¢ |
| 102 | 1H O/U 91.5 | 5050.0% | — | 5050¢ | -4950¢ |
| 103 | 1H O/U 89.5 | 5050.0% | — | 5050¢ | -4950¢ |
| 104 | 3Q Spread -2.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 105 | 3Q O/U 57.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 106 | 4Q O/U 55.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 107 | Team to Score First | 5000.0% | — | 5000¢ | -4900¢ |
| 108 | Odd/Even Score | 5000.0% | — | 5000¢ | -4900¢ |
| 109 | Overtime? | 5000.0% | — | 5000¢ | -4900¢ |
| 110 | Race to 10 | 5000.0% | — | 5000¢ | -4900¢ |
| 111 | Race to 20 | 5000.0% | — | 5000¢ | -4900¢ |
| 112 | Race to 30 | 5000.0% | — | 5000¢ | -4900¢ |
| 113 | 2Q Spread -0.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 114 | 3Q Spread -0.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 115 | 3Q O/U 55.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 116 | 4Q Spread -0.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 117 | 4Q O/U 53.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 118 | 3Q O/U 59.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 119 | 4Q O/U 57.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 120 | 3Q O/U 53.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 121 | 3Q O/U 61.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 122 | 3Q O/U 51.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 123 | 3Q O/U 63.5 | 5000.0% | — | 5000¢ | -4900¢ |
| 124 | Alperen Sengün: Rebounds O/U 3.5 | 4950.0% | — | 4950¢ | -4850¢ |
| 125 | 1H O/U 109.5 | 4950.0% | — | 4950¢ | -4850¢ |
| 126 | 1H O/U 111.5 | 4950.0% | — | 4950¢ | -4850¢ |
| 127 | 1H O/U 113.5 | 4950.0% | — | 4950¢ | -4850¢ |
| 128 | 1H O/U 115.5 | 4950.0% | — | 4950¢ | -4850¢ |
| 129 | 1H O/U 117.5 | 4950.0% | — | 4950¢ | -4850¢ |
| 130 | 1H O/U 119.5 | 4950.0% | — | 4950¢ | -4850¢ |
| 131 | 1H O/U 121.5 | 4950.0% | — | 4950¢ | -4850¢ |
| 132 | Alperen Sengün: Rebounds O/U 1.5 | 4900.0% | — | 4900¢ | -4800¢ |
| 133 | O/U 220.5 | 4850.0% | $100 | 4850¢ | -4750¢ |
| 134 | Alperen Sengün: Points O/U 9.5 | 4850.0% | — | 4850¢ | -4750¢ |
| 135 | Kevin Durant: Points O/U 9.5 | 4850.0% | — | 4850¢ | -4750¢ |
| 136 | Amen Thompson: Rebounds O/U 1.5 | 4850.0% | — | 4850¢ | -4750¢ |
| 137 | Fred VanVleet: Points O/U 4.5 | 4850.0% | — | 4850¢ | -4750¢ |
| 138 | Jabari Smith Jr.: Rebounds O/U 1.5 | 4850.0% | — | 4850¢ | -4750¢ |
| 139 | Alperen Sengün: Assists O/U 1.5 | 4850.0% | — | 4850¢ | -4750¢ |
| 140 | 4Q Spread -1.5 | 4850.0% | — | 4850¢ | -4750¢ |
| 141 | 1H Spread -5.5 | 4800.0% | — | 4800¢ | -4700¢ |
| 142 | Spread -9.5 | 4750.0% | $16.4K | 4750¢ | -4650¢ |
| 143 | Tari Eason: Rebounds O/U 5.5 | 4750.0% | $10 | 4750¢ | -4650¢ |
| 144 | Kevin Durant: Points O/U 20.5 | 4700.0% | — | 4700¢ | -4600¢ |
| 145 | Marcus Smart: Steals O/U 2.5 | 4700.0% | — | 4700¢ | -4600¢ |
| 146 | Nuggets 1H O/U 52.5 | 4700.0% | — | 4700¢ | -4600¢ |
| 147 | Rockets 1H O/U 59.5 | 4700.0% | — | 4700¢ | -4600¢ |
| 148 | Nuggets 1H O/U 54.5 | 4700.0% | — | 4700¢ | -4600¢ |
| 149 | 1Q O/U 54.5 | 4700.0% | — | 4700¢ | -4600¢ |
| 150 | Tari Eason: Points O/U 9.5 | 4650.0% | — | 4650¢ | -4550¢ |
| 151 | Jabari Smith Jr.: 3-Pointers Made O/U 0.5 | 4650.0% | — | 4650¢ | -4550¢ |
| 152 | 1H O/U 107.5 | 4650.0% | — | 4650¢ | -4550¢ |
| 153 | Rockets 1H O/U 57.5 | 4650.0% | — | 4650¢ | -4550¢ |
| 154 | 2Q O/U 56.5 | 4650.0% | — | 4650¢ | -4550¢ |
| 155 | 1H Spread -3.5 | 4650.0% | — | 4650¢ | -4550¢ |
| 156 | 1H Spread -7.5 | 4650.0% | — | 4650¢ | -4550¢ |
| 157 | 1H Spread -9.5 | 4650.0% | — | 4650¢ | -4550¢ |
| 158 | 1H Spread -11.5 | 4650.0% | — | 4650¢ | -4550¢ |
| 159 | 1H Spread -13.5 | 4650.0% | — | 4650¢ | -4550¢ |
| 160 | 1H Spread -5.5 | 4600.0% | — | 4600¢ | -4500¢ |
| 161 | Alperen Sengün: Points O/U 20.5 | 4500.0% | — | 4500¢ | -4400¢ |
| 162 | 2Q O/U 54.5 | 4500.0% | — | 4500¢ | -4400¢ |
| 163 | Rockets O/U 120.5 | 4500.0% | — | 4500¢ | -4400¢ |
| 164 | O/U 222.5 | 4450.0% | $217 | 4450¢ | -4350¢ |
| 165 | 1H Spread -6.5 | 4450.0% | — | 4450¢ | -4350¢ |
| 166 | 1H Spread -8.5 | 4450.0% | — | 4450¢ | -4350¢ |
| 167 | Spread -10.5 | 4350.0% | $1.4K | 4350¢ | -4250¢ |
| 168 | Alperen Sengün: Rebounds O/U 9.5 | 4350.0% | — | 4350¢ | -4250¢ |
| 169 | Kevin Durant: Rebounds O/U 5.5 | 4350.0% | $185 | 4350¢ | -4250¢ |
| 170 | 1Q O/U 55.5 | 4300.0% | — | 4300¢ | -4200¢ |
| 171 | Fred VanVleet: Rebounds O/U 3.5 | 4250.0% | — | 4250¢ | -4150¢ |
| 172 | Nuggets O/U 107.5 | 4250.0% | — | 4250¢ | -4150¢ |
| 173 | Rockets O/U 116.5 | 4200.0% | — | 4200¢ | -4100¢ |
| 174 | Alperen Sengün: Points O/U 34.5 | 4100.0% | — | 4100¢ | -4000¢ |
| 175 | 3Q Spread -4.5 | 4100.0% | — | 4100¢ | -4000¢ |
| 176 | Amen Thompson: Rebounds O/U 7.5 | 4050.0% | — | 4050¢ | -3950¢ |
| 177 | Marcus Smart: 3-Pointers Made O/U 1.5 | 4050.0% | — | 4050¢ | -3950¢ |
| 178 | 1Q Spread -4.5 | 4050.0% | — | 4050¢ | -3950¢ |
| 179 | O/U 224.5 | 4000.0% | — | 4000¢ | -3900¢ |
| 180 | Marcus Smart: 3-Pointers Made O/U 0.5 | 3900.0% | — | 3900¢ | -3800¢ |
| 181 | Fred VanVleet: 3-Pointers Made O/U 1.5 | 3850.0% | — | 3850¢ | -3750¢ |
| 182 | Spread -12.5 | 3800.0% | $143 | 3800¢ | -3700¢ |
| 183 | Fred VanVleet: Assists O/U 5.5 | 3800.0% | — | 3800¢ | -3700¢ |
| 184 | Marcus Smart: Points O/U 4.5 | 3750.0% | — | 3750¢ | -3650¢ |
| 185 | Kevin Durant: Points O/U 34.5 | 3700.0% | — | 3700¢ | -3600¢ |
| 186 | Alperen Sengün: Assists O/U 7.5 | 3700.0% | — | 3700¢ | -3600¢ |
| 187 | Amen Thompson: Steals O/U 0.5 | 3700.0% | — | 3700¢ | -3600¢ |
| 188 | 4Q Spread -3.5 | 3700.0% | — | 3700¢ | -3600¢ |
| 189 | 1H Spread -12.5 | 3700.0% | — | 3700¢ | -3600¢ |
| 190 | 1H Spread -14.5 | 3650.0% | — | 3650¢ | -3550¢ |
| 191 | 1H Spread -16.5 | 3650.0% | — | 3650¢ | -3550¢ |
| 192 | Jabari Smith Jr.: Rebounds O/U 7.5 | 3600.0% | — | 3600¢ | -3500¢ |
| 193 | Rockets O/U 118.5 | 3600.0% | — | 3600¢ | -3500¢ |
| 194 | Nuggets O/U 109.5 | 3600.0% | — | 3600¢ | -3500¢ |
| 195 | O/U 226.5 | 3550.0% | $85 | 3550¢ | -3450¢ |
| 196 | 1H Spread -10.5 | 3550.0% | — | 3550¢ | -3450¢ |
| 197 | 1H Spread -18.5 | 3550.0% | — | 3550¢ | -3450¢ |
| 198 | 1H Spread -20.5 | 3550.0% | — | 3550¢ | -3450¢ |
| 199 | Alperen Sengün: Steals O/U 0.5 | 3500.0% | — | 3500¢ | -3400¢ |
| 200 | Amen Thompson: Steals O/U 1.5 | 3500.0% | — | 3500¢ | -3400¢ |
| 201 | Fred VanVleet: Steals O/U 0.5 | 3500.0% | — | 3500¢ | -3400¢ |
| 202 | 1H Spread -22.5 | 3500.0% | — | 3500¢ | -3400¢ |
| 203 | 1Q O/U 57.5 | 3450.0% | — | 3450¢ | -3350¢ |
| 204 | Rockets O/U 124.5 | 3450.0% | — | 3450¢ | -3350¢ |
| 205 | Fred VanVleet: Assists O/U 4.5 | 3400.0% | — | 3400¢ | -3300¢ |
| 206 | Rockets O/U 122.5 | 3400.0% | — | 3400¢ | -3300¢ |
| 207 | Alperen Sengün: Blocks O/U 0.5 | 3350.0% | — | 3350¢ | -3250¢ |
| 208 | Kevin Durant: Blocks O/U 0.5 | 3350.0% | — | 3350¢ | -3250¢ |
| 209 | Amen Thompson: Rebounds O/U 6.5 | 3300.0% | — | 3300¢ | -3200¢ |
| 210 | Fred VanVleet: Points O/U 11.5 | 3250.0% | $18 | 3250¢ | -3150¢ |
| 211 | Spread -14.5 | 3200.0% | — | 3200¢ | -3100¢ |
| 212 | Rockets O/U 126.5 | 3200.0% | — | 3200¢ | -3100¢ |
| 213 | 3Q Spread -6.5 | 3150.0% | — | 3150¢ | -3050¢ |
| 214 | O/U 228.5 | 3100.0% | $78 | 3100¢ | -3000¢ |
| 215 | 2Q Spread -1.5 | 3100.0% | — | 3100¢ | -3000¢ |
| 216 | 1Q Spread -6.5 | 3100.0% | — | 3100¢ | -3000¢ |
| 217 | 3Q Spread -1.5 | 3050.0% | — | 3050¢ | -2950¢ |
| 218 | Fred VanVleet: Points O/U 12.5 | 3000.0% | — | 3000¢ | -2900¢ |
| 219 | Fred VanVleet: Points O/U 14.5 | 3000.0% | — | 3000¢ | -2900¢ |
| 220 | Kevin Durant: 3-Pointers Made O/U 1.5 | 3000.0% | — | 3000¢ | -2900¢ |
| 221 | 2Q Spread -6.5 | 3000.0% | — | 3000¢ | -2900¢ |
| 222 | 1H Moneyline | 2950.0% | — | 2950¢ | -2850¢ |
| 223 | 1Q Spread -1.5 | 2950.0% | — | 2950¢ | -2850¢ |
| 224 | Nuggets O/U 111.5 | 2950.0% | — | 2950¢ | -2850¢ |
| 225 | Amen Thompson: Points O/U 16.5 | 2900.0% | — | 2900¢ | -2800¢ |
| 226 | Fred VanVleet: Assists O/U 9.5 | 2900.0% | — | 2900¢ | -2800¢ |
| 227 | Tari Eason: Steals O/U 1.5 | 2900.0% | — | 2900¢ | -2800¢ |
| 228 | 4Q Spread -5.5 | 2850.0% | — | 2850¢ | -2750¢ |
| 229 | Kevin Durant: Points O/U 24.5 | 2800.0% | — | 2800¢ | -2700¢ |
| 230 | Spread -16.5 | 2750.0% | — | 2750¢ | -2650¢ |
| 231 | O/U 230.5 | 2700.0% | — | 2700¢ | -2600¢ |
| 232 | Marcus Smart: Points O/U 9.5 | 2700.0% | — | 2700¢ | -2600¢ |
| 233 | Amen Thompson: Points O/U 19.5 | 2600.0% | — | 2600¢ | -2500¢ |
| 234 | Fred VanVleet: Points O/U 24.5 | 2600.0% | — | 2600¢ | -2500¢ |
| 235 | Jabari Smith Jr.: Points O/U 19.5 | 2600.0% | — | 2600¢ | -2500¢ |
| 236 | Fred VanVleet: 3-Pointers Made O/U 2.5 | 2600.0% | — | 2600¢ | -2500¢ |
| 237 | 1H Spread -1.5 | 2600.0% | — | 2600¢ | -2500¢ |
| 238 | 1Q O/U 59.5 | 2600.0% | — | 2600¢ | -2500¢ |
| 239 | Nuggets vs. Rockets | 2550.0% | $184.1K | 2550¢ | -2450¢ |
| 240 | Jabari Smith Jr.: 3-Pointers Made O/U 2.5 | 2550.0% | — | 2550¢ | -2450¢ |
| 241 | Marcus Smart: Steals O/U 1.5 | 2550.0% | — | 2550¢ | -2450¢ |
| 242 | Alperen Sengün: Points O/U 24.5 | 2500.0% | — | 2500¢ | -2400¢ |
| 243 | Nuggets O/U 113.5 | 2500.0% | — | 2500¢ | -2400¢ |
| 244 | Spread -18.5 | 2400.0% | — | 2400¢ | -2300¢ |
| 245 | Jabari Smith Jr.: 3-Pointers Made O/U 3.5 | 2400.0% | — | 2400¢ | -2300¢ |
| 246 | 3Q Spread -8.5 | 2400.0% | — | 2400¢ | -2300¢ |
| 247 | O/U 232.5 | 2350.0% | — | 2350¢ | -2250¢ |
| 248 | Spread -1.5 | 2350.0% | $176 | 2350¢ | -2250¢ |
| 249 | Alperen Sengün: 3-Pointers Made O/U 0.5 | 2350.0% | — | 2350¢ | -2250¢ |
| 250 | 3Q Spread -3.5 | 2350.0% | — | 2350¢ | -2250¢ |
| 251 | 1Q Spread -8.5 | 2350.0% | — | 2350¢ | -2250¢ |
| 252 | Kevin Durant: Assists O/U 5.5 | 2250.0% | — | 2250¢ | -2150¢ |
| 253 | 4Q Spread -2.5 | 2250.0% | — | 2250¢ | -2150¢ |
| 254 | 1Q Spread -3.5 | 2200.0% | — | 2200¢ | -2100¢ |
| 255 | Tari Eason: 3-Pointers Made O/U 1.5 | 2150.0% | — | 2150¢ | -2050¢ |
| 256 | Nuggets O/U 115.5 | 2150.0% | — | 2150¢ | -2050¢ |
| 257 | Alperen Sengün: Rebounds O/U 11.5 | 2100.0% | — | 2100¢ | -2000¢ |
| 258 | O/U 234.5 | 2050.0% | — | 2050¢ | -1950¢ |
| 259 | Spread -20.5 | 2000.0% | — | 2000¢ | -1900¢ |
| 260 | Spread -3.5 | 1950.0% | $48 | 1950¢ | -1850¢ |
| 261 | Alperen Sengün: Assists O/U 9.5 | 1900.0% | — | 1900¢ | -1800¢ |
| 262 | Fred VanVleet: Steals O/U 1.5 | 1900.0% | — | 1900¢ | -1800¢ |
| 263 | Alperen Sengün: Blocks O/U 1.5 | 1800.0% | — | 1800¢ | -1700¢ |
| 264 | 1Q O/U 61.5 | 1800.0% | — | 1800¢ | -1700¢ |
| 265 | O/U 236.5 | 1750.0% | — | 1750¢ | -1650¢ |
| 266 | Tari Eason: Points O/U 14.5 | 1750.0% | — | 1750¢ | -1650¢ |
| 267 | Amen Thompson: Assists O/U 5.5 | 1750.0% | — | 1750¢ | -1650¢ |
| 268 | Kevin Durant: Blocks O/U 1.5 | 1700.0% | — | 1700¢ | -1600¢ |
| 269 | Jamal Murray: Rebounds O/U 3.5 | 1700.0% | — | 1700¢ | -1600¢ |
| 270 | Alperen Sengün: Steals O/U 1.5 | 1650.0% | — | 1650¢ | -1550¢ |
| 271 | Spread -22.5 | 1600.0% | — | 1600¢ | -1500¢ |
| 272 | Tari Eason: Rebounds O/U 7.5 | 1600.0% | — | 1600¢ | -1500¢ |
| 273 | Kevin Durant: 3-Pointers Made O/U 2.5 | 1600.0% | — | 1600¢ | -1500¢ |
| 274 | Nikola Jokić: Points O/U 25.5 | 1550.0% | $1.1K | 1550¢ | -1450¢ |
| 275 | Nikola Jokić: Rebounds O/U 10.5 | 1550.0% | $352 | 1550¢ | -1450¢ |
| 276 | Fred VanVleet: 3-Pointers Made O/U 3.5 | 1500.0% | — | 1500¢ | -1400¢ |
| 277 | Nuggets O/U 117.5 | 1500.0% | — | 1500¢ | -1400¢ |
| 278 | O/U 238.5 | 1450.0% | — | 1450¢ | -1350¢ |
| 279 | Spread -5.5 | 1450.0% | $1.7K | 1450¢ | -1350¢ |
| 280 | Jamal Murray: Points O/U 20.5 | 1450.0% | $838 | 1450¢ | -1350¢ |
