MeiMei price since the first smart money buy
- Smart money buy
- Smart money sell
- Whale wallet
- 24H Volume
- $116.51K
- Liquidity
- $51.88K
- Market Cap
- $777.60K
- FDV
- $777.60K
- Holders
- 2.38K
- Contract
- MsGD…pump
First smart money buy · Oct 11, 16:05 UTC
$0.000261
MC $313.47K · 1 whale wallet, $2.21K
Now · Nov 13, 16:19 UTC
$0.000777
MC $777.60K
2.97xsince first buy
- Signals
- 189
- Whale signals
- 189
- Agent Warrior signals
- 0
- Peak after 1st signal
- +810.74%
MeiMei smart money signals
Smart money first bought Tole Tole (MeiMei) on Oct 11, 2026 at $0.000261, when its market cap was $313.47K. MeiMei has had 189 smart money signals since, and the price peaked +810.74% above the first signal. It now trades at $0.000777, 2.97x the first buy.
| Time (UTC) | Side | Price | Peak after |
|---|---|---|---|
| Sell | $0.000223 | +810.74% | |
| Buy | $0.000261 | +678.47% | |
| Sell | $0.000322 | +530.48% | |
| Sell | $0.000284 | +615.29% | |
| Buy | $0.000243 | +735.29% | |
| Sell | $0.00024 | +745.66% | |
| Sell | $0.000206 | +886.11% | |
| Buy | $0.000229 | +785.43% | |
| Sell | $0.000325 | +525.78% | |
| Buy | $0.000243 | +735.59% | |
| Sell | $0.000353 | +475.69% | |
| Buy | $0.000279 | +627.25% | |
| Buy | $0.000231 | +780.42% | |
| Buy | $0.000428 | +374.78% | |
| Buy | $0.000549 | +270.59% | |
| Sell | $0.000794 | +156.44% | |
| Sell | $0.000717 | +183.85% | |
| Buy | $0.000608 | +234.89% | |
| Buy | $0.00067 | +203.53% | |
| Sell | $0.000592 | +243.41% | |
| Sell | $0.000533 | +281.65% | |
| Sell | $0.000447 | +355.30% | |
| Buy | $0.000549 | +270.30% | |
| Sell | $0.000528 | +285.54% | |
| Sell | $0.000576 | +253.22% | |
| Sell | $0.000476 | +327.42% | |
| Sell | $0.000418 | +386.57% | |
| Buy | $0.000381 | +434.26% | |
| Sell | $0.000384 | +429.17% | |
| Buy | $0.000336 | +505.94% | |
| Sell | $0.000345 | +489.87% | |
| Buy | $0.000289 | +603.09% | |
| Buy | $0.000359 | +466.56% | |
| Buy | $0.000479 | +324.58% | |
| Sell | $0.000479 | +325.06% | |
| Buy | $0.000504 | +303.37% | |
| Sell | $0.000614 | +231.16% | |
| Buy | $0.000548 | +271.21% | |
| Buy | $0.000538 | +277.86% | |
| Sell | $0.000533 | +281.53% | |
| Sell | $0.000451 | +351.49% | |
| Buy | $0.000405 | +402.51% | |
| Sell | $0.000364 | +458.55% | |
| Buy | $0.000363 | +460.95% | |
| Buy | $0.000357 | +470.20% | |
| Sell | $0.000366 | +455.32% | |
| Buy | $0.000409 | +397.66% | |
| Sell | $0.000458 | +344.42% | |
| Buy | $0.000582 | +249.67% | |
| Buy | $0.000635 | +220.54% | |
| Sell | $0.000628 | +224.13% | |
| Buy | $0.000602 | +238.02% | |
| Buy | $0.000603 | +237.49% | |
| Sell | $0.00071 | +186.51% | |
| Sell | $0.00058 | +251.04% | |
| Sell | $0.000495 | +311.16% | |
| Buy | $0.000354 | +475.07% | |
| Buy | $0.000427 | +376.66% | |
| Sell | $0.000463 | +338.91% | |
| Buy | $0.000464 | +338.83% | |
| Sell | $0.000527 | +286.11% | |
| Buy | $0.00048 | +323.36% | |
| Buy | $0.000531 | +282.90% | |
| Sell | $0.000512 | +297.33% | |
| Buy | $0.000615 | +230.61% | |
| Buy | $0.000754 | +169.78% | |
| Sell | $0.000612 | +232.70% | |
| Sell | $0.000765 | +166.15% | |
| Buy | $0.000797 | +155.19% | |
| Buy | $0.000734 | +177.06% | |
| Sell | $0.000729 | +179.30% | |
| Buy | $0.000725 | +180.57% | |
| Sell | $0.000681 | +198.73% | |
| Buy | $0.000607 | +235.47% | |
| Sell | $0.000622 | +227.14% | |
| Buy | $0.000659 | +208.81% | |
| Sell | $0.000853 | +138.50% | |
| Buy | $0.00156 | +15.07% | |
| Sell | $0.00155 | +15.52% | |
| Sell | $0.00115 | +23.82% | |
| Sell | $0.001 | +42.22% | |
| Sell | $0.000994 | +43.94% | |
| Buy | $0.00101 | +40.63% | |
| Sell | $0.001 | +42.14% | |
| Buy | $0.000983 | +45.49% | |
| Sell | $0.00097 | +47.53% | |
| Sell | $0.00091 | +57.16% | |
| Sell | $0.000799 | +79.07% | |
| Buy | $0.000866 | +65.22% | |
| Sell | $0.000862 | +65.98% | |
| Sell | $0.000915 | +56.44% | |
| Buy | $0.00105 | +35.72% | |
| Sell | $0.000894 | +60.12% | |
| Buy | $0.000916 | +56.24% | |
| Buy | $0.000974 | +46.97% | |
| Sell | $0.00115 | +24.11% | |
| Buy | $0.00102 | +39.52% | |
| Buy | $0.00122 | +16.77% | |
| Sell | $0.00132 | +7.64% | |
| Sell | $0.00124 | +15.43% | |
| Buy | $0.00127 | +11.90% | |
| Buy | $0.00109 | +17.69% | |
| Sell | $0.00114 | +11.95% | |
| Sell | $0.00114 | +9.21% | |
| Sell | $0.0011 | +13.60% | |
| Buy | $0.00082 | +53.09% | |
| Sell | $0.00105 | +18.98% | |
| Sell | $0.000789 | +59.07% | |
| Sell | $0.000679 | +84.62% | |
| Buy | $0.000641 | +95.60% | |
| Buy | $0.000636 | +97.33% | |
| Buy | $0.000644 | +94.65% | |
| Buy | $0.000638 | +96.75% | |
| Sell | $0.000707 | +77.35% | |
| Sell | $0.000714 | +75.64% | |
| Sell | $0.00067 | +87.35% | |
| Buy | $0.000443 | +183.36% | |
| Sell | $0.000495 | +153.27% | |
| Sell | $0.000458 | +173.99% | |
| Buy | $0.000479 | +161.74% | |
| Buy | $0.000588 | +113.45% | |
| Sell | $0.00063 | +99.22% | |
| Buy | $0.000618 | +102.83% | |
| Sell | $0.000666 | +88.39% | |
| Sell | $0.000942 | +33.25% | |
| Buy | $0.000963 | +30.31% | |
| Buy | $0.000827 | +44.15% | |
| Sell | $0.000812 | +46.77% | |
| Buy | $0.000983 | +21.27% | |
| Sell | $0.000957 | +24.54% | |
| Buy | $0.000848 | +40.53% | |
| Sell | $0.00085 | +40.13% | |
| Buy | $0.000959 | +24.21% | |
| Buy | $0.000959 | +24.29% | |
| Sell | $0.000806 | +47.84% | |
| Buy | $0.000731 | +62.93% | |
| Buy | $0.000774 | +53.88% | |
| Sell | $0.000816 | +46.04% | |
| Buy | $0.000812 | +46.78% | |
| Buy | $0.0008 | +48.96% | |
| Buy | $0.000863 | +38.04% | |
| Sell | $0.000793 | +50.26% | |
| Sell | $0.000754 | +58.08% | |
| Sell | $0.000704 | +69.21% | |
| Sell | $0.000765 | +55.82% | |
| Buy | $0.00076 | +56.70% | |
| Sell | $0.000757 | +57.46% | |
| Buy | $0.000837 | +42.31% | |
| Buy | $0.000732 | +62.77% | |
| Sell | $0.000607 | +96.42% | |
| Buy | $0.000646 | +84.45% | |
| Buy | $0.000709 | +68.13% | |
| Buy | $0.000761 | +56.57% | |
| Sell | $0.000787 | +51.35% | |
| Sell | $0.000721 | +65.29% | |
| Buy | $0.000682 | +74.67% | |
| Buy | $0.000794 | +50.05% | |
| Sell | $0.000818 | +45.61% | |
| Buy | $0.000667 | +78.66% | |
| Buy | $0.000729 | +63.41% | |
| Buy | $0.000726 | +64.08% | |
| Buy | $0.000717 | +66.16% | |
| Buy | $0.000664 | +79.54% | |
| Sell | $0.000637 | +87.02% | |
| Sell | $0.000547 | +117.60% | |
| Sell | $0.000572 | +108.10% | |
| Buy | $0.000589 | +102.31% | |
| Sell | $0.000666 | +78.88% | |
| Buy | $0.000688 | +73.24% | |
| Buy | $0.000779 | +53.02% | |
| Buy | $0.000821 | +45.16% | |
| Sell | $0.000835 | +42.76% | |
| Sell | $0.000792 | +50.39% | |
| Buy | $0.000761 | +56.65% | |
| Sell | $0.00076 | +56.86% | |
| Buy | $0.000674 | +76.84% | |
| Buy | $0.000741 | +60.81% | |
| Buy | $0.00089 | +33.93% | |
| Sell | $0.00104 | +14.24% | |
| Buy | $0.00113 | +5.49% | |
| Sell | $0.00111 | +6.80% | |
| Sell | $0.000894 | +15.11% | |
| Sell | $0.000805 | +27.82% | |
| Buy | $0.000754 | +36.55% | |
| Buy | $0.000834 | +23.50% | |
| Buy | $0.000877 | +17.37% | |
| Buy | $0.000973 | +5.78% | |
| Sell | $0.000877 | +17.37% | |
| Sell | $0.000829 | +11.12% | |
| NowNov 13, 16:19 | — | $0.000777 | — |
Catch the next smart money buy
Alphio shows every new whale and Agent Warrior signal live. Create a free account and buy MeiMei in a few taps.
Smart trades on MeiMei
| Time (UTC) | Side | Amount | Price |
|---|---|---|---|
| Sell | $773.11 | $0.00078 | |
| Sell | $3.13K | $0.000829 | |
| Sell | $807.94 | $0.000875 | |
| Buy | $799.11 | $0.000814 | |
| Buy | $1.98K | $0.000791 | |
| Sell | $848.75 | $0.00076 | |
| Buy | $1.58K | $0.000824 | |
| Buy | $952.72 | $0.000775 | |
| Sell | $2.95K | $0.000838 | |
| Buy | $981.12 | $0.00101 | |
| Buy | $4.95K | $0.000877 | |
| Buy | $2.31K | $0.000834 | |
| Sell | $889.76 | $0.000723 | |
| Buy | $802.18 | $0.000752 | |
| Sell | $1.03K | $0.000746 | |
| Sell | $802.44 | $0.000736 | |
| Buy | $790.14 | $0.000754 | |
| Sell | $2.73K | $0.000805 | |
| Sell | $644.57 | $0.000851 | |
| Sell | $4.04K | $0.000894 | |
| Sell | $759.44 | $0.00107 | |
| Sell | $1.55K | $0.00111 | |
| Sell | $1.85K | $0.00108 | |
| Buy | $808.38 | $0.00116 | |
| Buy | $815.65 | $0.00113 | |
| Sell | $892.43 | $0.00101 | |
| Sell | $712.21 | $0.00104 | |
| Buy | $1.07K | $0.00089 | |
| Buy | $574.35 | $0.000741 | |
| Buy | $1.64K | $0.000708 | |
| Sell | $1.20K | $0.00076 | |
| Buy | $1.64K | $0.000761 | |
| Sell | $3.02K | $0.000733 | |
| Sell | $1.23K | $0.000835 | |
| Buy | $800.00 | $0.000858 | |
| Buy | $838.61 | $0.000821 | |
| Buy | $1.49K | $0.000779 | |
| Buy | $2.50K | $0.000688 | |
| Buy | $1.59K | $0.000648 | |
| Sell | $1.06K | $0.000666 | |
| Buy | $1.63K | $0.000663 | |
| Buy | $570.11 | $0.000634 | |
| Buy | $730.27 | $0.000589 | |
| Sell | $1.00K | $0.000572 | |
| Sell | $3.09K | $0.000547 | |
| Sell | $1.51K | $0.000637 | |
| Buy | $1.03K | $0.000713 | |
| Buy | $508.55 | $0.000664 | |
| Buy | $1.37K | $0.000717 | |
| Buy | $1.06K | $0.000756 |
MeiMei market data
MeiMei trades at $0.000777, up 3.37% in 24 hours, with a market cap of $777.60K. Liquidity is $51.88K, about 6.67% of market cap, and 24-hour volume is $116.51K. Thin liquidity means larger orders move the price more.
About Tole Tole (MeiMei)
Tole Tole (MeiMei) is a meme coin on Solana. Alphio recorded its first smart money signal on Oct 11, 2026. Since then MeiMei has had 189 whale signals.
- Network
- Solana
- Created
- —
- Contract address
- MsGDybWRSNdNXkdDZhEksgzugT5CbVWUG2wkhwgpump
Safety information
- Safety check
- Flags raised
- Flags
- bots, insider bot bundler total
3 other tokens also use the ticker MeiMei. This page covers Tole Tole at the contract above. Check the full address before you trade.
Let Agent Warrior trade meme coins for you
Agent Warrior is Alphio’s AI trading agent. Set a budget and it finds and trades new meme coins on its own.
Tole Tole (MeiMei) FAQ
Tole Tole (MeiMei) trades at $0.000777, up 3.37% over the last 24 hours. Its market cap is $777.60K.
On Solana, MeiMei is MsGDybWRSNdNXkdDZhEksgzugT5CbVWUG2wkhwgpump. Other tokens use the same ticker, so check the full address.
On Oct 11, 2026 at 16:05 UTC, one whale wallet bought $2.21K of MeiMei at $0.000261. MeiMei is 2.97x that price today.
189 signals between Oct 11 and Nov 13, 2026: 96 buys and 93 sells, from 189 whale signals.
Create a free Alphio account with Google or email, add funds, and buy MeiMei from its trade page. A trading wallet is set up for you when you sign up.
Yes. MeiMei is a meme coin with $51.88K of liquidity, so its price can swing sharply. Only trade what you can afford to lose.
More Solana meme coins with smart money signals
Page last updated Nov 13, 2026, 16:19 UTC. Prices come from on-chain DEX data. This page is for information only and is not investment advice. Meme coins are highly volatile.


