CHUMP price since the first smart money buy
- Smart money buy
- Smart money sell
- Whale wallet
- 24H Volume
- $44.69K
- Liquidity
- $95.63K
- Market Cap
- $1.57M
- FDV
- $1.57M
- Contract
- 0x0e…c21b
First smart money buy · Nov 10, 05:02 UTC
$0.00218
MC $2.19M · 1 whale wallet, $1.88K
Now · Nov 13, 16:14 UTC
$0.00156
MC $1.57M
0.718xsince first buy
- Signals
- 16
- Whale signals
- 16
- Agent Warrior signals
- 0
- Peak after 1st signal
- +10.30%
CHUMP smart money signals
Smart money first bought Chump Coin (CHUMP) on Nov 10, 2026 at $0.00218, when its market cap was $2.19M. CHUMP has had 16 smart money signals since, and the price peaked +10.30% above the first signal. It now trades at $0.00156, 0.718x the first buy.
| Time (UTC) | Side | Price | Peak after |
|---|---|---|---|
| Buy | $0.00218 | +10.30% | |
| Buy | $0.0022 | +9.33% | |
| Sell | $0.00206 | +16.78% | |
| Sell | $0.00215 | +11.72% | |
| Sell | $0.00236 | +1.77% | |
| Sell | $0.00224 | +5.18% | |
| Sell | $0.00199 | +18.67% | |
| Sell | $0.00223 | +0.99% | |
| Sell | $0.00207 | +2.48% | |
| Buy | $0.0019 | +11.75% | |
| Sell | $0.00183 | +3.09% | |
| Sell | $0.00179 | +5.06% | |
| Buy | $0.00172 | +9.27% | |
| Buy | $0.00172 | +9.27% | |
| Sell | $0.00161 | +2.54% | |
| Sell | $0.00159 | +1.38% | |
| NowNov 13, 16:14 | — | $0.00156 | — |
Catch the next smart money buy
Alphio shows every new whale and Agent Warrior signal live. Create a free account and buy CHUMP in a few taps.
Smart trades on CHUMP
| Time (UTC) | Side | Amount | Price |
|---|---|---|---|
| Sell | $495.67 | $0.00157 | |
| Sell | $499.64 | $0.00159 | |
| Sell | $478.89 | $0.0016 | |
| Sell | $246.67 | $0.00161 | |
| Buy | $2.42K | $0.00182 | |
| Buy | $289.71 | $0.00174 | |
| Buy | $124.82 | $0.00172 | |
| Sell | $469.54 | $0.00156 | |
| Sell | $436.09 | $0.00176 | |
| Sell | $506.40 | $0.00178 | |
| Sell | $161.30 | $0.00179 | |
| Sell | $475.10 | $0.0018 | |
| Sell | $453.59 | $0.00181 | |
| Sell | $182.57 | $0.00183 | |
| Sell | $445.45 | $0.00183 | |
| Sell | $556.21 | $0.00187 | |
| Buy | $566.15 | $0.0019 | |
| Buy | $353.51 | $0.00188 | |
| Sell | $6.12K | $0.00195 | |
| Sell | $501.33 | $0.00207 | |
| Sell | $247.00 | $0.00221 | |
| Sell | $276.78 | $0.00222 | |
| Sell | $536.05 | $0.00223 | |
| Sell | $3.22K | $0.00199 | |
| Sell | $506.93 | $0.0022 | |
| Sell | $247.34 | $0.00224 | |
| Sell | $1.43K | $0.00232 | |
| Sell | $375.42 | $0.00236 | |
| Sell | $490.23 | $0.00213 | |
| Sell | $505.65 | $0.00215 | |
| Sell | $246.62 | $0.00205 | |
| Sell | $526.05 | $0.00206 | |
| Buy | $586.98 | $0.00225 | |
| Buy | $640.24 | $0.00223 | |
| Buy | $861.80 | $0.0022 | |
| Buy | $1.88K | $0.00218 |
CHUMP market data
CHUMP trades at $0.00156, down 7.62% in 24 hours, with a market cap of $1.57M. Liquidity is $95.63K, about 6.09% of market cap, and 24-hour volume is $44.69K. Thin liquidity means larger orders move the price more.
About Chump Coin (CHUMP)
Chump Coin (CHUMP) is a meme coin on Robinhood via dex. Alphio recorded its first smart money signal on Nov 10, 2026, when one whale wallet bought $1.88K. Since then CHUMP has had 16 whale signals.
- Network
- Robinhood
- Created
- —
- Contract address
- 0x0e0d2c89a5a019fe1cf762e5e33187631dacc21b
Let Agent Warrior trade meme coins for you
Agent Warrior is Alphio’s AI trading agent. Set a budget and it finds and trades new meme coins on its own.
Chump Coin (CHUMP) FAQ
Chump Coin (CHUMP) trades at $0.00156, down 7.62% over the last 24 hours. Its market cap is $1.57M.
On Robinhood, CHUMP is 0x0e0d2c89a5a019fe1cf762e5e33187631dacc21b.
On Nov 10, 2026 at 05:02 UTC, one whale wallet bought $1.88K of CHUMP at $0.00218. CHUMP is 0.718x that price today.
16 signals between Nov 10 and Nov 12, 2026: 5 buys and 11 sells, from 16 whale signals.
Create a free Alphio account with Google or email, add funds, and buy CHUMP from its trade page. A trading wallet is set up for you when you sign up.
Yes. CHUMP is a meme coin with $95.63K of liquidity, so its price can swing sharply. Only trade what you can afford to lose.
More Robinhood meme coins with smart money signals
Page last updated Nov 13, 2026, 16:14 UTC. Prices come from on-chain DEX data. This page is for information only and is not investment advice. Meme coins are highly volatile.



