TOSHI price since the first smart money buy
- Smart money buy
- Smart money sell
- Whale wallet
- 24H Volume
- $34.31K
- Liquidity
- $579.14K
- Market Cap
- $37.22M
- FDV
- $37.22M
- Contract
- 0xac…b2b4
First smart money buy · Nov 10, 09:10 UTC
$0.0000924
MC $38.90M · 4 whale wallets, $802.21
Now · Nov 12, 11:45 UTC
$0.0000884
MC $37.22M
0.957xsince first buy
- Signals
- 20
- Whale signals
- 20
- Agent Warrior signals
- 0
- Peak after 1st signal
- +0.39%
TOSHI smart money signals
Smart money first bought TOSHI on Nov 10, 2026 at $0.0000924, when its market cap was $38.90M. TOSHI has had 20 smart money signals since, and the price peaked +0.39% above the first signal. It now trades at $0.0000884, 0.957x the first buy.
| # | Time (UTC) | Source | Side | Price | Market cap | Liquidity | Peak after |
|---|---|---|---|---|---|---|---|
| 1 | Whale | Buy | $0.0000924 | $38.90M | — | +0.39% | |
| 2 | Whale | Buy | $0.0000917 | $38.59M | $596.24K | +1.19% | |
| 3 | Whale | Buy | $0.0000917 | $38.61M | $596.23K | +1.13% | |
| 4 | Whale | Buy | $0.0000924 | $38.88M | — | +0.16% | |
| 5 | Whale | Buy | $0.0000899 | $37.84M | $583.50K | +2.79% | |
| 6 | Whale | Sell | $0.0000898 | $37.82M | — | +2.85% | |
| 7 | Whale | Buy | $0.0000907 | $38.17M | $588.25K | +1.89% | |
| 8 | Whale | Sell | $0.0000902 | $37.97M | $587.55K | +2.43% | |
| 9 | Whale | Sell | $0.0000894 | $37.62M | $584.13K | +3.37% | |
| 10 | Whale | Buy | $0.0000896 | $37.70M | — | +3.17% | |
| 11 | Whale | Buy | $0.0000901 | $37.93M | — | +2.53% | |
| 12 | Whale | Buy | $0.0000899 | $37.84M | — | +1.02% | |
| 13 | Whale | Buy | $0.0000897 | $37.77M | — | +0.05% | |
| 14 | Whale | Sell | $0.0000892 | $37.56M | — | +0.63% | |
| 15 | Whale | Sell | $0.0000885 | $37.24M | $580.42K | +1.15% | |
| 16 | Whale | Buy | $0.0000878 | $36.95M | — | +1.36% | |
| 17 | Whale | Sell | $0.0000876 | $36.87M | $577.49K | +1.56% | |
| 18 | Whale | Sell | $0.0000879 | $37.00M | — | +1.11% | |
| 19 | Whale | Sell | $0.0000877 | $36.90M | — | +1.23% | |
| 20 | Whale | Buy | $0.0000879 | $37.00M | — | +0.92% | |
| Now | Nov 12, 11:45 | — | — | $0.0000884 | $37.22M | $579.14K | — |
Catch the next smart money buy
Alphio shows every new whale and Agent Warrior signal live. Create a free account and buy TOSHI in a few taps.
Smart trades on TOSHI
| Time (UTC) | Source | Side | Amount | Price | Wallet |
|---|---|---|---|---|---|
| Whale | Buy | $274.92 | $0.0000884 | 0x11…67a5 | |
| Whale | Buy | $149.87 | $0.0000879 | 0x70…4b2f | |
| Whale | Sell | $372.42 | $0.0000876 | 0x43…9ec7 | |
| Whale | Sell | $129.47 | $0.0000877 | 0x69…a47a | |
| Whale | Sell | $112.04 | $0.0000876 | 0xb7…b78a | |
| Whale | Sell | $212.99 | $0.000088 | 0x43…34e6 | |
| Whale | Sell | $146.03 | $0.0000882 | 0x43…d9ea | |
| Whale | Buy | $157.49 | $0.0000888 | 0x70…4b2f | |
| Whale | Buy | $250.88 | $0.0000886 | 0x5d…56b6 | |
| Whale | Sell | $126.31 | $0.0000878 | 0x43…d392 | |
| Whale | Buy | $243.83 | $0.0000884 | 0xf7…e82c | |
| Whale | Buy | $250.06 | $0.0000883 | 0x92…dea6 | |
| Whale | Sell | $123.92 | $0.0000876 | 0x43…97b0 | |
| Whale | Buy | $246.64 | $0.000088 | 0x99…3441 | |
| Whale | Buy | $196.91 | $0.0000878 | 0xce…b9fe | |
| Whale | Buy | $176.97 | $0.0000884 | 0x77…a258 | |
| Whale | Buy | $176.11 | $0.000088 | 0x2b…9495 | |
| Whale | Sell | $502.64 | $0.0000883 | 0x1c…1de9 | |
| Whale | Sell | $502.30 | $0.0000885 | 0xfc…90bd | |
| Whale | Sell | $116.81 | $0.0000891 | 0x43…a133 | |
| Whale | Buy | $100.10 | $0.0000896 | 0xf7…e82c | |
| Whale | Sell | $106.21 | $0.0000892 | 0x43…296d | |
| Whale | Buy | $113.09 | $0.0000898 | 0xa4…078e | |
| Whale | Buy | $116.86 | $0.0000897 | 0x9a…dfbf | |
| Whale | Sell | $102.95 | $0.0000892 | 0x43…2f24 | |
| Whale | Buy | $200.33 | $0.0000899 | 0xdf…2ed7 | |
| Whale | Buy | $150.21 | $0.0000898 | 0x70…4b2f | |
| Whale | Buy | $200.46 | $0.0000899 | 0x65…2b2c | |
| Whale | Buy | $250.50 | $0.0000902 | 0x5d…56b6 | |
| Whale | Buy | $250.35 | $0.0000902 | 0xce…b9fe | |
| Whale | Buy | $500.27 | $0.0000901 | 0x99…3441 | |
| Whale | Sell | $115.32 | $0.0000894 | 0xab…bdfb | |
| Whale | Buy | $261.33 | $0.0000887 | 0x95…db44 | |
| Whale | Buy | $180.00 | $0.00009 | 0x77…a258 | |
| Whale | Buy | $179.12 | $0.0000895 | 0x2b…9495 | |
| Whale | Buy | $118.32 | $0.0000891 | 0xf8…9f7e | |
| Whale | Buy | $115.27 | $0.0000894 | 0xab…bdfb | |
| Whale | Sell | $3.16K | $0.0000891 | 0x1d…fe74 | |
| Whale | Sell | $672.35 | $0.0000897 | 0xb0…5fa7 | |
| Whale | Sell | $150.18 | $0.0000902 | 0xf8…c9f9 | |
| Whale | Buy | $252.04 | $0.0000908 | 0x99…3441 | |
| Whale | Buy | $149.42 | $0.0000905 | 0x70…4b2f | |
| Whale | Buy | $755.19 | $0.0000907 | 0x04…75a8 | |
| Whale | Sell | $139.70 | $0.0000897 | 0x43…f3c4 | |
| Whale | Sell | $252.70 | $0.0000898 | 0x43…cc45 | |
| Whale | Buy | $180.98 | $0.0000906 | 0x94…955c | |
| Whale | Buy | $179.21 | $0.0000899 | 0x70…4b2f | |
| Whale | Buy | $134.35 | $0.0000914 | 0xf6…f0e6 | |
| Whale | Buy | $201.90 | $0.0000914 | 0xb4…664c | |
| Whale | Buy | $203.30 | $0.0000914 | 0x5b…ab33 |
TOSHI market data
TOSHI trades at $0.0000884, down 4.94% in 24 hours, with a market cap of $37.22M. Liquidity is $579.14K, about 1.56% of market cap, and 24-hour volume is $34.31K. Thin liquidity means larger orders move the price more.
About TOSHI
TOSHI is a meme coin on Base via dex. Alphio recorded its first smart money signal on Nov 10, 2026, when four whale wallets bought $802.21. Since then TOSHI has had 20 whale signals.
- Network
- Base
- Created
- —
- Contract address
- 0xac1bd2486aaf3b5c0fc3fd868558b082a531b2b4
Let Agent Warrior trade meme coins for you
Agent Warrior is Alphio’s AI trading agent. Set a budget and it finds and trades new meme coins on its own.
TOSHI FAQ
TOSHI trades at $0.0000884, down 4.94% over the last 24 hours. Its market cap is $37.22M.
On Base, TOSHI is 0xac1bd2486aaf3b5c0fc3fd868558b082a531b2b4.
On Nov 10, 2026 at 09:10 UTC, four whale wallets bought $802.21 of TOSHI at $0.0000924. TOSHI is 0.957x that price today.
20 signals between Nov 10 and Nov 12, 2026: 12 buys and 8 sells, from 20 whale signals.
Create a free Alphio account with Google or email, add funds, and buy TOSHI from its trade page. A trading wallet is set up for you when you sign up.
Yes. TOSHI is a meme coin with $579.14K of liquidity, so its price can swing sharply. Only trade what you can afford to lose.
More Base meme coins with smart money signals
Page last updated Nov 12, 2026, 11:45 UTC. Prices come from on-chain DEX data. This page is for information only and is not investment advice. Meme coins are highly volatile.

