Cryptocurrency Prices by Market Cap
Live prices, 24h change, trading volume and market cap of the top cryptocurrencies, ranked by market capitalization.
| Rank | Name | Price | 24h % | 24h Volume | Market Cap |
|---|---|---|---|---|---|
340 | $0.00000009390 | -4.76% | 812.88B MOG | $38.46M | |
341 | $0.1942 | -6.59% | 670.82K BAND | $38.20M | |
342 | $0.006860 | -8.41% | 188.68M PEOPLE | $37.98M | |
343 | $0.0912 | -7.60% | 16.33M AVNT | $37.93M | |
344 | $0.1393 | -2.45% | 7.82M AT | $37.91M | |
345 | $0.0476 | -5.37% | 17.09M OSMO | $37.78M | |
346 | $0.0004170 | -1.18% | 118.82M MEW | $37.39M | |
347 | $0.1923 | +0.68% | 8.21M PROVE | $37.39M | |
348 | $0.0003450 | -8.49% | 1.38B NOT | $37.37M | |
349 | $0.0456 | -8.79% | 1.69M AURORA | $37.25M | |
350 | $0.0779 | -1.14% | 6.22M LISTA | $37.17M | |
351 | $0.0176 | -17.11% | 20.32M GWEI | $36.98M | |
352 | $0.0341 | -8.52% | 3.68M MOODENG | $36.71M | |
353 | $0.1762 | -3.08% | 4.24M ALLO | $36.49M | |
354 | $0.1705 | +2.77% | 72.77M LSK | $36.47M | |
355 | $1.13 | +1.43% | 1.51M EURI | $36.37M | |
356 | $0.001839 | -8.64% | 63.69M ETN | $36.11M | |
358 | $0.0274 | +8.24% | 1.33M MERL | $35.78M | |
359 | $0.0548 | -7.93% | 5.12M ME | $35.64M | |
360 | $0.007840 | -7.21% | 4.89M MOCA | $35.59M | |
361 | $0.0719 | -6.14% | 5.23M C | $35.12M | |
363 | $0.0686 | -4.33% | 7.59M ONG | $34.76M | |
364 | $0.0007214 | -7.92% | 352.44M XPIN | $34.35M | |
365 | $0.003429 | -4.49% | 171.77M IOTX | $34.13M | |
366 | $1.00 | +0.04% | 12.48M XUSD | $34.12M | |
368 | $0.007220 | -5.87% | 168.10M SAHARA | $33.68M | |
369 | $0.0451 | -2.25% | 11.68M LAB | $33.59M | |
370 | $1.41 | -2.83% | 111.27K RPL | $33.49M | |
372 | $0.1624 | +0.37% | 5.88M ARK | $32.42M | |
373 | $0.2170 | -5.19% | 103.65K WAVES | $31.89M |
Name
Price
24h %
24h Volume
Market Cap
$0.00000009390
-4.76%
812.88B MOG
$38.46M
$0.1942
-6.59%
670.82K BAND
$38.20M
$0.006860
-8.41%
188.68M PEOPLE
$37.98M
$0.0912
-7.60%
16.33M AVNT
$37.93M
$0.1393
-2.45%
7.82M AT
$37.91M
$0.0476
-5.37%
17.09M OSMO
$37.78M
$0.0004170
-1.18%
118.82M MEW
$37.39M
$0.1923
+0.68%
8.21M PROVE
$37.39M
$0.0003450
-8.49%
1.38B NOT
$37.37M
$0.0456
-8.79%
1.69M AURORA
$37.25M
$0.0779
-1.14%
6.22M LISTA
$37.17M
$0.0176
-17.11%
20.32M GWEI
$36.98M
$0.0341
-8.52%
3.68M MOODENG
$36.71M
$0.1762
-3.08%
4.24M ALLO
$36.49M
$0.1705
+2.77%
72.77M LSK
$36.47M
$1.13
+1.43%
1.51M EURI
$36.37M
$0.001839
-8.64%
63.69M ETN
$36.11M
$0.0274
+8.24%
1.33M MERL
$35.78M
$0.0548
-7.93%
5.12M ME
$35.64M
$0.007840
-7.21%
4.89M MOCA
$35.59M
$0.0719
-6.14%
5.23M C
$35.12M
$0.0686
-4.33%
7.59M ONG
$34.76M
$0.0007214
-7.92%
352.44M XPIN
$34.35M
$0.003429
-4.49%
171.77M IOTX
$34.13M
$1.00
+0.04%
12.48M XUSD
$34.12M
$0.007220
-5.87%
168.10M SAHARA
$33.68M
$0.0451
-2.25%
11.68M LAB
$33.59M
$1.41
-2.83%
111.27K RPL
$33.49M
$0.1624
+0.37%
5.88M ARK
$32.42M
$0.2170
-5.19%
103.65K WAVES
$31.89M
This page is for informational purposes only and is not investment advice. Cryptocurrency prices are highly volatile.





























