
Who will announce Presidential run before 2027?
Core Summary
According to the latest prediction market data for the query “Who will announce Presidential run before 2027?”, traders have formed a strong consensus.
Currently, Rahm Emanuel is dominating the market with an overwhelming 26% chance of winning. Kamala Harris follows in second place at 22.5%, while J.D. Vance sits in third with 16%. The betting volume for this specific market has already reached $738.7K, reflecting intense industry interest.
Breakdown of Competitive Tiers
To better assess where each potential outcome stands, the market can be segmented into three distinct trading tiers based on implied probability and contract pricing:
🥇 Tier 1: The Dominant Leader
- Rahm Emanuel (26%): Currently commanding the highest probability, Rahm Emanuel is heavily favored by the order book. Traders looking to back this outcome face a “Buy Yes” contract price of 26¢, signaling a high degree of market conviction. This contract alone has generated $6.3K in volume.
🥈 Tier 2: The Primary Challengers
- Kamala Harris (22.5%): Positioned as the most viable alternative, Kamala Harris maintains a 22.5% chance of resolving true. Its “Buy Yes” shares currently trade at 23¢.
- J.D. Vance (16%): Sitting in third place with a 16% probability, the market shows measured skepticism toward J.D. Vance, treating it as an outside wildcard unless momentum shifts.
🥉 Tier 3: The Long-Tail Options (Combining for ~35.5%)
Beyond the top three choices, a wide field of macro variables and long-shot outcomes are being tracked. While their individual probabilities hover low, they represent crucial hedges for speculative traders:
- Alternative Options: This includes Donald Trump (15.8%), Candace Owens (15.7%), and Alexandria Ocasio-Cortez (15.5%).
- Speculative Volume: Despite low statistical likelihood, certain long-tail contracts like Gavin Newsom are still attracting notable interest.
Comprehensive Order Book & Pricing Dashboard
The table below outlines the full breakdown of contract prices, probabilities, and market depth for all listed outcomes in this prediction pool:
| Rank | Predicted Outcome | Win Probability | Trading Volume | Buy Yes (Cost) | Buy No (Cost) |
|---|---|---|---|---|---|
| 1 | Rahm Emanuel | 26.0% | $6.3K | 26¢ | 74¢ |
| 2 | Kamala Harris | 22.5% | $29.7K | 23¢ | 78¢ |
| 3 | J.D. Vance | 16.0% | $21.5K | 16¢ | 84¢ |
| 4 | Donald Trump | 15.8% | $9.6K | 16¢ | 84¢ |
| 5 | Candace Owens | 15.7% | $2.2K | 16¢ | 84¢ |
| 6 | Alexandria Ocasio-Cortez | 15.5% | $34.0K | 16¢ | 85¢ |
| 7 | Gavin Newsom | 15.0% | $53.9K | 15¢ | 85¢ |
| 8 | Pete Buttigieg | 14.5% | $9.9K | 14¢ | 86¢ |
| 9 | Andy Beshear | 14.5% | $4.7K | 14¢ | 86¢ |
| 10 | J.B. Pritzker | 14.5% | $2.4K | 14¢ | 86¢ |
| 11 | Mark Kelly | 14.5% | $6.2K | 14¢ | 86¢ |
| 12 | Marjorie Taylor Greene | 14.5% | $14.3K | 14¢ | 86¢ |
| 13 | Josh Hawley | 13.8% | $3.4K | 14¢ | 86¢ |
| 14 | Ted Cruz | 13.5% | $11.8K | 14¢ | 87¢ |
| 15 | Tucker Carlson | 13.5% | $12.9K | 14¢ | 87¢ |
| 16 | Andrew Yang | 12.6% | $8.9K | 13¢ | 87¢ |
| 17 | Stephen A. Smith | 12.5% | $15.2K | 13¢ | 88¢ |
| 18 | Mark Cuban | 12.5% | $2.2K | 13¢ | 88¢ |
| 19 | John Fetterman | 12.5% | $5.0K | 13¢ | 88¢ |
| 20 | Liz Cheney | 12.5% | $79 | 13¢ | 88¢ |
| 21 | Steve Bannon | 12.5% | $12.1K | 13¢ | 88¢ |
| 22 | Marco Rubio | 12.0% | $4.7K | 12¢ | 88¢ |
| 23 | Raphael Warnock | 11.5% | $2.2K | 12¢ | 89¢ |
| 24 | Cory Booker | 11.2% | $11.5K | 11¢ | 89¢ |
| 25 | Greg Abbott | 11.0% | $1.9K | 11¢ | 89¢ |
| 26 | Don Lemon | 11.0% | $17 | 11¢ | 89¢ |
| 27 | Beto O’Rourke | 10.9% | $5.9K | 11¢ | 89¢ |
| 28 | Matt Gaetz | 10.5% | $2.7K | 11¢ | 90¢ |
| 29 | Kristi Noem | 10.2% | $19.6K | 10¢ | 90¢ |
| 30 | Jon Ossoff | 9.5% | $1.4K | 10¢ | 91¢ |
| 31 | Sarah Huckabee Sanders | 9.5% | $4.6K | 10¢ | 91¢ |
| 32 | Brian Kemp | 9.5% | $2.5K | 10¢ | 91¢ |
| 33 | Josh Shapiro | 8.5% | $7.7K | 9¢ | 92¢ |
| 34 | Jared Polis | 8.5% | $3.9K | 9¢ | 92¢ |
| 35 | Ron DeSantis | 8.5% | $2.0K | 9¢ | 92¢ |
| 36 | Byron Donalds | 8.5% | $6.5K | 9¢ | 92¢ |
| 37 | Phil Murphy | 8.2% | $2.6K | 8¢ | 92¢ |
| 38 | John Thune | 8.0% | $2.8K | 8¢ | 92¢ |
| 39 | Tom Brady | 8.0% | $9.2K | 8¢ | 92¢ |
| 40 | Glenn Youngkin | 7.6% | $5.6K | 8¢ | 92¢ |
| 41 | Tim Walz | 7.5% | $4.2K | 8¢ | 93¢ |
| 42 | Roy Cooper | 7.5% | $3.7K | 8¢ | 93¢ |
| 43 | Oprah Winfrey | 7.5% | $15.6K | 8¢ | 93¢ |
| 44 | Vivek Ramaswamy | 7.5% | $7.2K | 8¢ | 93¢ |
| 45 | Rand Paul | 7.5% | $16.5K | 8¢ | 93¢ |
| 46 | Erika Kirk | 7.1% | $22.4K | 7¢ | 93¢ |
| 47 | Robert F. Kennedy Jr. | 6.6% | $13.9K | 7¢ | 93¢ |
| 48 | Gretchen Whitmer | 6.5% | $771 | 7¢ | 94¢ |
| 49 | George Clooney | 6.5% | $4.9K | 7¢ | 94¢ |
| 50 | Ivanka Trump | 6.5% | $29.5K | 7¢ | 94¢ |
| 51 | Tulsi Gabbard | 6.2% | $4.7K | 6¢ | 94¢ |
| 52 | Donald Trump Jr. | 6.0% | $5.4K | 6¢ | 94¢ |
| 53 | Katie Britt | 5.7% | $21.0K | 6¢ | 94¢ |
| 54 | Michelle Obama | 5.5% | $12.0K | 6¢ | 94¢ |
| 55 | Wes Moore | 5.5% | $6.6K | 6¢ | 95¢ |
| 56 | Elise Stefanik | 5.5% | $3.5K | 6¢ | 95¢ |
| 57 | Gina Raimondo | 5.5% | $3.7K | 5¢ | 95¢ |
| 58 | Hunter Biden | 5.3% | $45.5K | 5¢ | 95¢ |
| 59 | Kim Kardashian | 5.0% | $6.0K | 5¢ | 95¢ |
| 60 | Elon Musk | 4.5% | $8.8K | 5¢ | 96¢ |
| 61 | Nikki Haley | 4.4% | $3.1K | 4¢ | 96¢ |
| 62 | Zohran Mamdani | 4.3% | $34.6K | 4¢ | 96¢ |
| 63 | Hillary Clinton | 4.3% | $10.9K | 4¢ | 96¢ |
| 64 | Barack Obama | 4.0% | $7.2K | 4¢ | 96¢ |
| 65 | Jon Stewart | 3.5% | $1.9K | 4¢ | 96¢ |
| 66 | Bernie Sanders | 3.0% | $2.9K | 3¢ | 97¢ |
| 67 | Dwayne 'The Rock' Johnson | 2.1% | $9.4K | 2¢ | 98¢ |
| 68 | MrBeast | 1.8% | $26.3K | 2¢ | 98¢ |
| 69 | Mike Pence | 1.8% | $14.5K | 2¢ | 98¢ |
| 70 | LeBron James | 1.6% | $15.4K | 2¢ | 98¢ |
| 71 | Chelsea Clinton | 1.3% | $12.8K | 1¢ | 99¢ |
Result Rules
This market will resolve to “Yes” if the listed individual officially announces that they are running for U.S. President in the 2028 United States presidential election by December 31, 2026, 11:59 PM ET. Otherwise, this market will resolve to “No”.
An announcement by the listed individual will be sufficient to trigger a "Yes" resolution, regardless of whether they actually filed a nomination to run, or whether they actually file a nomination to run in the future.
The primary resolution source for this market will be official statements by the listed individual (ex: via speech, social media, etc.), however a consensus of credible reporting may also be used.
AI Valuation Analysis: Finding Market Mispricings & EV Gaps
While human consensus and speculative volume shape the broader prediction market, our quantitative algorithms offer a data-driven counter-perspective. By analyzing fundamental signals, underlying trends and historical distributions, our AI Valuation model calculates an independent “Fair Value” probability for each outcome.
Comparing this Fair Value against the current Trade Value uncovers major disparities — known as the Expected Value (EV) Gap. Contracts with a positive EV Gap represent statistically underpriced outcomes, whereas a negative EV Gap flags a potential market overreaction.
Top AI Alpha & Mispriced Arbitrage Opportunities
Based on the latest data model run, several key contracts stand out with significant deviations:
- The Most Overvalued Outcome Rahm Emanuel currently trades at 26%, but our AI places its Fair Value at just 12.7%. This creates a large negative EV Gap of -13.3%, suggesting the crowd may be overhyping this outcome and driving the premium too high.
- The Best Value Play (Highest EV) Our model identifies Mike Pence as the premium value opportunity on the board. While the market only assigns it a 1.8% trading probability, our AI’s Fair Value assessment sits at 43.5% — yielding an impressive +41.7% EV Gap.
- Under-the-Radar Dark Horses Other notable discrepancies include Tom Brady (EV Gap: +36%) and Rand Paul (EV Gap: +33.4%). These long-tail opportunities are heavily discounted by the live order books despite stronger statistical backing from our predictive model.
| Market | Trade Value | Fair Value | EV Gap |
|---|---|---|---|
| Rahm Emanuel | 26.0% | 12.7% | -13.3% |
| Kamala Harris | 22.5% | 22.3% | -0.2% |
| J.D. Vance | 16.0% | 21.4% | +5.4% |
| Donald Trump | 15.8% | 11.7% | -4.0% |
| Candace Owens | 15.7% | 37.3% | +21.6% |
| Alexandria Ocasio-Cortez | 15.5% | 22.2% | +6.7% |
| Gavin Newsom | 15.0% | 35.6% | +20.6% |
| Pete Buttigieg | 14.5% | 23.3% | +8.8% |
| Andy Beshear | 14.5% | 20.3% | +5.8% |
| J.B. Pritzker | 14.5% | 22.6% | +8.1% |
| Mark Kelly | 14.5% | 21.5% | +7.0% |
| Marjorie Taylor Greene | 14.5% | 29.9% | +15.4% |
| Josh Hawley | 13.8% | 24.1% | +10.3% |
| Ted Cruz | 13.5% | 25.6% | +12.1% |
| Tucker Carlson | 13.5% | 34.8% | +21.3% |
| Andrew Yang | 12.6% | 22.3% | +9.7% |
| Stephen A. Smith | 12.5% | 14.3% | +1.8% |
| Mark Cuban | 12.5% | 12.7% | +0.2% |
| John Fetterman | 12.5% | 18.2% | +5.7% |
| Liz Cheney | 12.5% | 20.5% | +8.0% |
| Steve Bannon | 12.5% | 39.4% | +26.9% |
| Marco Rubio | 12.0% | 14.6% | +2.6% |
| Raphael Warnock | 11.5% | 12.4% | +0.9% |
| Cory Booker | 11.2% | 21.2% | +10.0% |
| Greg Abbott | 11.0% | 11.0% | -0.0% |
| Don Lemon | 11.0% | 23.1% | +12.1% |
| Beto O’Rourke | 10.9% | 14.1% | +3.1% |
| Matt Gaetz | 10.5% | 10.1% | -0.4% |
| Kristi Noem | 10.2% | 16.8% | +6.6% |
| Jon Ossoff | 9.5% | 16.6% | +7.1% |
| Sarah Huckabee Sanders | 9.5% | 14.2% | +4.7% |
| Brian Kemp | 9.5% | 16.3% | +6.8% |
| Josh Shapiro | 8.5% | 14.3% | +5.8% |
| Jared Polis | 8.5% | 21.1% | +12.6% |
| Ron DeSantis | 8.5% | 24.1% | +15.6% |
| Byron Donalds | 8.5% | 20.4% | +11.9% |
| Phil Murphy | 8.2% | 17.6% | +9.4% |
| John Thune | 8.0% | 14.2% | +6.2% |
| Tom Brady | 8.0% | 44.0% | +36.0% |
| Glenn Youngkin | 7.6% | 16.0% | +8.4% |
| Tim Walz | 7.5% | 13.8% | +6.3% |
| Roy Cooper | 7.5% | 13.0% | +5.5% |
| Oprah Winfrey | 7.5% | 14.7% | +7.2% |
| Vivek Ramaswamy | 7.5% | 20.7% | +13.2% |
| Rand Paul | 7.5% | 40.9% | +33.4% |
| Erika Kirk | 7.1% | 33.8% | +26.7% |
| Robert F. Kennedy Jr. | 6.6% | 31.7% | +25.2% |
| Gretchen Whitmer | 6.5% | 19.1% | +12.6% |
| George Clooney | 6.5% | 12.1% | +5.6% |
| Ivanka Trump | 6.5% | 33.3% | +26.8% |
| Tulsi Gabbard | 6.2% | 23.5% | +17.3% |
| Donald Trump Jr. | 6.0% | 14.9% | +8.9% |
| Katie Britt | 5.7% | 14.1% | +8.5% |
| Michelle Obama | 5.5% | 6.3% | +0.8% |
| Wes Moore | 5.5% | 28.6% | +23.1% |
| Elise Stefanik | 5.5% | 30.4% | +24.9% |
| Gina Raimondo | 5.5% | 14.2% | +8.7% |
| Hunter Biden | 5.3% | 15.6% | +10.3% |
| Kim Kardashian | 5.0% | 1.0% | -4.0% |
| Elon Musk | 4.5% | 12.5% | +8.0% |
| Nikki Haley | 4.4% | 20.6% | +16.2% |
| Zohran Mamdani | 4.3% | 4.7% | +0.5% |
| Hillary Clinton | 4.3% | 8.0% | +3.8% |
| Barack Obama | 4.0% | 6.1% | +2.1% |
| Jon Stewart | 3.5% | 14.5% | +11.0% |
| Bernie Sanders | 3.0% | 14.6% | +11.5% |
| Dwayne 'The Rock' Johnson | 2.1% | 16.7% | +14.6% |
| MrBeast | 1.8% | 17.7% | +15.9% |
| Mike PenceBest EV | 1.8% | 43.5% | +41.7% |
| LeBron James | 1.6% | 6.0% | +4.4% |
| Chelsea Clinton | 1.3% | 24.5% | +23.2% |
Trade Activities
Here is the trade activities for this event.
Jun 30, 2026
- 07:22 AM0X0x21354a5dA53c5ad4D868c2DeFDBAb87e4a42079e-1782762696219$2.01
Bought 2.047043 No for Will Jon Ossoff announce a Presidential run before 2027? at 0.98
- 06:07 AM0X0xbDb6Af2cfD36852D6c26D67bd5082460B3A079ee-1780901989879$29.91
Bought 31.157 No for Will Gina Raimondo announce a Presidential run before 2027? at 0.96
- 05:37 AM0X0xA158c$0.14
Sold 2 Yes for Will Beto O’Rourke announce a Presidential run before 2027? at 0.07
- 05:37 AM0X0xA158c$0.35
Sold 5 Yes for Will Beto O’Rourke announce a Presidential run before 2027? at 0.07
- 05:36 AM0X0xA158c$0.45
Sold 5 Yes for Will Beto O’Rourke announce a Presidential run before 2027? at 0.09
- 05:36 AM0X0xA158c$0.55
Sold 5 Yes for Will Beto O’Rourke announce a Presidential run before 2027? at 0.11
- 05:35 AMWFwfsxfwetrdsf$3.19
Sold 24.5 Yes for Will Beto O’Rourke announce a Presidential run before 2027? at 0.13
- 05:35 AMWFwfsxfwetrdsf$1.24
Sold 9.5 Yes for Will Beto O’Rourke announce a Presidential run before 2027? at 0.13
- 05:35 AMWFwfsxfwetrdsf$2.24
Sold 16 Yes for Will Beto O’Rourke announce a Presidential run before 2027? at 0.14
- 05:35 AMROrocky42022$7.42
Sold 53 Yes for Will Beto O’Rourke announce a Presidential run before 2027? at 0.14
- 04:29 AMB4b41eAd279375742D6C2A1A2239Bdce56376411fD.$0.01
Sold 0.21 Yes for Will Elise Stefanik announce a presidential run before 2027? at 0.05
- 12:10 AM0X0x40Cd15049aBf21A5969A4c54850D94EA3D45A8e1-1782314994887$1.00
Bought 6.25 Yes for Will Gavin Newsom announce a Presidential run before 2027? at 0.16
Whales Wallets That Are Betting on This Event
Frequently Asked Questions
What is the current market consensus on "Who will announce Presidential run before 2027?"?
As of the latest update, Rahm Emanuel leads the field as the frontrunner with a 26% win probability, followed by Kamala Harris at 22.5% and J.D. Vance at 16%. Total trading volume for this pool has reached $738.7K, indicating deep liquidity and high trader engagement.
How does the AI Fair Value differ from the live Market Trade Value?
The live Market Trade Value reflects public sentiment, order-book momentum and speculative capital. Our AI Fair Value is computed independently with quantitative models that strip out hype to focus on underlying data. When the two diverge, it creates an EV Gap, flagging where the market may be mispricing an outcome.
Which outcome represents the highest Expected Value (EV) right now?
Our latest run flags Mike Pence as the most significant mispricing. While the market trades it at a 1.8% implied probability, our AI calculates a Fair Value of 43.5% — an Expected Value gap of +41.7%, making it the premium value play in this pool.
Is the market consensus overreacting to any specific outcome?
Yes — our data suggests a notable overreaction around Rahm Emanuel. The crowd has pushed its live Trade Value up to 26%, yet our Fair Value assessment puts its real likelihood at just 12.7%, a negative EV Gap of -13.3% that signals the contract is overpriced.
Are there any high-value dark horse options hidden in the long-tail data?
Absolutely. Beyond the headline outcomes, our model highlights under-the-radar potential in lower-ranked options. Tom Brady holds a positive EV Gap of +36%, and Rand Paul shows +33.4%. These contracts are discounted by live order books despite stronger quantitative backing.
